Cup - 2022 - GEICO 500
Date: 2022-04-24 | Track: Talladega Superspeedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 19 | 1 | 16.96 | 4354 |
2 | 11 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 14 | 0 | 13.31 | 5045 |
3 | 13 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 12 | 3 | 14.77 | 4768 |
4 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 5 | 32 | 4.74 | 6664 |
5 | 5 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 2 | 0 | 8.01 | 6046 |
6 | 3 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 16 | 25 | 5.99 | 6428 |
7 | 4 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 28 | 0 | 7.86 | 6074 |
8 | 22 | Michael McDowell | 34 | Ford | Front Row Motorsports | 21 | 0 | 25.02 | 2832 |
9 | 12 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 27 | 0 | 14.07 | 4900 |
10 | 7 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 24 | 0 | 11.10 | 5463 |
11 | 10 | Ryan Blaney | 12 | Ford | Team Penske | 22 | 23 | 12.16 | 5261 |
12 | 14 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 11 | 0 | 15.57 | 4618 |
13 | 17 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 23 | 0 | 19.43 | 3888 |
14 | 18 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 33 | 1 | 20.69 | 3649 |
15 | 2 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 8 | 38 | 4.94 | 6627 |
16 | 6 | Kurt Busch | 45 | Toyota | 23XI Racing | 6 | 1 | 10.31 | 5611 |
17 | 8 | Bubba Wallace | 23 | Toyota | 23XI Racing | 9 | 15 | 11.46 | 5395 |
18 | 16 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 7 | 9 | 17.89 | 4179 |
19 | 34 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 39 | 0 | 0.00 | 0 |
20 | 34 | * Noah Gragson(i) | 62 | Chevrolet | Beard Motorsports | 31 | 0 | 0.00 | 0 |
21 | 19 | Austin Cindric # | 2 | Ford | Team Penske | 18 | 0 | 20.91 | 3608 |
22 | 9 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 1 | 7 | 11.38 | 5381 |
23 | 20 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 15 | 0 | 20.97 | 3578 |
24 | 21 | David Ragan | 15 | Ford | Rick Ware Racing | 36 | 0 | 24.10 | 2974 |
25 | 34 | * JJ Yeley(i) | 55 | Ford | Motorsports Business Management | 38 | 1 | 0.00 | 0 |
26 | 34 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 37 | 2 | 0.00 | 0 |
27 | 29 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 32 | 0 | 24.13 | 1936 |
28 | 30 | Cody Ware | 51 | Ford | Rick Ware Racing | 34 | 0 | 30.27 | 1031 |
29 | 27 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 29 | 1 | 19.57 | 2023 |
30 | 28 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 26 | 0 | 19.36 | 1981 |
31 | 24 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 4 | 28 | 14.13 | 2432 |
32 | 23 | Joey Logano | 22 | Ford | Team Penske | 13 | 1 | 11.76 | 2542 |
33 | 25 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 20 | 0 | 15.01 | 2249 |
34 | 26 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 25 | 0 | 17.51 | 2024 |
35 | 34 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 35 | 0 | 0.00 | 0 |
36 | 34 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 3 | 0 | 0.00 | 0 |
37 | 32 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 17 | 0 | 25.82 | 808 |
38 | 31 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 30 | 0 | 23.93 | 916 |
39 | 33 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 10 | 0 | 18.91 | 675 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | William Byron Jr. | 24 | 77093 | 8.00 | 520 | 6627 |
2 | Ryan Blaney | 12 | 76924 | 7.10 | 384 | 5261 |
3 | Chase Elliott | 9 | 75886 | 9.72 | 276 | 6074 |
4 | Joey Logano | 22 | 73061 | 9.67 | 68 | 2542 |
5 | Kyle Larson | 5 | 68429 | 9.90 | 152 | 6664 |
6 | Kyle Busch | 18 | 65606 | 12.16 | 103 | 4768 |
7 | Martin Truex Jr. | 19 | 64180 | 12.72 | 97 | 6046 |
8 | Christopher Bell | 20 | 64269 | 13.27 | 118 | 5381 |
9 | Alex Bowman | 48 | 63570 | 13.56 | 23 | 4900 |
10 | Kevin Harvick | 4 | 62630 | 14.35 | 12 | 5463 |
11 | Ross Chastain | 1 | 62627 | 12.16 | 157 | 4354 |
12 | Erik Jones | 43 | 58591 | 14.54 | 46 | 6428 |
13 | Aric Almirola | 10 | 58054 | 17.15 | 6 | 3888 |
14 | Austin Dillon | 3 | 56745 | 14.46 | 4 | 5045 |
15 | Austin Cindric # | 2 | 56915 | 14.25 | 32 | 3608 |
16 | Tyler Reddick | 8 | 59479 | 12.14 | 196 | 675 |
17 | Chase Briscoe | 14 | 59120 | 13.57 | 187 | 808 |
18 | Brad Keselowski | 6 | 53542 | 17.27 | 74 | 3578 |
19 | Kurt Busch | 45 | 50942 | 17.51 | 9 | 5611 |
20 | Bubba Wallace | 23 | 51023 | 17.39 | 30 | 5395 |
21 | Denny Hamlin | 11 | 51652 | 14.18 | 49 | 4179 |
22 | Chris Buescher | 17 | 54625 | 15.16 | 17 | 916 |
23 | Daniel Suarez | 99 | 47376 | 16.77 | 120 | 2432 |
24 | Justin Haley | 31 | 41894 | 20.59 | 1 | 4618 |
25 | Ricky Stenhouse Jr. | 47 | 42740 | 17.93 | 43 | 1981 |
26 | Cole Custer | 41 | 41966 | 19.10 | 1 | 2023 |
27 | Michael McDowell | 34 | 40274 | 20.40 | 4 | 2832 |
28 | Ty Dillon | 42 | 38369 | 20.23 | 1 | 2249 |
29 | Todd Gilliland # | 38 | 37680 | 22.30 | 0 | 1936 |
30 | Harrison Burton # | 21 | 35554 | 20.04 | 3 | 2024 |
31 | Corey LaJoie | 7 | 28901 | 24.82 | 1 | 3649 |
32 | Cody Ware | 51 | 17050 | 29.50 | 0 | 1031 |
33 | David Ragan | 15 | 9954 | 23.35 | 0 | 2974 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | Joey Hand | 15 | 879 | 25.59 | 0 | 0 |
36 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |
37 | BJ McLeod | 78 | 149 | 19.47 | 4 | 0 |
38 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
38 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
38 | Andy Lally(i) | 78 | 0 | 0.00 | 0 | 0 |
38 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
38 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |
38 | JJ Yeley(i) | 15 | 0 | 0.00 | 0 | 0 |
38 | AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
38 | Noah Gragson(i) | 16 | 0 | 0.00 | 0 | 0 |
38 | Justin Allgaier(i) | 77 | 0 | 0.00 | 0 | 0 |
38 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
38 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
38 | Josh Williams(i) | 78 | 0 | 0.00 | 0 | 0 |
38 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |
38 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
38 | * Loris Hezemans(i) | 27 | 0 | 0.00 | 0 | 0 |
38 | * JJ Yeley(i) | 55 | 0 | 18.58 | 1 | 0 |