Cup Series · 2019 · race 5 of 36
Auto Club 400
- TrackAuto Club Speedway
- ScheduledSun, Mar 17, 2019 · 3:30 PM ET
- Laps200
- Cars38
- Official winnerKyle Busch (#18)
- TLS leaderKyle Busch (#18) · 7,269
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#18) | Kyle Busch (#18) | Kyle Busch (#18) |
| Finish | P1 | P1 | P1 |
| TLS points | 7,269 | 7,269 | 7,269 |
| ARP | 2.84 | 2.84 | 2.84 |
| Laps led | 134 | 134 | 134 |
This race lined up on all three measures: Kyle Busch (#18) won the race, led TLS points (7,269), and posted the best average running position (2.84).
Race Notes auto-generated
- Official winner: Kyle Busch (#18), who also led TrueLapScore with 7,269 points (ARP 2.84).
- Most laps led: Kyle Busch, 134 laps.
- Luck index ▼ Jimmie Johnson ran 10th on TLS but finished P17 (7 spots worse than they ran).
- Luck index ▲ Martin Truex Jr finished P8 after running 14th on TLS (6 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 134 | 2.84 | 7,269 |
| 2 | 2 | Joey Logano | 22 | Ford | Team Penske | 5 | 3 | 4.01 | 7,033 |
| 3 | 7 | Brad Keselowski | 2 | Ford | Team Penske | 13 | 42 | 7.49 | 6,334 |
| 4 | 5 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 2 | 0 | 6.72 | 6,488 |
| 5 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 10 | 2 | 6.53 | 6,527 |
| 6 | 8 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 21 | 0 | 9.56 | 5,918 |
| 7 | 6 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 6 | 8 | 7.46 | 6,340 |
| 8 | 14 | Martin Truex Jr | 19 | Toyota | Joe Gibbs Racing | 27 | 0 | 13.54 | 5,118 |
| 9 | 3 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 3 | 7 | 5.80 | 6,673 |
| 10 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 1 | 0 | 10.70 | 5,688 |
| 11 | 13 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 8 | 0 | 12.91 | 5,243 |
| 12 | 15 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 15 | 0 | 14.14 | 4,997 |
| 13 | 11 | Daniel Suarez | 41 | Ford | Stewart-Haas Racing | 20 | 0 | 11.57 | 5,514 |
| 14 | 16 | Ricky Stenhouse Jr | 17 | Ford | Roush Fenway Racing | 12 | 1 | 15.16 | 4,792 |
| 15 | 19 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 22 | 3 | 17.90 | 4,241 |
| 16 | 20 | Chris Buescher | 37 | Chevrolet | JTG Daugherty Racing | 14 | 0 | 18.81 | 4,059 |
| 17 | 10 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 11 | 0 | 11.24 | 5,580 |
| 18 | 21 | Matt DiBenedetto | 95 | Toyota | Leavine Family Racing | 24 | 0 | 18.92 | 4,036 |
| 19 | 12 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 18 | 0 | 11.62 | 5,503 |
| 20 | 17 | Paul Menard | 21 | Ford | Wood Brothers Racing | 25 | 0 | 16.69 | 4,485 |
| 21 | 18 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 23 | 0 | 17.90 | 4,242 |
| 22 | 22 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 7 | 0 | 23.14 | 3,171 |
| 23 | 23 | Ryan Preece # | 47 | Chevrolet | JTG Daugherty Racing | 26 | 0 | 23.59 | 3,082 |
| 24 | 24 | Michael McDowell | 34 | Ford | Front Row Motorsports | 29 | 0 | 23.95 | 2,994 |
| 25 | 25 | David Ragan | 38 | Ford | Front Row Motorsports | 19 | 0 | 25.88 | 2,612 |
| 26 | 26 | Matt Tifft # | 36 | Ford | Front Row Motorsports | 32 | 0 | 26.71 | 2,433 |
| 27 | 27 | Ty Dillon | 13 | Chevrolet | Germain Racing | 16 | 0 | 27.30 | 2,316 |
| 28 | – | Ross Chastain(i) | 15 | Chevrolet | Premium Motorsports | 31 | 0 | – | 1,733 (i) |
| 29 | 32 | Landon Cassill | 00 | Chevrolet | StarCom Racing | 33 | 0 | 30.39 | 1,687 |
| 30 | 29 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 28 | 0 | 28.57 | 2,033 |
| 31 | 30 | Corey LaJoie | 32 | Ford | GO FAS Racing | 30 | 0 | 29.57 | 1,830 |
| 32 | 33 | Cody Ware # | 51 | Ford | Petty Ware Racing | 34 | 0 | 33.11 | 1,137 |
| 33 | 28 | Daniel Hemric # | 8 | Chevrolet | Richard Childress Racing | 17 | 0 | 27.29 | 2,259 |
| 34 | 34 | * Reed Sorenson | 27 | Chevrolet | Premium Motorsports | 35 | 0 | 34.17 | 931 |
| 35 | – | * Joey Gase(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | – | 533 (i) |
| 36 | – | Garrett Smithley(i) | 77 | Chevrolet | Spire Motorsports | 37 | 0 | – | 493 (i) |
| 37 | – | BJ McLeod(i) | 52 | Chevrolet | Rick Ware Racing | 36 | 0 | – | 262 (i) |
| 38 | 31 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 9 | 0 | 25.61 | 1,754 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | 42,870 | 5.80 | 361 | 7,269 |
| 2 | Kevin Harvick | 4 | 42,428 | 6.28 | 133 | 6,488 |
| 3 | Joey Logano | 22 | 41,031 | 7.25 | 122 | 7,033 |
| 4 | Denny Hamlin | 11 | 39,897 | 8.44 | 45 | 6,340 |
| 5 | Aric Almirola | 10 | 37,561 | 9.62 | 69 | 6,673 |
| 6 | Martin Truex Jr. | 19 | 36,585 | 11.69 | 4 | 5,118 |
| 7 | Ryan Blaney | 12 | 35,876 | 11.14 | 150 | 6,527 |
| 8 | Kurt Busch | 1 | 34,219 | 13.57 | 24 | 5,918 |
| 9 | Brad Keselowski | 2 | 33,900 | 12.59 | 92 | 6,334 |
| 10 | Kyle Larson | 42 | 33,401 | 13.86 | 142 | 4,997 |
| 11 | Chase Elliott | 9 | 33,144 | 13.11 | 0 | 5,243 |
| 12 | Ricky Stenhouse Jr. | 17 | 32,932 | 13.31 | 23 | 4,792 |
| 13 | Clint Bowyer | 14 | 32,447 | 13.96 | 0 | 1,754 |
| 14 | Jimmie Johnson | 48 | 31,428 | 14.30 | 4 | 5,580 |
| 15 | William Byron | 24 | 30,958 | 14.44 | 68 | 4,241 |
| 16 | Daniel Suarez | 41 | 29,385 | 15.47 | 12 | 5,514 |
| 17 | Erik Jones | 20 | 28,596 | 16.06 | 0 | 5,503 |
| 18 | Paul Menard | 21 | 27,865 | 17.25 | 0 | 4,485 |
| 19 | Ryan Newman | 6 | 27,682 | 18.29 | 0 | 3,171 |
| 20 | Austin Dillon | 3 | 27,625 | 17.33 | 2 | 5,688 |
| 21 | Alex Bowman | 88 | 27,149 | 16.20 | 0 | 4,242 |
| 22 | Matt DiBenedetto | 95 | 24,826 | 18.60 | 49 | 4,036 |
| 23 | Chris Buescher | 37 | 24,238 | 20.50 | 0 | 4,059 |
| 24 | Daniel Hemric # | 8 | 23,299 | 21.24 | 5 | 2,259 |
| 25 | David Ragan | 38 | 19,216 | 23.78 | 0 | 2,612 |
| 26 | Ty Dillon | 13 | 18,686 | 24.41 | 0 | 2,316 |
| 27 | Ryan Preece # | 47 | 17,822 | 23.59 | 0 | 3,082 |
| 28 | Bubba Wallace | 43 | 15,568 | 26.87 | 0 | 2,033 |
| 29 | Matt Tifft # | 36 | 13,535 | 27.82 | 0 | 2,433 |
| 30 | Michael McDowell | 34 | 13,525 | 26.15 | 0 | 2,994 |
| 31 | Corey LaJoie | 32 | 11,701 | 29.89 | 0 | 1,830 |
| 32 | Landon Cassill | 00 | 8,349 | 31.45 | 0 | 1,687 |
| 33 | Cody Ware # | 52 | 4,954 | 34.42 | 0 | 1,137 |
| 34 | Jamie McMurray | 40 | 3,654 | 22.64 | 6 | 0 |
| 35 | Reed Sorenson | 77 | 1,656 | 35.15 | 0 | 931 |
| 36 | Quin Houff | 77 | 1,181 | 33.10 | 0 | 0 |
| 37 | * Casey Mears | 27 | 700 | 34.33 | 0 | 0 |
| 38 | * Joey Gase(i) | 66 | 1 | 38.03 | 0 | 0 |
| 38 | Ryan Truex | 71 | 1 | 40.00 | 0 | 0 |