Cup Series · 2019 · race 4 of 36
TicketGuardian 500
- TrackISM Raceway
- ScheduledSun, Mar 10, 2019 · 3:30 PM ET
- Laps312
- Cars36
- Official winnerKyle Busch (#18)
- TLS leaderKyle Busch (#18) · 10,947
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#18) | Kyle Busch (#18) | Kyle Busch (#18) |
| Finish | P1 | P1 | P1 |
| TLS points | 10,947 | 10,947 | 10,947 |
| ARP | 2.03 | 2.03 | 2.03 |
| Laps led | 177 | 177 | 177 |
This race lined up on all three measures: Kyle Busch (#18) won the race, led TLS points (10,947), and posted the best average running position (2.03).
Race Notes auto-generated
- Official winner: Kyle Busch (#18), who also led TrueLapScore with 10,947 points (ARP 2.03).
- Most laps led: Kyle Busch, 177 laps.
- Luck index ▼ Matt DiBenedetto ran 19th on TLS but finished P28 (9 spots worse than they ran).
- Luck index ▲ Kyle Larson finished P6 after running 12th on TLS (6 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 177 | 2.03 | 10,947 |
| 2 | 3 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 9 | 0 | 6.94 | 9,410 |
| 3 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 94 | 5.58 | 9,834 |
| 4 | 7 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 14 | 26 | 8.34 | 8,971 |
| 5 | 4 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 7 | 7.16 | 9,341 |
| 6 | 12 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 31 | 0 | 12.07 | 7,803 |
| 7 | 10 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 16 | 0 | 10.25 | 8,373 |
| 8 | 6 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 15 | 4 | 8.12 | 9,039 |
| 9 | 5 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 8 | 0 | 7.74 | 9,157 |
| 10 | 8 | Joey Logano | 22 | Ford | Team Penske | 12 | 0 | 8.60 | 8,890 |
| 11 | 9 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 26 | 0 | 9.25 | 8,686 |
| 12 | 11 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 18 | 0 | 11.29 | 8,046 |
| 13 | 14 | Ricky Stenhouse Jr. | 17 | Ford | Roush Fenway Racing | 19 | 0 | 15.39 | 6,764 |
| 14 | 15 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 2 | 0 | 15.60 | 6,698 |
| 15 | 20 | Ty Dillon | 13 | Chevrolet | Germain Racing | 20 | 0 | 18.76 | 5,708 |
| 16 | 21 | Chris Buescher | 37 | Chevrolet | JTG Daugherty Racing | 22 | 0 | 20.14 | 5,278 |
| 17 | 16 | Paul Menard | 21 | Ford | Wood Brothers Racing | 17 | 0 | 15.60 | 6,676 |
| 18 | 18 | Daniel Hemric # | 8 | Chevrolet | Richard Childress Racing | 11 | 4 | 17.96 | 5,941 |
| 19 | 23 | Brad Keselowski | 2 | Ford | Team Penske | 5 | 0 | 22.44 | 4,542 |
| 20 | 24 | Matt Tifft # | 36 | Ford | Front Row Motorsports | 30 | 0 | 25.15 | 3,698 |
| 21 | 13 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 12.36 | 7,688 |
| 22 | 22 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 23 | 0 | 21.84 | 4,731 |
| 23 | 26 | Daniel Suarez | 41 | Ford | Stewart-Haas Racing | 28 | 0 | 25.70 | 3,526 |
| 24 | 17 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 7 | 0 | 15.91 | 6,558 |
| 25 | 25 | David Ragan | 38 | Ford | Front Row Motorsports | 29 | 0 | 25.37 | 3,618 |
| 26 | 27 | Corey LaJoie | 32 | Ford | GO FAS Racing | 24 | 0 | 27.67 | 2,900 |
| 27 | – | Ross Chastain(i) | 15 | Chevrolet | Premium Motorsports | 33 | 0 | – | 2,330 (i) |
| 28 | 19 | Matt DiBenedetto | 95 | Toyota | Leavine Family Racing | 25 | 0 | 17.86 | 5,915 |
| 29 | 30 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 10 | 0 | 30.53 | 1,974 |
| 30 | 32 | Quin Houff | 77 | Chevrolet | Spire Motorsports | 35 | 0 | 33.10 | 1,181 |
| 31 | – | Bayley Currey(i) | 52 | Chevrolet | Rick Ware Racing | 36 | 0 | – | 1,369 (i) |
| 32 | 33 | Cody Ware # | 51 | Ford | Petty Ware Racing | 34 | 0 | 33.67 | 1,002 |
| 33 | 31 | Landon Cassill | 00 | Chevrolet | StarCom Racing | 32 | 0 | 30.88 | 1,640 |
| 34 | 29 | Ryan Preece # | 47 | Chevrolet | JTG Daugherty Racing | 21 | 0 | 27.49 | 2,187 |
| 35 | 28 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 6 | 0 | 22.20 | 2,842 |
| 36 | 34 | Michael McDowell | 34 | Ford | Front Row Motorsports | 27 | 0 | 31.10 | 933 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 4 | 35,940 | 6.17 | 133 | 9,157 |
| 2 | Kyle Busch | 18 | 35,601 | 6.54 | 227 | 10,947 |
| 3 | Joey Logano | 22 | 33,998 | 8.06 | 119 | 8,890 |
| 4 | Denny Hamlin | 11 | 33,557 | 8.68 | 37 | 9,341 |
| 5 | Martin Truex Jr. | 19 | 31,467 | 11.23 | 4 | 9,410 |
| 6 | Aric Almirola | 10 | 30,888 | 10.57 | 62 | 8,971 |
| 7 | Clint Bowyer | 14 | 30,693 | 11.04 | 0 | 8,686 |
| 8 | Ryan Blaney | 12 | 29,349 | 12.29 | 148 | 9,834 |
| 9 | Kyle Larson | 42 | 28,404 | 13.79 | 142 | 7,803 |
| 10 | Kurt Busch | 1 | 28,301 | 14.58 | 24 | 8,373 |
| 11 | Ricky Stenhouse Jr. | 17 | 28,140 | 12.85 | 22 | 6,764 |
| 12 | Chase Elliott | 9 | 27,901 | 13.15 | 0 | 6,698 |
| 13 | Brad Keselowski | 2 | 27,566 | 13.86 | 50 | 4,542 |
| 14 | William Byron | 24 | 26,717 | 13.58 | 65 | 6,558 |
| 15 | Jimmie Johnson | 48 | 25,848 | 15.06 | 4 | 9,039 |
| 16 | Ryan Newman | 6 | 24,511 | 17.08 | 0 | 8,046 |
| 17 | Daniel Suarez | 41 | 23,871 | 16.44 | 12 | 3,526 |
| 18 | Paul Menard | 21 | 23,380 | 17.39 | 0 | 6,676 |
| 19 | Erik Jones | 20 | 23,093 | 17.16 | 0 | 1,974 |
| 20 | Alex Bowman | 88 | 22,907 | 15.78 | 0 | 2,842 |
| 21 | Austin Dillon | 3 | 21,937 | 18.99 | 2 | 7,688 |
| 22 | Daniel Hemric # | 8 | 21,040 | 19.72 | 5 | 5,941 |
| 23 | Matt DiBenedetto | 95 | 20,790 | 18.52 | 49 | 5,915 |
| 24 | Chris Buescher | 37 | 20,179 | 20.93 | 0 | 5,278 |
| 25 | David Ragan | 38 | 16,604 | 23.26 | 0 | 3,618 |
| 26 | Ty Dillon | 13 | 16,370 | 23.69 | 0 | 5,708 |
| 27 | Ryan Preece # | 47 | 14,740 | 23.59 | 0 | 2,187 |
| 28 | Bubba Wallace | 43 | 13,535 | 26.44 | 0 | 4,731 |
| 29 | Matt Tifft # | 36 | 11,102 | 28.10 | 0 | 3,698 |
| 30 | Michael McDowell | 34 | 10,531 | 26.70 | 0 | 933 |
| 31 | Corey LaJoie | 32 | 9,871 | 29.97 | 0 | 2,900 |
| 32 | Landon Cassill | 00 | 6,662 | 31.72 | 0 | 1,640 |
| 33 | Cody Ware # | 52 | 3,817 | 34.74 | 0 | 1,002 |
| 34 | Jamie McMurray | 40 | 3,654 | 22.64 | 6 | 0 |
| 35 | Quin Houff | 77 | 1,181 | 33.10 | 0 | 1,181 |
| 36 | Reed Sorenson | 77 | 725 | 36.13 | 0 | 0 |
| 37 | * Casey Mears | 27 | 700 | 34.33 | 0 | 0 |
| 38 | Ryan Truex | 71 | 1 | 40.00 | 0 | 0 |
| 38 | * Joey Gase(i) | 66 | 1 | 38.95 | 0 | 0 |