Cup Series · 2019 · race 6 of 36
STP 500
- TrackMartinsville Speedway
- ScheduledSun, Mar 24, 2019 · 2:00 PM ET
- Laps500
- Cars36
- Official winnerBrad Keselowski (#2)
- TLS leaderBrad Keselowski (#2) · 17,976
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Brad Keselowski (#2) | Brad Keselowski (#2) | Brad Keselowski (#2) |
| Finish | P1 | P1 | P1 |
| TLS points | 17,976 | 17,976 | 17,976 |
| ARP | 1.12 | 1.12 | 1.12 |
| Laps led | 446 | 446 | 446 |
This race lined up on all three measures: Brad Keselowski (#2) won the race, led TLS points (17,976), and posted the best average running position (1.12).
Race Notes auto-generated
- Official winner: Brad Keselowski (#2), who also led TrueLapScore with 17,976 points (ARP 1.12).
- Most laps led: Brad Keselowski, 446 laps.
- Luck index ▼ Joey Logano ran 10th on TLS but finished P19 (9 spots worse than they ran).
- Luck index ▲ Ty Dillon finished P13 after running 19th on TLS (6 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brad Keselowski | 2 | Ford | Team Penske | 3 | 446 | 1.12 | 17,976 |
| 2 | 2 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 7 | 49 | 2.36 | 17,354 |
| 3 | 4 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 13 | 0 | 6.52 | 15,272 |
| 4 | 3 | Ryan Blaney | 12 | Ford | Team Penske | 17 | 0 | 5.13 | 15,966 |
| 5 | 5 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 5 | 0 | 6.63 | 15,217 |
| 6 | 7 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 4 | 0 | 6.80 | 15,128 |
| 7 | 9 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 10 | 0 | 9.27 | 13,895 |
| 8 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 8 | 0 | 7.13 | 14,965 |
| 9 | 6 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 2 | 0 | 6.72 | 15,170 |
| 10 | 11 | Daniel Suarez | 41 | Ford | Stewart-Haas Racing | 9 | 0 | 11.62 | 12,717 |
| 11 | 12 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 29 | 0 | 12.20 | 12,424 |
| 12 | 15 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 19 | 0 | 15.26 | 10,892 |
| 13 | 19 | Ty Dillon | 13 | Chevrolet | Germain Racing | 22 | 0 | 19.37 | 8,833 |
| 14 | 14 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 16 | 0 | 14.81 | 11,119 |
| 15 | 16 | Paul Menard | 21 | Ford | Wood Brothers Racing | 14 | 0 | 15.62 | 10,712 |
| 16 | 18 | Ryan Preece # | 47 | Chevrolet | JTG Daugherty Racing | 15 | 0 | 18.73 | 9,154 |
| 17 | 20 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 26 | 0 | 19.66 | 8,688 |
| 18 | 13 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 6 | 0 | 13.33 | 11,858 |
| 19 | 10 | Joey Logano | 22 | Ford | Team Penske | 1 | 5 | 10.78 | 13,134 |
| 20 | 17 | Matt DiBenedetto | 95 | Toyota | Leavine Family Racing | 21 | 0 | 18.47 | 9,284 |
| 21 | 23 | Chris Buescher | 37 | Chevrolet | JTG Daugherty Racing | 12 | 0 | 21.29 | 7,854 |
| 22 | 26 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 34 | 0 | 24.19 | 6,403 |
| 23 | 25 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 20 | 0 | 23.90 | 6,551 |
| 24 | 22 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 11 | 0 | 19.62 | 8,672 |
| 25 | 24 | Ricky Stenhouse Jr. | 17 | Ford | Roush Fenway Racing | 24 | 0 | 23.57 | 6,704 |
| 26 | 28 | David Ragan | 38 | Ford | Front Row Motorsports | 25 | 0 | 28.33 | 4,307 |
| 27 | 27 | Daniel Hemric # | 8 | Chevrolet | Richard Childress Racing | 28 | 0 | 26.63 | 5,153 |
| 28 | 30 | Landon Cassill | 00 | Chevrolet | StarCom Racing | 27 | 0 | 29.53 | 3,699 |
| 29 | 29 | Matt Tifft # | 36 | Ford | Front Row Motorsports | 31 | 0 | 29.14 | 3,891 |
| 30 | 21 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 18 | 0 | 19.34 | 8,686 |
| 31 | 32 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 31.88 | 2,519 |
| 32 | – | DJ Kennington(i) | 77 | Chevrolet | Spire Motorsports | 35 | 0 | – | 2,457 (i) |
| 33 | 31 | Corey LaJoie | 32 | Ford | GO FAS Racing | 32 | 0 | 31.84 | 2,529 |
| 34 | – | Ross Chastain(i) | 15 | Chevrolet | Premium Motorsports | 30 | 0 | – | 1,489 (i) |
| 35 | – | Jeb Burton(i) | 52 | Chevrolet | Rick Ware Racing | 36 | 0 | – | 443 (i) |
| 36 | 33 | Cody Ware # | 51 | Ford | Petty Ware Racing | 33 | 0 | 36.00 | 56 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | 58,142 | 5.92 | 361 | 15,272 |
| 2 | Kevin Harvick | 4 | 57,556 | 6.37 | 133 | 15,128 |
| 3 | Denny Hamlin | 11 | 55,114 | 8.13 | 45 | 15,217 |
| 4 | Joey Logano | 22 | 54,165 | 7.84 | 127 | 13,134 |
| 5 | Aric Almirola | 10 | 52,731 | 9.13 | 69 | 15,170 |
| 6 | Brad Keselowski | 2 | 51,876 | 10.67 | 538 | 17,976 |
| 7 | Ryan Blaney | 12 | 51,842 | 10.14 | 150 | 15,966 |
| 8 | Martin Truex Jr. | 19 | 51,550 | 10.93 | 4 | 14,965 |
| 9 | Chase Elliott | 9 | 50,498 | 11.31 | 49 | 17,354 |
| 10 | Clint Bowyer | 14 | 46,342 | 13.17 | 0 | 13,895 |
| 11 | Kyle Larson | 42 | 45,259 | 13.77 | 142 | 11,858 |
| 12 | Kurt Busch | 1 | 45,111 | 13.85 | 24 | 10,892 |
| 13 | Daniel Suarez | 41 | 42,102 | 14.83 | 12 | 12,717 |
| 14 | Jimmie Johnson | 48 | 40,100 | 15.19 | 4 | 8,672 |
| 15 | Austin Dillon | 3 | 40,049 | 16.47 | 2 | 12,424 |
| 16 | Ricky Stenhouse Jr. | 17 | 39,636 | 15.02 | 23 | 6,704 |
| 17 | Paul Menard | 21 | 38,577 | 16.98 | 0 | 10,712 |
| 18 | Alex Bowman | 88 | 38,268 | 15.97 | 0 | 11,119 |
| 19 | William Byron | 24 | 37,361 | 16.07 | 68 | 6,403 |
| 20 | Erik Jones | 20 | 37,282 | 16.60 | 0 | 8,686 |
| 21 | Ryan Newman | 6 | 34,233 | 19.23 | 0 | 6,551 |
| 22 | Matt DiBenedetto | 95 | 34,110 | 18.58 | 49 | 9,284 |
| 23 | Chris Buescher | 37 | 32,092 | 20.63 | 0 | 7,854 |
| 24 | Daniel Hemric # | 8 | 28,452 | 22.14 | 5 | 5,153 |
| 25 | Ty Dillon | 13 | 27,519 | 23.57 | 0 | 8,833 |
| 26 | Ryan Preece # | 47 | 26,976 | 22.78 | 0 | 9,154 |
| 27 | Bubba Wallace | 43 | 24,256 | 25.67 | 0 | 8,688 |
| 28 | David Ragan | 38 | 23,523 | 24.54 | 0 | 4,307 |
| 29 | Matt Tifft # | 36 | 17,426 | 28.04 | 0 | 3,891 |
| 30 | Michael McDowell | 34 | 16,044 | 27.10 | 0 | 2,519 |
| 31 | Corey LaJoie | 32 | 14,230 | 30.22 | 0 | 2,529 |
| 32 | Landon Cassill | 00 | 12,048 | 31.13 | 0 | 3,699 |
| 33 | Cody Ware # | 52 | 5,010 | 34.68 | 0 | 56 |
| 34 | Jamie McMurray | 40 | 3,654 | 22.64 | 6 | 0 |
| 35 | Reed Sorenson | 77 | 1,656 | 35.15 | 0 | 0 |
| 36 | Quin Houff | 77 | 1,181 | 33.10 | 0 | 0 |
| 37 | * Casey Mears | 27 | 700 | 34.33 | 0 | 0 |
| 38 | Ryan Truex | 71 | 1 | 40.00 | 0 | 0 |
| 38 | * Joey Gase(i) | 66 | 1 | 38.03 | 0 | 0 |