Xfinity - 2023 - Production Alliance Group 300
Date: 2023-02-25 | Track: Auto Club Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Hunter Nemechek | 20 | Toyota | Joe Gibbs Racing | 2 | 49 | 4.99 | 5135 |
2 | 12 | Sam Mayer | 1 | Chevrolet | JR Motorsports | 22 | 0 | 12.95 | 3934 |
3 | 5 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 3 | 8 | 8.32 | 4633 |
4 | 3 | Chandler Smith # | 16 | Chevrolet | Kaulig Racing | 5 | 1 | 6.70 | 4877 |
5 | 7 | Josh Berry | 8 | Chevrolet | JR Motorsports | 19 | 3 | 9.64 | 4433 |
6 | 2 | Austin Hill | 21 | Chevrolet | Richard Childress Racing | 1 | 4 | 5.94 | 4992 |
7 | 4 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 6 | 0 | 7.76 | 4717 |
8 | 34 | Austin Dillon(i) | 10 | Chevrolet | Kaulig Racing | 15 | 10 | 0.00 | 0 |
9 | 13 | Brett Moffitt | 25 | Ford | AM Racing | 25 | 0 | 13.03 | 3922 |
10 | 9 | Parker Kligerman | 48 | Chevrolet | Big Machine Racing | 23 | 0 | 11.53 | 4148 |
11 | 14 | Joe Graf Jr. | 19 | Toyota | Joe Gibbs Racing | 14 | 0 | 14.48 | 3703 |
12 | 10 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 35 | 0 | 11.68 | 4125 |
13 | 16 | Kaz Grala | 26 | Toyota | Sam Hunt Racing | 29 | 0 | 17.01 | 3321 |
14 | 15 | Ryan Sieg | 39 | Ford | RSS Racing | 16 | 0 | 15.03 | 3620 |
15 | 19 | Kyle Sieg | 38 | Ford | RSS Racing | 18 | 0 | 21.46 | 2648 |
16 | 18 | Josh Williams | 92 | Chevrolet | DGM Racing | 9 | 0 | 21.20 | 2688 |
17 | 17 | Anthony Alfredo | 78 | Chevrolet | B.J. McLeod Motorsports | 17 | 0 | 20.23 | 2835 |
18 | 20 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 11 | 0 | 21.58 | 2630 |
19 | 6 | Sammy Smith # | 18 | Toyota | Joe Gibbs Racing | 13 | 14 | 8.52 | 4603 |
20 | 22 | Parker Retzlaff # | 31 | Chevrolet | Jordan Anderson Racing | 4 | 0 | 24.74 | 2153 |
21 | 34 | Rajah Caruth(i) | 45 | Chevrolet | Alpha Prime Racing | 20 | 0 | 0.00 | 0 |
22 | 21 | Jeb Burton | 27 | Chevrolet | Jordan Anderson Racing | 7 | 0 | 23.47 | 2345 |
23 | 8 | Sheldon Creed | 2 | Chevrolet | Richard Childress Racing | 31 | 15 | 10.48 | 4306 |
24 | 34 | Ross Chastain(i) | 91 | Chevrolet | DGM Racing | 38 | 0 | 0.00 | 0 |
25 | 24 | Brennan Poole | 6 | Chevrolet | JD Motorsports | 30 | 0 | 25.64 | 2017 |
26 | 27 | Jeffrey Earnhardt | 44 | Chevrolet | Alpha Prime Racing | 26 | 0 | 28.15 | 1638 |
27 | 11 | Cole Custer | 00 | Ford | Stewart-Haas Racing | 8 | 46 | 12.61 | 3959 |
28 | 23 | Alex Labbe | 28 | Ford | RSS Racing | 28 | 0 | 24.86 | 2121 |
29 | 30 | Joey Gase | 35 | Toyota | Emerling Gase Motorsports | 34 | 0 | 30.19 | 1322 |
30 | 28 | Bayley Currey | 4 | Chevrolet | JD Motorsports | 36 | 0 | 29.13 | 1481 |
31 | 29 | Blaine Perkins # | 07 | Chevrolet | SS GreenLight Racing | 33 | 0 | 29.79 | 1382 |
32 | 34 | Timmy Hill(i) | 66 | Ford | Motorsports Business Management | 37 | 0 | 0.00 | 0 |
33 | 26 | Brandon Jones | 9 | Chevrolet | JR Motorsports | 10 | 0 | 26.57 | 1865 |
34 | 25 | Ryan Ellis | 43 | Chevrolet | Alpha Prime Racing | 32 | 0 | 26.17 | 1925 |
35 | 31 | David Starr | 02 | Chevrolet | Our Motorsports | 21 | 0 | 30.26 | 1303 |
36 | 34 | Tyler Reddick(i) | 24 | Toyota | Sam Hunt Racing | 24 | 0 | 0.00 | 0 |
37 | 32 | CJ McLaughlin | 53 | Chevrolet | Emerling Gase Motorsports | 27 | 0 | 34.44 | 675 |
38 | 33 | Gray Gaulding | 08 | Ford | SS GreenLight Racing | 12 | 0 | 29.33 | 261 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Austin Hill | 21 | 9237 | 5.62 | 43 | 4992 |
2 | John Hunter Nemechek | 20 | 9090 | 6.30 | 57 | 5135 |
3 | Justin Allgaier | 7 | 8925 | 6.63 | 44 | 4633 |
4 | Riley Herbst | 98 | 8470 | 8.49 | 0 | 4717 |
5 | Chandler Smith # | 16 | 8050 | 10.26 | 1 | 4877 |
6 | Josh Berry | 8 | 8351 | 8.77 | 20 | 4433 |
7 | Sam Mayer | 1 | 7874 | 10.21 | 14 | 3934 |
8 | Parker Kligerman | 48 | 7343 | 12.59 | 1 | 4148 |
9 | Cole Custer | 00 | 7290 | 12.59 | 47 | 3959 |
10 | Sammy Smith # | 18 | 6624 | 15.74 | 14 | 4603 |
11 | Brett Moffitt | 25 | 6779 | 14.59 | 0 | 3922 |
12 | Sheldon Creed | 2 | 5582 | 9.55 | 20 | 4306 |
13 | Anthony Alfredo | 78 | 6063 | 16.80 | 0 | 2835 |
14 | Daniel Hemric | 11 | 4750 | 10.46 | 0 | 4125 |
15 | Jeb Burton | 27 | 5433 | 18.98 | 0 | 2345 |
16 | Josh Williams | 92 | 4949 | 21.13 | 0 | 2688 |
17 | Jeremy Clements | 51 | 4983 | 20.95 | 0 | 2630 |
18 | Brandon Jones | 9 | 5688 | 17.61 | 0 | 1865 |
19 | Kaz Grala | 26 | 4117 | 23.21 | 0 | 3321 |
20 | Joe Graf Jr. | 19 | 3703 | 14.48 | 0 | 3703 |
21 | Ryan Sieg | 39 | 3620 | 15.03 | 0 | 3620 |
22 | Parker Retzlaff # | 31 | 4882 | 21.04 | 0 | 2153 |
23 | Ryan Sieg | 38 | 3114 | 14.29 | 0 | 3620 |
24 | Joe Graf Jr | 39 | 2227 | 21.33 | 0 | 3703 |
25 | Jeffrey Earnhardt | 44 | 3931 | 24.40 | 0 | 1638 |
26 | Brennan Poole | 6 | 3280 | 24.62 | 0 | 2017 |
27 | Kyle Sieg | 38 | 2648 | 21.46 | 0 | 2648 |
28 | Alex Labbe | 28 | 2121 | 24.86 | 0 | 2121 |
29 | Ryan Ellis | 43 | 2165 | 29.73 | 0 | 1925 |
30 | Kyle Sieg | 28 | 1287 | 28.79 | 0 | 2648 |
31 | David Starr | 02 | 2629 | 29.37 | 2 | 1303 |
32 | Myatt Snider | 19 | 3358 | 12.35 | 0 | 0 |
33 | Blaine Perkins # | 07 | 1793 | 24.12 | 0 | 1382 |
34 | Bayley Currey | 4 | 1599 | 27.51 | 0 | 1481 |
35 | Jade Buford | 5 | 2967 | 15.45 | 0 | 0 |
36 | Gray Gaulding | 08 | 2657 | 24.66 | 1 | 261 |
36 | Joey Gase | 53 | 1596 | 26.33 | 0 | 1322 |
38 | Joey Gase | 35 | 1322 | 30.19 | 0 | 1322 |
39 | Parker Chase | 24 | 2597 | 18.39 | 0 | 0 |
40 | CJ McLaughlin | 35 | 982 | 27.84 | 0 | 675 |
41 | CJ McLaughlin | 53 | 675 | 34.44 | 0 | 675 |
42 | Jesse Iwuji | 34 | 994 | 30.05 | 0 | 0 |
43 | Ross Chastain(i) | 91 | 0 | 0.00 | 0 | 0 |
43 | Justin Haley(i) | 10 | 0 | 0.00 | 1 | 0 |
43 | Tyler Reddick(i) | 24 | 0 | 0.00 | 0 | 0 |
43 | Rajah Caruth(i) | 45 | 0 | 0.00 | 0 | 0 |
43 | Stefan Parsons | 45 | 0 | 0.00 | 0 | 0 |
43 | Timmy Hill(i) | 66 | 0 | 0.00 | 0 | 0 |
43 | Austin Dillon(i) | 10 | 0 | 0.00 | 10 | 0 |