Xfinity - 2023 - Alsco Uniforms 300
Date: 2023-03-04 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Hill | 21 | Chevrolet | Richard Childress Racing | 9 | 19 | 3.06 | 7223 |
2 | 3 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 2 | 10 | 5.16 | 6801 |
3 | 1 | Chandler Smith # | 16 | Chevrolet | Kaulig Racing | 1 | 118 | 2.37 | 7363 |
4 | 36 | Kyle Busch(i) | 10 | Chevrolet | Kaulig Racing | 11 | 4 | 0.00 | 0 |
5 | 8 | Josh Berry | 8 | Chevrolet | JR Motorsports | 5 | 2 | 9.54 | 5921 |
6 | 6 | John Hunter Nemechek | 20 | Toyota | Joe Gibbs Racing | 7 | 45 | 7.37 | 6358 |
7 | 4 | Sam Mayer | 1 | Chevrolet | JR Motorsports | 13 | 1 | 6.69 | 6494 |
8 | 5 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 10 | 0 | 6.93 | 6446 |
9 | 10 | Sheldon Creed | 2 | Chevrolet | Richard Childress Racing | 12 | 0 | 11.96 | 5436 |
10 | 7 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 8 | 0 | 9.34 | 5962 |
11 | 11 | Parker Kligerman | 48 | Chevrolet | Big Machine Racing | 6 | 0 | 13.43 | 5140 |
12 | 12 | Cole Custer | 00 | Ford | Stewart-Haas Racing | 3 | 0 | 13.77 | 5071 |
13 | 36 | Tyler Reddick(i) | 24 | Toyota | Sam Hunt Racing | 15 | 0 | 0.00 | 0 |
14 | 15 | Jeb Burton | 27 | Chevrolet | Jordan Anderson Racing | 24 | 0 | 16.23 | 4555 |
15 | 16 | Joe Graf Jr. | 19 | Toyota | Joe Gibbs Racing | 17 | 0 | 17.54 | 4292 |
16 | 18 | Kyle Weatherman | 02 | Chevrolet | Our Motorsports | 26 | 0 | 20.13 | 3774 |
17 | 9 | Sammy Smith # | 18 | Toyota | Joe Gibbs Racing | 14 | 0 | 10.61 | 5679 |
18 | 22 | Alex Labbe | 28 | Ford | RSS Racing | 32 | 0 | 21.25 | 3549 |
19 | 17 | Anthony Alfredo | 78 | Chevrolet | B.J. McLeod Motorsports | 23 | 1 | 19.42 | 3897 |
20 | 19 | Kyle Sieg | 38 | Ford | RSS Racing | 22 | 0 | 20.24 | 3734 |
21 | 13 | Brandon Jones | 9 | Chevrolet | JR Motorsports | 19 | 0 | 14.48 | 4879 |
22 | 14 | Brett Moffitt | 25 | Ford | AM Racing | 4 | 0 | 15.54 | 4668 |
23 | 21 | Kaz Grala | 26 | Toyota | Sam Hunt Racing | 21 | 0 | 20.79 | 3623 |
24 | 20 | Ryan Sieg | 39 | Ford | RSS Racing | 18 | 0 | 20.48 | 3667 |
25 | 23 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 25 | 0 | 25.64 | 2645 |
26 | 36 | Rajah Caruth(i) | 45 | Chevrolet | Alpha Prime Racing | 16 | 0 | 0.00 | 0 |
27 | 26 | Ryan Ellis | 43 | Chevrolet | Alpha Prime Racing | 36 | 0 | 29.69 | 1843 |
28 | 24 | Bayley Currey | 4 | Chevrolet | JD Motorsports | 29 | 0 | 26.69 | 2438 |
29 | 25 | Jeffrey Earnhardt | 44 | Chevrolet | Alpha Prime Racing | 35 | 0 | 28.47 | 2084 |
30 | 27 | Josh Williams | 92 | Chevrolet | DGM Racing | 27 | 0 | 30.77 | 1630 |
31 | 28 | Josh Bilicki | 91 | Chevrolet | DGM Racing | 31 | 0 | 31.90 | 1399 |
32 | 31 | Gray Gaulding | 08 | Ford | SS GreenLight Racing | 34 | 0 | 32.20 | 1340 |
33 | 29 | Brennan Poole | 6 | Chevrolet | JD Motorsports | 33 | 0 | 31.96 | 1386 |
34 | 33 | Patrick Emerling | 53 | Chevrolet | Emerling Gase Motorsports | 38 | 0 | 35.19 | 743 |
35 | 30 | Blaine Perkins # | 07 | Chevrolet | SS GreenLight Racing | 30 | 0 | 31.98 | 1354 |
36 | 34 | Garrett Smithley | 99 | Chevrolet | B.J. McLeod Motorsports | 28 | 0 | 36.41 | 487 |
37 | 32 | Parker Retzlaff # | 31 | Chevrolet | Jordan Anderson Racing | 20 | 0 | 32.53 | 1209 |
38 | 35 | Joey Gase | 35 | Toyota | Emerling Gase Motorsports | 37 | 0 | 36.80 | 346 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Austin Hill | 21 | 16460 | 4.77 | 62 | 7223 |
2 | Chandler Smith # | 16 | 15413 | 7.63 | 119 | 7363 |
3 | Justin Allgaier | 7 | 15726 | 6.14 | 54 | 6801 |
4 | John Hunter Nemechek | 20 | 15448 | 6.66 | 102 | 6358 |
5 | Riley Herbst | 98 | 14916 | 7.97 | 0 | 6446 |
6 | Sam Mayer | 1 | 14368 | 9.04 | 15 | 6494 |
7 | Josh Berry | 8 | 14272 | 9.03 | 22 | 5921 |
8 | Sammy Smith # | 18 | 12303 | 14.03 | 14 | 5679 |
9 | Parker Kligerman | 48 | 12483 | 12.87 | 1 | 5140 |
10 | Cole Custer | 00 | 12361 | 12.98 | 47 | 5071 |
11 | Daniel Hemric | 11 | 10712 | 10.09 | 0 | 5962 |
12 | Sheldon Creed | 2 | 11018 | 10.35 | 20 | 5436 |
13 | Brett Moffitt | 25 | 11447 | 14.90 | 0 | 4668 |
14 | Brandon Jones | 9 | 10567 | 16.57 | 0 | 4879 |
15 | Jeb Burton | 27 | 9988 | 18.06 | 0 | 4555 |
16 | Anthony Alfredo | 78 | 9960 | 17.67 | 1 | 3897 |
17 | Joe Graf Jr. | 19 | 7995 | 16.01 | 0 | 4292 |
18 | Kaz Grala | 26 | 7740 | 22.40 | 0 | 3623 |
19 | Ryan Sieg | 39 | 7287 | 17.75 | 0 | 3667 |
20 | Jeremy Clements | 51 | 7628 | 22.52 | 0 | 2645 |
21 | Kyle Sieg | 38 | 6382 | 20.85 | 0 | 3734 |
22 | Alex Labbe | 28 | 5670 | 23.06 | 0 | 3549 |
23 | Josh Williams | 92 | 6579 | 24.34 | 0 | 1630 |
24 | Jeffrey Earnhardt | 44 | 6015 | 25.76 | 0 | 2084 |
25 | Kyle Weatherman | 02 | 3774 | 20.13 | 0 | 3774 |
26 | Parker Retzlaff # | 31 | 6091 | 24.87 | 0 | 1209 |
27 | Ryan Sieg | 38 | 3114 | 14.29 | 0 | 3667 |
28 | Joe Graf Jr | 39 | 2227 | 21.33 | 0 | 4292 |
29 | Bayley Currey | 4 | 4037 | 27.23 | 0 | 2438 |
30 | Brennan Poole | 6 | 4666 | 27.07 | 0 | 1386 |
31 | Ryan Ellis | 43 | 4008 | 29.71 | 0 | 1843 |
32 | Gray Gaulding | 08 | 3997 | 27.17 | 1 | 1340 |
33 | Kyle Sieg | 28 | 1287 | 28.79 | 0 | 3734 |
34 | Blaine Perkins # | 07 | 3147 | 26.74 | 0 | 1354 |
35 | Myatt Snider | 19 | 3358 | 12.35 | 0 | 0 |
36 | Jade Buford | 5 | 2967 | 15.45 | 0 | 0 |
37 | Josh Bilicki | 91 | 1399 | 31.90 | 0 | 1399 |
38 | David Starr | 02 | 2629 | 29.37 | 2 | 0 |
39 | Parker Chase | 24 | 2597 | 18.39 | 0 | 0 |
40 | Joey Gase | 35 | 1668 | 33.49 | 0 | 346 |
41 | Joey Gase | 53 | 1596 | 26.33 | 0 | 346 |
42 | Patrick Emerling | 53 | 743 | 35.19 | 0 | 743 |
43 | Jesse Iwuji | 34 | 994 | 30.05 | 0 | 0 |
44 | CJ McLaughlin | 35 | 982 | 27.84 | 0 | 0 |
45 | Garrett Smithley | 99 | 487 | 36.41 | 0 | 487 |
46 | CJ McLaughlin | 53 | 675 | 34.44 | 0 | 0 |
47 | Austin Dillon(i) | 10 | 0 | 0.00 | 10 | 0 |
47 | Timmy Hill(i) | 66 | 0 | 0.00 | 0 | 0 |
47 | Kyle Busch(i) | 10 | 0 | 0.00 | 4 | 0 |
47 | Ross Chastain(i) | 91 | 0 | 0.00 | 0 | 0 |
47 | Justin Haley(i) | 10 | 0 | 0.00 | 1 | 0 |
47 | Tyler Reddick(i) | 24 | 0 | 0.00 | 0 | 0 |
47 | Rajah Caruth(i) | 45 | 0 | 0.00 | 0 | 0 |
47 | Stefan Parsons | 45 | 0 | 0.00 | 0 | 0 |