Xfinity - 2023 - Beef. It's What's For Dinner. 300
Date: 2023-02-18 | Track: Daytona International Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Hill | 21 | Chevrolet | Richard Childress Racing | 1 | 39 | 5.31 | 4245 |
2 | 3 | John Hunter Nemechek | 20 | Toyota | Joe Gibbs Racing | 7 | 8 | 7.61 | 3955 |
3 | 1 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 5 | 36 | 4.94 | 4292 |
4 | 17 | Parker Retzlaff # | 31 | Chevrolet | Jordan Anderson Racing | 16 | 0 | 17.34 | 2729 |
5 | 8 | Myatt Snider | 19 | Toyota | Joe Gibbs Racing | 13 | 0 | 12.35 | 3358 |
6 | 7 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 9 | 0 | 9.21 | 3753 |
7 | 23 | Joe Graf Jr | 39 | Ford | RSS Racing | 29 | 0 | 21.33 | 2227 |
8 | 13 | Ryan Sieg | 38 | Ford | RSS Racing | 22 | 0 | 14.29 | 3114 |
9 | 9 | Cole Custer | 00 | Ford | Stewart-Haas Racing | 3 | 1 | 12.56 | 3331 |
10 | 37 | Justin Haley(i) | 10 | Chevrolet | Kaulig Racing | 19 | 1 | 0.00 | 0 |
11 | 14 | Jeb Burton | 27 | Chevrolet | Jordan Anderson Racing | 20 | 0 | 14.49 | 3088 |
12 | 12 | Chandler Smith # | 16 | Chevrolet | Kaulig Racing | 8 | 0 | 13.82 | 3173 |
13 | 37 | Stefan Parsons | 45 | Chevrolet | Alpha Prime Racing | 17 | 0 | 0.00 | 0 |
14 | 6 | Brandon Jones | 9 | Chevrolet | JR Motorsports | 11 | 0 | 8.66 | 3823 |
15 | 22 | Josh Williams | 92 | Chevrolet | DGM Racing | 25 | 0 | 21.06 | 2261 |
16 | 18 | Parker Chase | 24 | Toyota | Sam Hunt Racing | 34 | 0 | 18.39 | 2597 |
17 | 20 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 38 | 0 | 20.33 | 2353 |
18 | 25 | Joey Gase | 53 | Ford | Emerling Gase Motorsports | 36 | 0 | 26.33 | 1596 |
19 | 24 | Sammy Smith # | 18 | Toyota | Joe Gibbs Racing | 15 | 0 | 22.96 | 2021 |
20 | 19 | Gray Gaulding | 08 | Chevrolet | SS GreenLight Racing | 23 | 1 | 19.98 | 2396 |
21 | 27 | Kyle Sieg | 28 | Ford | RSS Racing | 26 | 0 | 28.79 | 1287 |
22 | 26 | David Starr | 02 | Chevrolet | Our Motorsports | 28 | 2 | 28.48 | 1326 |
23 | 11 | Parker Kligerman | 48 | Chevrolet | Big Machine Racing | 2 | 1 | 13.64 | 3195 |
24 | 10 | Anthony Alfredo | 78 | Chevrolet | B.J. McLeod Motorsports | 10 | 0 | 13.38 | 3228 |
25 | 15 | Jade Buford | 5 | Chevrolet | Big Machine Racing | 12 | 0 | 15.45 | 2967 |
26 | 5 | Josh Berry | 8 | Chevrolet | JR Motorsports | 18 | 17 | 7.90 | 3918 |
27 | 4 | Sam Mayer | 1 | Chevrolet | JR Motorsports | 14 | 14 | 7.48 | 3940 |
28 | 21 | Jeffrey Earnhardt | 44 | Chevrolet | Alpha Prime Racing | 24 | 0 | 20.66 | 2293 |
29 | 16 | Brett Moffitt | 25 | Ford | AM Racing | 32 | 0 | 16.14 | 2857 |
30 | 30 | Jesse Iwuji | 34 | Chevrolet | Jesse Iwuji Motorsports | 37 | 0 | 30.05 | 994 |
31 | 31 | CJ McLaughlin | 35 | Ford | Emerling Gase Motorsports | 31 | 0 | 27.84 | 982 |
32 | 32 | Kaz Grala | 26 | Toyota | Sam Hunt Racing | 33 | 0 | 29.41 | 796 |
33 | 29 | Brennan Poole | 6 | Chevrolet | JD Motorsports | 21 | 0 | 23.60 | 1263 |
34 | 28 | Sheldon Creed | 2 | Chevrolet | Richard Childress Racing | 4 | 5 | 8.62 | 1276 |
35 | 35 | Ryan Ellis | 43 | Chevrolet | Alpha Prime Racing | 35 | 0 | 33.29 | 240 |
36 | 33 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 6 | 0 | 9.24 | 625 |
37 | 34 | Blaine Perkins # | 07 | Chevrolet | SS GreenLight Racing | 27 | 0 | 18.45 | 411 |
38 | 36 | Bayley Currey | 4 | Chevrolet | JD Motorsports | 30 | 0 | 25.89 | 118 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Justin Allgaier | 7 | 4292 | 4.94 | 36 | 4292 |
2 | Austin Hill | 21 | 4245 | 5.31 | 39 | 4245 |
3 | John Hunter Nemechek | 20 | 3955 | 7.61 | 8 | 3955 |
4 | Sam Mayer | 1 | 3940 | 7.48 | 14 | 3940 |
5 | Josh Berry | 8 | 3918 | 7.90 | 17 | 3918 |
6 | Brandon Jones | 9 | 3823 | 8.66 | 0 | 3823 |
7 | Riley Herbst | 98 | 3753 | 9.21 | 0 | 3753 |
8 | Myatt Snider | 19 | 3358 | 12.35 | 0 | 3358 |
9 | Cole Custer | 00 | 3331 | 12.56 | 1 | 3331 |
10 | Anthony Alfredo | 78 | 3228 | 13.38 | 0 | 3228 |
11 | Parker Kligerman | 48 | 3195 | 13.64 | 1 | 3195 |
12 | Chandler Smith # | 16 | 3173 | 13.82 | 0 | 3173 |
13 | Ryan Sieg | 38 | 3114 | 14.29 | 0 | 3114 |
14 | Jeb Burton | 27 | 3088 | 14.49 | 0 | 3088 |
15 | Jade Buford | 5 | 2967 | 15.45 | 0 | 2967 |
16 | Brett Moffitt | 25 | 2857 | 16.14 | 0 | 2857 |
17 | Parker Retzlaff # | 31 | 2729 | 17.34 | 0 | 2729 |
18 | Parker Chase | 24 | 2597 | 18.39 | 0 | 2597 |
19 | Gray Gaulding | 08 | 2396 | 19.98 | 1 | 2396 |
20 | Jeremy Clements | 51 | 2353 | 20.33 | 0 | 2353 |
21 | Jeffrey Earnhardt | 44 | 2293 | 20.66 | 0 | 2293 |
22 | Josh Williams | 92 | 2261 | 21.06 | 0 | 2261 |
23 | Joe Graf Jr | 39 | 2227 | 21.33 | 0 | 2227 |
24 | Sammy Smith # | 18 | 2021 | 22.96 | 0 | 2021 |
25 | Joey Gase | 53 | 1596 | 26.33 | 0 | 1596 |
26 | David Starr | 02 | 1326 | 28.48 | 2 | 1326 |
27 | Kyle Sieg | 28 | 1287 | 28.79 | 0 | 1287 |
28 | Sheldon Creed | 2 | 1276 | 8.62 | 5 | 1276 |
29 | Brennan Poole | 6 | 1263 | 23.60 | 0 | 1263 |
30 | Jesse Iwuji | 34 | 994 | 30.05 | 0 | 994 |
31 | CJ McLaughlin | 35 | 982 | 27.84 | 0 | 982 |
32 | Kaz Grala | 26 | 796 | 29.41 | 0 | 796 |
33 | Daniel Hemric | 11 | 625 | 9.24 | 0 | 625 |
34 | Blaine Perkins # | 07 | 411 | 18.45 | 0 | 411 |
35 | Ryan Ellis | 43 | 240 | 33.29 | 0 | 240 |
36 | Bayley Currey | 4 | 118 | 25.89 | 0 | 118 |
37 | Stefan Parsons | 45 | 0 | 0.00 | 0 | 0 |
37 | Justin Haley(i) | 10 | 0 | 0.00 | 1 | 0 |