TrueLapScore

Xfinity Series · 2019 · race 32 of 33

Desert Diamond West Valley Casino 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Justin Allgaier (P) (#7) Justin Allgaier (P) (#7) Justin Allgaier (P) (#7)
Finish P1 P1 P1
TLS points 7,414 7,414 7,414
ARP 2.11 2.11 2.11
Laps led 85 85 85

This race lined up on all three measures: Justin Allgaier (P) (#7) won the race, led TLS points (7,414), and posted the best average running position (2.11).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Justin Allgaier (P) 7 Chevrolet JR Motorsports 5 85 2.11 7,414
2 2 Cole Custer (P) 00 Ford Stewart-Haas Racing 2 4 3.24 7,187
3 3 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 4 3 3.45 7,146
4 7 John Hunter Nemechek # 23 Chevrolet GMS Racing 13 0 8.17 6,196
5 5 Zane Smith 8 Chevrolet JR Motorsports 6 0 7.23 6,385
6 8 Austin Cindric (P) 22 Ford Team Penske 7 0 8.30 6,170
7 12 Justin Haley # 11 Chevrolet Kaulig Racing 14 0 10.71 5,686
8 4 Chase Briscoe # (P) 98 Ford Biagi-DenBeste Racing 3 14 4.70 6,894
9 6 Michael Annett (P) 1 Chevrolet JR Motorsports 9 0 7.43 6,345
10 10 Noah Gragson # (P) 9 Chevrolet JR Motorsports 12 0 9.72 5,886
11 9 Brandon Jones 19 Toyota Joe Gibbs Racing 8 0 8.58 6,085
12 15 Gray Gaulding 08 Chevrolet SS Green Light Racing 15 0 14.21 4,957
13 14 Ryan Sieg 39 Chevrolet RSS Racing 16 0 13.73 5,054
14 18 Ray Black II 07 Chevrolet SS Green Light Racing 19 0 18.22 4,155
15 17 Josh Williams 36 Chevrolet DGM Racing 23 0 17.60 4,281
16 11 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 1 92 9.86 5,829
17 19 Tommy Joe Martins 61 Toyota Motorsports Business Management 27 0 18.37 4,126
18 13 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 10 2 13.42 5,091
19 20 Matt Mills 78 Chevrolet B.J. McLeod Motorsports 21 0 20.05 3,772
20 16 Brandon Brown # 86 Chevrolet Brandonbilt Motorsports 17 0 15.06 4,765
21 21 Stephen Leicht 01 Chevrolet JD Motorsports 25 0 20.29 3,723
22 24 Tyler Matthews 15 Chevrolet JD Motorsports 33 0 25.26 2,720
23 23 Josh Bilicki 99 Toyota B.J. McLeod Motorsports 32 0 24.03 2,964
24 22 Joey Gase 35 Toyota Motorsports Business Management 22 0 21.71 3,407
25 25 David Starr 52 Chevrolet Means Motorsports 31 0 25.25 2,708
26 26 Ryan Vargas 4 Chevrolet JD Motorsports 29 0 25.28 2,688
27 27 Garrett Smithley 0 Chevrolet JD Motorsports 35 0 27.37 2,279
28 29 Bobby Earnhardt 66 Toyota Motorsports Business Management 38 0 30.55 1,640
29 28 Mike Harmon 74 Chevrolet Mike Harmon Racing 37 0 29.33 1,876
30 – Riley Herbst(i) 18 Toyota Joe Gibbs Racing 11 0 – 1,411 (i)
31 31 Vinnie Miller 5 Chevrolet B.J. McLeod Motorsports 36 0 29.57 556
32 32 Chad Finchum 13 Toyota Motorsports Business Management 34 0 31.98 414
33 30 Ronnie Bassett Jr 90 Chevrolet DGM Racing 24 0 28.82 570
34 – Joe Nemechek(i) 17 Chevrolet Rick Ware Racing 30 0 – 302 (i)
35 33 Dexter Bean 92 Chevrolet DGM Racing 28 0 34.90 164
36 – Bayley Currey(i) 93 Chevrolet RSS Racing 26 0 – 113 (i)
37 34 JJ Yeley 38 Chevrolet RSS Racing 20 0 35.83 105
38 35 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 18 0 36.90 59

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 180,029 6.78 481 7,146
2 Christopher Bell (P) 20 178,143 6.13 1,966 5,829
3 Justin Allgaier (P) 7 177,164 6.77 604 7,414
4 Cole Custer (P) 00 176,311 7.23 907 7,187
5 Chase Briscoe # (P) 98 169,081 9.05 182 6,894
6 Austin Cindric (P) 22 165,559 8.85 165 6,170
7 Noah Gragson # (P) 9 161,385 10.06 61 5,886
8 Michael Annett (P) 1 161,243 10.52 93 6,345
9 John Hunter Nemechek # (P) 23 151,353 12.06 14 6,196
10 Justin Haley # (P) 11 142,555 12.55 17 5,686
11 Brandon Jones (P) 19 141,399 12.82 103 6,085
12 Ryan Sieg (P) 93 139,669 13.82 9 5,054
13 Gray Gaulding(i) 08 124,137 16.11 2 4,957
14 Jeremy Clements 51 114,040 17.45 3 5,091
15 Brandon Brown # 93 103,404 19.78 2 4,765
16 Ray Black II 07 97,726 21.38 0 4,155
17 Josh Williams 92 91,720 21.47 5 4,281
18 Garrett Smithley 4 79,137 23.28 0 2,279
19 Stephen Leicht 4 74,667 24.76 0 3,723
20 BJ McLeod 99 67,617 25.21 0 0
21 Zane Smith 8 67,580 9.49 5 6,385
22 David Starr 52 63,123 26.56 2 2,708
23 Matt Mills 99 59,754 27.31 0 3,772
24 Joey Gase 35 56,347 28.21 0 3,407
25 Vinnie Miller 78 51,828 28.83 0 556
26 Chad Finchum 66 50,737 28.03 0 414
27 Ross Chastain(i) 4 47,213 13.72 106 0
28 Timmy Hill 66 38,509 27.48 0 0
29 Tommy Joe Martins 99 36,094 24.34 0 4,126
30 Shane Lee 28 31,694 17.43 0 0
31 Jeffrey Earnhardt 81 30,875 10.33 30 0
32 Josh Bilicki 99 27,924 27.95 0 2,964
33 Jeb Burton 8 26,723 11.70 0 0
34 Ryan Truex 8 25,569 14.53 0 0
35 Dillon Bassett 92 25,236 24.71 0 0
36 Ronnie Bassett Jr. 92 24,674 25.20 0 570
37 Alex Labbe 90 24,230 19.58 0 0
38 Kaz Grala 21 22,900 13.38 0 0
39 Landon Cassill 89 22,144 29.11 0 59
40 Mike Harmon 74 18,308 32.16 0 1,876
41 Tyler Matthews 74 15,679 29.25 0 2,720
42 Stefan Parsons 99 15,251 23.73 0 0
43 Riley Herbst(i) 18 12,636 16.06 1 0
44 Joe Graf Jr. 21 12,541 26.36 0 0
45 AJ Allmendinger 10 12,410 5.69 87 0
46 Elliott Sadler 10 10,963 14.55 0 0
47 Ryan Repko 01 10,115 25.27 0 0
48 CJ McLaughlin(i) 99 8,429 29.99 0 0
49 Ryan Vargas 4 7,864 23.59 0 2,688
50 Jeff Green 93 7,227 32.80 0 0
51 Kyle Weatherman(i) 74 5,756 30.83 0 0
52 Chris Cockrum 25 5,515 22.04 0 0
53 Will Rodgers 86 4,864 21.23 0 0
54 Dale Earnhardt Jr. 8 4,654 7.55 0 0
55 Ja Junior Avila 99 4,458 33.18 0 0
56 JJ Yeley(i) 93 4,285 34.43 0 105
57 Ryan Ellis 99 3,923 22.96 0 0
58 Caesar Bacarella 90 3,826 26.63 0 0
59 Stan Mullis 66 3,608 33.84 0 0
60 Hermie Sadler 93 3,474 24.99 0 0
61 Cody Ware 99 3,295 25.75 0 0
62 Regan Smith 8 3,023 13.96 1 0
63 Donald Theetge 90 2,935 31.90 0 0
64 Bobby Earnhardt 66 2,823 33.48 0 1,640
64 Colin Garrett 66 2,823 27.62 0 0
66 Scott Lagasse Jr. 93 2,784 24.96 0 0
67 Lawson Aschenbach 4 2,775 18.03 0 0
68 Scott Heckert 78 2,666 20.01 0 0
69 Camden Murphy(i) 93 2,568 31.31 0 0
70 Jack Hawksworth 18 2,384 7.63 5 0
71 Morgan Shepherd 89 2,371 35.25 0 0
72 Max Tullman 53 2,115 32.29 0 0
73 John Jackson 42 1,798 34.30 0 0
74 Preston Pardus 43 1,486 24.62 0 0
75 Mason Diaz 86 1,411 33.13 0 0
76 Patrick Gallagher 99 1,025 25.33 0 0
77 DJ Kennington 99 933 30.82 0 0
78 Loris Hezemans 99 748 22.74 0 0
79 Nic Hammann 74 710 23.57 0 0
80 Carl Long 13 629 33.01 0 0
81 Dexter Bean 92 448 33.40 0 164
82 Aaron Quine 74 394 29.83 0 0
83 Chris Dyson 90 322 28.93 0 0
84 Dick Karth 61 235 33.65 0 0
85 Bayley Currey(i) 93 1 33.08 2 0
85 Joe Nemechek(i) 74 1 32.58 0 0
85 Mark Meunier 17 1 38.00 0 0
85 Austin Hill(i) 61 1 26.73 0 0
← Previous race Next race →