TrueLapScore

Xfinity Series · 2019 · race 31 of 33

O'Reilly Auto Parts 300

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Christopher Bell (P) (#20) Christopher Bell (P) (#20) Christopher Bell (P) (#20)
Finish P1 P1 P1
TLS points 7,312 7,312 7,312
ARP 2.62 2.62 2.62
Laps led 101 101 101

This race lined up on all three measures: Christopher Bell (P) (#20) won the race, led TLS points (7,312), and posted the best average running position (2.62).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 3 101 2.62 7,312
2 – Ross Chastain(i) 10 Chevrolet Kaulig Racing 7 29 – 6,382 (i)
3 2 Austin Cindric (P) 22 Ford Team Penske 14 38 5.62 6,710
4 4 Brandon Jones 19 Toyota Joe Gibbs Racing 9 0 7.16 6,400
5 7 John Hunter Nemechek # 23 Chevrolet GMS Racing 11 0 8.66 6,098
6 5 Justin Allgaier (P) 7 Chevrolet JR Motorsports 6 0 7.24 6,383
7 – Harrison Burton(i) 18 Toyota Joe Gibbs Racing 2 0 – 6,346 (i)
8 3 Cole Custer (P) 00 Ford Stewart-Haas Racing 4 0 5.74 6,685
9 6 Jeb Burton 8 Chevrolet JR Motorsports 8 0 7.85 6,261
10 11 Ryan Sieg 39 Chevrolet RSS Racing 21 0 14.87 4,850
11 9 Michael Annett (P) 1 Chevrolet JR Motorsports 19 0 11.76 5,475
12 15 Ray Black II 07 Chevrolet SS Green Light Racing 17 0 16.62 4,499
13 12 Gray Gaulding 08 Chevrolet SS Green Light Racing 22 0 14.98 4,827
14 14 Josh Williams 36 Chevrolet DGM Racing 24 0 16.55 4,513
15 17 Chad Finchum 61 Toyota Motorsports Business Management 28 0 20.59 3,682
16 13 BJ McLeod 4 Chevrolet JD Motorsports 15 0 15.62 4,676
17 16 Garrett Smithley 0 Chevrolet JD Motorsports 27 0 18.98 4,005
18 21 Matt Mills 78 Chevrolet B.J. McLeod Motorsports 26 0 22.40 3,320
19 20 Stephen Leicht 01 Chevrolet JD Motorsports 29 0 22.35 3,330
20 – Bayley Currey(i) 74 Chevrolet Mike Harmon Racing 18 0 – 2,855 (i)
21 23 Josh Bilicki 99 Toyota B.J. McLeod Motorsports 36 0 27.31 2,315
22 8 Chase Briscoe # (P) 98 Ford Biagi-DenBeste Racing 5 0 9.50 5,841
23 22 Stefan Parsons 15 Chevrolet JD Motorsports 16 0 24.22 2,927
24 25 Vinnie Miller 5 Chevrolet B.J. McLeod Motorsports 34 0 28.28 2,112
25 19 Brandon Brown # 86 Chevrolet Brandonbilt Motorsports 13 0 21.92 3,332
26 26 Joey Gase 35 Toyota Motorsports Business Management 37 0 28.95 1,949
27 27 CJ McLaughlin 93 Chevrolet RSS Racing 32 0 30.58 1,482
28 28 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 12 0 31.22 1,268
29 10 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 1 32 7.78 5,026
30 18 Noah Gragson # (P) 9 Chevrolet JR Motorsports 10 0 15.98 3,475
31 24 Ronnie Bassett Jr 90 Chevrolet DGM Racing 20 0 22.60 2,296
32 29 Justin Haley # 11 Chevrolet Kaulig Racing 38 0 25.76 1,178
33 30 David Starr 52 Chevrolet Means Motorsports 31 0 30.16 690
34 31 Kyle Weatherman 17 Chevrolet Rick Ware Racing 30 0 32.52 317
35 32 Timmy Hill 13 Toyota Motorsports Business Management 35 0 34.95 146
36 33 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 23 0 35.43 118
37 34 Bobby Earnhardt 66 Toyota Motorsports Business Management 33 0 36.82 39
38 35 JJ Yeley 38 Chevrolet RSS Racing 25 0 38.00 4

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 172,883 6.89 478 5,026
2 Christopher Bell (P) 20 172,314 6.01 1,874 7,312
3 Justin Allgaier (P) 7 169,750 6.92 519 6,383
4 Cole Custer (P) 00 169,124 7.36 903 6,685
5 Chase Briscoe # (P) 98 162,187 9.19 168 5,841
6 Austin Cindric (P) 22 159,389 8.87 165 6,710
7 Noah Gragson # (P) 9 155,499 10.07 61 3,475
8 Michael Annett (P) 1 154,898 10.62 93 5,475
9 John Hunter Nemechek # (P) 23 145,157 12.18 14 6,098
10 Justin Haley # (P) 11 136,869 12.61 17 1,178
11 Brandon Jones (P) 19 135,314 12.96 103 6,400
12 Ryan Sieg (P) 93 134,615 13.83 9 4,850
13 Gray Gaulding(i) 08 119,180 16.17 2 4,827
14 Jeremy Clements 51 108,949 17.58 1 1,268
15 Brandon Brown # 93 98,639 19.93 2 3,332
16 Ray Black II 07 93,571 21.48 0 4,499
17 Josh Williams 92 87,439 21.59 5 4,513
18 Garrett Smithley 4 76,858 23.15 0 4,005
19 Stephen Leicht 4 70,944 24.91 0 3,330
20 BJ McLeod 99 67,617 25.21 0 4,676
21 Zane Smith 8 61,195 9.74 5 0
22 David Starr 52 60,415 26.60 2 690
23 Matt Mills 99 55,982 27.58 0 3,320
24 Joey Gase 35 52,940 28.42 0 1,949
25 Vinnie Miller 78 51,272 28.81 0 2,112
26 Chad Finchum 66 50,323 27.90 0 3,682
27 Ross Chastain(i) 4 47,213 13.72 106 0
28 Timmy Hill 66 38,509 27.48 0 146
29 Tommy Joe Martins 99 31,968 24.69 0 0
30 Shane Lee 28 31,694 17.43 0 0
31 Jeffrey Earnhardt 81 30,875 10.33 30 0
32 Jeb Burton 8 26,723 11.70 0 6,261
33 Ryan Truex 8 25,569 14.53 0 0
34 Dillon Bassett 92 25,236 24.71 0 0
35 Josh Bilicki 99 24,960 28.12 0 2,315
36 Alex Labbe 90 24,230 19.58 0 0
37 Ronnie Bassett Jr. 92 24,104 24.87 0 2,296
38 Kaz Grala 21 22,900 13.38 0 0
39 Landon Cassill 89 22,085 28.59 0 118
40 Mike Harmon 74 16,432 32.31 0 0
41 Stefan Parsons 99 15,251 23.73 0 2,927
42 Tyler Matthews 74 12,959 29.82 0 0
43 Riley Herbst(i) 18 12,636 14.27 1 0
44 Joe Graf Jr. 21 12,541 26.36 0 0
45 AJ Allmendinger 10 12,410 5.69 87 0
46 Elliott Sadler 10 10,963 14.55 0 0
47 Ryan Repko 01 10,115 25.27 0 0
48 CJ McLaughlin(i) 99 8,429 29.99 0 1,482
49 Jeff Green 93 7,227 32.80 0 0
50 Kyle Weatherman(i) 74 5,756 30.83 0 317
51 Chris Cockrum 25 5,515 22.04 0 0
52 Ryan Vargas 4 5,176 22.74 0 0
53 Will Rodgers 86 4,864 21.23 0 0
54 Dale Earnhardt Jr. 8 4,654 7.55 0 0
55 Ja Junior Avila 99 4,458 33.18 0 0
56 JJ Yeley(i) 93 4,180 34.33 0 4
57 Ryan Ellis 99 3,923 22.96 0 0
58 Caesar Bacarella 90 3,826 26.63 0 0
59 Stan Mullis 66 3,608 33.84 0 0
60 Hermie Sadler 93 3,474 24.99 0 0
61 Cody Ware 99 3,295 25.75 0 0
62 Regan Smith 8 3,023 13.96 1 0
63 Donald Theetge 90 2,935 31.90 0 0
64 Colin Garrett 66 2,823 27.62 0 0
65 Scott Lagasse Jr. 93 2,784 24.96 0 0
66 Lawson Aschenbach 4 2,775 18.03 0 0
67 Scott Heckert 78 2,666 20.01 0 0
68 Camden Murphy(i) 93 2,568 31.31 0 0
69 Jack Hawksworth 18 2,384 7.63 5 0
70 Morgan Shepherd 89 2,371 35.25 0 0
71 Max Tullman 53 2,115 32.29 0 0
72 John Jackson 42 1,798 34.30 0 0
73 Preston Pardus 43 1,486 24.62 0 0
74 Mason Diaz 86 1,411 33.13 0 0
75 Bobby Earnhardt 66 1,183 34.94 0 39
76 Patrick Gallagher 99 1,025 25.33 0 0
77 DJ Kennington 99 933 30.82 0 0
78 Loris Hezemans 99 748 22.74 0 0
79 Nic Hammann 74 710 23.57 0 0
80 Carl Long 13 629 33.01 0 0
81 Aaron Quine 74 394 29.83 0 0
82 Chris Dyson 90 322 28.93 0 0
83 Dexter Bean 90 284 31.89 0 0
84 Dick Karth 61 235 33.65 0 0
85 Austin Hill(i) 61 1 26.73 0 0
85 Mark Meunier 17 1 38.00 0 0
85 Bayley Currey(i) 74 1 32.87 2 0
85 Joe Nemechek(i) 74 1 32.47 0 0
← Previous race Next race →