TrueLapScore

Driver · Xfinity · Trucks

Ryan Vargas

Career TLS by season

SeasonSeriesTLS rankTLS points Avg / raceRaces WinsTLS leads ARPLaps led
2024 Xfinity 64 / 81 2,882 720 4 0 0 33.67 0
2023 Trucks 34 / 84 10,996 1,571 7 0 0 26.03 0
2022 Xfinity 28 / 81 39,777 1,530 26 0 0 28.55 1
2021 Xfinity 29 / 76 50,214 1,732 29 0 0 28.71 3
2020 Xfinity 36 / 74 15,538 1,726 9 0 0 24.87 0

TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.

Recent races

DateRaceTrackStartFinish TLS rankTLS pointsARPLaps led
2024-10-19 Ambetter Health 302 Xfinity Las Vegas Motor Speedway 29 34 28 1,674 30.55 0
2024-09-28 Kansas Lottery 300 Xfinity Kansas Speedway 36 29 32 1,061 33.61 0
2024-03-30 ToyotaCare 250 Xfinity Richmond Raceway 30 38 36 93 34.35 0
2024-03-09 Call811.com Every Dig. Every Time. 200 Xfinity Phoenix Raceway 37 37 34 54 36.16 0
2023-09-30 Love’s RV Stop 250 Trucks Talladega Superspeedway 33 17 22 1,293 24.07 0
2023-07-29 Worldwide Express 250 Trucks Richmond Raceway 28 30 29 2,686 28.13 0
2023-07-08 O'Reilly Auto Parts 150 at Mid-Ohio Trucks Mid-Ohio Sports Car Course 29 23 29 793 25.34 0
2023-05-26 North Carolina Education Lottery 200 Trucks Charlotte Motor Speedway 36 26 31 985 29.70 0
2023-05-12 Buckle Up South Carolina 200 Trucks Darlington Raceway 32 27 25 1,285 28.82 0
2023-04-01 SpeedyCash.com 250 Trucks Texas Motor Speedway 26 8 26 1,939 23.79 0
2023-03-18 Fr8 208 Trucks Atlanta Motor Speedway 35 14 22 2,015 22.40 0
2022-10-29 Dead On Tools 250 Xfinity Martinsville Speedway 29 29 30 1,714 32.12 0
2022-10-15 Alsco Uniforms 302 Xfinity Las Vegas Motor Speedway 35 28 25 1,527 31.29 0
2022-10-08 Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina Xfinity Charlotte Motor Speedway Road Course 36 24 27 754 28.67 0
2022-10-01 Sparks 300 Xfinity Talladega Superspeedway 10 30 28 1,231 28.11 0

official win TLS race lead

Robbed: led TLS but didn't win

Ryan Vargas has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.