TrueLapScore

Xfinity Series · 2019 · race 30 of 33

Kansas Lottery 300

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Brandon Jones (#19) Christopher Bell (P) (#20) Christopher Bell (P) (#20)
Finish P1 P12 P12
TLS points 6,547 7,312 7,312
ARP 6.43 2.62 2.62
Laps led 10 69 69

Three different ways to measure a race — and they often point to different drivers.

Official winner — Brandon Jones (#19): where the car was at the checkered flag (P1). Led 10 laps with 6.43 average running position and 6,547 TLS points.

TLS leader — Christopher Bell (P) (#20): most position-weighted points across every scored lap (7,312 points). Finished P12 with 69 laps led and 2.62 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.62). The official winner ran a worse average position (6.43).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 36 Timmy Hill 13 Toyota Motorsports Business Management N/A 0 38.00 1
1 5 Brandon Jones 19 Toyota Joe Gibbs Racing 2 10 6.43 6,547
2 3 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 4 0 3.80 7,076
3 4 Chase Briscoe # (P) 98 Ford Biagi-DenBeste Racing 11 33 4.59 6,916
4 9 Michael Annett (P) 1 Chevrolet JR Motorsports 38 3 9.29 5,972
5 6 Justin Allgaier (P) 7 Chevrolet JR Motorsports 7 0 6.61 6,511
6 12 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 6 0 13.15 5,196
7 8 Justin Haley # 11 Chevrolet Kaulig Racing 12 0 9.17 5,995
8 10 John Hunter Nemechek # 23 Chevrolet GMS Racing 15 0 11.31 5,565
9 11 Ryan Sieg 39 Chevrolet RSS Racing 13 0 11.77 5,474
10 – Ross Chastain(i) 10 Chevrolet Kaulig Racing 9 0 – 6,508 (i)
11 2 Cole Custer (P) 00 Ford Stewart-Haas Racing 5 85 2.88 7,261
12 1 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 1 69 2.62 7,312
13 7 Noah Gragson # (P) 9 Chevrolet JR Motorsports 10 0 8.87 6,057
14 17 Ray Black II 07 Chevrolet SS Green Light Racing 23 0 18.41 4,138
15 14 Alex Labbe 90 Chevrolet DGM Racing 17 0 16.00 4,599
16 16 Dillon Bassett 92 Chevrolet DGM Racing 21 0 16.49 4,501
17 15 Gray Gaulding 08 Chevrolet SS Green Light Racing 19 0 16.33 4,533
18 13 Brandon Brown # 86 Chevrolet Brandonbilt Motorsports 18 0 14.65 4,821
19 19 BJ McLeod 4 Chevrolet JD Motorsports 25 0 21.28 3,509
20 20 Matt Mills 5 Chevrolet B.J. McLeod Motorsports 27 0 22.72 3,224
21 18 Josh Williams 36 Chevrolet DGM Racing 30 0 20.44 3,675
22 22 Kyle Weatherman 74 Chevrolet Mike Harmon Racing 20 0 23.57 3,039
23 24 David Starr 52 Chevrolet Means Motorsports 28 0 24.74 2,809
24 25 CJ McLaughlin 93 Chevrolet RSS Racing 34 0 26.65 2,421
25 21 Austin Cindric (P) 22 Ford Team Penske 3 0 23.09 3,102
26 30 Chad Finchum 61 Toyota Motorsports Business Management 35 0 30.24 1,707
27 28 Stephen Leicht 01 Chevrolet JD Motorsports 29 0 28.72 2,005
28 31 Tyler Matthews 15 Chevrolet JD Motorsports 32 0 30.66 1,626
29 27 Josh Bilicki 99 Toyota B.J. McLeod Motorsports 31 0 27.52 2,238
30 29 Vinnie Miller 78 Chevrolet B.J. McLeod Motorsports 36 0 29.88 1,779
31 32 Bobby Earnhardt 66 Toyota Motorsports Business Management 37 0 33.07 1,144
32 26 Joey Gase 35 Toyota Motorsports Business Management 24 0 26.21 2,366
33 23 Garrett Smithley 0 Chevrolet JD Motorsports 33 0 23.04 2,889
34 – Harrison Burton(i) 18 Toyota Joe Gibbs Racing 16 0 – 904 (i)
35 – Bayley Currey(i) 17 Chevrolet Rick Ware Racing 22 0 – 261 (i)
36 33 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 26 0 35.69 96
37 34 JJ Yeley 38 Chevrolet RSS Racing 14 0 36.97 28
38 35 Ryan Truex 8 Chevrolet JR Motorsports 8 0 37.48 8

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 167,857 6.86 446 7,076
2 Christopher Bell (P) 20 165,002 6.13 1,773 7,312
3 Justin Allgaier (P) 7 163,367 6.91 519 6,511
4 Cole Custer (P) 00 162,439 7.42 903 7,261
5 Chase Briscoe # (P) 98 156,346 9.18 168 6,916
6 Austin Cindric (P) 22 152,679 8.98 127 3,102
7 Noah Gragson # (P) 9 152,024 9.87 61 6,057
8 Michael Annett (P) 1 149,423 10.58 93 5,972
9 John Hunter Nemechek # (P) 23 139,059 12.30 14 5,565
10 Justin Haley # (P) 11 135,691 12.18 17 5,995
11 Ryan Sieg (P) 93 129,765 13.79 9 5,474
12 Brandon Jones (P) 19 128,914 13.15 103 6,547
13 Gray Gaulding(i) 08 114,353 16.21 2 4,533
14 Jeremy Clements 51 107,681 17.13 1 5,196
15 Brandon Brown # 93 95,307 19.87 2 4,821
16 Ray Black II 07 89,072 21.64 0 4,138
17 Josh Williams 92 82,926 21.76 5 3,675
18 Garrett Smithley 4 72,853 23.29 0 2,889
19 Stephen Leicht 4 67,614 24.99 0 2,005
20 BJ McLeod 99 62,941 25.55 0 3,509
21 Zane Smith 8 61,195 9.74 5 0
22 David Starr 52 59,725 26.49 2 2,809
23 Matt Mills 99 52,662 27.78 0 3,224
24 Joey Gase 35 50,991 28.40 0 2,366
25 Vinnie Miller 78 49,160 28.83 0 1,779
26 Ross Chastain(i) 4 47,213 14.08 77 0
27 Chad Finchum 66 46,641 28.15 0 1,707
28 Timmy Hill 66 38,363 27.17 0 1
29 Tommy Joe Martins 99 31,968 24.69 0 0
30 Shane Lee 28 31,694 17.43 0 0
31 Jeffrey Earnhardt 81 30,875 10.33 30 0
32 Ryan Truex 8 25,569 14.53 0 8
33 Dillon Bassett 92 25,236 24.71 0 4,501
34 Alex Labbe 90 24,230 19.58 0 4,599
35 Kaz Grala 21 22,900 13.38 0 0
36 Josh Bilicki 99 22,645 28.15 0 2,238
37 Landon Cassill 89 21,967 28.10 0 96
38 Ronnie Bassett Jr. 92 21,808 25.10 0 0
39 Jeb Burton 8 20,462 12.47 0 0
40 Mike Harmon 74 16,432 32.31 0 0
41 Tyler Matthews 74 12,959 29.82 0 1,626
42 Riley Herbst(i) 18 12,636 14.27 1 0
43 Joe Graf Jr. 21 12,541 26.36 0 0
44 AJ Allmendinger 10 12,410 5.69 87 0
45 Stefan Parsons 99 12,324 23.63 0 0
46 Elliott Sadler 10 10,963 14.55 0 0
47 Ryan Repko 01 10,115 25.27 0 0
48 Jeff Green 93 7,227 32.80 0 0
49 CJ McLaughlin(i) 99 6,947 29.87 0 2,421
50 Chris Cockrum 25 5,515 22.04 0 0
51 Kyle Weatherman(i) 74 5,439 30.59 0 3,039
52 Ryan Vargas 4 5,176 22.74 0 0
53 Will Rodgers 86 4,864 21.23 0 0
54 Dale Earnhardt Jr. 8 4,654 7.55 0 0
55 Ja Junior Avila 99 4,458 33.18 0 0
56 JJ Yeley(i) 93 4,176 34.02 0 28
57 Ryan Ellis 99 3,923 22.96 0 0
58 Caesar Bacarella 90 3,826 26.63 0 0
59 Stan Mullis 66 3,608 33.84 0 0
60 Hermie Sadler 93 3,474 24.99 0 0
61 Cody Ware 99 3,295 25.75 0 0
62 Regan Smith 8 3,023 13.96 1 0
63 Donald Theetge 90 2,935 31.90 0 0
64 Colin Garrett 66 2,823 27.62 0 0
65 Scott Lagasse Jr. 93 2,784 24.96 0 0
66 Lawson Aschenbach 4 2,775 18.03 0 0
67 Scott Heckert 78 2,666 20.01 0 0
68 Camden Murphy(i) 93 2,568 31.31 0 0
69 Jack Hawksworth 18 2,384 7.63 5 0
70 Morgan Shepherd 89 2,371 35.25 0 0
71 Max Tullman 53 2,115 32.29 0 0
72 John Jackson 42 1,798 34.30 0 0
73 Preston Pardus 43 1,486 24.62 0 0
74 Mason Diaz 86 1,411 33.13 0 0
75 Bobby Earnhardt 66 1,144 33.07 0 1,144
76 Patrick Gallagher 99 1,025 25.33 0 0
77 DJ Kennington 99 933 30.82 0 0
78 Loris Hezemans 99 748 22.74 0 0
79 Nic Hammann 74 710 23.57 0 0
80 Carl Long 13 629 33.01 0 0
81 Aaron Quine 74 394 29.83 0 0
82 Chris Dyson 90 322 28.93 0 0
83 Dexter Bean 90 284 31.89 0 0
84 Dick Karth 61 235 33.65 0 0
85 Austin Hill(i) 61 1 26.73 0 0
85 Mark Meunier 17 1 38.00 0 0
85 Bayley Currey(i) 38 1 33.55 2 0
85 Joe Nemechek(i) 74 1 32.47 0 0
← Previous race Next race →