TrueLapScore

Xfinity Series · 2019 · race 29 of 33

Use Your Melon Driver Sober 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Cole Custer (P) (#00) Justin Allgaier (P) (#7) Justin Allgaier (P) (#7)
Finish P1 P2 P2
TLS points 7,052 7,421 7,421
ARP 3.92 2.08 2.08
Laps led 31 67 67

Three different ways to measure a race — and they often point to different drivers.

Official winner — Cole Custer (P) (#00): where the car was at the checkered flag (P1). Led 31 laps with 3.92 average running position and 7,052 TLS points.

TLS leader — Justin Allgaier (P) (#7): most position-weighted points across every scored lap (7,421 points). Finished P2 with 67 laps led and 2.08 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.08). The official winner ran a worse average position (3.92).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 3 Cole Custer (P) 00 Ford Stewart-Haas Racing 3 31 3.91 7,052
2 1 Justin Allgaier (P) 7 Chevrolet JR Motorsports 8 67 2.08 7,421
3 2 Austin Cindric (P) 22 Ford Team Penske 2 29 3.21 7,194
4 6 Justin Haley # (P) 11 Chevrolet Kaulig Racing 11 0 6.16 6,600
5 4 Chase Briscoe # (P) 98 Ford Biagi-DenBeste Racing 1 71 4.63 6,908
6 8 Michael Annett (P) 1 Chevrolet JR Motorsports 16 1 8.23 6,184
7 7 Noah Gragson # (P) 9 Chevrolet JR Motorsports 7 0 7.73 6,286
8 10 John Hunter Nemechek # (P) 23 Chevrolet GMS Racing 17 0 9.35 5,930
9 5 Zane Smith 8 Chevrolet JR Motorsports 10 0 5.73 6,654
10 9 Ryan Sieg (P) 39 Chevrolet RSS Racing 15 0 8.60 6,081
11 11 Brandon Brown # 86 Chevrolet Brandonbilt Motorsports 21 0 11.60 5,452
12 14 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 4 0 14.49 4,878
13 – Ross Chastain(i) 4 Chevrolet JD Motorsports 14 0 – 5,421 (i)
14 12 Dillon Bassett 90 Chevrolet DGM Racing 18 0 13.63 5,049
15 15 Josh Williams 36 Chevrolet DGM Racing 35 0 16.20 4,537
16 18 BJ McLeod 15 Chevrolet JD Motorsports 19 0 19.72 3,817
17 13 Ray Black II 07 Chevrolet SS Green Light Racing 28 0 13.90 4,969
18 16 Gray Gaulding 08 Chevrolet SS Green Light Racing 25 0 17.45 4,245
19 17 Stefan Parsons 99 Toyota B.J. McLeod Motorsports 23 0 17.83 4,170
20 19 Vinnie Miller 78 Chevrolet B.J. McLeod Motorsports 26 0 19.76 3,791
21 20 David Starr 52 Chevrolet Means Motorsports 33 0 22.06 3,321
22 23 Joey Gase 35 Toyota Motorsports Business Management 37 0 24.76 2,777
23 21 Stephen Leicht 01 Chevrolet JD Motorsports 31 0 21.81 3,163
24 22 Matt Mills 5 Chevrolet B.J. McLeod Motorsports 34 0 22.33 3,067
25 24 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 6 0 25.23 2,300
26 25 Garrett Smithley 0 Chevrolet JD Motorsports 20 0 25.02 1,467
27 26 Timmy Hill 66 Toyota Motorsports Business Management 27 0 26.90 762
28 27 Carl Long 13 Toyota Motorsports Business Management 32 0 28.35 607
29 28 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 12 0 28.40 594
30 – Joe Nemechek(i) 17 Chevrolet Rick Ware Racing 24 0 – 581 (i)
31 29 Chad Finchum 61 Toyota Motorsports Business Management 30 0 29.22 332
32 30 JJ Yeley 93 Chevrolet RSS Racing 29 0 32.01 196
33 – Bayley Currey(i) 38 Chevrolet RSS Racing 22 0 – 147 (i)
34 31 Mike Harmon 74 Chevrolet Mike Harmon Racing 38 0 33.56 109
35 32 Kyle Weatherman 53 Chevrolet Means Motorsports 36 0 35.02 52
36 33 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 13 0 34.69 43
37 34 Brandon Jones (P) 19 Toyota Joe Gibbs Racing 9 0 36.76 7
38 – Harrison Burton(i) 18 Toyota Joe Gibbs Racing 5 0 – 4 (i)

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 160,781 6.96 446 4,878
2 Christopher Bell (P) 20 157,690 6.25 1,704 2,300
3 Justin Allgaier (P) 7 156,856 6.92 519 7,421
4 Cole Custer (P) 00 155,178 7.57 818 7,052
5 Austin Cindric (P) 22 149,577 8.49 127 7,194
6 Chase Briscoe # (P) 98 149,430 9.34 135 6,908
7 Noah Gragson # (P) 9 145,967 9.91 61 6,286
8 Michael Annett (P) 1 143,451 10.63 90 6,184
9 John Hunter Nemechek # (P) 23 133,494 12.34 14 5,930
10 Justin Haley # (P) 11 129,696 12.28 17 6,600
11 Ryan Sieg (P) 93 124,291 13.86 9 6,081
12 Brandon Jones (P) 19 122,367 13.38 93 7
13 Gray Gaulding(i) 08 109,820 16.21 2 4,245
14 Jeremy Clements 51 102,485 17.26 1 43
15 Brandon Brown # 93 90,486 20.05 2 5,452
16 Ray Black II 07 84,934 21.76 0 4,969
17 Josh Williams 92 79,251 21.80 5 4,537
18 Garrett Smithley 4 69,964 23.29 0 1,467
19 Stephen Leicht 4 65,609 24.86 0 3,163
20 Zane Smith 8 61,195 9.74 5 6,654
21 BJ McLeod 99 59,432 25.71 0 3,817
22 David Starr 52 56,916 26.55 2 3,321
23 Matt Mills 99 49,438 27.98 0 3,067
24 Joey Gase 35 48,625 28.47 0 2,777
25 Vinnie Miller 78 47,381 28.79 0 3,791
26 Ross Chastain(i) 4 47,213 14.51 77 0
27 Chad Finchum 66 44,934 28.08 0 332
28 Timmy Hill 66 38,362 26.70 0 762
29 Tommy Joe Martins 99 31,968 24.69 0 0
30 Shane Lee 28 31,694 17.43 0 0
31 Jeffrey Earnhardt 81 30,875 10.33 30 0
32 Ryan Truex 8 25,561 9.93 0 0
33 Kaz Grala 21 22,900 13.38 0 0
34 Landon Cassill 89 21,871 27.52 0 594
35 Ronnie Bassett Jr. 92 21,808 25.10 0 0
36 Dillon Bassett 90 20,735 25.88 0 5,049
37 Jeb Burton 8 20,462 12.47 0 0
38 Josh Bilicki 93 20,407 28.18 0 0
39 Alex Labbe 90 19,631 20.02 0 0
40 Mike Harmon 74 16,432 32.31 0 109
41 Riley Herbst(i) 18 12,636 14.27 1 0
42 Joe Graf Jr. 21 12,541 26.36 0 0
43 AJ Allmendinger 10 12,410 5.69 87 0
44 Stefan Parsons 99 12,324 23.63 0 4,170
45 Tyler Matthews 74 11,333 29.67 0 0
46 Elliott Sadler 10 10,963 14.55 0 0
47 Ryan Repko 01 10,115 25.27 0 0
48 Jeff Green 93 7,227 32.80 0 0
49 Chris Cockrum 25 5,515 22.04 0 0
50 Ryan Vargas 4 5,176 22.74 0 0
51 Will Rodgers 86 4,864 21.23 0 0
52 Dale Earnhardt Jr. 8 4,654 7.55 0 0
53 CJ McLaughlin(i) 99 4,526 30.68 0 0
54 Ja Junior Avila 99 4,458 33.18 0 0
55 JJ Yeley(i) 93 4,148 33.75 0 196
56 Ryan Ellis 99 3,923 22.96 0 0
57 Caesar Bacarella 90 3,826 26.63 0 0
58 Stan Mullis 66 3,608 33.84 0 0
59 Hermie Sadler 93 3,474 24.99 0 0
60 Cody Ware 99 3,295 25.75 0 0
61 Regan Smith 8 3,023 13.96 1 0
62 Donald Theetge 90 2,935 31.90 0 0
63 Colin Garrett 66 2,823 27.62 0 0
64 Scott Lagasse Jr. 93 2,784 24.96 0 0
65 Lawson Aschenbach 4 2,775 18.03 0 0
66 Scott Heckert 78 2,666 20.01 0 0
67 Camden Murphy(i) 93 2,568 31.31 0 0
68 Kyle Weatherman(i) 74 2,400 31.76 0 52
69 Jack Hawksworth 18 2,384 7.63 5 0
70 Morgan Shepherd 89 2,371 35.25 0 0
71 Max Tullman 53 2,115 32.29 0 0
72 John Jackson 42 1,798 34.30 0 0
73 Preston Pardus 43 1,486 24.62 0 0
74 Mason Diaz 86 1,411 33.13 0 0
75 Patrick Gallagher 99 1,025 25.33 0 0
76 DJ Kennington 99 933 30.82 0 0
77 Loris Hezemans 99 748 22.74 0 0
78 Nic Hammann 74 710 23.57 0 0
79 Carl Long 13 629 33.01 0 607
80 Aaron Quine 74 394 29.83 0 0
81 Chris Dyson 90 322 28.93 0 0
82 Dexter Bean 90 284 31.89 0 0
83 Dick Karth 61 235 33.65 0 0
84 Joe Nemechek(i) 74 1 32.47 0 0
84 Mark Meunier 17 1 38.00 0 0
84 Bayley Currey(i) 38 1 33.53 2 0
84 Austin Hill(i) 61 1 26.73 0 0
← Previous race Next race →