TrueLapScore

Xfinity Series · 2019 · race 33 of 33

Ford EcoBoost 300

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Tyler Reddick (P) (#2) Tyler Reddick (P) (#2) Tyler Reddick (P) (#2)
Finish P1 P1 P1
TLS points 7,266 7,266 7,266
ARP 2.85 2.85 2.85
Laps led 84 84 84

This race lined up on all three measures: Tyler Reddick (P) (#2) won the race, led TLS points (7,266), and posted the best average running position (2.85).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 36 Bobby Earnhardt 66 Toyota Motorsports Business Management N/A 0 38.00 1
1 1 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 1 84 2.85 7,266
2 7 Cole Custer (P) 00 Ford Stewart-Haas Racing 2 15 7.15 6,402
3 5 Chase Briscoe # 98 Ford Biagi-DenBeste Racing 5 14 6.01 6,630
4 4 Noah Gragson # 9 Chevrolet JR Motorsports 10 10 5.95 6,643
5 2 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 7 37 3.34 7,168
6 6 John Hunter Nemechek # 23 Chevrolet GMS Racing 6 0 7.02 6,428
7 3 Austin Cindric 22 Ford Team Penske 3 40 4.84 6,866
8 9 Brandon Jones 19 Toyota Joe Gibbs Racing 4 0 8.90 6,050
9 11 Jeb Burton 8 Chevrolet JR Motorsports 18 0 13.39 5,121
10 – Harrison Burton(i) 18 Toyota Joe Gibbs Racing 9 0 – 5,617 (i)
11 10 Michael Annett 1 Chevrolet JR Motorsports 20 0 11.55 5,491
12 12 Ryan Sieg 39 Chevrolet RSS Racing 14 0 13.79 5,042
13 14 Brandon Brown # 68 Chevrolet Brandonbilt Motorsports 23 0 15.59 4,683
14 8 Justin Allgaier (P) 7 Chevrolet JR Motorsports 16 0 7.21 6,357
15 13 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 13 0 15.36 4,727
16 16 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 11 0 16.29 4,518
17 18 Gray Gaulding 08 Chevrolet SS Green Light Racing 26 0 18.08 4,163
18 17 Alex Labbe 90 Chevrolet DGM Racing 17 0 18.06 4,167
19 15 Josh Williams 36 Chevrolet DGM Racing 22 0 16.01 4,574
20 19 BJ McLeod 4 Chevrolet JD Motorsports 12 0 18.90 4,000
21 20 Colin Garrett 26 Toyota Sam Hunt Racing 15 0 21.19 3,543
22 21 Will Rodgers 86 Chevrolet Brandonbilt Motorsports 32 0 22.67 3,233
23 22 David Starr 52 Chevrolet Means Motorsports 25 0 23.53 3,048
24 23 Stephen Leicht 01 Chevrolet JD Motorsports 21 0 24.46 2,849
25 25 Ja Junior Avila 99 Toyota B.J. McLeod Motorsports 36 0 27.76 2,204
26 26 Vinnie Miller 5 Chevrolet B.J. McLeod Motorsports 37 0 29.31 1,879
27 24 Joey Gase 35 Toyota Motorsports Business Management 35 0 27.50 2,231
28 – Robby Lyons II(i) 17 Chevrolet Rick Ware Racing 33 0 – 1,920 (i)
29 – Joe Nemechek(i) 74 Chevrolet Mike Harmon Racing 38 0 – 1,799 (i)
30 27 Matt Mills 78 Chevrolet B.J. McLeod Motorsports 28 0 25.83 1,870
31 29 CJ McLaughlin 93 Chevrolet RSS Racing 27 0 30.11 1,174
32 30 Garrett Smithley 0 Chevrolet JD Motorsports 31 0 29.58 1,065
33 28 Justin Haley # 11 Chevrolet Kaulig Racing 8 0 22.08 1,625
34 31 Timmy Hill 13 Toyota Motorsports Business Management 24 0 33.16 339
35 32 Chad Finchum 61 Toyota Motorsports Business Management 29 0 33.57 293
36 33 JJ Yeley 38 Chevrolet RSS Racing 19 0 35.97 64
37 34 Tyler Matthews 15 Chevrolet JD Motorsports 34 0 36.72 34
38 35 Ray Black II 07 Chevrolet SS Green Light Racing 30 0 37.62 7

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 187,295 6.66 565 7,266
2 Christopher Bell (P) 20 185,311 6.05 2,003 7,168
3 Justin Allgaier (P) 7 183,521 6.79 604 6,357
4 Cole Custer (P) 00 182,713 7.23 922 6,402
5 Chase Briscoe # (P) 98 175,711 8.96 196 6,630
6 Austin Cindric (P) 22 172,425 8.73 205 6,866
7 Noah Gragson # (P) 9 168,028 9.93 71 6,643
8 Michael Annett (P) 1 166,734 10.55 93 5,491
9 John Hunter Nemechek # (P) 23 157,781 11.91 14 6,428
10 Brandon Jones (P) 19 147,449 12.70 103 6,050
11 Ryan Sieg (P) 93 144,711 13.82 9 5,042
12 Justin Haley # (P) 11 144,180 12.84 17 1,625
13 Gray Gaulding(i) 08 128,300 16.17 2 4,163
14 Jeremy Clements 51 118,558 17.41 3 4,518
15 Brandon Brown # 93 108,087 19.66 2 4,683
16 Ray Black II 07 97,733 21.87 0 7
17 Josh Williams 92 96,294 21.30 5 4,574
18 Garrett Smithley 4 80,202 23.47 0 1,065
19 Stephen Leicht 4 77,516 24.75 0 2,849
20 BJ McLeod 99 71,617 25.00 0 4,000
21 Zane Smith 8 67,580 9.49 5 0
22 David Starr 52 66,171 26.47 2 3,048
23 Matt Mills 99 61,624 27.26 0 1,870
24 Joey Gase 35 58,578 28.19 0 2,231
25 Vinnie Miller 78 53,707 28.85 0 1,879
26 Chad Finchum 66 51,030 28.20 0 293
27 Ross Chastain(i) 4 47,213 13.72 106 0
28 Timmy Hill 66 38,848 27.70 0 339
29 Tommy Joe Martins 99 36,094 24.34 0 0
30 Jeb Burton 8 31,844 11.94 0 5,121
31 Shane Lee 28 31,694 17.43 0 0
32 Jeffrey Earnhardt 81 30,875 10.33 30 0
33 Alex Labbe 90 28,397 19.43 0 4,167
34 Josh Bilicki 99 27,924 27.95 0 0
35 Landon Cassill 89 26,871 28.30 0 4,727
36 Ryan Truex 8 25,569 14.53 0 0
37 Dillon Bassett 92 25,236 24.71 0 0
38 Ronnie Bassett Jr. 92 24,674 25.20 0 0
39 Kaz Grala 21 22,900 13.38 0 0
40 Mike Harmon 74 18,308 32.16 0 0
41 Tyler Matthews 74 15,713 30.08 0 34
42 Stefan Parsons 99 15,251 23.73 0 0
43 Riley Herbst(i) 18 12,636 16.06 1 0
44 Joe Graf Jr. 21 12,541 26.36 0 0
45 AJ Allmendinger 10 12,410 5.69 87 0
46 Elliott Sadler 10 10,963 14.55 0 0
47 Ryan Repko 01 10,115 25.27 0 0
48 CJ McLaughlin(i) 99 9,603 30.01 0 1,174
49 Will Rodgers 86 8,097 21.59 0 3,233
50 Ryan Vargas 4 7,864 23.59 0 0
51 Jeff Green 93 7,227 32.80 0 0
52 Ja Junior Avila 99 6,662 32.09 0 2,204
53 Colin Garrett 66 6,366 24.41 0 3,543
54 Kyle Weatherman(i) 74 5,756 30.83 0 0
55 Chris Cockrum 25 5,515 22.04 0 0
56 Dale Earnhardt Jr. 8 4,654 7.55 0 0
57 JJ Yeley(i) 93 4,349 34.54 0 64
58 Ryan Ellis 99 3,923 22.96 0 0
59 Caesar Bacarella 90 3,826 26.63 0 0
60 Stan Mullis 66 3,608 33.84 0 0
61 Hermie Sadler 93 3,474 24.99 0 0
62 Cody Ware 99 3,295 25.75 0 0
63 Regan Smith 8 3,023 13.96 1 0
64 Donald Theetge 90 2,935 31.90 0 0
65 Bobby Earnhardt 66 2,824 34.61 0 1
66 Scott Lagasse Jr. 93 2,784 24.96 0 0
67 Lawson Aschenbach 4 2,775 18.03 0 0
68 Scott Heckert 78 2,666 20.01 0 0
69 Camden Murphy(i) 93 2,568 31.31 0 0
70 Jack Hawksworth 18 2,384 7.63 5 0
71 Morgan Shepherd 89 2,371 35.25 0 0
72 Max Tullman 53 2,115 32.29 0 0
73 John Jackson 42 1,798 34.30 0 0
74 Preston Pardus 43 1,486 24.62 0 0
75 Mason Diaz 86 1,411 33.13 0 0
76 Patrick Gallagher 99 1,025 25.33 0 0
77 DJ Kennington 99 933 30.82 0 0
78 Loris Hezemans 99 748 22.74 0 0
79 Nic Hammann 74 710 23.57 0 0
80 Carl Long 13 629 33.01 0 0
81 Dexter Bean 92 448 33.40 0 0
82 Aaron Quine 74 394 29.83 0 0
83 Chris Dyson 90 322 28.93 0 0
84 Dick Karth 61 235 33.65 0 0
85 Bayley Currey(i) 93 1 33.08 2 0
85 Mark Meunier 17 1 38.00 0 0
85 Joe Nemechek(i) 74 1 32.32 0 0
85 Austin Hill(i) 61 1 26.73 0 0
← Previous race