TrueLapScore

Cup Series · 2018 · race 30 of 36

Gander Outdoors 400

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Chase Elliott (P) (#9) Kevin Harvick (P) (#4) Kevin Harvick (P) (#4)
Finish P1 P6 P6
TLS points 12,819 14,983 14,983
ARP 8.35 3.00 3.00
Laps led 11 286 286

Three different ways to measure a race — and they often point to different drivers.

Official winner — Chase Elliott (P) (#9): where the car was at the checkered flag (P1). Led 11 laps with 8.35 average running position and 12,819 TLS points.

TLS leader — Kevin Harvick (P) (#4): most position-weighted points across every scored lap (14,983 points). Finished P6 with 286 laps led and 3.00 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (3.00). The official winner ran a worse average position (8.35).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 8 Chase Elliott (P) 9 Chevrolet Hendrick Motorsports 9 11 8.35 12,819
2 11 Denny Hamlin 11 Toyota Joe Gibbs Racing 15 0 9.82 12,222
3 3 Joey Logano (P) 22 Ford Team Penske 6 6 5.17 14,106
4 12 Erik Jones 20 Toyota Joe Gibbs Racing 16 0 11.35 11,602
5 4 Kurt Busch (P) 41 Ford Stewart-Haas Racing 7 0 5.60 13,930
6 1 Kevin Harvick (P) 4 Ford Stewart-Haas Racing 2 286 3.01 14,983
7 13 Austin Dillon 3 Chevrolet Richard Childress Racing 14 0 12.92 10,968
8 9 Kyle Busch (P) 18 Toyota Joe Gibbs Racing 1 21 8.44 12,783
9 17 Ricky Stenhouse Jr. 17 Ford Roush Fenway Racing 21 7 17.33 9,182
10 16 Daniel Suarez 19 Toyota Joe Gibbs Racing 19 0 16.80 9,395
11 10 Ryan Blaney (P) 12 Ford Team Penske 8 0 9.07 12,526
12 14 Kyle Larson (P) 42 Chevrolet Chip Ganassi Racing 10 0 13.79 10,616
13 5 Aric Almirola (P) 10 Ford Stewart-Haas Racing 11 64 5.74 13,875
14 2 Brad Keselowski (P) 2 Ford Team Penske 4 8 5.16 14,112
15 7 Martin Truex Jr. (P) 78 Toyota Furniture Row Racing 3 0 7.41 13,198
16 18 Paul Menard 21 Ford Wood Brothers Racing 18 0 17.42 9,122
17 19 Ryan Newman 31 Chevrolet Richard Childress Racing 17 0 18.69 8,608
18 20 Jamie McMurray 1 Chevrolet Chip Ganassi Racing 20 0 18.96 8,480
19 21 William Byron # 24 Chevrolet Hendrick Motorsports 22 0 21.55 7,434
20 22 Matt Kenseth 6 Ford Roush Fenway Racing 28 0 22.40 7,092
21 23 Regan Smith 95 Chevrolet Leavine Family Racing 25 0 22.71 6,951
22 24 AJ Allmendinger 47 Chevrolet JTG Daugherty Racing 24 0 22.67 6,950
23 26 Bubba Wallace # 43 Chevrolet Richard Petty Motorsports 29 0 25.77 5,690
24 28 David Ragan 38 Ford Front Row Motorsports 26 0 27.45 5,020
25 25 Chris Buescher 37 Chevrolet JTG Daugherty Racing 23 0 25.42 5,833
26 27 Michael McDowell 34 Ford Front Row Motorsports 27 0 27.03 5,186
27 30 Matt DiBenedetto 32 Ford GO FAS Racing 31 0 28.88 4,425
28 15 Alex Bowman (P) 88 Chevrolet Hendrick Motorsports 12 0 13.50 10,520
29 29 Ty Dillon 13 Chevrolet Germain Racing 30 0 28.80 4,446
30 32 Corey LaJoie 72 Chevrolet TriStar Motorsports 33 0 32.00 3,161
31 31 * Jeffrey Earnhardt 96 Toyota Gaunt Brothers Racing 37 0 31.28 3,444
32 – JJ Yeley(i) 23 Toyota BK Racing 35 0 – 2,499 (i)
33 – Landon Cassill(i) 00 Chevrolet StarCom Racing 34 0 – 1,978 (i)
34 – BJ McLeod(i) 51 Ford Rick Ware Racing 36 0 – 1,979 (i)
35 6 Clint Bowyer (P) 14 Ford Stewart-Haas Racing 5 1 4.81 13,690
36 34 Jimmie Johnson 48 Chevrolet Hendrick Motorsports 13 0 37.68 901
37 – Ross Chastain(i) 15 Chevrolet Premium Motorsports 32 0 – 2,059 (i)
38 33 * Harrison Rhodes 52 Chevrolet Rick Ware Racing 39 0 36.89 962
39 – * Timmy Hill(i) 66 Toyota Motorsports Business Management 38 0 – 69 (i)

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kyle Busch (P) 18 261,526 8.22 1,230 12,783
2 Kevin Harvick (P) 4 253,156 8.65 1,560 14,983
3 Joey Logano (P) 22 251,760 11.03 391 14,106
4 Kurt Busch (P) 41 250,274 9.88 484 13,930
5 Clint Bowyer (P) 14 243,646 10.77 489 13,690
6 Brad Keselowski (P) 2 242,933 10.57 535 14,112
7 Martin Truex Jr. (P) 78 239,824 10.25 970 13,198
8 Kyle Larson (P) 42 236,436 11.38 737 10,616
9 Denny Hamlin (P) 11 232,037 11.89 308 12,222
10 Ryan Blaney (P) 12 228,231 10.82 602 12,526
11 Chase Elliott (P) 9 226,732 11.57 265 12,819
12 Aric Almirola (P) 10 221,263 13.66 180 13,875
13 Erik Jones (P) 20 210,264 14.29 88 11,602
14 Alex Bowman (P) 88 195,010 16.01 68 10,520
15 Ryan Newman 31 193,389 16.26 57 8,608
16 Jimmie Johnson (P) 48 191,188 16.10 29 901
17 Daniel Suarez 19 178,473 18.21 35 9,395
18 Ricky Stenhouse Jr. 17 175,759 18.62 132 9,182
19 Austin Dillon (P) 3 175,013 18.21 23 10,968
20 Jamie McMurray 1 174,915 17.48 9 8,480
21 Paul Menard 21 171,566 17.86 14 9,122
22 William Byron # 24 168,752 18.23 56 7,434
23 Chris Buescher 37 138,133 22.18 1 5,833
24 AJ Allmendinger 47 127,670 23.37 9 6,950
25 David Ragan 38 127,126 24.54 0 5,020
26 Darrell Wallace Jr. # 43 119,658 24.52 15 5,690
27 Michael McDowell 34 112,276 23.83 31 5,186
28 Kasey Kahne 95 112,091 22.59 30 0
29 Ty Dillon 13 111,395 25.88 3 4,446
30 Matt DiBenedetto 32 95,128 27.77 6 4,425
31 Trevor Bayne 6 89,187 21.99 0 0
32 Matt Kenseth 6 56,100 22.25 5 7,092
33 Corey LaJoie 72 40,148 32.13 0 3,161
34 Landon Cassill(i) 99 38,770 32.40 0 0
35 Gray Gaulding Jr. 99 31,813 33.27 0 0
36 Jeffrey Earnhardt 96 27,842 32.04 0 3,444
37 Cole Whitt 72 25,328 29.25 0 0
38 Regan Smith 95 20,277 25.74 10 6,951
39 * DJ Kennington 96 19,761 29.39 0 0
40 Reed Sorenson 7 19,098 33.51 0 0
41 * Brendan Gaughan 62 11,870 19.70 1 0
42 Harrison Rhodes 52 8,277 33.92 0 962
43 Blake Jones 23 8,230 32.41 0 0
44 * Kyle Weatherman 99 5,417 34.50 0 0
45 * Derrike Cope 99 2,197 36.66 0 0
46 * Mark Thompson 66 2,020 31.10 0 0
47 Danica Patrick 7 1,533 25.97 0 0
48 Alon Day 23 1,026 38.33 0 0
49 Chris Cook 51 839 31.37 0 0
50 Tomy Drissi 00 660 32.94 0 0
51 Cody Ware(i) 52 118 35.30 0 0
52 Stanton Barrett 51 23 39.08 0 0
53 * Timothy Peters(i) 92 1 34.74 0 0
53 BJ McLeod(i) 52 1 35.61 0 0
← Previous race Next race →