Xfinity - 2025 - Bennett Transportation & Logistics 250

Date: 2025-02-22 | Track: Atlanta Motor Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Austin Hill 21 Chevrolet Richard Childress Racing 2 146 1.17 6204
2 3 Justin Allgaier 7 Chevrolet JR Motorsports 4 0 6.49 5331
3 10 Aric Almirola 19 Toyota Joe Gibbs Racing 16 1 11.77 4465
4 4 Sammy Smith 8 Chevrolet JR Motorsports 12 0 6.52 5326
5 20 Nick Sanchez # 48 Chevrolet Big Machine Racing 15 1 19.62 3198
6 9 Jeb Burton 27 Chevrolet Jordan Anderson Racing 20 0 11.81 4486
7 18 Daniel Dye # 10 Chevrolet Kaulig Racing 13 0 17.90 3460
8 24 Leland Honeyman 70 Chevrolet Cope Family Racing 29 1 22.92 2637
9 14 William Sawalich # 18 Toyota Joe Gibbs Racing 11 0 14.00 4100
10 16 Harrison Burton 25 Ford AM Racing 19 0 15.88 3792
11 23 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 24 0 22.85 2649
12 25 Matt DiBenedetto 99 Chevrolet Viking Motorsports 30 0 23.15 2600
13 22 Brandon Jones 20 Toyota Joe Gibbs Racing 7 0 22.07 2777
14 5 Sheldon Creed 00 Ford Haas Factory Team 17 0 8.42 5015
15 15 Josh Williams 11 Chevrolet Kaulig Racing 3 0 15.36 3877
16 2 Jesse Love 2 Chevrolet Richard Childress Racing 1 13 6.44 5340
17 21 Brennan Poole 44 Chevrolet Alpha Prime Racing 31 0 21.99 2790
18 26 Ryan Ellis 71 Chevrolet DGM Racing x JIM 26 0 23.37 2563
19 28 Blaine Perkins 31 Chevrolet Jordan Anderson Racing 25 0 24.65 2354
20 12 Ryan Sieg 39 Ford RSS Racing 14 0 12.51 4345
21 32 Joey Gase 35 Chevrolet Joey Gase Motorsports 38 0 30.18 1446
22 34 Nick Leitz 07 Chevrolet SS GreenLight Racing 34 1 30.37 1415
23 8 Carson Kvapil # 1 Chevrolet JR Motorsports 8 0 9.84 4783
24 33 Garrett Smithley 14 Chevrolet SS GreenLight Racing 33 0 30.32 1424
25 30 CJ McLaughlin 92 Chevrolet DGM Racing x JIM 21 0 29.32 1587
26 31 Kris Wright 5 Chevrolet Our Motorsports 28 0 29.45 1567
27 11 Parker Retzlaff 4 Chevrolet Alpha Prime Racing 23 0 11.88 4448
28 29 Mason Massey 45 Chevrolet Alpha Prime Racing 36 0 28.58 1709
29 7 Christian Eckes # 16 Chevrolet Kaulig Racing 9 0 9.39 4827
30 27 Josh Bilicki 91 Chevrolet DGM Racing x JIM 32 0 23.78 2481
31 35 Mason Maggio 53 Chevrolet Joey Gase Motorsports 37 0 33.47 902
32 36 Carson Ware 74 Chevrolet Mike Harmon Racing 35 0 34.63 708
33 37 Kyle Sieg 28 Ford RSS Racing 27 0 36.37 407
34 13 Connor Zilisch # 88 Chevrolet JR Motorsports 10 0 11.41 4194
35 38 Dean Thompson # 26 Toyota Sam Hunt Racing 22 0 36.94 309
36 6 Sam Mayer 41 Ford Haas Factory Team 5 1 4.62 4882
37 19 Anthony Alfredo 42 Chevrolet Young's Motorsports 18 0 15.61 3322
38 17 Taylor Gray # 54 Toyota Joe Gibbs Racing 6 0 9.46 3515

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Hill 21 9231 1.85 202 6204
2 Jesse Love 2 9447 6.55 43 5340
3 Justin Allgaier 7 9114 7.85 11 5331
4 Sheldon Creed 00 9361 6.60 7 5015
5 Sammy Smith 8 8453 10.35 1 5326
6 Sam Mayer 41 8691 6.81 1 4882
7 Jeb Burton 27 8217 10.72 4 4486
8 Ryan Sieg 39 8195 10.48 10 4345
9 Christian Eckes # 16 7583 13.34 0 4827
10 Carson Kvapil # 1 7375 14.21 0 4783
11 William Sawalich # 18 7764 11.11 0 4100
12 Connor Zilisch # 88 7082 13.07 1 4194
13 Taylor Gray # 54 7662 7.90 1 3515
14 Harrison Burton 25 7063 14.56 1 3792
15 Parker Retzlaff 4 6313 17.60 0 4448
16 Josh Williams 11 6655 16.16 0 3877
17 Anthony Alfredo 42 6207 15.85 0 3322
18 Aric Almirola 19 4465 11.77 1 4465
19 Nick Sanchez # 48 5108 13.39 1 3198
20 Leland Honeyman 70 5125 21.09 1 2637
21 Jeremy Clements 51 4679 22.93 0 2649
22 Ryan Ellis 71 4721 22.62 0 2563
23 Daniel Dye # 10 3622 14.95 0 3460
24 Josh Bilicki 91 4552 23.24 0 2481
25 Matt DiBenedetto 99 4368 24.11 0 2600
26 Blaine Perkins 31 4029 21.35 0 2354
27 Brennan Poole 44 3342 27.89 0 2790
28 Brandon Jones 20 2970 14.45 0 2777
29 Kris Wright 5 2581 28.46 0 1567
30 Garrett Smithley 14 2465 29.24 0 1424
31 Dean Thompson # 26 3570 25.13 0 309
32 Mason Massey 45 1709 28.58 0 1709
33 Justin Bonsignore 19 3221 13.02 0 0
34 CJ McLaughlin 92 1587 29.32 0 1587
35 Joey Gase 35 1446 30.18 0 1446
36 Nick Leitz 07 1415 30.37 1 1415
37 Joey Gase 53 1343 28.43 0 1446
38 Ryan Truex 24 2747 17.37 0 0
39 Jordan Anderson 32 2282 21.03 0 0
40 Mason Maggio 53 902 33.47 0 902
41 Greg Van Alst 35 1590 25.86 0 0
42 Carson Ware 74 708 34.63 0 708
43 Caesar Bacarella 45 1409 27.91 4 0
44 Kyle Sieg 28 804 29.06 0 407
45 Patrick Emerling 07 0 0.00 0 0