Driver · Xfinity · Trucks
Greg Van Alst
- Seasons2023–2025
- Races23
- Official wins0
- TLS race leads0
- Led TLS, didn't win0
- Laps led2
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Xfinity | 48 / 78 | 7,512 | 939 | 8 | 0 | 0 | 33.31 | 2 |
| 2025 | Trucks | 39 / 75 | 5,212 | 1,303 | 4 | 0 | 0 | 28.82 | 0 |
| 2024 | Xfinity | 51 / 81 | 6,055 | 1,211 | 5 | 0 | 0 | 32.24 | 0 |
| 2023 | Xfinity | 70 / 76 | 390 | 195 | 2 | 0 | 0 | 34.77 | 0 |
| 2023 | Trucks | 56 / 84 | 2,578 | 644 | 4 | 0 | 0 | 30.58 | 0 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | NASCAR Craftsman Truck Series Championship Trucks | Phoenix Raceway | 31 | 18 | 29 | 1,579 | 27.13 | 0 |
| 2025-10-17 | Love's RV Stop 225 Trucks | Talladega Superspeedway | 34 | 25 | 29 | 779 | 28.25 | 0 |
| 2025-09-11 | UNOH 200 presented by Ohio Logistics Trucks | Bristol Motor Speedway | 30 | 29 | 31 | 1,593 | 30.36 | 0 |
| 2025-07-25 | TSport 200 At IRP Trucks | Lucas Oil Indianapolis Raceway Park | 35 | 28 | 27 | 1,261 | 29.53 | 0 |
| 2025-04-26 | Ag-Pro 300 Xfinity | Talladega Superspeedway | 25 | 35 | 35 | 560 | 32.09 | 2 |
| 2025-04-19 | North Carolina Education Lottery 250 presented by Black’s Tire Xfinity | Rockingham Speedway | 38 | 34 | 37 | 602 | 35.50 | 0 |
| 2025-04-12 | SciAps 300 Xfinity | Bristol Motor Speedway | 36 | 32 | 33 | 1,516 | 33.79 | 0 |
| 2025-04-05 | Sport Clips Haircuts VFW Help a Hero 200 Xfinity | Darlington Raceway | 38 | 34 | 34 | 432 | 36.06 | 0 |
| 2025-03-29 | US Marine Corps 250 Xfinity | Martinsville Speedway | 36 | 36 | 38 | 893 | 35.12 | 0 |
| 2025-03-15 | The LiUNA! Xfinity | Las Vegas Motor Speedway | 38 | 35 | 36 | 720 | 35.00 | 0 |
| 2025-03-08 | GOVX 200 Xfinity | Phoenix Raceway | 38 | 31 | 35 | 1,199 | 33.06 | 0 |
| 2025-02-15 | United Rentals 300 Xfinity | Daytona International Speedway | 16 | 26 | 29 | 1,590 | 25.86 | 0 |
| 2024-11-09 | NASCAR Xfinity Series Championship Xfinity | Phoenix Raceway | 35 | 37 | 33 | 242 | 36.78 | 0 |
| 2024-11-02 | National Debt Relief 250 Xfinity | Martinsville Speedway | 37 | 26 | 30 | 2,075 | 30.73 | 0 |
| 2024-09-20 | Food City 300 Xfinity | Bristol Motor Speedway | 38 | 29 | 32 | 1,725 | 32.10 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Greg Van Alst has never led TLS in a race without also winning it, and hasn't led TLS in a race yet.