Xfinity - 2021 - Contender Boats 250
Date: 2021-02-27 | Track: Homestead-Miami Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Myatt Snider | 2 | Chevrolet | Richard Childress Racing | 10 | 5 | 9.18 | 5727 |
2 | 2 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 4 | 6 | 5.03 | 6475 |
3 | 4 | Daniel Hemric | 18 | Toyota | Joe Gibbs Racing | 2 | 0 | 7.60 | 6012 |
4 | 8 | Jeb Burton | 10 | Chevrolet | Kaulig Racing | 5 | 0 | 10.48 | 5493 |
5 | 1 | Austin Cindric | 22 | Ford | Team Penske | 1 | 63 | 4.91 | 6496 |
6 | 5 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 8 | 5 | 8.08 | 5925 |
7 | 37 | Brett Moffitt(i) | 02 | Chevrolet | Our Motorsports | 6 | 6 | 0.00 | 0 |
8 | 11 | Ryan Sieg | 39 | Ford | RSS Racing | 22 | 0 | 13.36 | 4975 |
9 | 10 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 9 | 3 | 13.08 | 5025 |
10 | 12 | Josh Berry # | 8 | Chevrolet | JR Motorsports | 20 | 0 | 14.76 | 4724 |
11 | 13 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 29 | 0 | 17.03 | 4314 |
12 | 14 | JJ Yeley | 17 | Chevrolet | SS Green Light Racing | 39 | 0 | 17.59 | 4214 |
13 | 9 | Michael Annett | 1 | Chevrolet | JR Motorsports | 18 | 0 | 12.56 | 5119 |
14 | 3 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 24 | 45 | 5.54 | 6382 |
15 | 16 | Alex Labbe | 36 | Chevrolet | DGM Racing | 25 | 0 | 21.09 | 3584 |
16 | 37 | Timmy Hill | 66 | Ford | Motorsports Business Management | 33 | 0 | 0.00 | 0 |
17 | 28 | Dexter Bean | 90 | Chevrolet | DGM Racing | 32 | 0 | 29.94 | 1990 |
18 | 21 | Tommy Joe Martins | 44 | Chevrolet | Martins Motorsports | 27 | 0 | 23.44 | 3161 |
19 | 15 | Landon Cassill | 4 | Chevrolet | JD Motorsports | 11 | 0 | 19.42 | 3884 |
20 | 30 | Jade Buford | 48 | Chevrolet | Big Machine Racing | 31 | 0 | 30.21 | 1942 |
21 | 19 | David Starr | 13 | Ford | Motorsports Business Management | 40 | 0 | 23.24 | 3197 |
22 | 20 | Jeffrey Earnhardt | 0 | Chevrolet | JD Motorsports | 36 | 0 | 23.28 | 3189 |
23 | 25 | Chad Finchum | 61 | Toyota | Hattori Racing Enterprises | 37 | 0 | 26.01 | 2699 |
24 | 24 | Ryan Vargas # | 6 | Chevrolet | JD Motorsports | 35 | 0 | 25.42 | 2804 |
25 | 17 | Kyle Weatherman | 47 | Chevrolet | Mike Harmon Racing | 12 | 0 | 21.88 | 3441 |
26 | 31 | Josh Williams | 92 | Chevrolet | DGM Racing | 15 | 0 | 31.69 | 1667 |
27 | 22 | Joe Graf Jr. | 07 | Chevrolet | SS Green Light Racing | 16 | 0 | 23.73 | 3091 |
28 | 32 | Gray Gaulding | 52 | Chevrolet | Means Motorsports | 26 | 0 | 32.17 | 1581 |
29 | 34 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 17 | 0 | 34.40 | 1182 |
30 | 33 | Santino Ferrucci | 26 | Toyota | Sam Hunt Racing | 21 | 0 | 32.47 | 1519 |
31 | 35 | Stefan Parsons | 99 | Chevrolet | B.J. McLeod Motorsports | 30 | 0 | 34.46 | 1165 |
32 | 27 | Jesse Little | 78 | Chevrolet | B.J. McLeod Motorsports | 14 | 0 | 29.31 | 2080 |
33 | 6 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 23 | 34 | 5.69 | 5861 |
34 | 36 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 7 | 0 | 36.01 | 763 |
35 | 37 | Bayley Currey | 74 | Chevrolet | Mike Harmon Racing | 34 | 0 | 0.00 | 0 |
36 | 29 | Colby Howard | 15 | Chevrolet | JD Motorsports | 28 | 3 | 23.29 | 1948 |
37 | 18 | Ty Dillon | 54 | Toyota | Joe Gibbs Racing | 13 | 0 | 8.57 | 3340 |
38 | 23 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 19 | 0 | 11.49 | 2921 |
39 | 26 | Harrison Burton | 20 | Toyota | Joe Gibbs Racing | 3 | 1 | 6.52 | 2448 |
40 | 37 | Tyler Reddick(i) | 23 | Chevrolet | Our Motorsports | 38 | 8 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Austin Cindric | 22 | 12935 | 4.99 | 120 | 6496 |
2 | Daniel Hemric | 18 | 11582 | 9.09 | 2 | 6012 |
3 | Myatt Snider | 2 | 11478 | 8.82 | 5 | 5727 |
4 | Justin Haley | 11 | 11248 | 8.34 | 12 | 5925 |
5 | AJ Allmendinger | 16 | 10718 | 13.84 | 49 | 6382 |
6 | Brandon Jones | 19 | 10026 | 9.02 | 9 | 6475 |
7 | Jeb Burton | 10 | 10491 | 12.44 | 2 | 5493 |
8 | Jeremy Clements | 51 | 10185 | 12.06 | 3 | 5025 |
9 | Noah Gragson | 9 | 8482 | 17.28 | 34 | 5861 |
10 | Ryan Sieg | 39 | 8921 | 13.11 | 24 | 4975 |
11 | Michael Annett | 1 | 8063 | 17.03 | 0 | 5119 |
12 | Josh Berry # | 8 | 7923 | 12.64 | 0 | 4724 |
13 | Riley Herbst | 98 | 8226 | 10.86 | 12 | 4314 |
14 | Landon Cassill | 4 | 7354 | 20.67 | 0 | 3884 |
15 | Harrison Burton | 20 | 8690 | 6.21 | 32 | 2448 |
16 | Justin Allgaier | 7 | 8148 | 9.67 | 8 | 2921 |
17 | Ty Dillon | 54 | 7106 | 9.48 | 2 | 3340 |
18 | Kyle Weatherman | 47 | 6338 | 22.84 | 0 | 3441 |
19 | Joe Graf Jr. | 07 | 6645 | 22.96 | 0 | 3091 |
20 | Alex Labbe | 36 | 6046 | 20.40 | 0 | 3584 |
21 | Tommy Joe Martins | 44 | 5716 | 25.47 | 0 | 3161 |
22 | Jeffrey Earnhardt | 0 | 5311 | 24.92 | 0 | 3189 |
23 | JJ Yeley | 17 | 4214 | 17.59 | 0 | 4214 |
24 | Ryan Vargas # | 6 | 5198 | 26.96 | 0 | 2804 |
25 | Brandon Brown | 68 | 6094 | 19.93 | 1 | 763 |
26 | Jesse Little | 78 | 4523 | 27.68 | 0 | 2080 |
27 | Colby Howard | 15 | 4646 | 22.11 | 3 | 1948 |
28 | David Starr | 13 | 3317 | 29.26 | 0 | 3197 |
29 | Gray Gaulding | 52 | 4224 | 24.87 | 1 | 1581 |
30 | Josh Williams | 92 | 3830 | 28.02 | 0 | 1667 |
31 | Chad Finchum | 61 | 2699 | 26.01 | 0 | 2699 |
32 | Jade Buford | 48 | 2938 | 22.84 | 0 | 1942 |
33 | Chad Finchum | 13 | 1684 | 24.96 | 0 | 2699 |
34 | Matt Mills | 5 | 3177 | 31.43 | 0 | 1182 |
35 | Dexter Bean | 90 | 1990 | 29.94 | 0 | 1990 |
36 | Stefan Parsons | 99 | 2790 | 31.12 | 0 | 1165 |
37 | Santino Ferrucci | 26 | 1519 | 32.47 | 0 | 1519 |
38 | Jason White | 23 | 2338 | 21.99 | 0 | 0 |
39 | Ty Gibbs | 54 | 2068 | 4.72 | 14 | 0 |
40 | Brandon Gdovic | 26 | 1897 | 25.58 | 0 | 0 |
41 | Andy Lally | 99 | 1566 | 13.04 | 0 | 0 |
42 | Caesar Bacarella | 90 | 1367 | 29.89 | 0 | 0 |
43 | Miguel Paludo | 8 | 1289 | 18.39 | 0 | 0 |
44 | Robby Lyons II | 61 | 1215 | 29.54 | 0 | 0 |
45 | Preston Pardus | 90 | 1204 | 16.92 | 0 | 0 |
46 | Stephen Leicht | 61 | 972 | 23.95 | 0 | 0 |
47 | Natalie Decker | 23 | 35 | 32.25 | 0 | 0 |
48 | Tyler Reddick(i) | 23 | 0 | 0.00 | 8 | 0 |
48 | Danny Bohn(i) | 48 | 0 | 0.00 | 0 | 0 |
48 | Kris Wright(i) | 26 | 0 | 0.00 | 0 | 0 |
48 | Timmy Hill | 66 | 0 | 0.00 | 4 | 0 |
48 | Cody Ware(i) | 17 | 0 | 0.00 | 0 | 0 |
48 | Brett Moffitt(i) | 02 | 0 | 0.00 | 12 | 0 |
48 | Bayley Currey(i) | 74 | 0 | 0.00 | 0 | 0 |