Xfinity - 2021 - Alsco Uniforms 300
Date: 2021-03-06 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 10 | 44 | 3.30 | 7577 |
2 | 1 | Daniel Hemric | 18 | Toyota | Joe Gibbs Racing | 3 | 74 | 2.00 | 7840 |
3 | 3 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 4 | 28 | 3.39 | 7559 |
4 | 5 | Austin Cindric | 22 | Ford | Team Penske | 2 | 43 | 7.40 | 6753 |
5 | 7 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 34 | 0 | 7.99 | 6636 |
6 | 4 | Michael Annett | 1 | Chevrolet | JR Motorsports | 13 | 0 | 6.51 | 6932 |
7 | 12 | Josh Berry # | 8 | Chevrolet | JR Motorsports | 9 | 0 | 14.59 | 5309 |
8 | 6 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 6 | 5 | 7.89 | 6655 |
9 | 9 | Harrison Burton | 20 | Toyota | Joe Gibbs Racing | 22 | 0 | 10.15 | 6200 |
10 | 10 | Jeb Burton | 10 | Chevrolet | Kaulig Racing | 5 | 0 | 12.20 | 5788 |
11 | 11 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 25 | 0 | 12.61 | 5706 |
12 | 37 | Tyler Reddick(i) | 23 | Chevrolet | Our Motorsports | 40 | 0 | 0.00 | 0 |
13 | 16 | Santino Ferrucci | 26 | Toyota | Sam Hunt Racing | 23 | 0 | 19.13 | 4395 |
14 | 8 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 37 | 4 | 9.49 | 6334 |
15 | 14 | Tommy Joe Martins | 44 | Chevrolet | Martins Motorsports | 21 | 0 | 17.82 | 4659 |
16 | 15 | Josh Williams | 92 | Chevrolet | DGM Racing | 24 | 0 | 18.48 | 4526 |
17 | 18 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 8 | 0 | 20.11 | 4177 |
18 | 25 | Joe Graf Jr. | 07 | Chevrolet | SS Green Light Racing | 26 | 0 | 26.84 | 2832 |
19 | 24 | Jeffrey Earnhardt | 0 | Chevrolet | JD Motorsports | 30 | 0 | 26.30 | 2940 |
20 | 19 | Colby Howard | 15 | Chevrolet | JD Motorsports | 38 | 0 | 23.57 | 3486 |
21 | 21 | Landon Cassill | 4 | Chevrolet | JD Motorsports | 14 | 0 | 25.00 | 3201 |
22 | 37 | Bayley Currey | 74 | Chevrolet | Mike Harmon Racing | 39 | 0 | 0.00 | 0 |
23 | 27 | Ryan Vargas # | 6 | Chevrolet | JD Motorsports | 35 | 0 | 28.66 | 2469 |
24 | 20 | Garrett Smithley | 17 | Chevrolet | SS Green Light Racing | 15 | 0 | 24.03 | 3394 |
25 | 22 | Dexter Bean | 90 | Chevrolet | DGM Racing | 16 | 0 | 25.44 | 3096 |
26 | 28 | Jesse Little | 78 | Toyota | B.J. McLeod Motorsports | 32 | 0 | 29.86 | 2217 |
27 | 31 | Gray Gaulding | 52 | Chevrolet | Means Motorsports | 36 | 0 | 31.26 | 1939 |
28 | 26 | Chad Finchum | 61 | Toyota | Hattori Racing Enterprises | 29 | 0 | 28.23 | 2541 |
29 | 29 | David Starr | 13 | Ford | Motorsports Business Management | 28 | 0 | 30.38 | 2113 |
30 | 32 | Jade Buford | 48 | Chevrolet | Big Machine Racing | 27 | 0 | 31.30 | 1911 |
31 | 13 | Ty Dillon | 54 | Toyota | Joe Gibbs Racing | 20 | 2 | 15.40 | 5018 |
32 | 23 | Myatt Snider | 2 | Chevrolet | Richard Childress Racing | 1 | 0 | 25.44 | 2988 |
33 | 36 | Kyle Weatherman | 47 | Chevrolet | Mike Harmon Racing | 19 | 0 | 37.24 | 695 |
34 | 37 | Brett Moffitt(i) | 02 | Chevrolet | Our Motorsports | 7 | 0 | 0.00 | 0 |
35 | 17 | Alex Labbe | 36 | Chevrolet | DGM Racing | 17 | 0 | 17.30 | 4314 |
36 | 35 | Stefan Parsons | 99 | Toyota | B.J. McLeod Motorsports | 33 | 0 | 35.56 | 751 |
37 | 37 | Timmy Hill | 66 | Toyota | Motorsports Business Management | 18 | 0 | 0.00 | 0 |
38 | 30 | Ryan Sieg | 39 | Ford | RSS Racing | 11 | 0 | 13.78 | 2014 |
39 | 34 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 31 | 0 | 28.29 | 928 |
40 | 33 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 12 | 0 | 9.57 | 1823 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Daniel Hemric | 18 | 19422 | 7.32 | 76 | 7840 |
2 | Austin Cindric | 22 | 19688 | 5.59 | 163 | 6753 |
3 | AJ Allmendinger | 16 | 18295 | 11.21 | 93 | 7577 |
4 | Brandon Jones | 19 | 17585 | 7.61 | 37 | 7559 |
5 | Justin Haley | 11 | 17903 | 8.23 | 17 | 6655 |
6 | Jeb Burton | 10 | 16279 | 12.38 | 2 | 5788 |
7 | Michael Annett | 1 | 14995 | 14.40 | 0 | 6932 |
8 | Noah Gragson | 9 | 15118 | 14.95 | 34 | 6636 |
9 | Harrison Burton | 20 | 14890 | 7.20 | 32 | 6200 |
10 | Justin Allgaier | 7 | 14482 | 9.63 | 12 | 6334 |
11 | Josh Berry # | 8 | 13232 | 13.29 | 0 | 5309 |
12 | Jeremy Clements | 51 | 14362 | 14.08 | 3 | 4177 |
13 | Brandon Brown | 68 | 11800 | 18.10 | 1 | 5706 |
14 | Myatt Snider | 2 | 14466 | 12.97 | 5 | 2988 |
15 | Ty Dillon | 54 | 12124 | 11.45 | 4 | 5018 |
16 | Tommy Joe Martins | 44 | 10375 | 23.56 | 0 | 4659 |
17 | Alex Labbe | 36 | 10360 | 19.62 | 0 | 4314 |
18 | Landon Cassill | 4 | 10555 | 21.75 | 0 | 3201 |
19 | Ryan Sieg | 39 | 10935 | 13.28 | 24 | 2014 |
20 | Josh Williams | 92 | 8356 | 25.64 | 0 | 4526 |
21 | Joe Graf Jr. | 07 | 9477 | 23.93 | 0 | 2832 |
22 | Riley Herbst | 98 | 10049 | 10.53 | 12 | 1823 |
23 | Colby Howard | 15 | 8132 | 22.48 | 3 | 3486 |
24 | Jeffrey Earnhardt | 0 | 8251 | 25.27 | 0 | 2940 |
25 | Santino Ferrucci | 26 | 5914 | 25.80 | 0 | 4395 |
26 | Ryan Vargas # | 6 | 7667 | 27.38 | 0 | 2469 |
27 | Jesse Little | 78 | 6740 | 28.23 | 0 | 2217 |
28 | Dexter Bean | 90 | 5086 | 27.69 | 0 | 3096 |
29 | Gray Gaulding | 52 | 6163 | 26.47 | 1 | 1939 |
30 | Chad Finchum | 61 | 5240 | 27.12 | 0 | 2541 |
31 | Kyle Weatherman | 47 | 7033 | 26.44 | 0 | 695 |
32 | David Starr | 13 | 5430 | 29.64 | 0 | 2113 |
33 | Garrett Smithley | 17 | 3394 | 24.03 | 0 | 3394 |
34 | Jade Buford | 48 | 4849 | 25.66 | 0 | 1911 |
35 | Matt Mills | 5 | 4105 | 30.65 | 0 | 928 |
36 | Stefan Parsons | 99 | 3541 | 32.60 | 0 | 751 |
37 | Chad Finchum | 13 | 1684 | 24.96 | 0 | 2541 |
38 | JJ Yeley | 17 | 4214 | 17.59 | 0 | 0 |
39 | Jason White | 23 | 2338 | 21.99 | 0 | 0 |
40 | Ty Gibbs | 54 | 2068 | 4.72 | 14 | 0 |
41 | Brandon Gdovic | 26 | 1897 | 25.58 | 0 | 0 |
42 | Andy Lally | 99 | 1566 | 13.04 | 0 | 0 |
43 | Caesar Bacarella | 90 | 1367 | 29.89 | 0 | 0 |
44 | Miguel Paludo | 8 | 1289 | 18.39 | 0 | 0 |
45 | Robby Lyons II | 61 | 1215 | 29.54 | 0 | 0 |
46 | Preston Pardus | 90 | 1204 | 16.92 | 0 | 0 |
47 | Stephen Leicht | 61 | 972 | 23.95 | 0 | 0 |
48 | Natalie Decker | 23 | 35 | 32.25 | 0 | 0 |
49 | Danny Bohn(i) | 48 | 0 | 0.00 | 0 | 0 |
49 | Timmy Hill | 66 | 0 | 0.00 | 4 | 0 |
49 | Brett Moffitt(i) | 02 | 0 | 0.00 | 12 | 0 |
49 | Bayley Currey(i) | 74 | 0 | 0.00 | 0 | 0 |
49 | Tyler Reddick(i) | 23 | 0 | 0.00 | 8 | 0 |
49 | Kris Wright(i) | 26 | 0 | 0.00 | 0 | 0 |
49 | Cody Ware(i) | 17 | 0 | 0.00 | 0 | 0 |