Xfinity - 2021 - Super Start Batteries 188 At DAYTONA Presented by O’Reilly
Date: 2021-02-20 | Track: DAYTONA Road Course
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Ty Gibbs (#54) | Austin Cindric (#22) | Austin Cindric (#22) |
| Finish | P1 | P2 | P2 |
| TLS points | 2068 | 2081 | 2081 |
| ARP | 4.72 | 4.49 | 4.49 |
| Laps led | 14 | 29 | 29 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Ty Gibbs (#54): where the car was at the checkered flag (P1). Led 14 laps with 4.72 average running position and 2,068 TLS points.
TLS leader — Austin Cindric (#22): most position-weighted points across every scored lap (2,081 points). Finished P2 with 29 laps led and 4.49 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (4.49). The official winner ran a worse average position (4.72).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 15 | 14 | 4.72 | 2068 |
| 2 | 1 | Austin Cindric | 22 | Ford | Team Penske | 2 | 29 | 4.49 | 2081 |
| 3 | 6 | Daniel Hemric | 18 | Toyota | Joe Gibbs Racing | 5 | 2 | 9.25 | 1810 |
| 4 | 13 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 39 | 0 | 14.11 | 1533 |
| 5 | 12 | Jeb Burton | 10 | Chevrolet | Kaulig Racing | 3 | 2 | 13.95 | 1542 |
| 6 | 3 | Harrison Burton | 20 | Toyota | Joe Gibbs Racing | 4 | 3 | 5.33 | 2033 |
| 7 | 15 | Miguel Paludo | 8 | Chevrolet | JR Motorsports | 35 | 0 | 18.39 | 1289 |
| 8 | 9 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 7 | 0 | 13.26 | 1581 |
| 9 | 7 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 29 | 0 | 9.60 | 1790 |
| 10 | 8 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 18 | 0 | 10.28 | 1751 |
| 11 | 39 | Brett Moffitt(i) | 02 | Chevrolet | Our Motorsports | 1 | 0 | 0.00 | 0 |
| 12 | 22 | Landon Cassill | 4 | Chevrolet | JD Motorsports | 14 | 0 | 22.68 | 1044 |
| 13 | 4 | Myatt Snider | 2 | Chevrolet | Richard Childress Racing | 8 | 0 | 7.51 | 1909 |
| 14 | 25 | Jesse Little | 78 | Chevrolet | B.J. McLeod Motorsports | 13 | 0 | 25.33 | 893 |
| 15 | 20 | Michael Annett | 1 | Chevrolet | JR Motorsports | 33 | 0 | 22.07 | 1079 |
| 16 | 17 | Kyle Weatherman | 47 | Chevrolet | Mike Harmon Racing | 11 | 0 | 19.00 | 1254 |
| 17 | 16 | Josh Williams | 92 | Chevrolet | DGM Racing | 22 | 0 | 18.81 | 1265 |
| 18 | 39 | Kris Wright(i) | 26 | Toyota | Sam Hunt Racing | 19 | 0 | 0.00 | 0 |
| 19 | 31 | Matt Mills | 5 | Toyota | B.J. McLeod Motorsports | 10 | 0 | 30.05 | 624 |
| 20 | 26 | Joe Graf Jr. | 07 | Chevrolet | SS Green Light Racing | 9 | 0 | 26.19 | 844 |
| 21 | 19 | Gray Gaulding | 52 | Chevrolet | Means Motorsports | 30 | 1 | 20.86 | 1148 |
| 22 | 14 | Alex Labbe | 36 | Chevrolet | DGM Racing | 36 | 0 | 17.54 | 1337 |
| 23 | 27 | Colby Howard | 15 | Chevrolet | JD Motorsports | 32 | 0 | 27.19 | 787 |
| 24 | 28 | Tommy Joe Martins | 44 | Chevrolet | Martins Motorsports | 20 | 0 | 27.25 | 784 |
| 25 | 21 | Cody Ware | 17 | Ford | SS Green Light Racing | 38 | 0 | 22.42 | 1059 |
| 26 | 5 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 25 | 0 | 8.86 | 1832 |
| 27 | 11 | Ryan Sieg | 39 | Ford | RSS Racing | 27 | 1 | 13.86 | 1547 |
| 28 | 35 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 26 | 0 | 33.98 | 400 |
| 29 | 24 | Stephen Leicht | 61 | Toyota | Hattori Racing Enterprises | 34 | 0 | 23.95 | 972 |
| 30 | 33 | Jeffrey Earnhardt | 0 | Chevrolet | JD Motorsports | 37 | 0 | 30.61 | 592 |
| 31 | 10 | Andy Lally | 99 | Chevrolet | B.J. McLeod Motorsports | 24 | 0 | 13.04 | 1566 |
| 32 | 30 | Bayley Currey | 74 | Chevrolet | Mike Harmon Racing | 31 | 0 | 28.46 | 702 |
| 33 | 18 | Preston Pardus | 90 | Chevrolet | DGM Racing | 23 | 0 | 16.92 | 1204 |
| 34 | 32 | Timmy Hill | 66 | Ford | Motorsports Business Management | 17 | 0 | 28.26 | 599 |
| 35 | 29 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 6 | 4 | 24.25 | 737 |
| 36 | 23 | Jade Buford | 48 | Chevrolet | Big Machine Racing | 28 | 0 | 15.46 | 996 |
| 37 | 36 | Ryan Vargas # | 6 | Chevrolet | JD Motorsports | 12 | 0 | 31.21 | 333 |
| 38 | 37 | David Starr | 13 | Toyota | Motorsports Business Management | 40 | 0 | 35.29 | 120 |
| 39 | 34 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 16 | 0 | 6.19 | 557 |
| 40 | 38 | Natalie Decker | 23 | Chevrolet | Our Motorsports | 21 | 0 | 32.25 | 35 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Austin Cindric | 22 | 6439 | 5.03 | 57 | 2081 |
| 2 | Harrison Burton | 20 | 6242 | 6.06 | 31 | 2033 |
| 3 | Myatt Snider | 2 | 5751 | 8.64 | 0 | 1909 |
| 4 | Daniel Hemric | 18 | 5570 | 9.84 | 2 | 1810 |
| 5 | Brandon Brown | 68 | 5331 | 11.89 | 1 | 1581 |
| 6 | Justin Haley | 11 | 5323 | 8.47 | 7 | 1790 |
| 7 | Justin Allgaier | 7 | 5227 | 8.76 | 8 | 1832 |
| 8 | Jeremy Clements | 51 | 5160 | 11.55 | 0 | 1751 |
| 9 | Jeb Burton | 10 | 4998 | 13.42 | 2 | 1542 |
| 10 | AJ Allmendinger | 16 | 4336 | 17.99 | 4 | 737 |
| 11 | Ryan Sieg | 39 | 3946 | 12.98 | 24 | 1547 |
| 12 | Riley Herbst | 98 | 3912 | 7.77 | 12 | 557 |
| 13 | Ty Dillon | 54 | 3766 | 10.38 | 2 | 0 |
| 14 | Joe Graf Jr. | 07 | 3554 | 22.58 | 0 | 844 |
| 15 | Brandon Jones | 19 | 3551 | 11.01 | 3 | 1533 |
| 16 | Landon Cassill | 4 | 3470 | 21.29 | 0 | 1044 |
| 17 | Josh Berry # | 8 | 3199 | 10.53 | 0 | 0 |
| 18 | Michael Annett | 1 | 2944 | 19.27 | 0 | 1079 |
| 19 | Kyle Weatherman | 47 | 2897 | 23.32 | 0 | 1254 |
| 20 | Colby Howard | 15 | 2698 | 21.52 | 0 | 787 |
| 21 | Gray Gaulding | 52 | 2643 | 21.22 | 1 | 1148 |
| 22 | Noah Gragson | 9 | 2621 | 23.07 | 0 | 400 |
| 23 | Tommy Joe Martins | 44 | 2555 | 26.49 | 0 | 784 |
| 24 | Alex Labbe | 36 | 2462 | 20.05 | 0 | 1337 |
| 25 | Jesse Little | 78 | 2443 | 26.87 | 0 | 893 |
| 26 | Timmy Hill | 66 | 2436 | 27.10 | 4 | 599 |
| 27 | Ryan Vargas # | 6 | 2394 | 27.72 | 0 | 333 |
| 28 | Jason White | 23 | 2338 | 21.99 | 0 | 0 |
| 29 | Josh Williams | 92 | 2163 | 26.19 | 0 | 1265 |
| 30 | Jeffrey Earnhardt | 0 | 2122 | 25.74 | 0 | 592 |
| 31 | Ty Gibbs | 54 | 2068 | 4.72 | 14 | 2068 |
| 32 | Matt Mills | 5 | 1995 | 29.95 | 0 | 624 |
| 33 | Brandon Gdovic | 26 | 1897 | 25.58 | 0 | 0 |
| 34 | Chad Finchum | 13 | 1684 | 24.96 | 0 | 0 |
| 35 | Stefan Parsons | 99 | 1625 | 27.79 | 0 | 0 |
| 36 | Andy Lally | 99 | 1566 | 13.04 | 0 | 1566 |
| 37 | Caesar Bacarella | 90 | 1367 | 29.89 | 0 | 0 |
| 38 | Miguel Paludo | 8 | 1289 | 18.39 | 0 | 1289 |
| 39 | Robby Lyons II | 61 | 1215 | 29.54 | 0 | 0 |
| 40 | Preston Pardus | 90 | 1204 | 16.92 | 0 | 1204 |
| 41 | Cody Ware(i) | 17 | 1059 | 22.42 | 0 | 1059 |
| 42 | Jade Buford | 48 | 996 | 15.46 | 0 | 996 |
| 43 | Stephen Leicht | 61 | 972 | 23.95 | 0 | 972 |
| 44 | Bayley Currey(i) | 74 | 702 | 28.46 | 0 | 702 |
| 45 | David Starr | 13 | 120 | 35.29 | 0 | 120 |
| 46 | Natalie Decker | 23 | 35 | 32.25 | 0 | 35 |