Xfinity - 2021 - Beef. It's What's For Dinner. 300

Date: 2021-02-13 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Austin Cindric 22 Ford Team Penske 1 28 5.57 4358
2 36 Brett Moffitt(i) 02 Chevrolet Our Motorsports 15 6 0.00 0
3 2 Harrison Burton 20 Toyota Joe Gibbs Racing 8 28 6.78 4209
4 9 Jeb Burton 10 Chevrolet Kaulig Racing 7 0 12.90 3456
5 7 AJ Allmendinger 16 Chevrolet Kaulig Racing 31 0 11.74 3599
6 6 Brandon Brown 68 Chevrolet Brandonbilt Motorsports 14 1 10.51 3750
7 3 Myatt Snider 2 Chevrolet Richard Childress Racing 11 0 9.76 3842
8 22 Brandon Gdovic 26 Toyota Sam Hunt Racing 39 0 25.58 1897
9 5 Daniel Hemric 18 Toyota Joe Gibbs Racing 12 0 10.43 3760
10 17 Jason White 23 Chevrolet RSS Racing 40 0 21.99 2338
11 14 Joe Graf Jr. 07 Chevrolet SS Green Light Racing 18 0 18.97 2710
12 32 Caesar Bacarella 90 Chevrolet DGM Racing 38 0 29.89 1367
13 27 Stefan Parsons 99 Chevrolet B.J. McLeod Motorsports 36 0 27.79 1625
14 4 Ty Dillon 54 Toyota Joe Gibbs Racing 32 2 10.38 3766
15 26 Kyle Weatherman 47 Chevrolet Mike Harmon Racing 34 0 27.64 1643
16 31 Matt Mills 5 Chevrolet B.J. McLeod Motorsports 27 0 29.85 1371
17 28 Jesse Little 78 Chevrolet B.J. McLeod Motorsports 24 0 28.40 1550
18 19 Ryan Vargas # 6 Chevrolet JD Motorsports 21 0 24.24 2061
19 36 Danny Bohn(i) 48 Chevrolet Big Machine Racing 28 0 0.00 0
20 36 Timmy Hill 66 Ford Motorsports Business Management 37 4 0.00 0
21 35 Josh Williams 92 Chevrolet DGM Racing 17 0 33.58 898
22 10 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 16 0 12.83 3409
23 15 Landon Cassill 4 Chevrolet JD Motorsports 33 0 19.90 2426
24 24 Tommy Joe Martins 44 Chevrolet Martins Motorsports 22 0 25.73 1771
25 33 Robby Lyons II 61 Toyota Hattori Racing Enterprises 23 0 29.54 1215
26 12 Riley Herbst 98 Ford Stewart-Haas Racing 4 12 9.35 3355
27 13 Josh Berry # 8 Chevrolet JR Motorsports 9 0 10.53 3199
28 11 Justin Allgaier 7 Chevrolet JR Motorsports 2 8 8.67 3395
29 8 Justin Haley 11 Chevrolet Kaulig Racing 3 7 7.35 3533
30 25 Chad Finchum 13 Ford Motorsports Business Management 26 0 24.96 1684
31 16 Ryan Sieg 39 Ford RSS Racing 13 23 12.10 2399
32 18 Noah Gragson 9 Chevrolet JR Motorsports 5 0 12.16 2221
33 36 Bayley Currey(i) 74 Chevrolet Mike Harmon Racing 30 0 0.00 0
34 30 Gray Gaulding 52 Chevrolet Means Motorsports 35 0 21.58 1495
35 21 Colby Howard 15 Chevrolet JD Motorsports 20 0 15.86 1911
36 23 Michael Annett 1 Chevrolet JR Motorsports 10 0 16.46 1865
37 29 Jeffrey Earnhardt 0 Chevrolet JD Motorsports 25 0 20.87 1530
38 20 Brandon Jones 19 Toyota Joe Gibbs Racing 6 3 7.92 2018
39 36 Cody Ware(i) 17 Chevrolet SS Green Light Racing 29 0 0.00 0
40 34 Alex Labbe 36 Chevrolet DGM Racing 19 0 22.56 1125

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Cindric 22 4358 5.57 28 4358
2 Harrison Burton 20 4209 6.78 28 4209
3 Myatt Snider 2 3842 9.76 0 3842
4 Ty Dillon 54 3766 10.38 2 3766
5 Daniel Hemric 18 3760 10.43 0 3760
6 Brandon Brown 68 3750 10.51 1 3750
7 AJ Allmendinger 16 3599 11.74 0 3599
8 Justin Haley 11 3533 7.35 7 3533
9 Jeb Burton 10 3456 12.90 0 3456
10 Jeremy Clements 51 3409 12.83 0 3409
11 Justin Allgaier 7 3395 8.67 8 3395
12 Riley Herbst 98 3355 9.35 12 3355
13 Josh Berry # 8 3199 10.53 0 3199
14 Joe Graf Jr. 07 2710 18.97 0 2710
15 Landon Cassill 4 2426 19.90 0 2426
16 Ryan Sieg 39 2399 12.10 23 2399
17 Jason White 23 2338 21.99 0 2338
18 Noah Gragson 9 2221 12.16 0 2221
19 Ryan Vargas # 6 2061 24.24 0 2061
20 Brandon Jones 19 2018 7.92 3 2018
21 Colby Howard 15 1911 15.86 0 1911
22 Brandon Gdovic 26 1897 25.58 0 1897
23 Michael Annett 1 1865 16.46 0 1865
24 Tommy Joe Martins 44 1771 25.73 0 1771
25 Chad Finchum 13 1684 24.96 0 1684
26 Kyle Weatherman 47 1643 27.64 0 1643
27 Stefan Parsons 99 1625 27.79 0 1625
28 Jesse Little 78 1550 28.40 0 1550
29 Jeffrey Earnhardt 0 1530 20.87 0 1530
30 Gray Gaulding 52 1495 21.58 0 1495
31 Matt Mills 5 1371 29.85 0 1371
32 Caesar Bacarella 90 1367 29.89 0 1367
33 Robby Lyons II 61 1215 29.54 0 1215
34 Alex Labbe 36 1125 22.56 0 1125
35 Josh Williams 92 898 33.58 0 898
36 Bayley Currey(i) 74 0 0.00 0 0
36 Danny Bohn(i) 48 0 0.00 0 0
36 Cody Ware(i) 17 0 0.00 0 0
36 Brett Moffitt(i) 02 0 0.00 6 0
36 Timmy Hill 66 0 0.00 4 0