Xfinity - 2021 - Beef. It's What's For Dinner. 300

Date: 2021-02-13 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Austin Cindric 22 Ford Team Penske 1 28 5.57 4358.0
2 2 Brett Moffitt(i) 02 Chevrolet Our Motorsports 15 6 N/A 0.0
3 3 Harrison Burton 20 Toyota Joe Gibbs Racing 8 28 6.78 4209.0
4 4 Jeb Burton 10 Chevrolet Kaulig Racing 7 0 12.90 3456.0
5 5 AJ Allmendinger 16 Chevrolet Kaulig Racing 31 0 11.74 3599.0
6 6 Brandon Brown 68 Chevrolet Brandonbilt Motorsports 14 1 10.51 3750.0
7 7 Myatt Snider 2 Chevrolet Richard Childress Racing 11 0 9.76 3842.0
8 8 Brandon Gdovic 26 Toyota Sam Hunt Racing 39 0 25.58 1897.0
9 9 Daniel Hemric 18 Toyota Joe Gibbs Racing 12 0 10.43 3760.0
10 10 Jason White 23 Chevrolet RSS Racing 40 0 21.99 2338.0
11 11 Joe Graf Jr. 07 Chevrolet SS Green Light Racing 18 0 18.97 2710.0
12 12 Caesar Bacarella 90 Chevrolet DGM Racing 38 0 29.89 1367.0
13 13 Stefan Parsons 99 Chevrolet B.J. McLeod Motorsports 36 0 27.79 1625.0
14 14 Ty Dillon 54 Toyota Joe Gibbs Racing 32 2 10.38 3766.0
15 15 Kyle Weatherman 47 Chevrolet Mike Harmon Racing 34 0 27.64 1643.0
16 16 Matt Mills 5 Chevrolet B.J. McLeod Motorsports 27 0 29.85 1371.0
17 17 Jesse Little 78 Chevrolet B.J. McLeod Motorsports 24 0 28.40 1550.0
18 18 Ryan Vargas # 6 Chevrolet JD Motorsports 21 0 24.24 2061.0
19 19 Danny Bohn(i) 48 Chevrolet Big Machine Racing 28 0 N/A 0.0
20 20 Timmy Hill 66 Ford Motorsports Business Management 37 4 N/A 0.0
21 21 Josh Williams 92 Chevrolet DGM Racing 17 0 33.58 898.0
22 22 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 16 0 12.83 3409.0
23 23 Landon Cassill 4 Chevrolet JD Motorsports 33 0 19.90 2426.0
24 24 Tommy Joe Martins 44 Chevrolet Martins Motorsports 22 0 25.73 1771.0
25 25 Robby Lyons II 61 Toyota Hattori Racing Enterprises 23 0 29.54 1215.0
26 26 Riley Herbst 98 Ford Stewart-Haas Racing 4 12 9.35 3355.0
27 27 Josh Berry # 8 Chevrolet JR Motorsports 9 0 10.53 3199.0
28 28 Justin Allgaier 7 Chevrolet JR Motorsports 2 8 8.67 3395.0
29 29 Justin Haley 11 Chevrolet Kaulig Racing 3 7 7.35 3533.0
30 30 Chad Finchum 13 Ford Motorsports Business Management 26 0 24.96 1684.0
31 31 Ryan Sieg 39 Ford RSS Racing 13 23 12.10 2399.0
32 32 Noah Gragson 9 Chevrolet JR Motorsports 5 0 12.16 2221.0
33 33 Bayley Currey(i) 74 Chevrolet Mike Harmon Racing 30 0 N/A 0.0
34 34 Gray Gaulding 52 Chevrolet Means Motorsports 35 0 21.58 1495.0
35 35 Colby Howard 15 Chevrolet JD Motorsports 20 0 15.86 1911.0
36 36 Michael Annett 1 Chevrolet JR Motorsports 10 0 16.46 1865.0
37 37 Jeffrey Earnhardt 0 Chevrolet JD Motorsports 25 0 20.87 1530.0
38 38 Brandon Jones 19 Toyota Joe Gibbs Racing 6 3 7.92 2018.0
39 39 Cody Ware(i) 17 Chevrolet SS Green Light Racing 29 0 N/A 0.0
40 40 Alex Labbe 36 Chevrolet DGM Racing 19 0 22.56 1125.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Cindric 22 4358.0 5.57 28 4358.0
2 Harrison Burton 20 4209.0 6.78 28 4209.0
3 Myatt Snider 2 3842.0 9.76 0 3842.0
4 Ty Dillon 54 3766.0 10.38 2 3766.0
5 Daniel Hemric 18 3760.0 10.43 0 3760.0
6 Brandon Brown 68 3750.0 10.51 1 3750.0
7 AJ Allmendinger 16 3599.0 11.74 0 3599.0
8 Justin Haley 11 3533.0 7.35 7 3533.0
9 Jeb Burton 10 3456.0 12.90 0 3456.0
10 Jeremy Clements 51 3409.0 12.83 0 3409.0
11 Justin Allgaier 7 3395.0 8.67 8 3395.0
12 Riley Herbst 98 3355.0 9.35 12 3355.0
13 Josh Berry # 8 3199.0 10.53 0 3199.0
14 Joe Graf Jr. 07 2710.0 18.97 0 2710.0
15 Landon Cassill 4 2426.0 19.90 0 2426.0
16 Ryan Sieg 39 2399.0 12.10 23 2399.0
17 Jason White 23 2338.0 21.99 0 2338.0
18 Noah Gragson 9 2221.0 12.16 0 2221.0
19 Ryan Vargas # 6 2061.0 24.24 0 2061.0
20 Brandon Jones 19 2018.0 7.92 3 2018.0
21 Colby Howard 15 1911.0 15.86 0 1911.0
22 Brandon Gdovic 26 1897.0 25.58 0 1897.0
23 Michael Annett 1 1865.0 16.46 0 1865.0
24 Tommy Joe Martins 44 1771.0 25.73 0 1771.0
25 Chad Finchum 13 1684.0 24.96 0 1684.0
26 Kyle Weatherman 47 1643.0 27.64 0 1643.0
27 Stefan Parsons 99 1625.0 27.79 0 1625.0
28 Jesse Little 78 1550.0 28.40 0 1550.0
29 Jeffrey Earnhardt 0 1530.0 20.87 0 1530.0
30 Gray Gaulding 52 1495.0 21.58 0 1495.0
31 Matt Mills 5 1371.0 29.85 0 1371.0
32 Caesar Bacarella 90 1367.0 29.89 0 1367.0
33 Robby Lyons II 61 1215.0 29.54 0 1215.0
34 Alex Labbe 36 1125.0 22.56 0 1125.0
35 Josh Williams 92 898.0 33.58 0 898.0
36 Bayley Currey(i) 74 0.0 0.00 0 0.0
36 Cody Ware(i) 17 0.0 0.00 0 0.0
36 Danny Bohn(i) 48 0.0 0.00 0 0.0
36 Timmy Hill 66 0.0 0.00 4 0.0
36 Brett Moffitt(i) 02 0.0 0.00 6 0.0