Trucks - 2021 - BrakeBest Brake Pads 159 At DAYTONA Presented by O’Reilly
Date: 2021-02-19 | Track: DAYTONA Road Course
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ben Rhodes | 99 | Toyota | ThorSport Racing | 1 | 13 | 5.42 | 1850.0 |
| 2 | 2 | Sheldon Creed | 2 | Chevrolet | GMS Racing | 5 | 17 | 2.71 | 1991.0 |
| 3 | 3 | John Hunter Nemechek | 4 | Toyota | Kyle Busch Motorsports | 4 | 14 | 11.96 | 1510.0 |
| 4 | 4 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 32 | 0 | 11.60 | 1529.0 |
| 5 | 5 | Riley Herbst(i) | 17 | Ford | Team DGR | 25 | 1 | N/A | 0.0 |
| 6 | 6 | Matt Crafton | 88 | Toyota | ThorSport Racing | 9 | 0 | 11.31 | 1544.0 |
| 7 | 7 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 31 | 0 | 20.50 | 1066.0 |
| 8 | 8 | Kaz Grala(i) | 02 | Chevrolet | Young's Motorsports | 24 | 0 | N/A | 0.0 |
| 9 | 9 | Timmy Hill(i) | 56 | Chevrolet | Hill Motorsports | 34 | 0 | N/A | 0.0 |
| 10 | 10 | Christian Eckes | 98 | Toyota | ThorSport Racing | 16 | 0 | 15.25 | 1339.0 |
| 11 | 11 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 30 | 1 | 11.44 | 1537.0 |
| 12 | 12 | Chandler Smith # | 18 | Toyota | Kyle Busch Motorsports | 8 | 0 | 9.42 | 1642.0 |
| 13 | 13 | Camden Murphy | 8 | Ford | NEMCO Motorsports | 37 | 0 | 24.23 | 872.0 |
| 14 | 14 | Carson Hocevar # | 42 | Chevrolet | Niece Motorsports | 3 | 0 | 20.92 | 1044.0 |
| 15 | 15 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 14 | 0 | 16.29 | 1285.0 |
| 16 | 16 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 7 | 0 | 19.81 | 1102.0 |
| 17 | 17 | Dawson Cram | 41 | Chevrolet | Cram Enterprises | 38 | 0 | 27.33 | 711.0 |
| 18 | 18 | Johnny Sauter | 13 | Toyota | ThorSport Racing | 19 | 0 | 12.33 | 1491.0 |
| 19 | 19 | Tate Fogleman | 12 | Chevrolet | Young's Motorsports | 28 | 0 | 27.21 | 717.0 |
| 20 | 20 | Tanner Gray | 15 | Ford | Team DGR | 33 | 0 | 19.77 | 1104.0 |
| 21 | 21 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 26 | 0 | 28.31 | 660.0 |
| 22 | 22 | Chase Purdy # | 23 | Chevrolet | GMS Racing | 29 | 0 | 21.79 | 999.0 |
| 23 | 23 | Parker Chase | 51 | Toyota | Kyle Busch Motorsports | 22 | 0 | 15.13 | 1345.0 |
| 24 | 24 | Timothy Peters | 25 | Chevrolet | Rackley W.A.R. | 27 | 0 | 24.42 | 862.0 |
| 25 | 25 | Brett Moffitt | 45 | Chevrolet | Niece Motorsports | 21 | 0 | N/A | 0.0 |
| 26 | 26 | Raphael Lessard | 24 | Chevrolet | GMS Racing | 12 | 5 | 12.31 | 1492.0 |
| 27 | 27 | Bobby Reuse | 3 | Chevrolet | Jordan Anderson Racing | 13 | 0 | 31.39 | 490.0 |
| 28 | 28 | Hailie Deegan # | 1 | Ford | Team DGR | 23 | 0 | 23.35 | 900.0 |
| 29 | 29 | Jett Noland | 44 | Chevrolet | Niece Motorsports | 35 | 0 | 24.04 | 848.0 |
| 30 | 30 | Danny Bohn | 30 | Toyota | On Point Motorsports | 15 | 0 | 31.20 | 490.0 |
| 31 | 31 | Ryan Truex | 40 | Chevrolet | Niece Motorsports | 2 | 0 | 17.90 | 1132.0 |
| 32 | 32 | Norm Benning | 6 | Chevrolet | Norm Benning Racing | 39 | 0 | 36.94 | 199.0 |
| 33 | 33 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 20 | 0 | 23.61 | 852.0 |
| 34 | 34 | Cory Roper | 04 | Ford | Roper Racing | 6 | 0 | 26.35 | 703.0 |
| 35 | 35 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 17 | 0 | 36.48 | 217.0 |
| 36 | 36 | Lawless Alan | 34 | Toyota | Reaume Brothers Racing | 40 | 0 | 32.33 | 399.0 |
| 37 | 37 | Sam Mayer | 75 | Chevrolet | Henderson Motorsports | 36 | 0 | N/A | 0.0 |
| 38 | 38 | Jason White | 33 | Chevrolet | Reaume Brothers Racing | 18 | 0 | 39.19 | 76.0 |
| 39 | 39 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 10 | 0 | 25.41 | 608.0 |
| 40 | 40 | Zane Smith | 21 | Chevrolet | GMS Racing | 11 | 0 | 10.81 | 1087.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Sheldon Creed | 2 | 4700.0 | 6.58 | 18 | 1991.0 |
| 2 | Ben Rhodes | 99 | 4776.0 | 6.87 | 20 | 1850.0 |
| 3 | Chandler Smith # | 18 | 4683.0 | 8.30 | 22 | 1642.0 |
| 4 | Raphael Lessard | 24 | 4286.0 | 10.68 | 17 | 1492.0 |
| 5 | John Hunter Nemechek | 4 | 4259.0 | 11.01 | 28 | 1510.0 |
| 6 | Johnny Sauter | 13 | 4243.0 | 10.18 | 12 | 1491.0 |
| 7 | Matt Crafton | 88 | 3925.0 | 12.48 | 0 | 1544.0 |
| 8 | Todd Gilliland | 38 | 3419.0 | 11.17 | 0 | 1529.0 |
| 9 | Stewart Friesen | 52 | 3013.0 | 13.97 | 1 | 1537.0 |
| 10 | Timothy Peters | 25 | 3650.0 | 16.19 | 3 | 862.0 |
| 11 | Austin Hill | 16 | 3539.0 | 16.87 | 0 | 852.0 |
| 12 | Zane Smith | 21 | 3264.0 | 13.23 | 0 | 1087.0 |
| 13 | Austin Wayne Self | 22 | 3028.0 | 18.02 | 0 | 1285.0 |
| 14 | Chase Purdy # | 23 | 3151.0 | 17.70 | 0 | 999.0 |
| 15 | Hailie Deegan # | 1 | 2935.0 | 19.90 | 0 | 900.0 |
| 16 | Ryan Truex | 40 | 2566.0 | 20.42 | 0 | 1132.0 |
| 17 | Codie Rohrbaugh | 9 | 2571.0 | 21.20 | 0 | 1102.0 |
| 18 | Tyler Ankrum | 26 | 2974.0 | 20.47 | 6 | 660.0 |
| 19 | Carson Hocevar # | 42 | 2556.0 | 21.55 | 0 | 1044.0 |
| 20 | Cory Roper | 04 | 2733.0 | 21.73 | 0 | 703.0 |
| 21 | Grant Enfinger | 98 | 3292.0 | 4.73 | 13 | 0.0 |
| 22 | Derek Kraus | 19 | 1871.0 | 21.69 | 0 | 1066.0 |
| 23 | Drew Dollar | 51 | 2747.0 | 10.07 | 0 | 0.0 |
| 24 | Parker Chase | 51 | 1345.0 | 15.13 | 0 | 1345.0 |
| 25 | Christian Eckes | 98 | 1339.0 | 15.25 | 0 | 1339.0 |
| 26 | David Gilliland | 17 | 2481.0 | 12.68 | 8 | 0.0 |
| 27 | Spencer Boyd | 20 | 1816.0 | 25.28 | 0 | 608.0 |
| 28 | Tate Fogleman | 12 | 1601.0 | 26.13 | 0 | 717.0 |
| 29 | Tanner Gray | 15 | 1119.0 | 20.88 | 0 | 1104.0 |
| 30 | Danny Bohn | 30 | 1614.0 | 28.59 | 0 | 490.0 |
| 31 | Camden Murphy | 8 | 872.0 | 24.23 | 0 | 872.0 |
| 32 | Jett Noland | 44 | 848.0 | 24.04 | 0 | 848.0 |
| 33 | Bryan Dauzat | 28 | 1607.0 | 21.25 | 2 | 0.0 |
| 34 | Kris Wright # | 02 | 1556.0 | 21.75 | 0 | 0.0 |
| 35 | Jennifer Jo Cobb | 10 | 1244.0 | 31.71 | 0 | 217.0 |
| 36 | Dawson Cram | 41 | 711.0 | 27.33 | 0 | 711.0 |
| 37 | Jason White | 33 | 1095.0 | 33.10 | 0 | 76.0 |
| 38 | Bobby Reuse | 3 | 490.0 | 31.39 | 0 | 490.0 |
| 39 | Lawless Alan | 34 | 399.0 | 32.33 | 0 | 399.0 |
| 40 | Norm Benning | 6 | 199.0 | 36.94 | 0 | 199.0 |
| 41 | Gus Dean | 56 | 6.0 | 34.00 | 0 | 0.0 |
| 42 | James Buescher | 44 | 1.0 | 36.00 | 0 | 0.0 |
| 43 | Riley Herbst(i) | 17 | 0.0 | 0.00 | 1 | 0.0 |
| 43 | Brett Moffitt | 45 | 0.0 | 0.00 | 1 | 0.0 |
| 43 | Kaz Grala(i) | 02 | 0.0 | 0.00 | 0 | 0.0 |
| 43 | Sam Mayer | 75 | 0.0 | 0.00 | 0 | 0.0 |
| 43 | Timmy Hill(i) | 56 | 0.0 | 0.00 | 0 | 0.0 |
| 43 | Jordan Anderson(i) | 3 | 0.0 | 0.00 | 0 | 0.0 |