Trucks - 2021 - BrakeBest Brake Pads 159 At DAYTONA Presented by O’Reilly
Date: 2021-02-19 | Track: DAYTONA Road Course
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ben Rhodes | 99 | Toyota | ThorSport Racing | 1 | 13 | 5.42 | 1850 |
2 | 1 | Sheldon Creed | 2 | Chevrolet | GMS Racing | 5 | 17 | 2.71 | 1991 |
3 | 7 | John Hunter Nemechek | 4 | Toyota | Kyle Busch Motorsports | 4 | 14 | 11.96 | 1510 |
4 | 6 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 32 | 0 | 11.60 | 1529 |
5 | 36 | Riley Herbst(i) | 17 | Ford | Team DGR | 25 | 1 | 0.00 | 0 |
6 | 4 | Matt Crafton | 88 | Toyota | ThorSport Racing | 9 | 0 | 11.31 | 1544 |
7 | 17 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 31 | 0 | 20.50 | 1066 |
8 | 36 | Kaz Grala(i) | 02 | Chevrolet | Young's Motorsports | 24 | 0 | 0.00 | 0 |
9 | 36 | Timmy Hill(i) | 56 | Chevrolet | Hill Motorsports | 34 | 0 | 0.00 | 0 |
10 | 11 | Christian Eckes | 98 | Toyota | ThorSport Racing | 16 | 0 | 15.25 | 1339 |
11 | 5 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 30 | 1 | 11.44 | 1537 |
12 | 3 | Chandler Smith # | 18 | Toyota | Kyle Busch Motorsports | 8 | 0 | 9.42 | 1642 |
13 | 21 | Camden Murphy | 8 | Ford | NEMCO Motorsports | 37 | 0 | 24.23 | 872 |
14 | 18 | Carson Hocevar # | 42 | Chevrolet | Niece Motorsports | 3 | 0 | 20.92 | 1044 |
15 | 12 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 14 | 0 | 16.29 | 1285 |
16 | 15 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 7 | 0 | 19.81 | 1102 |
17 | 26 | Dawson Cram | 41 | Chevrolet | Cram Enterprises | 38 | 0 | 27.33 | 711 |
18 | 9 | Johnny Sauter | 13 | Toyota | ThorSport Racing | 19 | 0 | 12.33 | 1491 |
19 | 25 | Tate Fogleman | 12 | Chevrolet | Young's Motorsports | 28 | 0 | 27.21 | 717 |
20 | 14 | Tanner Gray | 15 | Ford | Team DGR | 33 | 0 | 19.77 | 1104 |
21 | 28 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 26 | 0 | 28.31 | 660 |
22 | 19 | Chase Purdy # | 23 | Chevrolet | GMS Racing | 29 | 0 | 21.79 | 999 |
23 | 10 | Parker Chase | 51 | Toyota | Kyle Busch Motorsports | 22 | 0 | 15.13 | 1345 |
24 | 22 | Timothy Peters | 25 | Chevrolet | Rackley W.A.R. | 27 | 0 | 24.42 | 862 |
25 | 36 | Brett Moffitt | 45 | Chevrolet | Niece Motorsports | 21 | 0 | 0.00 | 0 |
26 | 8 | Raphael Lessard | 24 | Chevrolet | GMS Racing | 12 | 5 | 12.31 | 1492 |
27 | 30 | Bobby Reuse | 3 | Chevrolet | Jordan Anderson Racing | 13 | 0 | 31.39 | 490 |
28 | 20 | Hailie Deegan # | 1 | Ford | Team DGR | 23 | 0 | 23.35 | 900 |
29 | 24 | Jett Noland | 44 | Chevrolet | Niece Motorsports | 35 | 0 | 24.04 | 848 |
30 | 30 | Danny Bohn | 30 | Toyota | On Point Motorsports | 15 | 0 | 31.20 | 490 |
31 | 13 | Ryan Truex | 40 | Chevrolet | Niece Motorsports | 2 | 0 | 17.90 | 1132 |
32 | 34 | Norm Benning | 6 | Chevrolet | Norm Benning Racing | 39 | 0 | 36.94 | 199 |
33 | 23 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 20 | 0 | 23.61 | 852 |
34 | 27 | Cory Roper | 04 | Ford | Roper Racing | 6 | 0 | 26.35 | 703 |
35 | 33 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 17 | 0 | 36.48 | 217 |
36 | 32 | Lawless Alan | 34 | Toyota | Reaume Brothers Racing | 40 | 0 | 32.33 | 399 |
37 | 36 | Sam Mayer | 75 | Chevrolet | Henderson Motorsports | 36 | 0 | 0.00 | 0 |
38 | 35 | Jason White | 33 | Chevrolet | Reaume Brothers Racing | 18 | 0 | 39.19 | 76 |
39 | 29 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 10 | 0 | 25.41 | 608 |
40 | 16 | Zane Smith | 21 | Chevrolet | GMS Racing | 11 | 0 | 10.81 | 1087 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Sheldon Creed | 2 | 4700 | 6.58 | 18 | 1991 |
2 | Ben Rhodes | 99 | 4776 | 6.87 | 20 | 1850 |
3 | Chandler Smith # | 18 | 4683 | 8.30 | 22 | 1642 |
4 | Raphael Lessard | 24 | 4286 | 10.68 | 17 | 1492 |
5 | John Hunter Nemechek | 4 | 4259 | 11.01 | 28 | 1510 |
6 | Johnny Sauter | 13 | 4243 | 10.18 | 12 | 1491 |
7 | Matt Crafton | 88 | 3925 | 12.48 | 0 | 1544 |
8 | Todd Gilliland | 38 | 3419 | 11.17 | 0 | 1529 |
9 | Stewart Friesen | 52 | 3013 | 13.97 | 1 | 1537 |
10 | Timothy Peters | 25 | 3650 | 16.19 | 3 | 862 |
11 | Austin Hill | 16 | 3539 | 16.87 | 0 | 852 |
12 | Zane Smith | 21 | 3264 | 13.23 | 0 | 1087 |
13 | Austin Wayne Self | 22 | 3028 | 18.02 | 0 | 1285 |
14 | Chase Purdy # | 23 | 3151 | 17.70 | 0 | 999 |
15 | Hailie Deegan # | 1 | 2935 | 19.90 | 0 | 900 |
16 | Ryan Truex | 40 | 2566 | 20.42 | 0 | 1132 |
17 | Codie Rohrbaugh | 9 | 2571 | 21.20 | 0 | 1102 |
18 | Tyler Ankrum | 26 | 2974 | 20.47 | 6 | 660 |
19 | Carson Hocevar # | 42 | 2556 | 21.55 | 0 | 1044 |
20 | Cory Roper | 04 | 2733 | 21.73 | 0 | 703 |
21 | Grant Enfinger | 98 | 3292 | 4.73 | 13 | 0 |
22 | Derek Kraus | 19 | 1871 | 21.69 | 0 | 1066 |
23 | Drew Dollar | 51 | 2747 | 10.07 | 0 | 0 |
24 | Parker Chase | 51 | 1345 | 15.13 | 0 | 1345 |
25 | Christian Eckes | 98 | 1339 | 15.25 | 0 | 1339 |
26 | David Gilliland | 17 | 2481 | 12.68 | 8 | 0 |
27 | Spencer Boyd | 20 | 1816 | 25.28 | 0 | 608 |
28 | Tate Fogleman | 12 | 1601 | 26.13 | 0 | 717 |
29 | Tanner Gray | 15 | 1119 | 20.88 | 0 | 1104 |
30 | Danny Bohn | 30 | 1614 | 28.59 | 0 | 490 |
31 | Camden Murphy | 8 | 872 | 24.23 | 0 | 872 |
32 | Jett Noland | 44 | 848 | 24.04 | 0 | 848 |
33 | Bryan Dauzat | 28 | 1607 | 21.25 | 2 | 0 |
34 | Kris Wright # | 02 | 1556 | 21.75 | 0 | 0 |
35 | Jennifer Jo Cobb | 10 | 1244 | 31.71 | 0 | 217 |
36 | Dawson Cram | 41 | 711 | 27.33 | 0 | 711 |
37 | Jason White | 33 | 1095 | 33.10 | 0 | 76 |
38 | Bobby Reuse | 3 | 490 | 31.39 | 0 | 490 |
39 | Lawless Alan | 34 | 399 | 32.33 | 0 | 399 |
40 | Norm Benning | 6 | 199 | 36.94 | 0 | 199 |
41 | Gus Dean | 56 | 6 | 34.00 | 0 | 0 |
42 | James Buescher | 44 | 1 | 36.00 | 0 | 0 |
43 | Jordan Anderson(i) | 3 | 0 | 0.00 | 0 | 0 |
43 | Brett Moffitt | 45 | 0 | 0.00 | 1 | 0 |
43 | Sam Mayer | 75 | 0 | 0.00 | 0 | 0 |
43 | Timmy Hill(i) | 56 | 0 | 0.00 | 0 | 0 |
43 | Kaz Grala(i) | 02 | 0 | 0.00 | 0 | 0 |
43 | Riley Herbst(i) | 17 | 0 | 0.00 | 1 | 0 |