Trucks - 2021 - Bucked Up 200
Date: 2021-03-05 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Hunter Nemechek | 4 | Toyota | Kyle Busch Motorsports | 3 | 94 | 1.78 | 5295 |
2 | 37 | Kyle Busch(i) | 51 | Toyota | Kyle Busch Motorsports | 29 | 16 | 0.00 | 0 |
3 | 6 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 31 | 0 | 8.73 | 4357 |
4 | 2 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 9 | 4 | 4.47 | 4932 |
5 | 3 | Matt Crafton | 88 | Toyota | ThorSport Racing | 4 | 0 | 4.64 | 4909 |
6 | 17 | Zane Smith | 21 | Chevrolet | GMS Racing | 32 | 0 | 18.10 | 3091 |
7 | 7 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 18 | 0 | 9.28 | 4282 |
8 | 16 | Parker Kligerman | 75 | Chevrolet | Henderson Motorsports | 40 | 0 | 17.97 | 3109 |
9 | 4 | Christian Eckes | 98 | Toyota | ThorSport Racing | 5 | 0 | 7.81 | 4481 |
10 | 5 | Ben Rhodes | 99 | Toyota | ThorSport Racing | 1 | 0 | 8.67 | 4365 |
11 | 37 | Brett Moffitt | 45 | Chevrolet | Niece Motorsports | 17 | 13 | 0.00 | 0 |
12 | 8 | Tanner Gray | 15 | Ford | Team DGR | 22 | 0 | 12.07 | 3905 |
13 | 10 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 6 | 0 | 13.84 | 3666 |
14 | 12 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 12 | 0 | 15.06 | 3502 |
15 | 13 | Johnny Sauter | 13 | Toyota | ThorSport Racing | 11 | 0 | 16.83 | 3263 |
16 | 14 | Timothy Peters | 25 | Chevrolet | Rackley W.A.R. | 19 | 0 | 16.87 | 3257 |
17 | 24 | Danny Bohn | 30 | Toyota | On Point Motorsports | 26 | 0 | 25.90 | 2038 |
18 | 11 | Sheldon Creed | 2 | Chevrolet | GMS Racing | 2 | 7 | 14.44 | 3586 |
19 | 15 | Chandler Smith # | 18 | Toyota | Kyle Busch Motorsports | 7 | 0 | 17.27 | 3203 |
20 | 22 | Tate Fogleman | 12 | Chevrolet | Young's Motorsports | 20 | 0 | 24.08 | 2284 |
21 | 21 | Dawson Cram | 41 | Chevrolet | Cram Enterprises | 23 | 0 | 23.87 | 2313 |
22 | 27 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 33 | 0 | 29.90 | 1499 |
23 | 18 | Chase Purdy # | 23 | Chevrolet | GMS Racing | 21 | 0 | 19.44 | 2910 |
24 | 28 | Carson Hocevar # | 42 | Chevrolet | Niece Motorsports | 10 | 0 | 30.81 | 1366 |
25 | 29 | Kris Wright # | 02 | Chevrolet | Young's Motorsports | 15 | 0 | 30.91 | 1342 |
26 | 37 | BJ McLeod(i) | 34 | Toyota | Reaume Brothers Racing | 39 | 0 | 0.00 | 0 |
27 | 37 | Jordan Anderson(i) | 3 | Chevrolet | Jordan Anderson Racing | 28 | 0 | 0.00 | 0 |
28 | 23 | Hailie Deegan # | 1 | Ford | Team DGR | 30 | 0 | 25.05 | 2090 |
29 | 33 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 34 | 0 | 34.60 | 839 |
30 | 20 | Raphael Lessard | 24 | Chevrolet | GMS Racing | 13 | 0 | 21.51 | 2553 |
31 | 35 | Jesse Iwuji | 33 | Chevrolet | Reaume Brothers Racing | 37 | 0 | 36.38 | 600 |
32 | 32 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 8 | 0 | 33.83 | 911 |
33 | 36 | Norm Benning | 6 | Chevrolet | Norm Benning Racing | 35 | 0 | 38.19 | 349 |
34 | 9 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 16 | 0 | 10.45 | 3758 |
35 | 31 | Tyler Hill | 56 | Chevrolet | Hill Motorsports | 25 | 0 | 32.18 | 997 |
36 | 34 | Cory Roper | 04 | Ford | Roper Racing | 27 | 0 | 35.44 | 623 |
37 | 26 | Bret Holmes | 32 | Chevrolet | Bret Holmes Racing | 38 | 0 | 25.06 | 1721 |
38 | 25 | Ryan Truex | 40 | Chevrolet | Niece Motorsports | 24 | 0 | 21.74 | 2022 |
39 | 19 | David Gilliland | 17 | Ford | Team DGR | 14 | 0 | 11.34 | 2877 |
40 | 30 | Conor Daly | 44 | Chevrolet | Niece Motorsports | 36 | 0 | 24.17 | 1161 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | John Hunter Nemechek | 4 | 9554 | 7.93 | 122 | 5295 |
2 | Matt Crafton | 88 | 8834 | 9.87 | 0 | 4909 |
3 | Ben Rhodes | 99 | 9141 | 7.47 | 20 | 4365 |
4 | Stewart Friesen | 52 | 7945 | 10.80 | 5 | 4932 |
5 | Austin Hill | 16 | 7896 | 14.16 | 0 | 4357 |
6 | Sheldon Creed | 2 | 8286 | 9.20 | 25 | 3586 |
7 | Chandler Smith # | 18 | 7886 | 11.29 | 22 | 3203 |
8 | Johnny Sauter | 13 | 7506 | 12.40 | 12 | 3263 |
9 | Todd Gilliland | 38 | 7085 | 12.06 | 0 | 3666 |
10 | Tyler Ankrum | 26 | 6732 | 17.13 | 6 | 3758 |
11 | Christian Eckes | 98 | 5820 | 11.53 | 0 | 4481 |
12 | Timothy Peters | 25 | 6907 | 16.42 | 3 | 3257 |
13 | Austin Wayne Self | 22 | 6530 | 17.03 | 0 | 3502 |
14 | Zane Smith | 21 | 6355 | 14.86 | 0 | 3091 |
15 | Raphael Lessard | 24 | 6839 | 14.29 | 17 | 2553 |
16 | Chase Purdy # | 23 | 6061 | 18.28 | 0 | 2910 |
17 | Tanner Gray | 15 | 5024 | 17.95 | 0 | 3905 |
18 | Grant Enfinger | 9 | 4282 | 9.28 | 0 | 4282 |
19 | David Gilliland | 17 | 5358 | 12.01 | 8 | 2877 |
20 | Grant Enfinger | 98 | 3292 | 4.73 | 13 | 4282 |
21 | Hailie Deegan # | 1 | 5025 | 21.61 | 0 | 2090 |
22 | Ryan Truex | 40 | 4588 | 20.86 | 0 | 2022 |
23 | Parker Kligerman | 75 | 3109 | 17.97 | 0 | 3109 |
24 | Tate Fogleman | 12 | 3885 | 25.45 | 0 | 2284 |
25 | Danny Bohn | 30 | 3652 | 27.69 | 0 | 2038 |
26 | Dawson Cram | 41 | 3024 | 25.60 | 0 | 2313 |
27 | Carson Hocevar # | 42 | 3922 | 24.64 | 0 | 1366 |
28 | Spencer Boyd | 20 | 3315 | 26.82 | 0 | 1499 |
29 | Kris Wright # | 02 | 2898 | 26.33 | 0 | 1342 |
30 | Cory Roper | 04 | 3356 | 26.30 | 0 | 623 |
31 | Derek Kraus | 19 | 2782 | 25.73 | 0 | 911 |
32 | Bret Holmes | 32 | 1721 | 25.06 | 0 | 1721 |
33 | Jennifer Jo Cobb | 10 | 2083 | 32.67 | 0 | 839 |
34 | Drew Dollar | 51 | 2747 | 10.07 | 0 | 0 |
35 | Codie Rohrbaugh | 9 | 2571 | 21.20 | 0 | 0 |
36 | Conor Daly | 44 | 1161 | 24.17 | 0 | 1161 |
37 | Tyler Hill | 56 | 997 | 32.18 | 0 | 997 |
38 | Bryan Dauzat | 28 | 1607 | 21.25 | 2 | 0 |
39 | Parker Chase | 51 | 1345 | 15.13 | 0 | 0 |
40 | Jesse Iwuji | 33 | 600 | 36.38 | 0 | 600 |
41 | Jason White | 33 | 1095 | 33.10 | 0 | 0 |
42 | Norm Benning | 6 | 548 | 37.56 | 0 | 349 |
43 | Camden Murphy | 8 | 872 | 24.23 | 0 | 0 |
44 | Jett Noland | 44 | 848 | 24.04 | 0 | 0 |
45 | Bobby Reuse | 3 | 490 | 31.39 | 0 | 0 |
46 | Lawless Alan | 34 | 399 | 32.33 | 0 | 0 |
47 | Gus Dean | 56 | 6 | 34.00 | 0 | 0 |
48 | James Buescher | 44 | 1 | 36.00 | 0 | 0 |
49 | Brett Moffitt | 45 | 0 | 0.00 | 14 | 0 |
49 | Jordan Anderson(i) | 3 | 0 | 0.00 | 0 | 0 |
49 | Kaz Grala(i) | 02 | 0 | 0.00 | 0 | 0 |
49 | Timmy Hill(i) | 56 | 0 | 0.00 | 0 | 0 |
49 | Riley Herbst(i) | 17 | 0 | 0.00 | 1 | 0 |
49 | BJ McLeod(i) | 34 | 0 | 0.00 | 0 | 0 |
49 | Sam Mayer | 75 | 0 | 0.00 | 0 | 0 |
49 | Kyle Busch(i) | 51 | 0 | 0.00 | 16 | 0 |