Trucks - 2020 - North Carolina Education Lottery 200

Date: 2020-05-26 | Track: Charlotte Motor Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 33 Chase Elliott(i) 24 Chevrolet GMS Racing 26 47 0.00 0
2 33 Kyle Busch(i) 51 Toyota Kyle Busch Motorsports 16 25 0.00 0
3 2 Zane Smith # 21 Chevrolet GMS Racing 30 15 7.02 4587
4 4 Brett Moffitt 23 Chevrolet GMS Racing 22 2 7.57 4513
5 8 Sheldon Creed 2 Chevrolet GMS Racing 21 0 13.41 3724
6 33 John Hunter Nemechek(i) 8 Ford NEMCO Motorsports 38 0 0.00 0
7 7 Johnny Sauter 13 Ford ThorSport Racing 8 3 13.36 3731
8 5 Ty Majeski # 45 Chevrolet Niece Motorsports 7 0 10.24 4152
9 1 Austin Hill 16 Toyota Hattori Racing Enterprises 5 26 6.56 4649
10 3 Ben Rhodes 99 Ford ThorSport Racing 1 2 7.25 4556
11 33 Ross Chastain(i) 42 Chevrolet Niece Motorsports 27 0 0.00 0
12 13 Grant Enfinger 98 Ford ThorSport Racing 9 0 17.19 3214
13 6 Tyler Ankrum 26 Chevrolet GMS Racing 2 0 10.41 4130
14 12 Christian Eckes # 18 Toyota Kyle Busch Motorsports 6 0 16.67 3285
15 9 Raphael Lessard # 4 Toyota Kyle Busch Motorsports 20 2 13.98 3648
16 14 Derek Kraus # 19 Toyota McAnally Hilgemann Racing 25 0 17.90 3119
17 17 Tate Fogleman # 02 Chevrolet Young's Motorsports 17 0 20.77 2731
18 20 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 31 0 24.32 2252
19 16 Austin Wayne Self 22 Chevrolet AM Racing 15 0 20.70 2740
20 33 Jesse Little(i) 97 Chevrolet Diversified Motorsports Enterprises 35 0 0.00 0
21 15 Tanner Gray # 15 Ford DGR-Crosley 3 0 18.93 2980
22 25 Timmy Hill 56 Chevrolet Hill Motorsports 33 0 28.48 1690
23 21 Angela Ruch 00 Toyota Reaume Brothers Racing 12 0 26.03 2006
24 24 Korbin Forrister 7 Toyota All Out Motorsports 34 0 28.31 1701
25 23 Spencer Boyd 20 Chevrolet Young's Motorsports 19 0 27.69 1784
26 27 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 29 0 31.35 1293
27 26 Natalie Decker 44 Chevrolet Niece Motorsports 13 0 28.92 1606
28 33 Bayley Currey(i) 49 Chevrolet CMI Motorsports 40 0 0.00 0
29 28 Clay Greenfield 68 Toyota Clay Greenfield Motorsports 39 0 32.34 1134
30 18 Stewart Friesen 52 Toyota Halmar Friesen Racing 10 0 22.35 2443
31 30 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 18 0 36.11 640
32 19 Cory Roper 04 Ford Roper Racing 23 0 23.02 2337
33 22 TJ Bell 83 Chevrolet CMI Motorsports 37 0 25.34 2004
34 31 Bryan Dauzat 28 Chevrolet FDNY Racing 36 0 38.17 342
35 10 Matt Crafton 88 Ford ThorSport Racing 4 6 7.53 3615
36 33 Garrett Smithley(i) 40 Chevrolet Niece Motorsports 24 0 0.00 0
37 11 Todd Gilliland 38 Ford Front Row Motorsports 11 0 8.40 3358
38 33 Brennan Poole(i) 30 Toyota On Point Motorsports 32 0 0.00 0
39 32 Jesse Iwuji 33 Chevrolet Reaume Brothers Racing 14 0 37.69 248
40 29 Spencer Davis # 11 Toyota Spencer Davis Motorsports 28 0 24.25 921

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Hill 16 11110 6.33 37 4649
2 Ben Rhodes 99 10347 7.59 19 4556
3 Brett Moffitt 23 9517 11.00 2 4513
4 Johnny Sauter 13 10096 9.08 10 3731
5 Sheldon Creed 2 9772 9.92 10 3724
6 Zane Smith # 21 8893 12.59 15 4587
7 Tyler Ankrum 26 9275 10.33 1 4130
8 Matt Crafton 88 8947 10.10 6 3615
9 Todd Gilliland 38 9179 8.78 0 3358
10 Raphael Lessard # 4 8276 11.01 2 3648
11 Grant Enfinger 98 8420 10.25 41 3214
12 Christian Eckes # 18 8071 14.16 10 3285
13 Ty Majeski # 45 7191 10.93 0 4152
14 Tanner Gray # 15 7698 14.97 0 2980
15 Stewart Friesen 52 7110 16.24 13 2443
16 Derek Kraus # 19 6284 19.00 0 3119
17 Austin Wayne Self 22 5094 17.32 0 2740
18 Tate Fogleman # 02 4654 21.96 0 2731
19 Codie Rohrbaugh 9 5100 22.25 0 2252
20 Cory Roper 04 4604 23.36 0 2337
21 Angela Ruch 00 3456 24.98 0 2006
22 Spencer Boyd 20 3580 26.05 0 1784
23 Natalie Decker 44 3735 25.60 0 1606
24 Timmy Hill 56 3196 24.14 0 1690
25 Korbin Forrister 7 3146 23.90 0 1701
26 Jordan Anderson 3 3449 26.16 1 640
27 Spencer Davis # 11 3135 20.43 0 921
28 TJ Bell 83 2004 25.34 0 2004
29 Jennifer Jo Cobb 10 1293 31.35 0 1293
30 Clay Greenfield 68 1134 32.34 0 1134
31 Gus Dean 56 1626 16.41 0 0
32 Bryan Dauzat 28 993 30.65 0 342
33 Jason White 33 879 24.79 0 0
34 Stefan Parsons 83 852 25.46 0 0
35 Jesse Iwuji 33 248 37.69 0 248
36 Josh Reaume 33 479 29.23 0 0
37 Kyle Busch(i) 51 0 0.00 133 0
37 Josh Bilicki(i) 34 0 0.00 0 0
37 Riley Herbst(i) 51 0 0.00 21 0
37 Ross Chastain(i) 40 0 0.00 0 0
37 Bayley Currey(i) 49 0 0.00 0 0
37 Brennan Poole(i) 30 0 0.00 0 0
37 Garrett Smithley(i) 40 0 0.00 0 0
37 John Hunter Nemechek(i) 8 0 0.00 0 0
37 Chase Elliott(i) 24 0 0.00 47 0
37 Ross Chastain(i) 42 0 0.00 0 0
37 Jesse Little(i) 97 0 0.00 0 0