Trucks - 2020 - Strat 200
Date: 2020-02-21 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Kyle Busch(i) | 51 | Toyota | Kyle Busch Motorsports | 3 | 108 | 0.00 | 0 |
2 | 1 | Johnny Sauter | 13 | Ford | ThorSport Racing | 1 | 7 | 4.81 | 3805 |
3 | 3 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 6 | 0 | 6.96 | 3515 |
4 | 4 | Matt Crafton | 88 | Ford | ThorSport Racing | 13 | 0 | 7.79 | 3404 |
5 | 7 | Ben Rhodes | 99 | Ford | ThorSport Racing | 18 | 0 | 10.21 | 3077 |
6 | 11 | Zane Smith # | 21 | Chevrolet | GMS Racing | 15 | 0 | 13.93 | 2575 |
7 | 5 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 25 | 0 | 8.71 | 3279 |
8 | 8 | Tanner Gray # | 15 | Ford | DGR-Crosley | 14 | 0 | 11.99 | 2837 |
9 | 14 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 17 | 0 | 16.93 | 2170 |
10 | 2 | Sheldon Creed | 2 | Chevrolet | GMS Racing | 2 | 8 | 6.78 | 3540 |
11 | 12 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 7 | 0 | 14.26 | 2530 |
12 | 13 | Spencer Davis # | 11 | Toyota | Spencer Davis Motorsports | 21 | 0 | 16.60 | 2214 |
13 | 10 | Ty Majeski # | 45 | Chevrolet | Niece Motorsports | 5 | 0 | 13.30 | 2659 |
14 | 29 | Ross Chastain(i) | 40 | Chevrolet | Niece Motorsports | 12 | 0 | 0.00 | 0 |
15 | 29 | Brennan Poole(i) | 30 | Toyota | On Point Motorsports | 23 | 0 | 0.00 | 0 |
16 | 6 | Brett Moffitt | 23 | Chevrolet | GMS Racing | 10 | 0 | 9.34 | 3194 |
17 | 17 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 26 | 0 | 17.89 | 2040 |
18 | 18 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 27 | 0 | 21.33 | 1576 |
19 | 23 | Tate Fogleman # | 02 | Chevrolet | Young's Motorsports | 22 | 0 | 24.46 | 1145 |
20 | 21 | Jordan Anderson | 3 | Chevrolet | Jordan Anderson Racing | 20 | 1 | 22.23 | 1432 |
21 | 24 | Natalie Decker | 44 | Chevrolet | Niece Motorsports | 29 | 0 | 25.75 | 964 |
22 | 19 | Derek Kraus # | 19 | Toyota | McAnally Hilgemann Racing | 16 | 0 | 21.46 | 1523 |
23 | 9 | Christian Eckes # | 18 | Toyota | Kyle Busch Motorsports | 4 | 10 | 11.90 | 2764 |
24 | 27 | Angela Ruch | 00 | Toyota | Reaume Brothers Racing | 31 | 0 | 28.04 | 650 |
25 | 26 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 30 | 0 | 26.82 | 804 |
26 | 22 | Cory Roper | 04 | Ford | Roper Racing | 19 | 0 | 22.08 | 1409 |
27 | 28 | Josh Reaume | 33 | Toyota | Reaume Brothers Racing | 28 | 0 | 29.23 | 479 |
28 | 20 | Timmy Hill | 56 | Chevrolet | Hill Motorsports | 11 | 0 | 19.79 | 1506 |
29 | 25 | Stefan Parsons | 83 | Chevrolet | CMI Motorsports | 24 | 0 | 25.46 | 852 |
30 | 16 | Raphael Lessard # | 4 | Toyota | Kyle Busch Motorsports | 8 | 0 | 9.87 | 2105 |
31 | 15 | Grant Enfinger | 98 | Ford | ThorSport Racing | 9 | 0 | 9.13 | 2148 |
32 | 29 | Josh Bilicki(i) | 34 | Toyota | Reaume Brothers Racing | 32 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Johnny Sauter | 13 | 6365 | 6.94 | 7 | 3805 |
2 | Austin Hill | 16 | 6461 | 6.22 | 11 | 3515 |
3 | Sheldon Creed | 2 | 6048 | 8.17 | 10 | 3540 |
4 | Todd Gilliland | 38 | 5821 | 8.98 | 0 | 3279 |
5 | Ben Rhodes | 99 | 5791 | 7.76 | 17 | 3077 |
6 | Matt Crafton | 88 | 5332 | 11.38 | 0 | 3404 |
7 | Brett Moffitt | 23 | 5004 | 12.71 | 0 | 3194 |
8 | Tyler Ankrum | 26 | 5145 | 10.29 | 1 | 2530 |
9 | Tanner Gray # | 15 | 4718 | 12.99 | 0 | 2837 |
10 | Christian Eckes # | 18 | 4786 | 12.91 | 10 | 2764 |
11 | Grant Enfinger | 98 | 5206 | 6.78 | 41 | 2148 |
12 | Zane Smith # | 21 | 4306 | 15.37 | 0 | 2575 |
13 | Stewart Friesen | 52 | 4667 | 13.18 | 13 | 2170 |
14 | Raphael Lessard # | 4 | 4628 | 9.53 | 0 | 2105 |
15 | Ty Majeski # | 45 | 3039 | 11.28 | 0 | 2659 |
16 | Derek Kraus # | 19 | 3165 | 19.56 | 0 | 1523 |
17 | Spencer Davis # | 11 | 2214 | 16.60 | 0 | 2214 |
18 | Codie Rohrbaugh | 9 | 2848 | 21.22 | 0 | 1576 |
19 | Austin Wayne Self | 22 | 2354 | 15.63 | 0 | 2040 |
20 | Jordan Anderson | 3 | 2809 | 21.18 | 1 | 1432 |
21 | Cory Roper | 04 | 2267 | 23.53 | 0 | 1409 |
22 | Natalie Decker | 44 | 2129 | 23.93 | 0 | 964 |
23 | Tate Fogleman # | 02 | 1923 | 22.55 | 0 | 1145 |
24 | Timmy Hill | 56 | 1506 | 19.79 | 0 | 1506 |
25 | Spencer Boyd | 20 | 1796 | 25.23 | 0 | 804 |
26 | Angela Ruch | 00 | 1450 | 24.46 | 0 | 650 |
27 | Stefan Parsons | 83 | 852 | 25.46 | 0 | 852 |
28 | Gus Dean | 56 | 1626 | 16.41 | 0 | 0 |
29 | Korbin Forrister | 7 | 1445 | 19.50 | 0 | 0 |
30 | Josh Reaume | 33 | 479 | 29.23 | 0 | 479 |
31 | Jason White | 33 | 879 | 24.79 | 0 | 0 |
32 | Bryan Dauzat | 28 | 651 | 23.14 | 0 | 0 |
33 | Josh Bilicki(i) | 34 | 0 | 0.00 | 0 | 0 |
33 | Brennan Poole(i) | 30 | 0 | 0.00 | 0 | 0 |
33 | Jesse Little(i) | 97 | 0 | 0.00 | 0 | 0 |
33 | Ross Chastain(i) | 40 | 0 | 0.00 | 0 | 0 |
33 | Riley Herbst(i) | 51 | 0 | 0.00 | 21 | 0 |
33 | Kyle Busch(i) | 51 | 0 | 0.00 | 108 | 0 |