Trucks - 2020 - NextEra Energy 250

Date: 2020-02-14 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Grant Enfinger 98 Ford ThorSport Racing 11 41 4.42 3058
2 18 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 23 0 20.13 1377
3 19 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 21 0 21.11 1272
4 15 Derek Kraus # 19 Toyota McAnally Hilgemann Racing 16 0 17.65 1642
5 20 Natalie Decker 44 Chevrolet Niece Motorsports 30 0 22.11 1165
6 2 Austin Hill 16 Toyota Hattori Racing Enterprises 15 11 5.47 2946
7 5 Johnny Sauter 13 Ford ThorSport Racing 5 0 9.07 2560
8 29 Ross Chastain(i) 40 Chevrolet Niece Motorsports 4 0 0.00 0
9 8 Sheldon Creed 2 Chevrolet GMS Racing 12 2 9.56 2508
10 22 Jason White 33 Chevrolet Reaume Brothers Racing 31 0 24.79 879
11 14 Zane Smith # 21 Chevrolet GMS Racing 6 0 16.82 1731
12 29 Riley Herbst(i) 51 Toyota Kyle Busch Motorsports 1 21 0.00 0
13 13 Brett Moffitt 23 Chevrolet GMS Racing 2 0 16.08 1810
14 23 Cory Roper 04 Ford Roper Racing 19 0 24.98 858
15 11 Matt Crafton 88 Ford ThorSport Racing 10 0 14.98 1928
16 6 Todd Gilliland 38 Ford Front Row Motorsports 25 0 9.24 2542
17 29 Brennan Poole(i) 30 Toyota On Point Motorsports 27 0 0.00 0
18 17 Korbin Forrister 7 Toyota All Out Motorsports 9 0 19.50 1445
19 21 Spencer Boyd 20 Chevrolet Young's Motorsports 29 0 23.64 992
20 7 Raphael Lessard # 4 Toyota Kyle Busch Motorsports 8 0 9.20 2523
21 9 Stewart Friesen 52 Toyota Halmar Friesen Racing 28 13 9.44 2497
22 10 Christian Eckes # 18 Toyota Kyle Busch Motorsports 3 0 13.92 2022
23 12 Tanner Gray # 15 Ford DGR-Crosley 14 0 14.00 1881
24 29 Jesse Little(i) 97 Chevrolet Diversified Motorsports Enterprises 26 0 0.00 0
25 3 Ben Rhodes 99 Ford ThorSport Racing 13 17 5.31 2714
26 16 Gus Dean 56 Chevrolet Hill Motorsports 20 0 16.41 1626
27 4 Tyler Ankrum 26 Chevrolet GMS Racing 7 1 6.32 2615
28 24 Angela Ruch 00 Chevrolet Reaume Brothers Racing 32 0 20.88 800
29 26 Bryan Dauzat 28 Chevrolet FDNY Racing 22 0 23.14 651
30 25 Tate Fogleman # 02 Chevrolet Young's Motorsports 18 0 20.65 778
31 28 Austin Wayne Self 22 Chevrolet AM Racing 24 0 13.38 314
32 27 Ty Majeski # 45 Chevrolet Niece Motorsports 17 0 9.25 380

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Grant Enfinger 98 3058 4.42 41 3058
2 Austin Hill 16 2946 5.47 11 2946
3 Ben Rhodes 99 2714 5.31 17 2714
4 Tyler Ankrum 26 2615 6.32 1 2615
5 Johnny Sauter 13 2560 9.07 0 2560
6 Todd Gilliland 38 2542 9.24 0 2542
7 Raphael Lessard # 4 2523 9.20 0 2523
8 Sheldon Creed 2 2508 9.56 2 2508
9 Stewart Friesen 52 2497 9.44 13 2497
10 Christian Eckes # 18 2022 13.92 0 2022
11 Matt Crafton 88 1928 14.98 0 1928
12 Tanner Gray # 15 1881 14.00 0 1881
13 Brett Moffitt 23 1810 16.08 0 1810
14 Zane Smith # 21 1731 16.82 0 1731
15 Derek Kraus # 19 1642 17.65 0 1642
16 Gus Dean 56 1626 16.41 0 1626
17 Korbin Forrister 7 1445 19.50 0 1445
18 Jordan Anderson 3 1377 20.13 0 1377
19 Codie Rohrbaugh 9 1272 21.11 0 1272
20 Natalie Decker 44 1165 22.11 0 1165
21 Spencer Boyd 20 992 23.64 0 992
22 Jason White 33 879 24.79 0 879
23 Cory Roper 04 858 24.98 0 858
24 Angela Ruch 00 800 20.88 0 800
25 Tate Fogleman # 02 778 20.65 0 778
26 Bryan Dauzat 28 651 23.14 0 651
27 Ty Majeski # 45 380 9.25 0 380
28 Austin Wayne Self 22 314 13.38 0 314
29 Jesse Little(i) 97 0 0.00 0 0
29 Brennan Poole(i) 30 0 0.00 0 0
29 Riley Herbst(i) 51 0 0.00 21 0
29 Ross Chastain(i) 40 0 0.00 0 0