Trucks - 2020 - Vet Tix Camping World 200
Date: 2020-06-06 | Track: Atlanta Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grant Enfinger | 98 | Ford | ThorSport Racing | 5 | 7 | 5.52 | 4861 |
2 | 3 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 4 | 36 | 6.22 | 4765 |
3 | 2 | Christian Eckes # | 18 | Toyota | Kyle Busch Motorsports | 1 | 18 | 5.60 | 4850 |
4 | 4 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 12 | 0 | 6.45 | 4734 |
5 | 10 | Zane Smith # | 21 | Chevrolet | GMS Racing | 7 | 5 | 11.18 | 4085 |
6 | 33 | Ross Chastain(i) | 42 | Chevrolet | Niece Motorsports | 27 | 0 | 0.00 | 0 |
7 | 6 | Derek Kraus # | 19 | Toyota | McAnally Hilgemann Racing | 11 | 0 | 10.04 | 4242 |
8 | 5 | Brett Moffitt | 23 | Chevrolet | GMS Racing | 3 | 0 | 9.15 | 4363 |
9 | 9 | Ben Rhodes | 99 | Ford | ThorSport Racing | 8 | 0 | 11.15 | 4090 |
10 | 13 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 17 | 0 | 16.35 | 3377 |
11 | 16 | Tanner Gray # | 15 | Ford | DGR-Crosley | 21 | 0 | 19.01 | 3013 |
12 | 12 | Matt Crafton | 88 | Ford | ThorSport Racing | 14 | 0 | 15.25 | 3528 |
13 | 17 | Ryan Truex | 40 | Chevrolet | Niece Motorsports | 20 | 0 | 19.99 | 2878 |
14 | 7 | Sheldon Creed | 2 | Chevrolet | GMS Racing | 9 | 0 | 10.74 | 4146 |
15 | 14 | Tyler Ankrum | 26 | Chevrolet | GMS Racing | 2 | 0 | 17.03 | 3284 |
16 | 33 | Jeb Burton(i) | 44 | Chevrolet | Niece Motorsports | 26 | 0 | 0.00 | 0 |
17 | 33 | Brennan Poole(i) | 30 | Toyota | On Point Motorsports | 25 | 0 | 0.00 | 0 |
18 | 8 | Raphael Lessard # | 4 | Toyota | Kyle Busch Motorsports | 19 | 0 | 11.00 | 4110 |
19 | 15 | Ty Majeski # | 45 | Chevrolet | Niece Motorsports | 18 | 0 | 18.75 | 3026 |
20 | 33 | Chase Elliott(i) | 24 | Chevrolet | GMS Racing | 13 | 16 | 0.00 | 0 |
21 | 33 | Kyle Busch(i) | 51 | Toyota | Kyle Busch Motorsports | 6 | 37 | 0.00 | 0 |
22 | 21 | Timmy Hill | 56 | Chevrolet | Hill Motorsports | 23 | 0 | 28.24 | 1736 |
23 | 19 | Cory Roper | 04 | Ford | Roper Racing | 24 | 0 | 25.21 | 2147 |
24 | 33 | John Hunter Nemechek(i) | 8 | Ford | NEMCO Motorsports | 29 | 0 | 0.00 | 0 |
25 | 18 | Spencer Davis # | 11 | Toyota | Spencer Davis Motorsports | 34 | 0 | 21.00 | 2700 |
26 | 22 | Clay Greenfield | 68 | Toyota | Clay Greenfield Motorsports | 40 | 0 | 28.75 | 1654 |
27 | 26 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 31 | 0 | 30.30 | 1444 |
28 | 27 | Angela Ruch | 00 | Toyota | Reaume Brothers Racing | 30 | 0 | 32.10 | 1202 |
29 | 20 | Korbin Forrister | 7 | Toyota | All Out Motorsports | 33 | 0 | 27.37 | 1840 |
30 | 25 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 28 | 0 | 29.70 | 1503 |
31 | 29 | Tate Fogleman # | 02 | Chevrolet | Young's Motorsports | 22 | 0 | 32.88 | 1080 |
32 | 33 | Bayley Currey(i) | 49 | Chevrolet | CMI Motorsports | 39 | 0 | 0.00 | 0 |
33 | 28 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 16 | 0 | 32.43 | 1123 |
34 | 23 | Gray Gaulding | 33 | Toyota | Reaume Brothers Racing | 32 | 0 | 28.60 | 1612 |
35 | 33 | Jesse Little(i) | 97 | Chevrolet | Diversified Motorsports Enterprises | 35 | 0 | 0.00 | 0 |
36 | 30 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 38 | 0 | 35.37 | 619 |
37 | 24 | Jordan Anderson | 3 | Chevrolet | Jordan Anderson Racing | 15 | 0 | 25.12 | 1524 |
38 | 31 | TJ Bell | 83 | Chevrolet | CMI Motorsports | 36 | 0 | 33.54 | 403 |
39 | 32 | Bryan Dauzat | 28 | Chevrolet | FDNY Racing | 37 | 0 | 39.40 | 8 |
40 | 11 | Johnny Sauter | 13 | Ford | ThorSport Racing | 10 | 0 | 11.50 | 4042 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Austin Hill | 16 | 15875 | 6.30 | 73 | 4765 |
2 | Todd Gilliland | 38 | 13913 | 8.20 | 0 | 4734 |
3 | Ben Rhodes | 99 | 14437 | 8.48 | 19 | 4090 |
4 | Brett Moffitt | 23 | 13880 | 10.54 | 2 | 4363 |
5 | Johnny Sauter | 13 | 14138 | 9.69 | 10 | 4042 |
6 | Grant Enfinger | 98 | 13281 | 9.07 | 48 | 4861 |
7 | Sheldon Creed | 2 | 13918 | 10.12 | 10 | 4146 |
8 | Christian Eckes # | 18 | 12921 | 12.02 | 28 | 4850 |
9 | Zane Smith # | 21 | 12978 | 12.24 | 20 | 4085 |
10 | Raphael Lessard # | 4 | 12386 | 11.01 | 2 | 4110 |
11 | Matt Crafton | 88 | 12475 | 11.39 | 6 | 3528 |
12 | Tyler Ankrum | 26 | 12559 | 12.00 | 1 | 3284 |
13 | Derek Kraus # | 19 | 10526 | 16.76 | 0 | 4242 |
14 | Stewart Friesen | 52 | 10487 | 16.27 | 13 | 3377 |
15 | Tanner Gray # | 15 | 10711 | 15.98 | 0 | 3013 |
16 | Ty Majeski # | 45 | 10217 | 12.89 | 0 | 3026 |
17 | Cory Roper | 04 | 6751 | 23.82 | 0 | 2147 |
18 | Spencer Davis # | 11 | 5835 | 20.62 | 0 | 2700 |
19 | Austin Wayne Self | 22 | 6597 | 20.42 | 0 | 1503 |
20 | Codie Rohrbaugh | 9 | 6223 | 24.80 | 0 | 1123 |
21 | Korbin Forrister | 7 | 4986 | 25.06 | 0 | 1840 |
22 | Tate Fogleman # | 02 | 5734 | 24.69 | 0 | 1080 |
23 | Timmy Hill | 56 | 4932 | 25.50 | 0 | 1736 |
24 | Jordan Anderson | 3 | 4973 | 25.90 | 1 | 1524 |
25 | Spencer Boyd | 20 | 5024 | 27.11 | 0 | 1444 |
26 | Angela Ruch | 00 | 4658 | 26.76 | 0 | 1202 |
27 | Ryan Truex | 40 | 2878 | 19.99 | 0 | 2878 |
28 | Clay Greenfield | 68 | 2788 | 30.55 | 0 | 1654 |
29 | Natalie Decker | 44 | 3735 | 25.60 | 0 | 0 |
30 | Gray Gaulding | 33 | 1612 | 28.60 | 0 | 1612 |
31 | TJ Bell | 83 | 2407 | 29.44 | 0 | 403 |
32 | Jennifer Jo Cobb | 10 | 1912 | 33.36 | 0 | 619 |
33 | Gus Dean | 56 | 1626 | 16.41 | 0 | 0 |
34 | Bryan Dauzat | 28 | 1001 | 33.57 | 0 | 8 |
35 | Jason White | 33 | 879 | 24.79 | 0 | 0 |
36 | Stefan Parsons | 83 | 852 | 25.46 | 0 | 0 |
37 | Josh Reaume | 33 | 479 | 29.23 | 0 | 0 |
38 | Jesse Iwuji | 33 | 248 | 37.69 | 0 | 0 |
39 | Ross Chastain(i) | 42 | 0 | 0.00 | 0 | 0 |
39 | Ross Chastain(i) | 40 | 0 | 0.00 | 0 | 0 |
39 | John Hunter Nemechek(i) | 8 | 0 | 0.00 | 0 | 0 |
39 | Brennan Poole(i) | 30 | 0 | 0.00 | 0 | 0 |
39 | Jesse Little(i) | 97 | 0 | 0.00 | 0 | 0 |
39 | Josh Bilicki(i) | 34 | 0 | 0.00 | 0 | 0 |
39 | Kyle Busch(i) | 51 | 0 | 0.00 | 170 | 0 |
39 | Garrett Smithley(i) | 40 | 0 | 0.00 | 0 | 0 |
39 | Riley Herbst(i) | 51 | 0 | 0.00 | 21 | 0 |
39 | Chase Elliott(i) | 24 | 0 | 0.00 | 63 | 0 |
39 | Bayley Currey(i) | 49 | 0 | 0.00 | 0 | 0 |
39 | Jeb Burton(i) | 44 | 0 | 0.00 | 0 | 0 |