Cup Series · 2019 · race 9 of 36
Toyota Owners 400
- TrackRichmond Raceway
- ScheduledSat, Apr 13, 2019 · 7:30 PM ET
- Laps400
- Cars37
- Official winnerMartin Truex Jr (#19)
- TLS leaderMartin Truex Jr (#19) · 14,309
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Martin Truex Jr (#19) | Martin Truex Jr (#19) | Martin Truex Jr (#19) |
| Finish | P1 | P1 | P1 |
| TLS points | 14,309 | 14,309 | 14,309 |
| ARP | 2.32 | 2.32 | 2.32 |
| Laps led | 186 | 186 | 186 |
This race lined up on all three measures: Martin Truex Jr (#19) won the race, led TLS points (14,309), and posted the best average running position (2.32).
Race Notes auto-generated
- Official winner: Martin Truex Jr (#19), who also led TrueLapScore with 14,309 points (ARP 2.32).
- Most laps led: Martin Truex Jr, 186 laps.
- Luck index ▼ Chris Buescher ran 11th on TLS but finished P22 (11 spots worse than they ran).
- Luck index ▲ Denny Hamlin finished P5 after running 12th on TLS (7 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr | 19 | Toyota | Joe Gibbs Racing | 5 | 186 | 2.32 | 14,309 |
| 2 | 2 | Joey Logano | 22 | Ford | Team Penske | 3 | 52 | 2.49 | 14,240 |
| 3 | 4 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 14 | 0 | 5.10 | 13,192 |
| 4 | 3 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 1 | 30 | 3.96 | 13,648 |
| 5 | 12 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 30 | 0 | 13.57 | 9,795 |
| 6 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 6 | 0 | 9.43 | 11,455 |
| 7 | 5 | Brad Keselowski | 2 | Ford | Team Penske | 8 | 31 | 5.44 | 13,058 |
| 8 | 6 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 101 | 7.23 | 12,340 |
| 9 | 16 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 24 | 0 | 15.28 | 9,110 |
| 10 | 8 | Paul Menard | 21 | Ford | Wood Brothers Racing | 9 | 0 | 9.40 | 11,468 |
| 11 | 7 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 2 | 0 | 7.43 | 12,257 |
| 12 | 17 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 34 | 0 | 15.46 | 9,039 |
| 13 | 10 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 13 | 0 | 12.55 | 10,207 |
| 14 | 15 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 35 | 0 | 14.99 | 9,225 |
| 15 | 20 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 32 | 0 | 18.87 | 7,672 |
| 16 | 18 | Ricky Stenhouse Jr | 17 | Ford | Roush Fenway Racing | 11 | 0 | 17.25 | 8,321 |
| 17 | 14 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 12 | 0 | 14.65 | 9,341 |
| 18 | 13 | Daniel Suarez | 41 | Ford | Stewart-Haas Racing | 33 | 0 | 14.29 | 9,482 |
| 19 | 21 | Daniel Hemric # | 8 | Chevrolet | Richard Childress Racing | 17 | 0 | 20.20 | 7,121 |
| 20 | 24 | Ryan Preece # | 47 | Chevrolet | JTG Daugherty Racing | 16 | 0 | 24.01 | 5,595 |
| 21 | 22 | Ty Dillon | 13 | Chevrolet | Germain Racing | 23 | 0 | 20.19 | 7,106 |
| 22 | 11 | Chris Buescher | 37 | Chevrolet | JTG Daugherty Racing | 7 | 0 | 13.05 | 9,955 |
| 23 | 19 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 31 | 0 | 18.53 | 7,767 |
| 24 | 25 | Matt DiBenedetto | 95 | Toyota | Leavine Family Racing | 20 | 0 | 24.58 | 5,355 |
| 25 | 23 | Ryan Blaney | 12 | Ford | Team Penske | 22 | 0 | 22.04 | 6,369 |
| 26 | 28 | Corey LaJoie | 32 | Ford | GO FAS Racing | 21 | 0 | 27.83 | 4,036 |
| 27 | 27 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 19 | 0 | 26.52 | 4,558 |
| 28 | 26 | David Ragan | 38 | Ford | Front Row Motorsports | 15 | 0 | 25.95 | 4,784 |
| 29 | 29 | Matt Tifft # | 36 | Ford | Front Row Motorsports | 36 | 0 | 29.91 | 3,204 |
| 30 | – | Ross Chastain(i) | 15 | Chevrolet | Premium Motorsports | 29 | 0 | – | 2,501 (i) |
| 31 | – | Jeb Burton(i) | 51 | Ford | Petty Ware Racing | 27 | 0 | – | 2,178 (i) |
| 32 | – | Bayley Currey(i) | 52 | Chevrolet | Rick Ware Racing | 26 | 0 | – | 2,058 (i) |
| 33 | – | * Joey Gase(i) | 66 | Toyota | Motorsports Business Management | 37 | 0 | – | 1,396 (i) |
| 34 | 32 | Quin Houff | 77 | Chevrolet | Spire Motorsports | 28 | 0 | 35.28 | 1,053 |
| 35 | 31 | Landon Cassill | 00 | Chevrolet | StarCom Racing | 25 | 0 | 32.99 | 1,620 |
| 36 | 30 | Michael McDowell | 34 | Ford | Front Row Motorsports | 18 | 0 | 30.52 | 1,804 |
| 37 | 33 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 10 | 0 | 30.39 | 958 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | 97,074 | 6.31 | 599 | 12,340 |
| 2 | Joey Logano | 22 | 95,348 | 7.17 | 333 | 14,240 |
| 3 | Denny Hamlin | 11 | 89,178 | 9.06 | 97 | 9,795 |
| 4 | Kevin Harvick | 4 | 87,385 | 8.73 | 163 | 13,648 |
| 5 | Martin Truex Jr. | 19 | 87,281 | 10.40 | 200 | 14,309 |
| 6 | Clint Bowyer | 14 | 85,984 | 11.01 | 27 | 13,192 |
| 7 | Brad Keselowski | 2 | 82,946 | 11.99 | 609 | 13,058 |
| 8 | Chase Elliott | 9 | 82,875 | 11.67 | 122 | 7,672 |
| 9 | Ryan Blaney | 12 | 80,976 | 11.40 | 353 | 6,369 |
| 10 | Kurt Busch | 1 | 80,908 | 12.50 | 24 | 12,257 |
| 11 | Daniel Suarez | 41 | 75,025 | 13.79 | 21 | 9,482 |
| 12 | Jimmie Johnson | 48 | 74,174 | 13.77 | 64 | 9,039 |
| 13 | Austin Dillon | 3 | 73,820 | 14.67 | 7 | 11,455 |
| 14 | Aric Almirola | 10 | 70,452 | 13.39 | 72 | 7,767 |
| 15 | Paul Menard | 21 | 70,104 | 15.65 | 0 | 11,468 |
| 16 | William Byron | 24 | 68,942 | 14.85 | 83 | 10,207 |
| 17 | Ryan Newman | 6 | 67,285 | 16.85 | 0 | 9,110 |
| 18 | Erik Jones | 20 | 63,674 | 16.67 | 40 | 9,225 |
| 19 | Chris Buescher | 37 | 62,305 | 18.60 | 0 | 9,955 |
| 20 | Alex Bowman | 88 | 61,545 | 17.15 | 0 | 9,341 |
| 21 | Matt DiBenedetto | 95 | 57,577 | 19.17 | 49 | 5,355 |
| 22 | Ricky Stenhouse Jr. | 17 | 57,340 | 17.54 | 23 | 8,321 |
| 23 | Kyle Larson | 42 | 56,032 | 18.04 | 142 | 958 |
| 24 | Ty Dillon | 13 | 53,578 | 21.72 | 6 | 7,106 |
| 25 | Daniel Hemric # | 8 | 46,603 | 22.47 | 5 | 7,121 |
| 26 | Bubba Wallace | 43 | 43,100 | 24.93 | 0 | 4,558 |
| 27 | Ryan Preece # | 47 | 42,465 | 23.74 | 0 | 5,595 |
| 28 | David Ragan | 38 | 42,244 | 24.25 | 0 | 4,784 |
| 29 | Michael McDowell | 34 | 32,700 | 25.90 | 0 | 1,804 |
| 30 | Matt Tifft # | 36 | 30,523 | 27.96 | 0 | 3,204 |
| 31 | Corey LaJoie | 32 | 24,832 | 29.62 | 0 | 4,036 |
| 32 | Landon Cassill | 00 | 22,387 | 30.84 | 0 | 1,620 |
| 33 | Cody Ware # | 52 | 5,010 | 34.68 | 0 | 0 |
| 34 | Quin Houff | 77 | 4,649 | 33.77 | 0 | 1,053 |
| 35 | Jamie McMurray | 40 | 3,654 | 22.64 | 6 | 0 |
| 36 | Bayley Currey(i) | 52 | 3,239 | 32.90 | 0 | 0 |
| 37 | Reed Sorenson | 77 | 3,133 | 35.24 | 0 | 0 |
| 38 | * Casey Mears | 27 | 700 | 34.33 | 0 | 0 |
| 39 | * Joey Gase(i) | 66 | 1 | 37.12 | 0 | 0 |
| 39 | Ryan Truex | 71 | 1 | 40.00 | 0 | 0 |