TrueLapScore

Cup Series · 2018 · race 16 of 36

Toyota / Save Mart 350

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Martin Truex Jr. (#78) Martin Truex Jr. (#78) Martin Truex Jr. (#78)
Finish P1 P1 P1
TLS points 4,066 4,066 4,066
ARP 2.37 2.37 2.37
Laps led 62 62 62

This race lined up on all three measures: Martin Truex Jr. (#78) won the race, led TLS points (4,066), and posted the best average running position (2.37).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Martin Truex Jr. 78 Toyota Furniture Row Racing 2 62 2.37 4,066
2 2 Kevin Harvick 4 Ford Stewart-Haas Racing 6 35 3.67 3,921
3 4 Clint Bowyer 14 Ford Stewart-Haas Racing 19 0 6.30 3,630
4 3 Chase Elliott 9 Chevrolet Hendrick Motorsports 3 0 6.27 3,633
5 5 Kyle Busch 18 Toyota Joe Gibbs Racing 9 0 8.55 3,381
6 6 Kurt Busch 41 Ford Stewart-Haas Racing 23 1 8.61 3,373
7 14 Erik Jones 20 Toyota Joe Gibbs Racing 20 1 14.37 2,734
8 15 Aric Almirola 10 Ford Stewart-Haas Racing 24 0 14.45 2,724
9 12 Alex Bowman 88 Chevrolet Hendrick Motorsports 17 0 13.52 2,829
10 9 Denny Hamlin 11 Toyota Joe Gibbs Racing 21 4 12.77 2,911
11 7 Jimmie Johnson 48 Chevrolet Hendrick Motorsports 7 0 10.24 3,193
12 16 Chris Buescher 37 Chevrolet JTG Daugherty Racing 25 0 17.48 2,388
13 8 Brad Keselowski 2 Ford Team Penske 10 0 11.14 3,093
14 13 Kyle Larson 42 Chevrolet Chip Ganassi Racing 1 2 13.99 2,776
15 11 Daniel Suarez 19 Toyota Joe Gibbs Racing 16 0 12.87 2,900
16 18 Austin Dillon 3 Chevrolet Richard Childress Racing 27 0 19.39 2,177
17 24 Matt DiBenedetto 32 Ford GO FAS Racing 30 0 23.34 1,739
18 27 Ricky Stenhouse Jr. 17 Ford Roush Fenway Racing 18 0 24.69 1,588
19 10 Joey Logano 22 Ford Team Penske 12 0 12.78 2,910
20 22 Kasey Kahne 95 Chevrolet Leavine Family Racing 26 0 21.34 1,961
21 19 Michael McDowell 34 Ford Front Row Motorsports 22 0 20.04 2,105
22 23 David Ragan 38 Ford Front Row Motorsports 28 0 22.25 1,842
23 – * Parker Kligerman(i) 96 Toyota Gaunt Brothers Racing 34 0 – 1,496 (i)
24 21 Ryan Newman 31 Chevrolet Richard Childress Racing 14 0 20.98 1,982
25 20 William Byron # 24 Chevrolet Hendrick Motorsports 8 0 20.95 1,985
26 17 Paul Menard 21 Ford Wood Brothers Racing 15 0 19.00 2,200
27 26 Trevor Bayne 6 Ford Roush Fenway Racing 13 0 24.50 1,595
28 – Justin Marks(i) 15 Chevrolet Premium Motorsports 33 0 – 1,119 (i)
29 29 Bubba Wallace # 43 Chevrolet Richard Petty Motorsports 35 0 29.63 1,031
30 30 Gray Gaulding 23 Toyota BK Racing 29 0 30.87 894
31 31 Chris Cook 51 Ford Rick Ware Racing 36 0 31.37 839
32 32 Tomy Drissi 00 Chevrolet StarCom Racing 37 0 32.94 660
33 28 Ty Dillon 13 Chevrolet Germain Racing 31 0 28.40 1,134
34 25 Ryan Blaney 12 Ford Team Penske 11 0 22.83 1,698
35 33 Cole Whitt 72 Chevrolet TriStar Motorsports 32 0 30.69 482
36 36 * Cody Ware 52 Chevrolet Rick Ware Racing 38 0 36.26 118
37 35 Jamie McMurray 1 Chevrolet Chip Ganassi Racing 4 0 28.50 357
38 34 AJ Allmendinger 47 Chevrolet JTG Daugherty Racing 5 5 27.28 398

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Kyle Busch 18 151,503 7.12 888 3,381
2 Joey Logano 22 143,204 9.09 220 2,910
3 Clint Bowyer 14 137,880 10.36 308 3,630
4 Kevin Harvick 4 135,426 9.08 993 3,921
5 Kurt Busch 41 135,019 9.85 264 3,373
6 Brad Keselowski 2 133,789 9.97 259 3,093
7 Denny Hamlin 11 132,646 10.86 239 2,911
8 Martin Truex Jr. 78 127,793 10.62 370 4,066
9 Kyle Larson 42 124,583 12.44 358 2,776
10 Ryan Blaney 12 122,624 9.91 444 1,698
11 Aric Almirola 10 119,401 13.28 1 2,724
12 Chase Elliott 9 113,592 13.36 8 3,633
13 Erik Jones 20 108,691 15.52 76 2,734
14 Jimmie Johnson 48 107,018 16.21 2 3,193
15 Alex Bowman 88 106,473 16.23 65 2,829
16 Ryan Newman 31 100,137 16.99 40 1,982
17 Ricky Stenhouse Jr. 17 99,636 18.11 59 1,588
18 Jamie McMurray 1 98,719 18.01 1 357
19 Paul Menard 21 98,429 17.22 12 2,200
20 Daniel Suarez 19 98,325 18.56 6 2,900
21 William Byron # 24 96,395 17.56 31 1,985
22 Austin Dillon 3 86,154 19.55 5 2,177
23 AJ Allmendinger 47 80,615 22.27 8 398
24 Darrell Wallace Jr. # 43 76,938 22.63 15 1,031
25 Kasey Kahne 95 70,792 22.65 13 1,961
26 David Ragan 38 70,353 23.74 0 1,842
27 Chris Buescher 37 69,004 22.53 1 2,388
28 Michael McDowell 34 60,085 24.24 11 2,105
29 Ty Dillon 13 59,613 26.32 0 1,134
30 Matt DiBenedetto 32 54,955 27.05 6 1,739
31 Trevor Bayne 6 54,726 23.55 0 1,595
32 Gray Gaulding Jr. 23 28,716 32.38 0 894
33 Landon Cassill 00 24,590 31.33 0 0
34 Cole Whitt 72 23,699 28.88 0 482
35 * DJ Kennington 96 16,411 30.76 0 0
36 Corey LaJoie 72 14,619 32.60 0 0
37 Matt Kenseth 6 14,074 26.25 0 0
38 * Reed Sorenson 55 10,481 33.52 0 0
39 Jeffrey Earnhardt 55 9,467 32.73 0 0
40 * Brendan Gaughan 62 8,259 19.73 1 0
41 Harrison Rhodes 51 7,315 33.33 0 0
42 * Mark Thompson 66 2,020 31.10 0 0
43 Danica Patrick 7 1,533 25.97 0 0
44 Chris Cook 51 839 31.37 0 839
45 * Derrike Cope 99 698 36.64 0 0
46 Tomy Drissi 00 660 32.94 0 660
47 Cody Ware(i) 52 118 35.30 0 118
← Previous race Next race →