Xfinity - 2022 - Alsco Uniforms 300
Date: 2022-03-05 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 11 | 6 | 5.28 | 6777 |
2 | 1 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 4 | 52 | 3.07 | 7221 |
3 | 3 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 6 | 0 | 5.73 | 6688 |
4 | 4 | Josh Berry | 8 | Chevrolet | JR Motorsports | 2 | 0 | 6.46 | 6541 |
5 | 5 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 16 | 62 | 6.52 | 6528 |
6 | 12 | Landon Cassill | 10 | Chevrolet | Kaulig Racing | 5 | 0 | 12.17 | 5393 |
7 | 13 | Sheldon Creed # | 2 | Chevrolet | Richard Childress Racing | 8 | 5 | 13.00 | 5227 |
8 | 15 | Brett Moffitt | 02 | Chevrolet | Our Motorsports | 13 | 0 | 16.94 | 4435 |
9 | 7 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 1 | 32 | 8.13 | 6205 |
10 | 10 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 21 | 2 | 10.13 | 5802 |
11 | 14 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 12 | 0 | 15.28 | 4768 |
12 | 34 | John Hunter Nemechek(i) | 26 | Toyota | Sam Hunt Racing | 10 | 0 | 0.00 | 0 |
13 | 17 | Ryan Ellis | 44 | Chevrolet | Alpha Prime Racing | 35 | 0 | 20.33 | 3753 |
14 | 11 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 3 | 0 | 11.36 | 5555 |
15 | 19 | Alex Labbe | 36 | Chevrolet | DGM Racing | 17 | 0 | 21.47 | 3506 |
16 | 21 | Kyle Sieg # | 38 | Ford | RSS Racing | 24 | 0 | 21.81 | 3438 |
17 | 18 | Anthony Alfredo | 23 | Chevrolet | Our Motorsports | 25 | 0 | 21.25 | 3549 |
18 | 16 | Bayley Currey | 4 | Chevrolet | JD Motorsports | 27 | 0 | 19.98 | 3804 |
19 | 20 | Jeb Burton | 27 | Chevrolet | Our Motorsports | 38 | 0 | 21.51 | 3481 |
20 | 23 | JJ Yeley | 66 | Ford | Motorsports Business Management | 30 | 0 | 26.69 | 2450 |
21 | 25 | Myatt Snider | 31 | Chevrolet | Jordan Anderson Racing | 34 | 0 | 27.08 | 2373 |
22 | 29 | Joey Gase | 35 | Toyota | Emerling Gase Motorsports | 36 | 0 | 29.09 | 1973 |
23 | 34 | Kaz Grala(i) | 45 | Chevrolet | Alpha Prime Racing | 23 | 0 | 0.00 | 0 |
24 | 26 | CJ McLaughlin | 28 | Ford | RSS Racing | 31 | 0 | 27.49 | 2290 |
25 | 6 | Sam Mayer | 1 | Chevrolet | JR Motorsports | 9 | 25 | 6.30 | 6507 |
26 | 27 | Kyle Weatherman | 92 | Chevrolet | DGM Racing | 26 | 0 | 28.15 | 2138 |
27 | 28 | Mason Massey | 91 | Chevrolet | DGM Racing | 32 | 0 | 28.87 | 1986 |
28 | 24 | Jade Buford | 48 | Chevrolet | Big Machine Racing | 14 | 0 | 26.69 | 2413 |
29 | 22 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 18 | 3 | 26.07 | 2509 |
30 | 9 | Ryan Truex | 18 | Toyota | Joe Gibbs Racing | 7 | 0 | 8.28 | 5898 |
31 | 8 | Austin Hill # | 21 | Chevrolet | Richard Childress Racing | 15 | 13 | 6.30 | 6181 |
32 | 31 | Ryan Vargas | 6 | Chevrolet | JD Motorsports | 28 | 0 | 29.18 | 1660 |
33 | 34 | Stefan Parsons | 99 | Chevrolet | B.J. McLeod Motorsports | 29 | 0 | 0.00 | 0 |
34 | 32 | Jesse Iwuji # | 34 | Chevrolet | Jesse Iwuji Motorsports | 37 | 0 | 34.90 | 643 |
35 | 34 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 19 | 0 | 0.00 | 0 |
36 | 33 | Ryan Sieg | 39 | Ford | RSS Racing | 20 | 0 | 33.46 | 144 |
37 | 34 | Brennan Poole | 47 | Chevrolet | Mike Harmon Racing | 33 | 0 | 0.00 | 0 |
38 | 30 | Joe Graf Jr. | 07 | Ford | SS-GLR w/Jeff Lefcourt | 22 | 0 | 29.23 | 1906 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Noah Gragson | 9 | 17187 | 4.06 | 89 | 7221 |
2 | Justin Allgaier | 7 | 15540 | 7.63 | 69 | 6528 |
3 | Daniel Hemric | 11 | 15340 | 7.74 | 48 | 6688 |
4 | Ty Gibbs | 54 | 15238 | 8.06 | 12 | 6777 |
5 | Josh Berry | 8 | 15162 | 8.45 | 1 | 6541 |
6 | AJ Allmendinger | 16 | 13812 | 10.59 | 63 | 6205 |
7 | Sam Mayer | 1 | 13338 | 12.37 | 25 | 6507 |
8 | Brandon Jones | 19 | 13770 | 10.36 | 5 | 5802 |
9 | Riley Herbst | 98 | 13891 | 10.31 | 0 | 5555 |
10 | Sheldon Creed # | 2 | 12980 | 11.70 | 5 | 5227 |
11 | Austin Hill # | 21 | 11189 | 14.94 | 36 | 6181 |
12 | Brett Moffitt | 02 | 10272 | 16.76 | 0 | 4435 |
13 | Landon Cassill | 10 | 9110 | 10.89 | 0 | 5393 |
14 | Jeremy Clements | 51 | 8290 | 16.94 | 0 | 4768 |
15 | Jeb Burton | 27 | 9554 | 19.11 | 0 | 3481 |
16 | Brandon Brown | 68 | 9653 | 17.85 | 15 | 2509 |
17 | Ryan Truex | 18 | 5898 | 8.28 | 0 | 5898 |
18 | Anthony Alfredo | 23 | 7847 | 23.57 | 0 | 3549 |
19 | Jade Buford | 48 | 8770 | 17.50 | 0 | 2413 |
20 | Bayley Currey | 4 | 7350 | 23.74 | 0 | 3804 |
21 | Myatt Snider | 31 | 8022 | 21.14 | 0 | 2373 |
22 | Alex Labbe | 36 | 5706 | 23.61 | 0 | 3506 |
23 | Kyle Weatherman | 92 | 6958 | 22.89 | 0 | 2138 |
24 | JJ Yeley | 66 | 6269 | 25.95 | 0 | 2450 |
25 | Ryan Truex | 26 | 2288 | 20.09 | 0 | 5898 |
26 | Ryan Sieg | 39 | 7836 | 19.22 | 0 | 144 |
27 | Ryan Ellis | 44 | 3753 | 20.33 | 0 | 3753 |
28 | Kyle Sieg | 28 | 3857 | 25.65 | 0 | 3438 |
29 | Ryan Vargas | 6 | 5633 | 25.71 | 0 | 1660 |
30 | Kyle Sieg # | 38 | 3438 | 21.81 | 0 | 3438 |
31 | Joey Gase | 35 | 4014 | 27.90 | 0 | 1973 |
32 | Trevor Bayne | 18 | 5513 | 5.79 | 24 | 0 |
33 | Mason Massey | 91 | 3196 | 30.22 | 0 | 1986 |
34 | Joe Graf Jr. | 07 | 3269 | 27.97 | 3 | 1906 |
35 | CJ McLaughlin | 28 | 2290 | 27.49 | 0 | 2290 |
36 | Joe Graf Jr. | 38 | 2573 | 23.50 | 0 | 1906 |
37 | CJ McLaughlin | 38 | 1226 | 25.67 | 0 | 2290 |
38 | Joey Gase | 53 | 1274 | 28.38 | 0 | 1973 |
39 | Josh Williams | 78 | 3073 | 27.08 | 0 | 0 |
40 | Jeffrey Earnhardt | 26 | 3061 | 20.10 | 0 | 0 |
41 | Jesse Iwuji # | 34 | 2377 | 32.85 | 0 | 643 |
42 | Tommy Joe Martins | 44 | 2582 | 29.22 | 0 | 0 |
43 | Jeffrey Earnhardt | 24 | 1576 | 25.98 | 0 | 0 |
44 | Shane Lee | 35 | 1572 | 21.91 | 0 | 0 |
45 | Drew Dollar | 18 | 406 | 11.93 | 0 | 0 |
46 | Caesar Bacarella | 45 | 166 | 25.17 | 0 | 0 |
47 | Matt Mills | 5 | 0 | 0.00 | 0 | 0 |
47 | Brennan Poole | 47 | 0 | 0.00 | 0 | 0 |
47 | Stefan Parsons | 99 | 0 | 0.00 | 0 | 0 |
47 | Cole Custer(i) | 07 | 0 | 0.00 | 80 | 0 |
47 | Josh Bilicki | 36 | 0 | 0.00 | 10 | 0 |
47 | Kaz Grala(i) | 45 | 0 | 0.00 | 0 | 0 |
47 | John Hunter Nemechek(i) | 26 | 0 | 0.00 | 0 | 0 |