Xfinity - 2022 - Production Alliance Group 300
Date: 2022-02-26 | Track: Auto Club Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cole Custer(i) | 07 | Ford | SS-GLR w/Jeff Lefcourt | 2 | 80 | N/A | 0.0 |
| 2 | 2 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 6 | 25 | 2.75 | 6018.0 |
| 3 | 3 | Trevor Bayne | 18 | Toyota | Joe Gibbs Racing | 4 | 24 | 5.79 | 5513.0 |
| 4 | 4 | Josh Berry | 8 | Chevrolet | JR Motorsports | 11 | 0 | 6.34 | 5421.0 |
| 5 | 5 | Anthony Alfredo | 23 | Chevrolet | Our Motorsports | 28 | 0 | 20.20 | 3120.0 |
| 6 | 6 | Sam Mayer | 1 | Chevrolet | JR Motorsports | 13 | 0 | 8.50 | 5063.0 |
| 7 | 7 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 1 | 13 | 16.12 | 3798.0 |
| 8 | 8 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 20 | 7 | 4.44 | 5737.0 |
| 9 | 9 | Riley Herbst | 98 | Ford | Stewart-Haas Racing | 16 | 0 | 10.85 | 4673.0 |
| 10 | 10 | Ryan Sieg | 39 | Ford | RSS Racing | 14 | 0 | 12.72 | 4362.0 |
| 11 | 11 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 30 | 0 | 16.11 | 3799.0 |
| 12 | 12 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 5 | 10 | 6.93 | 5323.0 |
| 13 | 13 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 12 | 3 | 9.88 | 4834.0 |
| 14 | 14 | Jeb Burton | 27 | Chevrolet | Our Motorsports | 21 | 0 | 17.48 | 3572.0 |
| 15 | 15 | Joe Graf Jr. | 38 | Ford | RSS Racing | 18 | 0 | 23.50 | 2573.0 |
| 16 | 16 | Kyle Weatherman | 92 | Chevrolet | DGM Racing | 22 | 0 | 20.46 | 3077.0 |
| 17 | 17 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 10 | 0 | 19.74 | 3197.0 |
| 18 | 18 | Kyle Sieg | 28 | Ford | RSS Racing | 38 | 0 | 25.11 | 2306.0 |
| 19 | 19 | Brett Moffitt | 02 | Chevrolet | Our Motorsports | 17 | 0 | 15.63 | 3879.0 |
| 20 | 20 | Joey Gase | 35 | Toyota | Emerling Gase Motorsports | 36 | 0 | 26.70 | 2041.0 |
| 21 | 21 | Josh Williams | 78 | Chevrolet | B.J. McLeod Motorsports | 34 | 0 | 27.80 | 1860.0 |
| 22 | 22 | JJ Yeley | 66 | Toyota | Motorsports Business Management | 24 | 0 | 26.30 | 2109.0 |
| 23 | 23 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 25 | 0 | N/A | 0.0 |
| 24 | 24 | Alex Labbe | 36 | Chevrolet | DGM Racing | 19 | 0 | 25.75 | 2200.0 |
| 25 | 25 | Kaz Grala(i) | 45 | Chevrolet | Alpha Prime Racing | 29 | 0 | N/A | 0.0 |
| 26 | 26 | Myatt Snider | 31 | Chevrolet | Jordan Anderson Racing | 31 | 0 | 24.25 | 2419.0 |
| 27 | 27 | Austin Hill # | 21 | Chevrolet | Richard Childress Racing | 8 | 0 | 33.45 | 904.0 |
| 28 | 28 | Mason Massey | 91 | Chevrolet | DGM Racing | 33 | 0 | 31.58 | 1210.0 |
| 29 | 29 | Jeffrey Earnhardt | 26 | Toyota | Sam Hunt Racing | 37 | 0 | 20.10 | 3061.0 |
| 30 | 30 | Stefan Parsons | 99 | Chevrolet | B.J. McLeod Motorsports | 23 | 0 | N/A | 0.0 |
| 31 | 31 | Tommy Joe Martins | 44 | Chevrolet | Alpha Prime Racing | 27 | 0 | 32.99 | 955.0 |
| 32 | 32 | Sheldon Creed # | 2 | Chevrolet | Richard Childress Racing | 9 | 0 | 11.53 | 4313.0 |
| 33 | 33 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 3 | 3 | 8.58 | 4745.0 |
| 34 | 34 | Bayley Currey | 4 | Chevrolet | JD Motorsports | 26 | 0 | 29.96 | 1401.0 |
| 35 | 35 | Ryan Vargas | 6 | Chevrolet | JD Motorsports | 32 | 0 | 27.74 | 1701.0 |
| 36 | 36 | Jesse Iwuji # | 34 | Chevrolet | Jesse Iwuji Motorsports | 35 | 0 | 36.92 | 275.0 |
| 37 | 37 | Jade Buford | 48 | Chevrolet | Big Machine Racing | 15 | 0 | 15.60 | 2901.0 |
| 38 | 38 | Landon Cassill | 10 | Chevrolet | Kaulig Racing | 7 | 0 | 10.57 | 199.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Noah Gragson | 9 | 9966.0 | 4.56 | 37 | 6018.0 |
| 2 | Justin Allgaier | 7 | 9012.0 | 8.19 | 7 | 5737.0 |
| 3 | Josh Berry | 8 | 8621.0 | 9.45 | 1 | 5421.0 |
| 4 | Daniel Hemric | 11 | 8652.0 | 8.74 | 48 | 5323.0 |
| 5 | Ty Gibbs | 54 | 8461.0 | 9.45 | 6 | 4834.0 |
| 6 | Riley Herbst | 98 | 8336.0 | 9.79 | 0 | 4673.0 |
| 7 | Brandon Jones | 19 | 7968.0 | 10.47 | 3 | 4745.0 |
| 8 | Sheldon Creed # | 2 | 7753.0 | 11.05 | 0 | 4313.0 |
| 9 | Ryan Sieg | 39 | 7692.0 | 12.10 | 0 | 4362.0 |
| 10 | Sam Mayer | 1 | 6831.0 | 15.41 | 0 | 5063.0 |
| 11 | AJ Allmendinger | 16 | 7607.0 | 11.82 | 31 | 3798.0 |
| 12 | Trevor Bayne | 18 | 5513.0 | 5.79 | 24 | 5513.0 |
| 13 | Brandon Brown | 68 | 7144.0 | 13.73 | 12 | 3799.0 |
| 14 | Brett Moffitt | 02 | 5837.0 | 16.67 | 0 | 3879.0 |
| 15 | Jeb Burton | 27 | 6073.0 | 17.91 | 0 | 3572.0 |
| 16 | Jade Buford | 48 | 6357.0 | 12.90 | 0 | 2901.0 |
| 17 | Myatt Snider | 31 | 5649.0 | 18.17 | 0 | 2419.0 |
| 18 | Kyle Weatherman | 92 | 4820.0 | 20.26 | 0 | 3077.0 |
| 19 | Anthony Alfredo | 23 | 4298.0 | 24.73 | 0 | 3120.0 |
| 20 | Jeremy Clements | 51 | 3522.0 | 17.76 | 0 | 3197.0 |
| 21 | Kyle Sieg | 28 | 3857.0 | 25.65 | 0 | 2306.0 |
| 22 | Jeffrey Earnhardt | 26 | 3061.0 | 20.10 | 0 | 3061.0 |
| 23 | JJ Yeley | 66 | 3819.0 | 25.58 | 0 | 2109.0 |
| 24 | Austin Hill # | 21 | 5008.0 | 19.27 | 23 | 904.0 |
| 25 | Ryan Vargas | 6 | 3973.0 | 23.98 | 0 | 1701.0 |
| 26 | Joe Graf Jr. | 38 | 2573.0 | 23.50 | 0 | 2573.0 |
| 27 | Bayley Currey | 4 | 3546.0 | 25.62 | 0 | 1401.0 |
| 28 | Josh Williams | 78 | 3073.0 | 27.08 | 0 | 1860.0 |
| 29 | Jeffrey Earnhardt | 24 | 1576.0 | 25.98 | 0 | 3061.0 |
| 30 | Alex Labbe | 36 | 2200.0 | 25.75 | 0 | 2200.0 |
| 31 | Joey Gase | 35 | 2041.0 | 26.70 | 0 | 2041.0 |
| 32 | Joe Graf Jr. | 07 | 1363.0 | 26.72 | 3 | 2573.0 |
| 33 | Landon Cassill | 10 | 3717.0 | 10.25 | 0 | 199.0 |
| 34 | Tommy Joe Martins | 44 | 2582.0 | 29.22 | 0 | 955.0 |
| 35 | Joey Gase | 53 | 1274.0 | 28.38 | 0 | 2041.0 |
| 36 | Mason Massey | 91 | 1210.0 | 31.58 | 0 | 1210.0 |
| 37 | Ryan Truex | 26 | 2288.0 | 20.09 | 0 | 0.0 |
| 38 | Jesse Iwuji # | 34 | 1734.0 | 31.83 | 0 | 275.0 |
| 39 | Shane Lee | 35 | 1572.0 | 21.91 | 0 | 0.0 |
| 40 | CJ McLaughlin | 38 | 1226.0 | 25.67 | 0 | 0.0 |
| 41 | Drew Dollar | 18 | 406.0 | 11.93 | 0 | 0.0 |
| 42 | Caesar Bacarella | 45 | 166.0 | 25.17 | 0 | 0.0 |
| 43 | Cole Custer(i) | 07 | 0.0 | 0.00 | 80 | 0.0 |
| 43 | Matt Mills | 5 | 0.0 | 0.00 | 0 | 0.0 |
| 43 | Stefan Parsons | 99 | 0.0 | 0.00 | 0 | 0.0 |
| 43 | Josh Bilicki | 36 | 0.0 | 0.00 | 10 | 0.0 |
| 43 | Kaz Grala(i) | 45 | 0.0 | 0.00 | 0 | 0.0 |