TrueLapScore

Xfinity Series · 2019 · race 27 of 33

Go Bowling 250

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Christopher Bell (P) (#20) Christopher Bell (P) (#20) Christopher Bell (P) (#20)
Finish P1 P1 P1
TLS points 9,520 9,520 9,520
ARP 1.07 1.07 1.07
Laps led 238 238 238

This race lined up on all three measures: Christopher Bell (P) (#20) won the race, led TLS points (9,520), and posted the best average running position (1.07).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Christopher Bell (P) 20 Toyota Joe Gibbs Racing 4 238 1.07 9,520
2 2 Austin Cindric (P) 22 Ford Team Penske 1 8 3.03 9,028
3 3 Cole Custer (P) 00 Ford Stewart-Haas Racing 12 0 3.57 8,892
4 6 Justin Allgaier (P) 7 Chevrolet JR Motorsports 2 0 6.71 8,104
5 5 Chase Briscoe # (P) 98 Ford Biagi-DenBeste Racing 5 0 5.68 8,364
6 – Harrison Burton(i) 18 Toyota Joe Gibbs Racing 6 0 – 8,082 (i)
7 4 Noah Gragson # (P) 9 Chevrolet JR Motorsports 8 0 5.54 8,399
8 9 Zane Smith 8 Chevrolet JR Motorsports 15 0 11.35 6,939
9 7 Michael Annett (P) 1 Chevrolet JR Motorsports 10 0 8.03 7,774
10 11 Tyler Reddick (P) 2 Chevrolet Richard Childress Racing 3 0 12.09 6,754
11 10 Brandon Jones (P) 19 Toyota Joe Gibbs Racing 11 4 11.70 6,853
12 8 Ryan Sieg (P) 39 Chevrolet RSS Racing 13 0 9.36 7,439
13 16 Dillon Bassett 90 Chevrolet DGM Racing 26 0 17.03 5,493
14 15 Joe Graf Jr. 21 Chevrolet Richard Childress Racing 16 0 15.10 5,976
15 13 John Hunter Nemechek # (P) 23 Chevrolet GMS Racing 38 0 12.87 6,533
16 14 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 14 0 15.04 5,991
17 12 Justin Haley # (P) 11 Chevrolet Kaulig Racing 7 0 12.26 6,685
18 18 Ray Black II 07 Chevrolet SS Green Light Racing 18 0 18.11 5,202
19 20 Ryan Repko 01 Chevrolet JD Motorsports 19 0 21.87 4,266
20 19 Joey Gase 35 Toyota Motorsports Business Management 30 0 21.13 4,450
21 21 JJ Yeley 78 Toyota B.J. McLeod Motorsports 34 0 23.54 3,835
22 17 Gray Gaulding 08 Chevrolet SS Green Light Racing 9 0 17.30 5,381
23 23 Josh Williams 36 Chevrolet DGM Racing 28 0 24.33 3,639
24 24 Hermie Sadler 93 Chevrolet RSS Racing 35 0 24.99 3,474
25 25 David Starr 52 Chevrolet Means Motorsports 29 0 26.15 3,188
26 22 Chad Finchum 61 Toyota Motorsports Business Management 20 0 23.94 3,720
27 26 Garrett Smithley 0 Chevrolet JD Motorsports 32 0 26.12 3,181
28 27 Matt Mills 99 Chevrolet B.J. McLeod Motorsports 23 0 27.96 2,705
29 29 Stephen Leicht 4 Chevrolet JD Motorsports 21 0 29.51 2,298
30 28 BJ McLeod 15 Chevrolet JD Motorsports 33 0 29.25 2,349
31 30 CJ McLaughlin 38 Chevrolet RSS Racing 36 0 31.76 912
32 – Joe Nemechek(i) 17 Chevrolet Rick Ware Racing 25 0 – 638 (i)
33 32 Tyler Matthews 74 Chevrolet Mike Harmon Racing 24 0 32.19 402
34 31 Brandon Brown # 86 Chevrolet Brandonbilt Motorsports 22 0 30.68 466
35 33 Vinnie Miller 5 Chevrolet B.J. McLeod Motorsports 27 0 32.48 333
36 34 Landon Cassill 89 Chevrolet Shepherd Racing Ventures 17 0 35.93 77
37 35 Stan Mullis 13 Toyota Motorsports Business Management 37 0 37.00 38
38 – Mike Marlar(i) 66 Toyota Motorsports Business Management 31 0 – 2 (i)

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Tyler Reddick (P) 2 153,827 6.63 445 6,754
2 Christopher Bell (P) 20 153,118 5.57 1,685 9,520
3 Justin Allgaier (P) 7 147,160 7.15 452 8,104
4 Cole Custer (P) 00 146,039 7.68 782 8,892
5 Chase Briscoe # (P) 98 140,210 9.67 43 8,364
6 Austin Cindric (P) 22 139,956 8.88 97 9,028
7 Noah Gragson # (P) 9 137,723 9.98 61 8,399
8 Michael Annett (P) 1 135,985 10.36 89 7,774
9 John Hunter Nemechek # (P) 23 125,677 12.49 14 6,533
10 Justin Haley # (P) 11 122,669 11.77 17 6,685
11 Brandon Jones (P) 19 120,496 12.58 93 6,853
12 Ryan Sieg (P) 93 117,130 13.73 9 7,439
13 Gray Gaulding(i) 08 103,978 16.19 2 5,381
14 Jeremy Clements 51 100,550 16.84 1 5,991
15 Brandon Brown # 93 83,956 20.25 2 466
16 Ray Black II 07 78,894 22.06 0 5,202
17 Josh Williams 92 73,280 22.16 5 3,639
18 Garrett Smithley 0 67,699 23.19 0 3,181
19 Stephen Leicht 4 61,274 25.09 0 2,298
20 BJ McLeod 99 55,013 25.77 0 2,349
21 Zane Smith 8 54,541 10.24 5 6,939
22 David Starr 52 53,539 26.32 2 3,188
23 Ross Chastain(i) 4 47,213 14.69 77 0
24 Matt Mills 99 46,371 28.21 0 2,705
25 Joey Gase 35 45,145 28.60 0 4,450
26 Chad Finchum 66 44,482 27.78 0 3,720
27 Vinnie Miller 78 43,103 29.01 0 333
28 Timmy Hill 66 36,510 26.87 0 0
29 Shane Lee 28 31,694 17.43 0 0
30 Tommy Joe Martins 99 31,649 24.54 0 0
31 Jeffrey Earnhardt 81 30,875 10.33 30 0
32 Ryan Truex 8 23,827 9.04 0 0
33 Kaz Grala 21 22,900 13.38 0 0
34 Ronnie Bassett Jr. 92 21,808 25.10 0 0
35 Landon Cassill 89 21,277 27.45 0 77
36 Jeb Burton 8 20,462 12.47 0 0
37 Josh Bilicki 93 19,529 28.29 0 0
38 Alex Labbe 90 17,551 21.68 0 0
39 Mike Harmon 74 16,323 32.24 0 0
40 Dillon Bassett 90 15,686 27.92 0 5,493
41 Riley Herbst(i) 18 12,636 14.27 1 0
42 Joe Graf Jr. 21 12,541 26.36 0 5,976
43 Tyler Matthews 74 11,333 29.67 0 402
44 Elliott Sadler 10 10,963 14.55 0 0
45 Ryan Repko 01 10,115 25.27 0 4,266
46 AJ Allmendinger 10 10,048 6.05 67 0
47 Stefan Parsons 99 8,154 25.08 0 0
48 Jeff Green 93 7,227 32.80 0 0
49 Chris Cockrum 25 5,515 22.04 0 0
50 Ryan Vargas 4 5,176 22.74 0 0
51 Dale Earnhardt Jr. 8 4,654 7.55 0 0
52 CJ McLaughlin(i) 99 4,526 30.68 0 912
53 Ja Junior Avila 99 4,458 33.18 0 0
54 JJ Yeley(i) 93 3,941 33.56 0 3,835
55 Ryan Ellis 99 3,923 22.96 0 0
56 Caesar Bacarella 90 3,826 26.63 0 0
57 Stan Mullis 66 3,608 33.84 0 38
58 Hermie Sadler 93 3,474 24.99 0 3,474
59 Will Rodgers 86 3,265 24.10 0 0
60 Regan Smith 8 3,023 13.96 1 0
61 Donald Theetge 90 2,935 31.90 0 0
62 Colin Garrett 66 2,823 27.62 0 0
63 Scott Lagasse Jr. 93 2,784 24.96 0 0
64 Scott Heckert 78 2,666 20.01 0 0
65 Cody Ware 99 2,589 24.32 0 0
66 Camden Murphy(i) 93 2,568 31.31 0 0
67 Jack Hawksworth 18 2,384 7.63 5 0
68 Morgan Shepherd 89 2,371 35.25 0 0
69 Kyle Weatherman(i) 74 2,348 31.11 0 0
70 Max Tullman 53 2,115 32.29 0 0
71 John Jackson 42 1,798 34.30 0 0
72 Mason Diaz 86 1,411 33.13 0 0
73 Lawson Aschenbach 4 1,235 19.70 0 0
74 Patrick Gallagher 99 1,025 25.33 0 0
75 DJ Kennington 99 933 30.82 0 0
76 Loris Hezemans 99 748 22.74 0 0
77 Nic Hammann 74 710 23.57 0 0
78 Aaron Quine 74 394 29.83 0 0
79 Chris Dyson 90 322 28.93 0 0
80 Dexter Bean 90 284 31.89 0 0
81 Dick Karth 61 235 33.65 0 0
82 Preston Pardus 43 133 30.13 0 0
83 Carl Long 13 22 37.68 0 0
84 Austin Hill(i) 61 1 26.73 0 0
84 Joe Nemechek(i) 17 1 33.94 0 0
84 Mark Meunier 17 1 38.00 0 0
84 Bayley Currey(i) 17 1 33.34 2 0
← Previous race Next race →