Xfinity - 2020 - Boyd Gaming 300
Date: 2020-02-22 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chase Briscoe | 98 | Ford | Stewart-Haas Racing | 2 | 89 | 2.47 | 6941 |
2 | 2 | Austin Cindric | 22 | Ford | Team Penske | 6 | 39 | 2.49 | 6936 |
3 | 8 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 32 | 1 | 8.41 | 5746 |
4 | 9 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 7 | 2 | 9.19 | 5590 |
5 | 4 | Harrison Burton # | 20 | Toyota | Joe Gibbs Racing | 3 | 0 | 6.14 | 6203 |
6 | 7 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 9 | 0 | 7.68 | 5894 |
7 | 5 | Michael Annett | 1 | Chevrolet | JR Motorsports | 8 | 0 | 6.68 | 6095 |
8 | 3 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 4 | 63 | 3.75 | 6683 |
9 | 10 | Riley Herbst # | 18 | Toyota | Joe Gibbs Racing | 12 | 0 | 10.41 | 5344 |
10 | 6 | Ross Chastain | 10 | Chevrolet | Kaulig Racing | 25 | 0 | 7.00 | 6030 |
11 | 13 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 19 | 0 | 12.99 | 4827 |
12 | 11 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 11 | 0 | 11.13 | 5174 |
13 | 14 | Josh Williams | 92 | Chevrolet | DGM Racing | 20 | 0 | 16.27 | 4145 |
14 | 15 | Jesse Little # | 4 | Chevrolet | JD Motorsports | 22 | 0 | 16.66 | 4067 |
15 | 33 | Brett Moffitt(i) | 02 | Chevrolet | Our Motorsports | 13 | 0 | 0.00 | 0 |
16 | 12 | Myatt Snider | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 12.77 | 4846 |
17 | 17 | Ray Black II | 07 | Chevrolet | SS Green Light Racing | 18 | 2 | 17.45 | 3910 |
18 | 18 | Alex Labbe | 90 | Chevrolet | DGM Racing | 23 | 0 | 19.58 | 3466 |
19 | 19 | Joey Gase | 93 | Chevrolet | RSS Racing | 14 | 0 | 19.94 | 3395 |
20 | 20 | Joe Graf Jr # | 08 | Chevrolet | SS Green Light Racing | 15 | 4 | 21.24 | 3137 |
21 | 21 | Chad Finchum | 13 | Toyota | Motorsports Business Management | 34 | 0 | 23.95 | 2597 |
22 | 33 | JJ Yeley | 52 | Chevrolet | Means Motorsports | 5 | 0 | 0.00 | 0 |
23 | 25 | Robby Lyons II | 15 | Chevrolet | JD Motorsports | 17 | 0 | 27.70 | 1842 |
24 | 24 | David Starr | 6 | Chevrolet | JD Motorsports | 21 | 0 | 26.52 | 2064 |
25 | 23 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 26 | 0 | 25.20 | 2325 |
26 | 33 | Timmy Hill(i) | 61 | Toyota | Hattori Racing Enterprises | 29 | 0 | 0.00 | 0 |
27 | 33 | Joe Nemechek(i) | 47 | Chevrolet | Mike Harmon Racing | 31 | 0 | 0.00 | 0 |
28 | 26 | Vinnie Miller | 78 | Chevrolet | B.J. McLeod Motorsports | 27 | 0 | 28.13 | 1711 |
29 | 27 | Mason Massey | 99 | Toyota | B.J. McLeod Motorsports | 28 | 0 | 29.64 | 1405 |
30 | 28 | Kyle Weatherman | 74 | Chevrolet | Mike Harmon Racing | 33 | 0 | 31.41 | 1067 |
31 | 16 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 16 | 0 | 14.49 | 4029 |
32 | 22 | Tommy Joe Martins | 44 | Chevrolet | Martins Motorsports | 35 | 0 | 20.88 | 2338 |
33 | 29 | BJ McLeod | 0 | Chevrolet | JD Motorsports | 24 | 0 | 30.14 | 913 |
34 | 31 | Stephen Leicht | 66 | Toyota | Motorsports Business Management | 30 | 0 | 33.83 | 323 |
35 | 30 | Daniel Hemric | 8 | Chevrolet | JR Motorsports | 10 | 0 | 18.69 | 641 |
36 | 32 | Landon Cassill | 89 | Chevrolet | Shepherd Racing Ventures | 36 | 0 | 31.00 | 192 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Austin Cindric | 22 | 10443 | 4.36 | 39 | 6936 |
2 | Chase Briscoe | 98 | 10418 | 5.37 | 94 | 6941 |
3 | Justin Allgaier | 7 | 9813 | 5.88 | 86 | 6683 |
4 | Harrison Burton # | 20 | 9342 | 8.60 | 9 | 6203 |
5 | Michael Annett | 1 | 9114 | 9.26 | 0 | 6095 |
6 | Brandon Jones | 19 | 9264 | 8.41 | 0 | 5894 |
7 | Noah Gragson | 9 | 9054 | 8.78 | 17 | 5590 |
8 | Ryan Sieg | 39 | 8651 | 10.70 | 1 | 5746 |
9 | Justin Haley | 11 | 8630 | 9.78 | 0 | 5174 |
10 | Brandon Brown | 68 | 7747 | 12.93 | 0 | 4827 |
11 | Riley Herbst # | 18 | 6922 | 10.56 | 0 | 5344 |
12 | Ross Chastain | 10 | 6030 | 7.00 | 0 | 6030 |
13 | Myatt Snider | 21 | 6679 | 9.61 | 22 | 4846 |
14 | Josh Williams | 92 | 6701 | 15.43 | 0 | 4145 |
15 | Jesse Little # | 4 | 6330 | 17.32 | 0 | 4067 |
16 | Ray Black II | 07 | 5668 | 19.96 | 2 | 3910 |
17 | Jeremy Clements | 51 | 4845 | 22.17 | 0 | 4029 |
18 | Ross Chastain | 38 | 1734 | 22.05 | 0 | 6030 |
19 | Joe Graf Jr # | 08 | 3886 | 19.26 | 4 | 3137 |
20 | Alex Labbe | 90 | 3466 | 19.58 | 0 | 3466 |
21 | Chad Finchum | 13 | 4289 | 23.37 | 0 | 2597 |
22 | Joey Gase | 93 | 3395 | 19.94 | 0 | 3395 |
23 | Alex Labbe | 36 | 3140 | 11.05 | 19 | 3466 |
24 | David Starr | 6 | 4237 | 22.71 | 0 | 2064 |
25 | Matt Mills | 5 | 3948 | 23.14 | 0 | 2325 |
26 | Vinnie Miller | 78 | 3387 | 25.58 | 0 | 1711 |
27 | Robby Lyons II | 15 | 3204 | 26.67 | 0 | 1842 |
28 | Tommy Joe Martins | 44 | 2338 | 20.88 | 0 | 2338 |
29 | Jeb Burton | 8 | 3744 | 4.44 | 26 | 0 |
30 | BJ McLeod | 0 | 2806 | 25.68 | 0 | 913 |
31 | Mason Massey | 99 | 1405 | 29.64 | 0 | 1405 |
32 | Kyle Weatherman | 74 | 1067 | 31.41 | 0 | 1067 |
33 | Josh Bilicki | 99 | 1686 | 22.71 | 0 | 0 |
34 | Caesar Bacarella | 90 | 1395 | 24.65 | 0 | 0 |
35 | Daniel Hemric | 8 | 641 | 18.69 | 0 | 641 |
36 | Mike Harmon | 74 | 1204 | 26.97 | 0 | 0 |
37 | Chris Cockrum | 25 | 1160 | 17.67 | 0 | 0 |
38 | CJ McLaughlin | 93 | 825 | 29.76 | 0 | 0 |
39 | Stephen Leicht | 66 | 323 | 33.83 | 0 | 323 |
40 | Landon Cassill | 89 | 192 | 31.00 | 0 | 192 |
41 | Austin Hill(i) | 61 | 0 | 0.00 | 0 | 0 |
41 | Timmy Hill | 66 | 0 | 0.00 | 1 | 0 |
41 | Timmy Hill(i) | 61 | 0 | 0.00 | 0 | 0 |
41 | JJ Yeley | 52 | 0 | 0.00 | 0 | 0 |
41 | Joe Nemechek(i) | 47 | 0 | 0.00 | 0 | 0 |
41 | Brett Moffitt(i) | 02 | 0 | 0.00 | 0 | 0 |