Xfinity - 2020 - Production Alliance Group 300
Date: 2020-02-29 | Track: Auto Club Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harrison Burton # | 20 | Toyota | Joe Gibbs Racing | 2 | 40 | 2.26 | 5245 |
2 | 3 | Riley Herbst # | 18 | Toyota | Joe Gibbs Racing | 5 | 0 | 5.60 | 4741 |
3 | 6 | Austin Cindric | 22 | Ford | Team Penske | 7 | 0 | 7.50 | 4455 |
4 | 5 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 8 | 0 | 7.24 | 4494 |
5 | 9 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 9 | 3 | 10.08 | 4065 |
6 | 11 | Anthony Alfredo | 21 | Chevrolet | Richard Childress Racing | 13 | 0 | 11.23 | 3892 |
7 | 2 | Daniel Hemric | 8 | Chevrolet | JR Motorsports | 4 | 10 | 4.12 | 4965 |
8 | 7 | Ross Chastain | 10 | Chevrolet | Kaulig Racing | 6 | 4 | 8.26 | 4340 |
9 | 10 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 11 | 0 | 11.09 | 3913 |
10 | 16 | Josh Williams | 92 | Chevrolet | DGM Racing | 25 | 0 | 15.74 | 3211 |
11 | 17 | Myatt Snider | 93 | Chevrolet | RSS Racing | 19 | 0 | 17.48 | 2947 |
12 | 8 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 10 | 3 | 8.62 | 4286 |
13 | 15 | Alex Labbe | 90 | Chevrolet | DGM Racing | 17 | 0 | 15.48 | 3250 |
14 | 33 | Brett Moffitt(i) | 02 | Chevrolet | Our Motorsports | 29 | 0 | 0.00 | 0 |
15 | 18 | Vinnie Miller | 78 | Chevrolet | B.J. McLeod Motorsports | 36 | 0 | 19.89 | 2584 |
16 | 33 | Austin Hill(i) | 61 | Toyota | Hattori Racing Enterprises | 15 | 0 | 0.00 | 0 |
17 | 14 | Michael Annett | 1 | Chevrolet | JR Motorsports | 14 | 1 | 14.28 | 3408 |
18 | 19 | Tommy Joe Martins | 44 | Chevrolet | Martins Motorsports | 31 | 0 | 20.62 | 2457 |
19 | 4 | Chase Briscoe | 98 | Ford | Stewart-Haas Racing | 3 | 16 | 5.50 | 4694 |
20 | 21 | Chad Finchum | 13 | Toyota | Motorsports Business Management | 27 | 0 | 24.53 | 1858 |
21 | 25 | David Starr | 6 | Chevrolet | JD Motorsports | 30 | 0 | 26.71 | 1533 |
22 | 22 | Ray Black II | 07 | Chevrolet | SS Green Light Racing | 20 | 0 | 24.54 | 1856 |
23 | 26 | Robby Lyons II | 15 | Chevrolet | JD Motorsports | 35 | 0 | 27.95 | 1339 |
24 | 27 | BJ McLeod | 0 | Chevrolet | JD Motorsports | 26 | 0 | 29.14 | 1164 |
25 | 33 | JJ Yeley | 52 | Chevrolet | Means Motorsports | 23 | 0 | 0.00 | 0 |
26 | 13 | Noah Gragson | 9 | Chevrolet | JR Motorsports | 12 | 0 | 13.65 | 3456 |
27 | 24 | Matt Mills | 5 | Chevrolet | B.J. McLeod Motorsports | 32 | 0 | 26.07 | 1607 |
28 | 29 | Jesse Little # | 4 | Chevrolet | JD Motorsports | 16 | 0 | 30.68 | 929 |
29 | 28 | Josh Bilicki | 99 | Toyota | B.J. McLeod Motorsports | 34 | 0 | 30.65 | 934 |
30 | 12 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 1 | 73 | 10.61 | 3880 |
31 | 23 | Joe Graf Jr # | 08 | Chevrolet | SS Green Light Racing | 22 | 0 | 25.58 | 1645 |
32 | 33 | Bayley Currey(i) | 47 | Chevrolet | Mike Harmon Racing | 18 | 0 | 0.00 | 0 |
33 | 20 | Brandon Brown | 68 | Chevrolet | Brandonbilt Motorsports | 21 | 0 | 16.75 | 2349 |
34 | 30 | Kyle Weatherman | 74 | Chevrolet | Mike Harmon Racing | 28 | 0 | 31.42 | 547 |
35 | 31 | Stephen Leicht | 66 | Toyota | Motorsports Business Management | 33 | 0 | 32.78 | 333 |
36 | 32 | Landon Cassill | 89 | Chevrolet | Shepherd Racing Ventures | 24 | 0 | 30.44 | 256 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Harrison Burton # | 20 | 14587 | 6.49 | 49 | 5245 |
2 | Chase Briscoe | 98 | 15112 | 5.41 | 110 | 4694 |
3 | Austin Cindric | 22 | 14898 | 5.41 | 39 | 4455 |
4 | Justin Allgaier | 7 | 14099 | 6.80 | 89 | 4286 |
5 | Ryan Sieg | 39 | 13145 | 9.55 | 1 | 4494 |
6 | Brandon Jones | 19 | 13144 | 9.14 | 73 | 3880 |
7 | Justin Haley | 11 | 12695 | 9.88 | 3 | 4065 |
8 | Riley Herbst # | 18 | 11663 | 8.91 | 0 | 4741 |
9 | Noah Gragson | 9 | 12510 | 10.40 | 17 | 3456 |
10 | Michael Annett | 1 | 12522 | 10.93 | 1 | 3408 |
11 | Ross Chastain | 10 | 10370 | 7.63 | 4 | 4340 |
12 | Josh Williams | 92 | 9912 | 15.53 | 0 | 3211 |
13 | Jeremy Clements | 51 | 8758 | 18.47 | 0 | 3913 |
14 | Brandon Brown | 68 | 10096 | 14.20 | 0 | 2349 |
15 | Daniel Hemric | 8 | 5606 | 11.40 | 10 | 4965 |
16 | Alex Labbe | 90 | 6716 | 17.53 | 0 | 3250 |
17 | Myatt Snider | 21 | 6679 | 9.61 | 22 | 2947 |
18 | Ray Black II | 07 | 7524 | 21.49 | 2 | 1856 |
19 | Vinnie Miller | 78 | 5971 | 23.69 | 0 | 2584 |
20 | Jesse Little # | 4 | 7259 | 21.78 | 0 | 929 |
21 | Chad Finchum | 13 | 6147 | 23.75 | 0 | 1858 |
22 | Anthony Alfredo | 21 | 3892 | 11.23 | 0 | 3892 |
23 | David Starr | 6 | 5770 | 24.04 | 0 | 1533 |
24 | Tommy Joe Martins | 44 | 4795 | 20.75 | 0 | 2457 |
25 | Joe Graf Jr # | 08 | 5531 | 21.37 | 4 | 1645 |
26 | Matt Mills | 5 | 5555 | 24.12 | 0 | 1607 |
27 | Alex Labbe | 36 | 3140 | 11.05 | 19 | 3250 |
28 | Ross Chastain | 38 | 1734 | 22.05 | 0 | 4340 |
29 | Myatt Snider | 93 | 2947 | 17.48 | 0 | 2947 |
30 | Robby Lyons II | 15 | 4543 | 27.10 | 0 | 1339 |
31 | BJ McLeod | 0 | 3970 | 26.83 | 0 | 1164 |
32 | Jeb Burton | 8 | 3744 | 4.44 | 26 | 0 |
33 | Josh Bilicki | 99 | 2620 | 26.68 | 0 | 934 |
34 | Joey Gase | 93 | 3395 | 19.94 | 0 | 0 |
35 | Kyle Weatherman | 74 | 1614 | 31.42 | 0 | 547 |
36 | Mason Massey | 99 | 1405 | 29.64 | 0 | 0 |
37 | Caesar Bacarella | 90 | 1395 | 24.65 | 0 | 0 |
38 | Mike Harmon | 74 | 1204 | 26.97 | 0 | 0 |
39 | Chris Cockrum | 25 | 1160 | 17.67 | 0 | 0 |
40 | Stephen Leicht | 66 | 656 | 33.31 | 0 | 333 |
41 | CJ McLaughlin | 93 | 825 | 29.76 | 0 | 0 |
42 | Landon Cassill | 89 | 448 | 30.72 | 0 | 256 |
43 | Bayley Currey(i) | 47 | 0 | 0.00 | 0 | 0 |
43 | Brett Moffitt(i) | 02 | 0 | 0.00 | 0 | 0 |
43 | JJ Yeley | 52 | 0 | 0.00 | 0 | 0 |
43 | Timmy Hill | 66 | 0 | 0.00 | 1 | 0 |
43 | Timmy Hill(i) | 61 | 0 | 0.00 | 0 | 0 |
43 | Joe Nemechek(i) | 47 | 0 | 0.00 | 0 | 0 |
43 | Austin Hill(i) | 61 | 0 | 0.00 | 0 | 0 |