Xfinity - 2020 - NASCAR Racing Experience 300

Date: 2020-02-15 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Noah Gragson 9 Chevrolet JR Motorsports 12 15 8.37 3464.0
2 2 Harrison Burton # 20 Toyota Joe Gibbs Racing 8 9 11.06 3139.0
3 3 Timmy Hill 66 Toyota Motorsports Business Management 26 1 N/A 0.0
4 4 Brandon Jones 19 Toyota Joe Gibbs Racing 6 0 9.15 3370.0
5 5 Chase Briscoe 98 Ford Stewart-Haas Racing 10 5 8.26 3477.0
6 6 Justin Haley 11 Chevrolet Kaulig Racing 3 0 8.44 3456.0
7 7 Brandon Brown 68 Chevrolet Brandonbilt Motorsports 11 0 12.87 2920.0
8 8 Ray Black II 07 Chevrolet SS Green Light Racing 16 0 22.47 1758.0
9 9 Ryan Sieg 39 Chevrolet RSS Racing 9 0 12.99 2905.0
10 10 Alex Labbe 36 Chevrolet DGM Racing 19 19 11.05 3140.0
11 11 Michael Annett 1 Chevrolet JR Motorsports 2 0 11.84 3019.0
12 12 JJ Yeley 52 Chevrolet Means Motorsports 34 0 N/A 0.0
13 13 BJ McLeod 0 Chevrolet JD Motorsports 22 0 21.23 1893.0
14 14 Vinnie Miller 78 Toyota B.J. McLeod Motorsports 25 0 23.03 1676.0
15 15 Joe Nemechek(i) 47 Chevrolet Mike Harmon Racing 36 0 N/A 0.0
16 16 Mike Harmon 74 Chevrolet Mike Harmon Racing 35 0 26.97 1204.0
17 17 Robby Lyons II 15 Chevrolet JD Motorsports 20 0 25.65 1362.0
18 18 David Starr 6 Chevrolet JD Motorsports 31 0 18.89 2173.0
19 19 Jesse Little # 4 Chevrolet JD Motorsports 18 0 17.98 2263.0
20 20 Chad Finchum 13 Toyota Motorsports Business Management 33 0 22.78 1692.0
21 21 Josh Bilicki 99 Toyota B.J. McLeod Motorsports 32 0 22.71 1686.0
22 22 Ross Chastain 38 Chevrolet RSS Racing 23 0 22.05 1734.0
23 23 Jeb Burton 8 Chevrolet JR Motorsports 4 26 4.44 3744.0
24 24 Brett Moffitt(i) 02 Chevrolet Our Motorsports 24 0 N/A 0.0
25 25 Austin Cindric 22 Ford Team Penske 15 0 6.24 3507.0
26 26 Josh Williams 92 Chevrolet DGM Racing 17 0 14.58 2556.0
27 27 CJ McLaughlin 93 Chevrolet RSS Racing 21 0 29.76 825.0
28 28 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 29 0 29.84 816.0
29 29 Caesar Bacarella 90 Chevrolet DGM Racing 14 0 24.65 1395.0
30 30 Justin Allgaier 7 Chevrolet JR Motorsports 13 23 8.02 3130.0
31 31 Matt Mills 5 Toyota B.J. McLeod Motorsports 30 0 21.09 1623.0
32 32 Riley Herbst # 18 Toyota Joe Gibbs Racing 7 0 10.70 1578.0
33 33 Myatt Snider 21 Chevrolet Richard Childress Racing 1 22 6.45 1833.0
34 34 Chris Cockrum 25 Chevrolet ACG Motorsports 27 0 17.67 1160.0
35 35 Austin Hill(i) 61 Toyota Hattori Racing Enterprises 28 0 N/A 0.0
36 36 Joe Graf Jr # 08 Chevrolet SS Green Light Racing 5 0 17.29 749.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Jeb Burton 8 3744.0 4.44 26 3744.0
2 Austin Cindric 22 3507.0 6.24 0 3507.0
3 Chase Briscoe 98 3477.0 8.26 5 3477.0
4 Noah Gragson 9 3464.0 8.37 15 3464.0
5 Justin Haley 11 3456.0 8.44 0 3456.0
6 Brandon Jones 19 3370.0 9.15 0 3370.0
7 Alex Labbe 36 3140.0 11.05 19 3140.0
8 Harrison Burton # 20 3139.0 11.06 9 3139.0
9 Justin Allgaier 7 3130.0 8.02 23 3130.0
10 Michael Annett 1 3019.0 11.84 0 3019.0
11 Brandon Brown 68 2920.0 12.87 0 2920.0
12 Ryan Sieg 39 2905.0 12.99 0 2905.0
13 Josh Williams 92 2556.0 14.58 0 2556.0
14 Jesse Little # 4 2263.0 17.98 0 2263.0
15 David Starr 6 2173.0 18.89 0 2173.0
16 BJ McLeod 0 1893.0 21.23 0 1893.0
17 Myatt Snider 21 1833.0 6.45 22 1833.0
18 Ray Black II 07 1758.0 22.47 0 1758.0
19 Ross Chastain 38 1734.0 22.05 0 1734.0
20 Chad Finchum 13 1692.0 22.78 0 1692.0
21 Josh Bilicki 99 1686.0 22.71 0 1686.0
22 Vinnie Miller 78 1676.0 23.03 0 1676.0
23 Matt Mills 5 1623.0 21.09 0 1623.0
24 Riley Herbst # 18 1578.0 10.70 0 1578.0
25 Caesar Bacarella 90 1395.0 24.65 0 1395.0
26 Robby Lyons II 15 1362.0 25.65 0 1362.0
27 Mike Harmon 74 1204.0 26.97 0 1204.0
28 Chris Cockrum 25 1160.0 17.67 0 1160.0
29 CJ McLaughlin 93 825.0 29.76 0 825.0
30 Jeremy Clements 51 816.0 29.84 0 816.0
31 Joe Graf Jr # 08 749.0 17.29 0 749.0
32 Timmy Hill 66 0.0 0.00 1 0.0
32 Austin Hill(i) 61 0.0 0.00 0 0.0
32 Joe Nemechek(i) 47 0.0 0.00 0 0.0
32 JJ Yeley 52 0.0 0.00 0 0.0
32 Brett Moffitt(i) 02 0.0 0.00 0 0.0