Trucks - 2024 - Victoria's Voice Foundation 200 presented by Westgate Resorts
Date: 2024-03-01 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 1 | 38 | 3.26 | 4015 |
2 | 5 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 5 | 0 | 6.43 | 3587 |
3 | 2 | Corey Heim | 11 | Toyota | TRICON Garage | 25 | 18 | 4.83 | 3803 |
4 | 4 | Taylor Gray | 17 | Toyota | TRICON Garage | 19 | 4 | 6.10 | 3631 |
5 | 30 | Christopher Bell(i) | 1 | Toyota | TRICON Garage | 14 | 2 | 0.00 | 0 |
6 | 9 | Christian Eckes | 19 | Chevrolet | McAnally Hilgemann Racing | 2 | 7 | 10.76 | 3002 |
7 | 7 | Matt Crafton | 88 | Ford | ThorSport Racing | 15 | 0 | 9.81 | 3131 |
8 | 30 | Zane Smith(i) | 91 | Chevrolet | McAnally Hilgemann Racing | 7 | 0 | 0.00 | 0 |
9 | 6 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 10 | 0 | 9.14 | 3221 |
10 | 3 | Ty Majeski | 98 | Ford | ThorSport Racing | 6 | 40 | 5.24 | 3748 |
11 | 15 | Jake Garcia | 13 | Ford | ThorSport Racing | 12 | 0 | 17.49 | 2094 |
12 | 16 | Bret Holmes | 32 | Chevrolet | Bret Holmes Racing | 20 | 0 | 18.98 | 1893 |
13 | 10 | Ben Rhodes | 99 | Ford | ThorSport Racing | 13 | 0 | 12.46 | 2773 |
14 | 18 | Conner Jones # | 66 | Ford | ThorSport Racing | 26 | 0 | 20.09 | 1730 |
15 | 30 | Kyle Busch(i) | 7 | Chevrolet | Spire Motorsports | 4 | 13 | 0.00 | 0 |
16 | 14 | Chase Purdy | 77 | Chevrolet | Spire Motorsports | 11 | 1 | 16.54 | 2206 |
17 | 8 | Nick Sanchez | 2 | Chevrolet | Rev Racing | 8 | 5 | 10.01 | 3081 |
18 | 10 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 3 | 0 | 12.31 | 2773 |
19 | 19 | Connor Mosack | 45 | Chevrolet | Niece Motorsports | 18 | 0 | 22.61 | 1392 |
20 | 12 | Tanner Gray | 15 | Toyota | TRICON Garage | 24 | 0 | 15.95 | 2285 |
21 | 21 | Mason Massey | 02 | Chevrolet | Young's Motorsports | 29 | 6 | 22.78 | 1370 |
22 | 17 | Layne Riggs # | 38 | Ford | Front Row Motorsports | 21 | 0 | 20.00 | 1742 |
23 | 22 | Lawless Alan | 33 | Ford | Reaume Brothers Racing | 28 | 0 | 23.42 | 1284 |
24 | 13 | Daniel Dye | 43 | Chevrolet | McAnally Hilgemann Racing | 9 | 0 | 16.40 | 2208 |
25 | 26 | Thad Moffitt # | 46 | Chevrolet | Faction Motorsports | 30 | 0 | 27.19 | 773 |
26 | 23 | Ty Dillon | 25 | Chevrolet | Rackley W.A.R. | 16 | 0 | 23.95 | 1203 |
27 | 25 | Keith McGee | 22 | Ford | Reaume Brothers Racing | 31 | 0 | 26.80 | 819 |
28 | 29 | Bayley Currey | 41 | Chevrolet | Niece Motorsports | 17 | 0 | 30.02 | 387 |
29 | 28 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 32 | 0 | 29.81 | 412 |
30 | 19 | Dean Thompson | 5 | Toyota | TRICON Garage | 23 | 0 | 21.95 | 1392 |
31 | 24 | Matt Mills | 42 | Chevrolet | Niece Motorsports | 22 | 0 | 24.87 | 1024 |
32 | 27 | Timmy Hill | 56 | Toyota | Hill Motorsports | 27 | 0 | 26.83 | 469 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Tyler Ankrum | 18 | 10751 | 5.82 | 62 | 3587 |
2 | Ty Majeski | 98 | 10025 | 7.90 | 49 | 3748 |
3 | Corey Heim | 11 | 9827 | 8.49 | 18 | 3803 |
4 | Taylor Gray | 17 | 9875 | 7.90 | 4 | 3631 |
5 | Rajah Caruth | 71 | 9025 | 10.74 | 39 | 4015 |
6 | Grant Enfinger | 9 | 9238 | 9.89 | 25 | 3221 |
7 | Nick Sanchez | 2 | 9137 | 9.83 | 31 | 3081 |
8 | Matt Crafton | 88 | 8492 | 11.59 | 0 | 3131 |
9 | Daniel Dye | 43 | 8128 | 12.33 | 0 | 2208 |
10 | Christian Eckes | 19 | 6765 | 11.24 | 28 | 3002 |
11 | Chase Purdy | 77 | 7301 | 14.17 | 2 | 2206 |
12 | Ben Rhodes | 99 | 6638 | 14.21 | 5 | 2773 |
13 | Tanner Gray | 15 | 7031 | 15.66 | 1 | 2285 |
14 | Stewart Friesen | 52 | 5868 | 18.82 | 0 | 2773 |
15 | Bret Holmes | 32 | 6719 | 16.11 | 13 | 1893 |
16 | Dean Thompson | 5 | 6512 | 16.56 | 4 | 1392 |
17 | Jake Garcia | 13 | 4870 | 17.18 | 0 | 2094 |
18 | Layne Riggs # | 38 | 3752 | 21.28 | 0 | 1742 |
19 | Mason Massey | 02 | 4114 | 23.45 | 6 | 1370 |
20 | Matt Mills | 42 | 4101 | 23.25 | 6 | 1024 |
21 | Bayley Currey | 41 | 4682 | 19.28 | 0 | 387 |
22 | Lawless Alan | 33 | 3323 | 24.50 | 0 | 1284 |
23 | Ty Dillon | 25 | 2864 | 22.64 | 0 | 1203 |
24 | Timmy Hill | 56 | 3554 | 23.88 | 0 | 469 |
25 | Conner Jones # | 66 | 2254 | 25.03 | 0 | 1730 |
26 | Jack Wood | 91 | 3809 | 12.54 | 0 | 0 |
27 | Spencer Boyd | 76 | 3117 | 25.73 | 0 | 412 |
28 | Kaden Honeycutt | 45 | 2961 | 12.23 | 0 | 0 |
29 | Connor Mosack | 45 | 1392 | 22.61 | 0 | 1392 |
30 | Thad Moffitt # | 46 | 1942 | 23.27 | 0 | 773 |
31 | Keith McGee | 22 | 1879 | 26.47 | 0 | 819 |
32 | Johnny Sauter | 45 | 2422 | 6.72 | 24 | 0 |
33 | Stefan Parsons | 75 | 2109 | 16.32 | 0 | 0 |
34 | Colby Howard | 1 | 1998 | 19.31 | 0 | 0 |
35 | Toni Breidinger | 1 | 1962 | 16.98 | 0 | 0 |
36 | Cory Roper | 04 | 1893 | 18.26 | 0 | 0 |
37 | Bryan Dauzat | 28 | 1524 | 22.06 | 0 | 0 |
38 | Codie Rohrbaugh | 97 | 1468 | 22.47 | 0 | 0 |
39 | Jason White | 22 | 1244 | 24.80 | 0 | 0 |
40 | Mason Maggio | 21 | 1068 | 26.03 | 0 | 0 |
41 | Keith McGee | 27 | 225 | 32.00 | 0 | 819 |
42 | Kyle Busch(i) | 7 | 0 | 0.00 | 46 | 0 |
42 | Corey LaJoie(i) | 7 | 0 | 0.00 | 5 | 0 |
42 | Zane Smith(i) | 91 | 0 | 0.00 | 0 | 0 |
42 | Christopher Bell(i) | 1 | 0 | 0.00 | 2 | 0 |