Trucks - 2024 - Weather Guard Truck Race
Date: 2024-03-16 | Track: Bristol Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian Eckes | 19 | Chevrolet | McAnally Hilgemann Racing | 1 | 144 | 1.49 | 8914 |
2 | 35 | Kyle Busch(i) | 7 | Chevrolet | Spire Motorsports | 4 | 105 | 0.00 | 0 |
3 | 35 | Zane Smith(i) | 91 | Chevrolet | McAnally Hilgemann Racing | 7 | 1 | 0.00 | 0 |
4 | 4 | Matt Crafton | 88 | Ford | ThorSport Racing | 20 | 0 | 9.25 | 6964 |
5 | 2 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 9 | 0 | 5.75 | 7844 |
6 | 8 | Corey Heim | 11 | Toyota | TRICON Garage | 15 | 0 | 11.09 | 6503 |
7 | 6 | Taylor Gray | 17 | Toyota | TRICON Garage | 3 | 0 | 9.94 | 6793 |
8 | 13 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 6 | 0 | 14.65 | 5610 |
9 | 5 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 13 | 0 | 9.44 | 6918 |
10 | 9 | Layne Riggs # | 38 | Ford | Front Row Motorsports | 28 | 0 | 13.08 | 6004 |
11 | 14 | Bayley Currey | 41 | Chevrolet | Niece Motorsports | 12 | 0 | 15.32 | 5442 |
12 | 7 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 8 | 0 | 10.55 | 6638 |
13 | 12 | Daniel Dye | 43 | Chevrolet | McAnally Hilgemann Racing | 10 | 0 | 13.94 | 5788 |
14 | 17 | Jake Garcia | 13 | Ford | ThorSport Racing | 17 | 0 | 17.63 | 4861 |
15 | 16 | Tanner Gray | 15 | Toyota | TRICON Garage | 21 | 0 | 16.83 | 5062 |
16 | 11 | Ben Rhodes | 99 | Ford | ThorSport Racing | 16 | 0 | 13.48 | 5904 |
17 | 3 | Nick Sanchez | 2 | Chevrolet | Rev Racing | 2 | 0 | 7.68 | 7360 |
18 | 21 | Stefan Parsons | 75 | Chevrolet | Henderson Motorsports | 25 | 0 | 22.17 | 3707 |
19 | 18 | Conner Jones # | 66 | Ford | ThorSport Racing | 14 | 0 | 18.66 | 4585 |
20 | 22 | Ty Dillon | 25 | Chevrolet | Rackley W.A.R. | 26 | 0 | 22.83 | 3543 |
21 | 19 | William Sawalich | 1 | Toyota | TRICON Garage | 19 | 0 | 18.80 | 4532 |
22 | 10 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 23 | 0 | 12.91 | 5998 |
23 | 23 | Dean Thompson | 5 | Toyota | TRICON Garage | 22 | 0 | 24.58 | 3080 |
24 | 24 | Timmy Hill | 56 | Toyota | Hill Motorsports | 27 | 0 | 26.15 | 2691 |
25 | 28 | Matt Mills | 42 | Chevrolet | Niece Motorsports | 18 | 0 | 29.74 | 1800 |
26 | 26 | Thad Moffitt # | 46 | Chevrolet | Faction Motorsports | 33 | 0 | 27.47 | 2354 |
27 | 25 | Lawless Alan | 33 | Ford | Reaume Brothers Racing | 29 | 0 | 27.06 | 2456 |
28 | 29 | Mason Massey | 02 | Chevrolet | Young's Motorsports | 31 | 0 | 30.22 | 1669 |
29 | 30 | Mason Maggio | 21 | Ford | Floridian Motorsports | 36 | 0 | 30.55 | 1580 |
30 | 31 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 30 | 0 | 31.65 | 1299 |
31 | 27 | Bret Holmes | 32 | Chevrolet | Bret Holmes Racing | 24 | 0 | 28.51 | 2062 |
32 | 32 | Keith McGee | 22 | Ford | Reaume Brothers Racing | 34 | 0 | 33.51 | 834 |
33 | 20 | Chase Purdy | 77 | Chevrolet | Spire Motorsports | 11 | 0 | 17.34 | 4501 |
34 | 15 | Ty Majeski | 98 | Ford | ThorSport Racing | 5 | 0 | 6.95 | 5139 |
35 | 33 | Trey Hutchens | 14 | Chevrolet | Trey Hutchens Racing | 35 | 0 | 34.04 | 338 |
36 | 34 | Justin Carroll | 90 | Toyota | Terry Carroll Motorsports | 32 | 0 | 33.52 | 202 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Tyler Ankrum | 18 | 18595 | 5.80 | 62 | 7844 |
2 | Christian Eckes | 19 | 15679 | 8.80 | 172 | 8914 |
3 | Nick Sanchez | 2 | 16497 | 9.29 | 31 | 7360 |
4 | Taylor Gray | 17 | 16668 | 8.41 | 4 | 6793 |
5 | Grant Enfinger | 9 | 16156 | 9.78 | 25 | 6918 |
6 | Corey Heim | 11 | 16330 | 9.14 | 18 | 6503 |
7 | Matt Crafton | 88 | 15456 | 11.00 | 0 | 6964 |
8 | Ty Majeski | 98 | 15164 | 7.66 | 49 | 5139 |
9 | Rajah Caruth | 71 | 14635 | 11.71 | 39 | 5610 |
10 | Daniel Dye | 43 | 13916 | 12.73 | 0 | 5788 |
11 | Ben Rhodes | 99 | 12542 | 14.03 | 5 | 5904 |
12 | Stewart Friesen | 52 | 11866 | 17.34 | 0 | 5998 |
13 | Tanner Gray | 15 | 12093 | 15.95 | 1 | 5062 |
14 | Chase Purdy | 77 | 11802 | 14.96 | 2 | 4501 |
15 | Kaden Honeycutt | 45 | 9599 | 11.39 | 0 | 6638 |
16 | Layne Riggs # | 38 | 9756 | 19.23 | 0 | 6004 |
17 | Bayley Currey | 41 | 10124 | 18.29 | 0 | 5442 |
18 | Jake Garcia | 13 | 9731 | 17.29 | 0 | 4861 |
19 | Dean Thompson | 5 | 9592 | 18.56 | 4 | 3080 |
20 | Conner Jones # | 66 | 6839 | 22.91 | 0 | 4585 |
21 | Bret Holmes | 32 | 8781 | 19.21 | 13 | 2062 |
22 | Ty Dillon | 25 | 6407 | 22.69 | 0 | 3543 |
23 | Stefan Parsons | 75 | 5816 | 19.25 | 0 | 3707 |
24 | William Sawalich | 1 | 4532 | 18.80 | 0 | 4532 |
25 | Timmy Hill | 56 | 6245 | 24.44 | 0 | 2691 |
26 | Lawless Alan | 33 | 5779 | 25.14 | 0 | 2456 |
27 | Matt Mills | 42 | 5901 | 24.88 | 6 | 1800 |
28 | Mason Massey | 02 | 5783 | 25.14 | 6 | 1669 |
29 | Thad Moffitt # | 46 | 4296 | 24.32 | 0 | 2354 |
30 | Spencer Boyd | 76 | 4416 | 27.21 | 0 | 1299 |
31 | Mason Maggio | 21 | 2648 | 28.29 | 0 | 1580 |
32 | Jack Wood | 91 | 3809 | 12.54 | 0 | 0 |
33 | Keith McGee | 22 | 2713 | 28.82 | 0 | 834 |
34 | Johnny Sauter | 45 | 2422 | 6.72 | 24 | 0 |
35 | Colby Howard | 1 | 1998 | 19.31 | 0 | 0 |
36 | Toni Breidinger | 1 | 1962 | 16.98 | 0 | 0 |
37 | Cory Roper | 04 | 1893 | 18.26 | 0 | 0 |
38 | Bryan Dauzat | 28 | 1524 | 22.06 | 0 | 0 |
39 | Codie Rohrbaugh | 97 | 1468 | 22.47 | 0 | 0 |
40 | Connor Mosack | 45 | 1392 | 22.61 | 0 | 0 |
41 | Jason White | 22 | 1244 | 24.80 | 0 | 0 |
42 | Keith McGee | 27 | 225 | 32.00 | 0 | 834 |
43 | Trey Hutchens | 14 | 338 | 34.04 | 0 | 338 |
44 | Justin Carroll | 90 | 202 | 33.52 | 0 | 202 |
45 | Corey LaJoie(i) | 7 | 0 | 0.00 | 5 | 0 |
45 | Zane Smith(i) | 91 | 0 | 0.00 | 1 | 0 |
45 | Kyle Busch(i) | 7 | 0 | 0.00 | 151 | 0 |
45 | Christopher Bell(i) | 1 | 0 | 0.00 | 2 | 0 |