Trucks - 2024 - Fr8 208
Date: 2024-02-24 | Track: Atlanta Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Kyle Busch(i) | 7 | Chevrolet | Spire Motorsports | 7 | 33 | 0.00 | 0 |
2 | 2 | Ty Majeski | 98 | Ford | ThorSport Racing | 3 | 3 | 7.00 | 3672 |
3 | 4 | Corey Heim | 11 | Toyota | TRICON Garage | 19 | 0 | 7.90 | 3550 |
4 | 5 | Taylor Gray | 17 | Toyota | TRICON Garage | 31 | 0 | 9.72 | 3302 |
5 | 7 | Nick Sanchez | 2 | Chevrolet | Rev Racing | 18 | 0 | 10.43 | 3205 |
6 | 8 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 25 | 0 | 12.23 | 2961 |
7 | 1 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 2 | 46 | 3.18 | 4192 |
8 | 10 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 12 | 0 | 12.80 | 2883 |
9 | 6 | Daniel Dye | 43 | Chevrolet | McAnally Hilgemann Racing | 1 | 0 | 10.32 | 3220 |
10 | 9 | Dean Thompson | 5 | Toyota | TRICON Garage | 23 | 4 | 12.60 | 2911 |
11 | 15 | Bret Holmes | 32 | Chevrolet | Bret Holmes Racing | 24 | 0 | 16.99 | 2313 |
12 | 20 | Lawless Alan | 33 | Ford | Reaume Brothers Racing | 29 | 0 | 20.54 | 1830 |
13 | 13 | Matt Crafton | 88 | Ford | ThorSport Racing | 8 | 0 | 14.46 | 2657 |
14 | 23 | Ty Dillon | 25 | Chevrolet | Rackley W.A.R. | 17 | 0 | 22.47 | 1568 |
15 | 11 | Chase Purdy | 77 | Chevrolet | Spire Motorsports | 9 | 0 | 13.46 | 2793 |
16 | 14 | Jake Garcia | 13 | Ford | ThorSport Racing | 11 | 0 | 14.49 | 2654 |
17 | 18 | Colby Howard | 1 | Toyota | TRICON Garage | 15 | 0 | 19.31 | 1998 |
18 | 22 | Timmy Hill | 56 | Toyota | Hill Motorsports | 27 | 0 | 21.88 | 1649 |
19 | 12 | Tanner Gray | 15 | Toyota | TRICON Garage | 22 | 0 | 14.30 | 2679 |
20 | 25 | Mason Massey | 02 | Chevrolet | Young's Motorsports | 30 | 0 | 23.24 | 1464 |
21 | 30 | Keith McGee | 22 | Ford | Reaume Brothers Racing | 32 | 0 | 26.15 | 1060 |
22 | 26 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 33 | 0 | 24.99 | 1216 |
23 | 24 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 16 | 0 | 22.90 | 1488 |
24 | 29 | Mason Maggio | 21 | Ford | Floridian Motorsports | 26 | 0 | 26.03 | 1068 |
25 | 3 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 6 | 23 | 6.84 | 3640 |
26 | 31 | Thad Moffitt # | 46 | Chevrolet | Faction Motorsports | 28 | 0 | 26.14 | 1046 |
27 | 19 | Matt Mills | 42 | Chevrolet | Niece Motorsports | 21 | 6 | 19.89 | 1877 |
28 | 17 | Ben Rhodes | 99 | Ford | ThorSport Racing | 14 | 0 | 18.31 | 2055 |
29 | 32 | Conner Jones # | 66 | Ford | ThorSport Racing | 10 | 0 | 29.97 | 524 |
30 | 16 | Bayley Currey | 41 | Chevrolet | Niece Motorsports | 20 | 0 | 12.24 | 2111 |
31 | 27 | Jack Wood | 91 | Chevrolet | McAnally Hilgemann Racing | 4 | 0 | 14.12 | 1153 |
32 | 28 | Christian Eckes | 19 | Chevrolet | McAnally Hilgemann Racing | 5 | 20 | 11.73 | 1136 |
33 | 21 | Layne Riggs # | 38 | Ford | Front Row Motorsports | 13 | 0 | 20.42 | 1820 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Tyler Ankrum | 18 | 7164 | 5.52 | 62 | 4192 |
2 | Ty Majeski | 98 | 6277 | 9.23 | 9 | 3672 |
3 | Grant Enfinger | 9 | 6017 | 10.27 | 25 | 3640 |
4 | Corey Heim | 11 | 6024 | 10.32 | 0 | 3550 |
5 | Taylor Gray | 17 | 6244 | 8.80 | 0 | 3302 |
6 | Nick Sanchez | 2 | 6056 | 9.74 | 26 | 3205 |
7 | Daniel Dye | 43 | 5920 | 10.30 | 0 | 3220 |
8 | Dean Thompson | 5 | 5120 | 13.86 | 4 | 2911 |
9 | Matt Crafton | 88 | 5361 | 12.48 | 0 | 2657 |
10 | Rajah Caruth | 71 | 5010 | 14.47 | 1 | 2883 |
11 | Chase Purdy | 77 | 5095 | 12.99 | 1 | 2793 |
12 | Tanner Gray | 15 | 4746 | 15.52 | 1 | 2679 |
13 | Bret Holmes | 32 | 4826 | 14.68 | 13 | 2313 |
14 | Bayley Currey | 41 | 4295 | 13.91 | 0 | 2111 |
15 | Kaden Honeycutt | 45 | 2961 | 12.23 | 0 | 2961 |
16 | Ben Rhodes | 99 | 3865 | 15.09 | 5 | 2055 |
17 | Jake Garcia | 13 | 2776 | 17.03 | 0 | 2654 |
18 | Jack Wood | 91 | 3809 | 12.54 | 0 | 1153 |
19 | Matt Mills | 42 | 3077 | 22.44 | 6 | 1877 |
20 | Christian Eckes | 19 | 3763 | 11.49 | 21 | 1136 |
21 | Timmy Hill | 56 | 3085 | 22.40 | 0 | 1649 |
22 | Stewart Friesen | 52 | 3095 | 22.07 | 0 | 1488 |
23 | Mason Massey | 02 | 2744 | 23.78 | 0 | 1464 |
24 | Colby Howard | 1 | 1998 | 19.31 | 0 | 1998 |
25 | Spencer Boyd | 76 | 2705 | 23.70 | 0 | 1216 |
26 | Lawless Alan | 33 | 2039 | 25.04 | 0 | 1830 |
27 | Layne Riggs # | 38 | 2010 | 21.92 | 0 | 1820 |
28 | Ty Dillon | 25 | 1661 | 21.99 | 0 | 1568 |
29 | Johnny Sauter | 45 | 2422 | 6.72 | 24 | 0 |
30 | Thad Moffitt # | 46 | 1169 | 21.32 | 0 | 1046 |
31 | Mason Maggio | 21 | 1068 | 26.03 | 0 | 1068 |
32 | Keith McGee | 22 | 1060 | 26.15 | 0 | 1060 |
33 | Stefan Parsons | 75 | 2109 | 16.32 | 0 | 0 |
34 | Toni Breidinger | 1 | 1962 | 16.98 | 0 | 0 |
35 | Cory Roper | 04 | 1893 | 18.26 | 0 | 0 |
36 | Bryan Dauzat | 28 | 1524 | 22.06 | 0 | 0 |
37 | Codie Rohrbaugh | 97 | 1468 | 22.47 | 0 | 0 |
38 | Keith McGee | 27 | 225 | 32.00 | 0 | 1060 |
39 | Jason White | 22 | 1244 | 24.80 | 0 | 0 |
40 | Conner Jones # | 66 | 524 | 29.97 | 0 | 524 |
41 | Kyle Busch(i) | 7 | 0 | 0.00 | 33 | 0 |
41 | Corey LaJoie(i) | 7 | 0 | 0.00 | 5 | 0 |