TrueLapScore

Truck Series · 2020 · race 17 of 23

UNOH 200 presented by Ohio Logistics

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Sam Mayer (#24) Brett Moffitt (P) (#23) Brett Moffitt (P) (#23)
Finish P1 P2 P2
TLS points 6,274 6,991 6,991
ARP 5.79 2.22 2.22
Laps led 30 117 117

Three different ways to measure a race — and they often point to different drivers.

Official winner — Sam Mayer (#24): where the car was at the checkered flag (P1). Led 30 laps with 5.79 average running position and 6,274 TLS points.

TLS leader — Brett Moffitt (P) (#23): most position-weighted points across every scored lap (6,991 points). Finished P2 with 117 laps led and 2.22 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.22). The official winner ran a worse average position (5.79).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 3 Sam Mayer 24 Chevrolet GMS Racing 17 30 5.79 6,274
2 1 Brett Moffitt (P) 23 Chevrolet GMS Racing 2 117 2.22 6,991
3 7 Tanner Gray # 15 Ford DGR-Crosley 16 0 8.72 5,685
4 14 Parker Kligerman 75 Chevrolet Henderson Motorsports 35 0 11.86 5,054
5 10 Chandler Smith 51 Toyota Kyle Busch Motorsports 9 0 10.10 5,406
6 6 Grant Enfinger (P) 98 Ford ThorSport Racing 1 0 8.57 5,714
7 4 Tyler Ankrum (P) 26 Chevrolet GMS Racing 7 53 5.80 6,272
8 – Ross Chastain(i) 42 Chevrolet Niece Motorsports 34 0 – 4,005 (i)
9 12 Johnny Sauter 13 Ford ThorSport Racing 23 0 10.98 5,230
10 5 Matt Crafton (P) 88 Ford ThorSport Racing 4 0 7.48 5,934
11 8 Sheldon Creed (P) 2 Chevrolet GMS Racing 8 0 8.76 5,677
12 11 Christian Eckes # (P) 18 Toyota Kyle Busch Motorsports 10 0 10.91 5,244
13 16 Ben Rhodes (P) 99 Ford ThorSport Racing 3 0 12.58 4,909
14 17 Todd Gilliland (P) 38 Ford Front Row Motorsports 11 0 16.75 4,071
15 9 Derek Kraus # 19 Toyota McAnally Hilgemann Racing 15 0 8.99 5,631
16 2 Zane Smith # (P) 21 Chevrolet GMS Racing 6 0 4.28 6,544
17 15 Carson Hocevar 40 Chevrolet Niece Motorsports 21 0 12.41 4,917
18 18 Raphael Lessard # 4 Toyota Kyle Busch Motorsports 19 0 18.57 3,687
19 19 Camden Murphy 8 Chevrolet NEMCO Motorsports 36 0 21.45 3,109
20 20 Timmy Hill 56 Chevrolet Hill Motorsports 13 0 21.86 2,998
21 25 Tate Fogleman # 02 Chevrolet Young's Motorsports 20 0 25.21 2,334
22 22 Clay Greenfield 68 Toyota Clay Greenfield Motorsports 26 0 24.20 2,534
23 23 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 25 0 24.85 2,405
24 27 Danny Bohn 30 Toyota On Point Motorsports 27 0 26.84 2,002
25 21 Austin Hill (P) 16 Toyota Hattori Racing Enterprises 5 0 23.46 2,653
26 – Josh Bilicki(i) 00 Toyota Reaume Brothers Racing 31 0 – 1,644 (i)
27 28 Spencer Boyd 20 Chevrolet Young's Motorsports 22 0 29.58 1,432
28 29 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 32 0 30.66 1,211
29 31 Natalie Decker 44 Chevrolet Niece Motorsports 28 0 31.27 1,071
30 32 Cody Erickson 41 Chevrolet Cram Enterprises 33 0 33.20 700
31 26 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 14 0 24.20 2,151
32 30 Stewart Friesen 52 Toyota Halmar Friesen Racing 12 0 30.62 1,072
33 24 Austin Wayne Self 22 Chevrolet AM Racing 18 0 21.63 2,367
34 33 Norm Benning 6 Chevrolet Norm Benning Racing 30 0 33.74 127
35 34 Josh Reaume 33 Toyota Reaume Brothers Racing 29 0 34.50 25
36 13 Trevor Bayne 45 Chevrolet Niece Motorsports 24 0 11.81 5,063

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 23 67,546 7.00 362 6,991
2 Austin Hill (P) 16 67,300 7.20 284 2,653
3 Ben Rhodes (P) 99 66,724 9.00 100 4,909
4 Christian Eckes # (P) 18 65,144 8.51 161 5,244
5 Zane Smith # (P) 21 64,895 8.46 271 6,544
6 Sheldon Creed (P) 2 63,487 8.92 204 5,677
7 Matt Crafton (P) 88 62,933 9.79 67 5,934
8 Todd Gilliland (P) 38 62,821 9.72 91 4,071
9 Grant Enfinger (P) 98 62,141 10.46 104 5,714
10 Tyler Ankrum (P) 26 58,704 11.56 54 6,272
11 Derek Kraus # 19 56,059 13.32 10 5,631
12 Raphael Lessard # 4 52,967 12.64 9 3,687
13 Tanner Gray # 15 49,042 15.36 4 5,685
14 Johnny Sauter 13 48,013 12.85 28 5,230
15 Stewart Friesen 52 46,849 15.93 16 1,072
16 Ty Majeski # 45 37,570 14.59 0 0
17 Austin Wayne Self 22 36,228 19.67 0 2,367
18 Tate Fogleman # 02 31,521 22.44 0 2,334
19 Jordan Anderson 3 27,863 24.51 1 2,405
20 Spencer Boyd 20 24,213 27.15 1 1,432
21 Timmy Hill 56 24,178 21.44 2 2,998
22 Chandler Smith 51 23,733 14.67 35 5,406
23 Spencer Davis # 11 22,695 19.48 0 0
24 Codie Rohrbaugh 9 22,570 24.39 0 2,151
25 Clay Greenfield 68 22,101 26.54 0 2,534
26 Cory Roper 04 20,081 23.01 0 0
27 Sam Mayer 24 19,419 11.27 54 6,274
28 Carson Hocevar 40 15,524 17.72 0 4,917
29 Parker Kligerman 75 14,089 14.67 8 5,054
30 Natalie Decker 44 12,362 26.06 0 1,071
31 Tyler Hill 56 11,684 24.10 0 0
32 Jennifer Jo Cobb 10 10,587 31.81 0 1,211
33 Ryan Truex 40 10,254 19.02 0 0
34 Angela Ruch 00 9,575 26.03 0 0
35 Dawson Cram 55 9,033 26.81 3 0
36 Danny Bohn 30 8,944 22.65 0 2,002
37 Chase Purdy 24 8,794 19.06 0 0
38 Korbin Forrister 7 8,389 26.85 0 0
39 Trevor Bayne 45 7,870 23.14 0 5,063
40 David Ragan(i) 17 7,169 8.32 0 0
41 Ray Ciccarelli 83 6,673 30.92 0 0
42 Bayley Currey(i) 49 6,272 19.98 0 0
43 Norm Benning 6 5,191 33.61 0 127
44 Josh Reaume 33 4,619 29.64 1 25
45 Tim Viens(i) 83 3,553 32.20 0 0
46 TJ Bell 83 3,474 27.62 0 0
47 Ryan Huff 41 3,403 28.26 0 0
48 Gray Gaulding 33 3,199 27.88 0 0
49 Camden Murphy 8 3,109 21.45 0 3,109
50 Greg Biffle 24 2,849 16.38 0 0
51 JJ Yeley 00 2,029 24.60 0 0
52 Jesse Iwuji 33 1,991 32.49 0 0
53 Bryan Dauzat 28 1,970 33.54 0 0
54 Bryant Barnhill 34 1,922 32.16 0 0
55 Kyle Donahue 00 1,856 22.47 0 0
56 Kevin Donahue 33 1,831 28.97 0 0
57 David Gravel 24 1,736 23.47 0 0
58 Gus Dean 56 1,626 16.41 0 0
59 Trey Hutchens III 14 1,474 31.58 0 0
60 Alex Tagliani 51 1,352 10.23 0 0
61 Robby Lyons II(i) 97 1,241 20.66 0 0
62 Travis Pastrana 40 1,148 29.37 0 0
63 Akinori Ogata 33 1,127 29.78 0 0
64 Kris Wright 24 1,057 16.51 0 0
65 Scott Lagasse Jr. 30 982 18.11 0 0
66 Jason White 33 879 24.79 0 0
67 Stefan Parsons 83 852 25.46 0 0
68 Bryan Collyer 33 747 23.11 0 0
69 Mike Skeen 8 733 23.40 0 0
70 Cody Erickson 41 700 33.20 0 700
71 Roger Reuse 49 452 33.52 0 0
72 Bobby Kennedy 00 157 29.19 0 0
73 Mark Smith 42 131 34.91 0 0
← Previous race Next race →