Xfinity Series · 2018 · race 1 of 33
PowerShares QQQ 300
- TrackDaytona International Speedway
- ScheduledSat, Feb 17, 2018 · 2:30 PM ET
- Laps143 of 120 scheduled
- Cars46
- Official winnerTyler Reddick # (#9)
- TLS leaderElliott Sadler (#1) · 4,642
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Tyler Reddick # (#9) | Elliott Sadler (#1) | Elliott Sadler (#1) |
| Finish | P1 | P2 | P2 |
| TLS points | 4,509 | 4,642 | 4,642 |
| ARP | 9.69 | 8.76 | 8.76 |
| Laps led | 11 | 2 | 2 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Tyler Reddick # (#9): where the car was at the checkered flag (P1). Led 11 laps with 9.69 average running position and 4,509 TLS points.
TLS leader — Elliott Sadler (#1): most position-weighted points across every scored lap (4,642 points). Finished P2 with 2 laps led and 8.76 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (8.76). The official winner ran a worse average position (9.69).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
Race Notes auto-generated
- Official winner: Tyler Reddick # (#9), who ranked 2nd on TLS with 4,509 points.
- TLS leader: Elliott Sadler (#1) with 4,642 points, finished P2, ARP 8.76.
- Most laps led: Kyle Larson(i), 61 laps.
- Luck index ▼ Justin Allgaier ran 6th on TLS but finished P31 (25 spots worse than they ran).
- Luck index ▲ Stephen Leicht finished P15 after running 28th on TLS (13 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 34 | Timmy Hill | 66 | Toyota | Motorsports Business Management | N/A | 0 | 40.00 | 1 |
| 0 | 34 | Josh Bilicki | 45 | Toyota | J.P. Motorsports | N/A | 0 | 40.00 | 1 |
| 0 | 34 | Chris Cockrum | 25 | Chevrolet | ACG Motorsports | N/A | 0 | 40.00 | 1 |
| 0 | 34 | Ray Black Jr | 99 | Chevrolet | B.J. McLeod Motorsports | N/A | 0 | 40.00 | 1 |
| 0 | 34 | Mike Harmon | 74 | Dodge | Mike Harmon Racing | N/A | 0 | 40.00 | 1 |
| 0 | 34 | Morgan Shepherd | 89 | Chevrolet | Shepherd Racing Ventures | N/A | 0 | 40.00 | 1 |
| 1 | 2 | Tyler Reddick # | 9 | Chevrolet | JR Motorsports | 9 | 11 | 9.69 | 4,509 |
| 2 | 1 | Elliott Sadler | 1 | Chevrolet | JR Motorsports | 11 | 2 | 8.76 | 4,642 |
| 3 | 5 | Ryan Reed | 16 | Ford | Roush Fenway Racing | 15 | 3 | 12.53 | 4,100 |
| 4 | 15 | Kaz Grala # | 24 | Ford | JGL Racing | 27 | 0 | 22.23 | 2,703 |
| 5 | 14 | Garrett Smithley | 0 | Chevrolet | JD Motorsports | 25 | 2 | 22.07 | 2,726 |
| 6 | 3 | Spencer Gallagher | 23 | Chevrolet | GMS Racing | 4 | 0 | 10.36 | 4,413 |
| 7 | 4 | Ryan Truex | 11 | Chevrolet | Kaulig Racing | 6 | 3 | 11.38 | 4,266 |
| 8 | – | Daniel Suarez(i) | 18 | Toyota | Joe Gibbs Racing | 17 | 5 | – | 4,930 (i) |
| 9 | 9 | Ross Chastain | 4 | Chevrolet | JD Motorsports | 23 | 0 | 17.56 | 3,376 |
| 10 | 13 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 18 | 0 | 21.02 | 2,877 |
| 11 | 23 | Jeff Green | 38 | Chevrolet | RSS Racing | 31 | 0 | 26.57 | 2,078 |
| 12 | – | Chase Elliott(i) | 88 | Chevrolet | JR Motorsports | 8 | 17 | – | 4,506 (i) |
| 13 | 25 | Caesar Bacarella | 8 | Toyota | B.J. McLeod Motorsports | 30 | 0 | 27.17 | 1,991 |
| 14 | 8 | Cole Custer | 00 | Ford | Stewart-Haas Racing | 14 | 0 | 17.25 | 3,420 |
| 15 | 28 | Stephen Leicht | 55 | Toyota | J.P. Motorsports | 35 | 0 | 29.29 | 1,687 |
| 16 | 18 | Jeremy Clements | 51 | Chevrolet | Jeremy Clements Racing | 24 | 0 | 25.03 | 2,299 |
| 17 | 21 | David Starr | 52 | Chevrolet | Means Motorsports | 32 | 0 | 26.01 | 2,158 |
| 18 | 26 | JJ Yeley | 39 | Chevrolet | RSS Racing | 37 | 0 | 28.29 | 1,831 |
| 19 | 17 | Matt Tifft | 2 | Chevrolet | Richard Childress Racing | 39 | 0 | 24.56 | 2,368 |
| 20 | 22 | Vinnie Miller # | 01 | Chevrolet | JD Motorsports | 26 | 0 | 26.52 | 2,086 |
| 21 | 29 | Ryan Sieg | 93 | Chevrolet | RSS Racing | 21 | 0 | 29.86 | 1,604 |
| 22 | 12 | Josh Williams | 90 | Chevrolet | DGM Racing | 40 | 0 | 20.60 | 2,937 |
| 23 | – | Joe Nemechek(i) | 15 | Chevrolet | JD Motorsports | 16 | 0 | – | 3,308 (i) |
| 24 | 11 | Alex Labbe # | 36 | Chevrolet | DGM Racing | 22 | 0 | 19.76 | 3,037 |
| 25 | 27 | Spencer Boyd # | 76 | Chevrolet | SS Green Light Racing | 34 | 0 | 28.57 | 1,778 |
| 26 | 7 | Daniel Hemric | 21 | Chevrolet | Richard Childress Racing | 1 | 7 | 16.58 | 3,443 |
| 27 | 10 | Dylan Lupton | 28 | Ford | JGL Racing | 20 | 0 | 18.75 | 3,070 |
| 28 | 31 | Chad Finchum # | 40 | Toyota | Motorsports Business Management | 36 | 0 | 35.61 | 739 |
| 29 | – | Kyle Larson(i) | 42 | Chevrolet | Chip Ganassi Racing | 2 | 61 | – | 4,835 (i) |
| 30 | 24 | Ryan Ellis | 78 | Toyota | B.J. McLeod Motorsports | 29 | 0 | 25.77 | 2,041 |
| 31 | 6 | Justin Allgaier | 7 | Chevrolet | JR Motorsports | 5 | 0 | 10.23 | 3,846 |
| 32 | – | Austin Dillon(i) | 3 | Chevrolet | Richard Childress Racing | 38 | 0 | – | 3,065 (i) |
| 33 | 20 | Joey Gase | 35 | Chevrolet | SS Green Light Racing | 19 | 0 | 22.83 | 2,235 |
| 34 | – | Joey Logano(i) | 22 | Ford | Team Penske | 3 | 28 | – | 4,011 (i) |
| 35 | – | Aric Almirola(i) | 98 | Ford | Biagi-DenBeste Racing | 12 | 4 | – | 3,590 (i) |
| 36 | 19 | Brandon Brown | 86 | Chevrolet | Brandonbilt Motorsports | 28 | 0 | 22.45 | 2,263 |
| 37 | 16 | Michael Annett | 5 | Chevrolet | JR Motorsports | 7 | 0 | 17.47 | 2,517 |
| 38 | 30 | Gray Gaulding | 54 | Toyota | NXT Motorsports | 33 | 0 | 31.25 | 810 |
| 39 | 32 | Christopher Bell # | 20 | Toyota | Joe Gibbs Racing | 13 | 0 | 36.04 | 59 |
| 40 | 33 | Austin Cindric # | 60 | Ford | Roush Fenway Racing | 10 | 0 | 36.78 | 46 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Elliott Sadler | 1 | 4,642 | 8.76 | 2 | 4,642 |
| 2 | Tyler Reddick # | 9 | 4,509 | 9.69 | 11 | 4,509 |
| 3 | Spencer Gallagher | 23 | 4,413 | 10.36 | 0 | 4,413 |
| 4 | Ryan Truex | 11 | 4,266 | 11.38 | 3 | 4,266 |
| 5 | Ryan Reed | 16 | 4,100 | 12.53 | 3 | 4,100 |
| 6 | Justin Allgaier | 7 | 3,846 | 10.23 | 0 | 3,846 |
| 7 | Daniel Hemric | 21 | 3,443 | 16.58 | 7 | 3,443 |
| 8 | Cole Custer | 00 | 3,420 | 17.25 | 0 | 3,420 |
| 9 | Ross Chastain | 4 | 3,376 | 17.56 | 0 | 3,376 |
| 10 | Dylan Lupton | 28 | 3,070 | 18.75 | 0 | 3,070 |
| 11 | Alex Labbe # | 36 | 3,037 | 19.76 | 0 | 3,037 |
| 12 | Josh Williams | 90 | 2,937 | 20.60 | 0 | 2,937 |
| 13 | Brandon Jones | 19 | 2,877 | 21.02 | 0 | 2,877 |
| 14 | Garrett Smithley | 0 | 2,726 | 22.07 | 2 | 2,726 |
| 15 | Kaz Grala # | 24 | 2,703 | 22.23 | 0 | 2,703 |
| 16 | Michael Annett | 5 | 2,517 | 17.47 | 0 | 2,517 |
| 17 | Matt Tifft | 2 | 2,368 | 24.56 | 0 | 2,368 |
| 18 | Jeremy Clements | 51 | 2,299 | 25.03 | 0 | 2,299 |
| 19 | Brandon Brown | 86 | 2,263 | 22.45 | 0 | 2,263 |
| 20 | Joey Gase | 35 | 2,235 | 22.83 | 0 | 2,235 |
| 21 | David Starr | 52 | 2,158 | 26.01 | 0 | 2,158 |
| 22 | Vinnie Miller # | 01 | 2,086 | 26.52 | 0 | 2,086 |
| 23 | Jeff Green | 38 | 2,078 | 26.57 | 0 | 2,078 |
| 24 | Ryan Ellis | 78 | 2,041 | 25.77 | 0 | 2,041 |
| 25 | Caesar Bacarella | 8 | 1,991 | 27.17 | 0 | 1,991 |
| 26 | JJ Yeley | 39 | 1,831 | 28.29 | 0 | 1,831 |
| 27 | Spencer Boyd # | 76 | 1,778 | 28.57 | 0 | 1,778 |
| 28 | Stephen Leicht | 55 | 1,687 | 29.29 | 0 | 1,687 |
| 29 | Ryan Sieg | 93 | 1,604 | 29.86 | 0 | 1,604 |
| 30 | Gray Gaulding | 54 | 810 | 31.25 | 0 | 810 |
| 31 | Chad Finchum # | 40 | 739 | 35.61 | 0 | 739 |
| 32 | Christopher Bell # | 20 | 59 | 36.04 | 0 | 59 |
| 33 | Austin Cindric # | 60 | 46 | 36.78 | 0 | 46 |
| 34 | Josh Bilicki | 45 | 1 | 40.00 | 0 | 1 |
| 34 | Mike Harmon | 74 | 1 | 40.00 | 0 | 1 |
| 34 | Chris Cockrum | 25 | 1 | 40.00 | 0 | 1 |
| 34 | Timmy Hill | 66 | 1 | 40.00 | 0 | 1 |
| 34 | Ray Black Jr | 99 | 1 | 40.00 | 0 | 1 |
| 34 | Morgan Shepherd | 89 | 1 | 40.00 | 0 | 1 |