Trucks - 2025 - Fr8 Racing 208
Date: 2025-02-22 | Track: Atlanta Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Kyle Busch(i) | 7 | Chevrolet | Spire Motorsports | 9 | 80 | 0.00 | 0 |
2 | 6 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 8 | 1 | 11.07 | 2982 |
3 | 3 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 7 | 0 | 9.18 | 3239 |
4 | 9 | Bayley Currey | 44 | Chevrolet | Niece Motorsports | 30 | 0 | 12.07 | 2847 |
5 | 12 | Chandler Smith | 38 | Ford | Front Row Motorsports | 28 | 2 | 13.12 | 2703 |
6 | 5 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 25 | 0 | 10.34 | 3082 |
7 | 4 | Ben Rhodes | 99 | Ford | ThorSport Racing | 10 | 0 | 10.21 | 3100 |
8 | 11 | Ty Majeski | 98 | Ford | ThorSport Racing | 12 | 1 | 12.58 | 2777 |
9 | 13 | Jake Garcia | 13 | Ford | ThorSport Racing | 6 | 0 | 14.07 | 2574 |
10 | 1 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 2 | 1 | 5.20 | 3781 |
11 | 7 | Giovanni Ruggiero # | 17 | Toyota | TRICON Garage | 22 | 0 | 11.75 | 2890 |
12 | 30 | Michael McDowell(i) | 07 | Chevrolet | Spire Motorsports | 17 | 0 | 0.00 | 0 |
13 | 16 | Matt Mills | 42 | Chevrolet | Niece Motorsports | 24 | 0 | 16.33 | 2267 |
14 | 10 | Luke Fenhaus | 66 | Ford | ThorSport Racing | 13 | 2 | 12.57 | 2779 |
15 | 14 | Tanner Gray | 15 | Toyota | TRICON Garage | 26 | 0 | 14.10 | 2571 |
16 | 8 | Daniel Hemric | 19 | Chevrolet | McAnally Hilgemann Racing | 3 | 1 | 11.87 | 2874 |
17 | 19 | Dawson Sutton # | 26 | Chevrolet | Rackley W.A.R. | 15 | 0 | 20.46 | 1706 |
18 | 22 | Josh Reaume | 22 | Ford | Reaume Brothers Racing | 29 | 0 | 22.07 | 1486 |
19 | 25 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 27 | 0 | 23.64 | 1273 |
20 | 20 | Layne Riggs | 34 | Ford | Front Row Motorsports | 16 | 0 | 20.92 | 1631 |
21 | 15 | Jack Wood | 91 | Chevrolet | McAnally Hilgemann Racing | 5 | 4 | 14.06 | 2538 |
22 | 21 | Matt Crafton | 88 | Ford | ThorSport Racing | 11 | 0 | 20.94 | 1616 |
23 | 17 | Corey Heim | 11 | Toyota | TRICON Garage | 19 | 5 | 18.32 | 1952 |
24 | 26 | Toni Breidinger # | 5 | Toyota | TRICON Garage | 18 | 0 | 26.56 | 857 |
25 | 2 | Connor Mosack # | 81 | Chevrolet | McAnally Hilgemann Racing | 1 | 30 | 7.87 | 3317 |
26 | 23 | Frankie Muniz # | 33 | Ford | Reaume Brothers Racing | 21 | 0 | 19.28 | 1468 |
27 | 24 | Andres Perez de Lara # | 77 | Chevrolet | Spire Motorsports | 14 | 0 | 19.62 | 1298 |
28 | 28 | Justin Carroll | 90 | Toyota | Terry Carroll Motorsports | 32 | 0 | 29.89 | 236 |
29 | 18 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 4 | 8 | 7.68 | 1899 |
30 | 30 | William Sawalich(i) | 1 | Toyota | TRICON Garage | 23 | 0 | 0.00 | 0 |
31 | 27 | Nathan Byrd | 02 | Chevrolet | Young's Motorsports | 20 | 0 | 24.91 | 599 |
32 | 29 | Keith McGee | 2 | Ford | Reaume Brothers Racing | 31 | 0 | 29.70 | 145 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Grant Enfinger | 9 | 6140 | 8.55 | 8 | 3781 |
2 | Ben Rhodes | 99 | 5579 | 10.56 | 22 | 3100 |
3 | Daniel Hemric | 19 | 5515 | 10.53 | 8 | 2874 |
4 | Chandler Smith | 38 | 5644 | 9.42 | 36 | 2703 |
5 | Giovanni Ruggiero # | 17 | 5046 | 13.15 | 11 | 2890 |
6 | Ty Majeski | 98 | 5082 | 12.79 | 1 | 2777 |
7 | Tanner Gray | 15 | 5146 | 11.85 | 2 | 2571 |
8 | Stewart Friesen | 52 | 4571 | 15.58 | 1 | 2982 |
9 | Bayley Currey | 44 | 4647 | 15.06 | 0 | 2847 |
10 | Tyler Ankrum | 18 | 4199 | 12.18 | 0 | 3239 |
11 | Jake Garcia | 13 | 4830 | 13.66 | 0 | 2574 |
12 | Jack Wood | 91 | 4644 | 14.33 | 4 | 2538 |
13 | Connor Mosack # | 81 | 3515 | 21.15 | 30 | 3317 |
14 | Corey Heim | 11 | 4560 | 13.79 | 7 | 1952 |
15 | Kaden Honeycutt | 45 | 3211 | 10.77 | 0 | 3082 |
16 | Layne Riggs | 34 | 4194 | 15.61 | 0 | 1631 |
17 | Rajah Caruth | 71 | 3716 | 10.54 | 8 | 1899 |
18 | Luke Fenhaus | 66 | 2779 | 12.57 | 2 | 2779 |
19 | Matt Mills | 42 | 3112 | 22.02 | 0 | 2267 |
20 | Dawson Sutton # | 26 | 3370 | 19.68 | 0 | 1706 |
21 | Matt Crafton | 88 | 3405 | 19.45 | 9 | 1616 |
22 | Andres Perez de Lara # | 77 | 3471 | 16.75 | 0 | 1298 |
23 | Frankie Muniz # | 33 | 2568 | 22.41 | 0 | 1468 |
24 | Spencer Boyd | 76 | 2338 | 24.77 | 0 | 1273 |
25 | Josh Reaume | 22 | 1486 | 22.07 | 0 | 1486 |
26 | Toni Breidinger # | 5 | 1876 | 26.18 | 0 | 857 |
27 | Josh Reaume | 2 | 1077 | 25.78 | 1 | 1486 |
28 | Parker Kligerman | 75 | 2397 | 11.77 | 2 | 0 |
29 | Johnny Sauter | 66 | 2386 | 11.88 | 0 | 0 |
30 | Nathan Byrd | 02 | 1432 | 25.61 | 0 | 599 |
31 | Timmy Hill | 56 | 1683 | 19.28 | 0 | 0 |
32 | Jason White | 22 | 1308 | 23.23 | 0 | 0 |
33 | Norm Benning | 6 | 1261 | 23.73 | 0 | 0 |
34 | Clay Greenfield | 95 | 790 | 24.66 | 0 | 0 |
35 | Justin Carroll | 90 | 236 | 29.89 | 0 | 236 |
36 | Keith McGee | 2 | 145 | 29.70 | 0 | 145 |
37 | Kyle Busch(i) | 7 | 0 | 0.00 | 80 | 0 |
37 | Justin Haley(i) | 7 | 0 | 0.00 | 2 | 0 |
37 | Mason Maggio(i) | 4 | 0 | 0.00 | 0 | 0 |
37 | Michael McDowell(i) | 07 | 0 | 0.00 | 1 | 0 |
37 | William Sawalich(i) | 1 | 0 | 0.00 | 0 | 0 |