Trucks - 2025 - Ecosave 200
Date: 2025-03-14 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Corey Heim | 11 | Toyota | TRICON Garage | 16 | 44 | 5.13 | 3627 |
2 | 6 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 20 | 0 | 9.96 | 2975 |
3 | 7 | Tanner Gray | 15 | Toyota | TRICON Garage | 18 | 0 | 10.89 | 2850 |
4 | 3 | Ty Majeski | 98 | Ford | ThorSport Racing | 7 | 13 | 6.37 | 3460 |
5 | 10 | Layne Riggs | 34 | Ford | Front Row Motorsports | 23 | 10 | 11.96 | 2705 |
6 | 1 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 5 | 14 | 4.53 | 3708 |
7 | 9 | Rajah Caruth | 71 | Chevrolet | Spire Motorsports | 6 | 0 | 11.16 | 2813 |
8 | 4 | Chandler Smith | 38 | Ford | Front Row Motorsports | 17 | 1 | 6.80 | 3402 |
9 | 13 | Matt Crafton | 88 | Ford | ThorSport Racing | 11 | 0 | 14.22 | 2400 |
10 | 5 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 2 | 39 | 9.04 | 3099 |
11 | 29 | Justin Haley(i) | 07 | Chevrolet | Spire Motorsports | 4 | 1 | 0.00 | 0 |
12 | 12 | Kaden Honeycutt | 45 | Chevrolet | Niece Motorsports | 22 | 0 | 13.10 | 2552 |
13 | 14 | Daniel Hemric | 19 | Chevrolet | McAnally Hilgemann Racing | 12 | 0 | 14.37 | 2380 |
14 | 8 | Ben Rhodes | 99 | Ford | ThorSport Racing | 15 | 6 | 11.13 | 2817 |
15 | 15 | Giovanni Ruggiero # | 17 | Toyota | TRICON Garage | 8 | 0 | 14.56 | 2355 |
16 | 21 | Matt Mills | 42 | Chevrolet | Niece Motorsports | 24 | 0 | 19.99 | 1621 |
17 | 16 | Andres Perez de Lara # | 77 | Chevrolet | Spire Motorsports | 13 | 0 | 16.97 | 2029 |
18 | 17 | Bayley Currey | 44 | Chevrolet | Niece Motorsports | 19 | 0 | 17.39 | 1973 |
19 | 20 | Dawson Sutton # | 26 | Chevrolet | Rackley W.A.R. | 9 | 0 | 18.98 | 1758 |
20 | 18 | Connor Mosack # | 81 | Chevrolet | McAnally Hilgemann Racing | 10 | 0 | 17.92 | 1901 |
21 | 22 | Toni Breidinger # | 5 | Toyota | TRICON Garage | 27 | 0 | 23.27 | 1178 |
22 | 29 | William Sawalich(i) | 1 | Toyota | TRICON Garage | 25 | 0 | 0.00 | 0 |
23 | 19 | Luke Fenhaus | 66 | Ford | ThorSport Racing | 26 | 0 | 18.82 | 1779 |
24 | 26 | Frankie Muniz # | 33 | Ford | Reaume Brothers Racing | 29 | 0 | 27.59 | 591 |
25 | 23 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 21 | 1 | 23.99 | 1074 |
26 | 11 | Jake Garcia | 13 | Ford | ThorSport Racing | 3 | 1 | 11.67 | 2704 |
27 | 29 | Corey Day(i) | 7 | Chevrolet | Spire Motorsports | 1 | 2 | 0.00 | 0 |
28 | 25 | Josh Reaume | 22 | Ford | Reaume Brothers Racing | 28 | 0 | 27.28 | 628 |
29 | 27 | Nathan Byrd | 02 | Chevrolet | Young's Motorsports | 31 | 0 | 28.83 | 409 |
30 | 24 | Jack Wood | 91 | Chevrolet | McAnally Hilgemann Racing | 14 | 2 | 22.31 | 901 |
31 | 28 | Stephen Mallozzi | 2 | Ford | Reaume Brothers Racing | 30 | 0 | 30.94 | 19 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Chandler Smith | 38 | 9046 | 8.55 | 37 | 3402 |
2 | Grant Enfinger | 9 | 9115 | 9.02 | 8 | 2975 |
3 | Ty Majeski | 98 | 8542 | 10.65 | 14 | 3460 |
4 | Stewart Friesen | 52 | 8279 | 11.90 | 15 | 3708 |
5 | Corey Heim | 11 | 8187 | 10.90 | 51 | 3627 |
6 | Ben Rhodes | 99 | 8396 | 10.75 | 28 | 2817 |
7 | Tanner Gray | 15 | 7996 | 11.53 | 2 | 2850 |
8 | Tyler Ankrum | 18 | 7298 | 11.14 | 39 | 3099 |
9 | Daniel Hemric | 19 | 7895 | 11.81 | 8 | 2380 |
10 | Jake Garcia | 13 | 7534 | 13.00 | 1 | 2704 |
11 | Giovanni Ruggiero # | 17 | 7401 | 13.62 | 11 | 2355 |
12 | Layne Riggs | 34 | 6899 | 14.39 | 10 | 2705 |
13 | Rajah Caruth | 71 | 6529 | 10.75 | 8 | 2813 |
14 | Bayley Currey | 44 | 6620 | 15.83 | 0 | 1973 |
15 | Kaden Honeycutt | 45 | 5763 | 11.54 | 0 | 2552 |
16 | Matt Crafton | 88 | 5805 | 17.71 | 9 | 2400 |
17 | Andres Perez de Lara # | 77 | 5500 | 16.82 | 0 | 2029 |
18 | Connor Mosack # | 81 | 5416 | 20.07 | 30 | 1901 |
19 | Dawson Sutton # | 26 | 5128 | 19.45 | 0 | 1758 |
20 | Jack Wood | 91 | 5545 | 16.99 | 6 | 901 |
21 | Matt Mills | 42 | 4733 | 21.35 | 0 | 1621 |
22 | Luke Fenhaus | 66 | 4558 | 15.69 | 2 | 1779 |
23 | Spencer Boyd | 76 | 3412 | 24.51 | 1 | 1074 |
24 | Toni Breidinger # | 5 | 3054 | 25.21 | 0 | 1178 |
25 | Frankie Muniz # | 33 | 3159 | 24.14 | 0 | 591 |
26 | Josh Reaume | 22 | 2114 | 24.68 | 0 | 628 |
27 | Parker Kligerman | 75 | 2397 | 11.77 | 2 | 0 |
28 | Johnny Sauter | 66 | 2386 | 11.88 | 0 | 0 |
29 | Nathan Byrd | 02 | 1841 | 26.69 | 0 | 409 |
30 | Josh Reaume | 2 | 1077 | 25.78 | 1 | 628 |
31 | Timmy Hill | 56 | 1683 | 19.28 | 0 | 0 |
32 | Jason White | 22 | 1308 | 23.23 | 0 | 0 |
33 | Norm Benning | 6 | 1261 | 23.73 | 0 | 0 |
34 | Clay Greenfield | 95 | 790 | 24.66 | 0 | 0 |
35 | Justin Carroll | 90 | 236 | 29.89 | 0 | 0 |
36 | Keith McGee | 2 | 145 | 29.70 | 0 | 0 |
37 | Stephen Mallozzi | 2 | 19 | 30.94 | 0 | 19 |
38 | Michael McDowell(i) | 07 | 0 | 0.00 | 1 | 0 |
38 | Kyle Busch(i) | 7 | 0 | 0.00 | 80 | 0 |
38 | Mason Maggio(i) | 4 | 0 | 0.00 | 0 | 0 |
38 | William Sawalich(i) | 1 | 0 | 0.00 | 0 | 0 |
38 | Justin Haley(i) | 7 | 0 | 0.00 | 2 | 0 |
38 | Corey Day(i) | 7 | 0 | 0.00 | 2 | 0 |
38 | Justin Haley(i) | 07 | 0 | 0.00 | 1 | 0 |