Trucks - 2025 - Fresh From Florida 250

Date: 2025-02-14 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 3 Corey Heim 11 Toyota TRICON Garage 3 2 9.26 2608
2 13 Giovanni Ruggiero # 17 Toyota TRICON Garage 34 11 14.54 2156
3 10 Ty Majeski 98 Ford ThorSport Racing 2 0 12.99 2305
4 9 Grant Enfinger 9 Chevrolet CR7 Motorsports 4 7 11.90 2359
5 33 Justin Haley(i) 7 Chevrolet Spire Motorsports 17 2 0.00 0
6 1 Chandler Smith 38 Ford Front Row Motorsports 6 34 5.71 2941
7 2 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 15 7 9.20 2641
8 21 Jason White 22 Ford Reaume Brothers Racing 29 0 23.23 1308
9 33 William Sawalich(i) 1 Toyota TRICON Garage 26 0 0.00 0
10 23 Frankie Muniz # 33 Ford Reaume Brothers Racing 14 0 25.54 1100
11 18 Timmy Hill 56 Toyota Hill Motorsports 33 0 19.28 1683
12 11 Jake Garcia 13 Ford ThorSport Racing 5 0 13.25 2256
13 5 Layne Riggs 34 Ford Front Row Motorsports 27 0 10.30 2563
14 12 Andres Perez de Lara # 77 Chevrolet Spire Motorsports 18 0 13.88 2173
15 33 Mason Maggio(i) 4 Chevrolet Hettinger Racing 20 0 0.00 0
16 22 Norm Benning 6 Chevrolet Norm Benning Racing 22 0 23.73 1261
17 8 Johnny Sauter 66 Ford ThorSport Racing 10 0 11.88 2386
18 24 Josh Reaume 2 Ford Reaume Brothers Racing 32 1 25.78 1077
19 25 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 16 0 25.91 1065
20 6 Ben Rhodes 99 Ford ThorSport Racing 1 22 10.91 2479
21 16 Bayley Currey 44 Chevrolet Niece Motorsports 19 0 18.05 1800
22 4 Tanner Gray 15 Toyota TRICON Garage 12 2 9.61 2575
23 20 Stewart Friesen 52 Toyota Halmar Friesen Racing 35 0 20.10 1589
24 14 Jack Wood 91 Chevrolet McAnally Hilgemann Racing 21 0 14.60 2106
25 19 Dawson Sutton # 26 Chevrolet Rackley W.A.R. 7 0 18.91 1664
26 33 Michael McDowell(i) 07 Chevrolet Spire Motorsports 31 1 0.00 0
27 17 Matt Crafton 88 Ford ThorSport Racing 11 9 17.97 1789
28 26 Toni Breidinger # 5 Toyota TRICON Garage 28 0 25.80 1019
29 28 Matt Mills 42 Chevrolet Niece Motorsports 24 0 27.71 845
30 15 Rajah Caruth 71 Chevrolet Spire Motorsports 13 0 13.40 1817
31 29 Nathan Byrd 02 Chevrolet Young's Motorsports 25 0 26.32 833
32 31 Connor Mosack # 81 Chevrolet McAnally Hilgemann Racing 30 0 34.43 198
33 30 Clay Greenfield 95 Chevrolet GK Racing 9 0 24.66 790
34 27 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 36 0 15.18 960
35 32 Kaden Honeycutt 45 Chevrolet Niece Motorsports 8 0 11.20 129
36 7 Parker Kligerman 75 Chevrolet Henderson Motorsports 23 2 11.77 2397

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Chandler Smith 38 2941 5.71 34 2941
2 Daniel Hemric 19 2641 9.20 7 2641
3 Corey Heim 11 2608 9.26 2 2608
4 Tanner Gray 15 2575 9.61 2 2575
5 Layne Riggs 34 2563 10.30 0 2563
6 Ben Rhodes 99 2479 10.91 22 2479
7 Parker Kligerman 75 2397 11.77 2 2397
8 Johnny Sauter 66 2386 11.88 0 2386
9 Grant Enfinger 9 2359 11.90 7 2359
10 Ty Majeski 98 2305 12.99 0 2305
11 Jake Garcia 13 2256 13.25 0 2256
12 Andres Perez de Lara # 77 2173 13.88 0 2173
13 Giovanni Ruggiero # 17 2156 14.54 11 2156
14 Jack Wood 91 2106 14.60 0 2106
15 Rajah Caruth 71 1817 13.40 0 1817
16 Bayley Currey 44 1800 18.05 0 1800
17 Matt Crafton 88 1789 17.97 9 1789
18 Timmy Hill 56 1683 19.28 0 1683
19 Dawson Sutton # 26 1664 18.91 0 1664
20 Stewart Friesen 52 1589 20.10 0 1589
21 Jason White 22 1308 23.23 0 1308
22 Norm Benning 6 1261 23.73 0 1261
23 Frankie Muniz # 33 1100 25.54 0 1100
24 Josh Reaume 2 1077 25.78 1 1077
25 Spencer Boyd 76 1065 25.91 0 1065
26 Toni Breidinger # 5 1019 25.80 0 1019
27 Tyler Ankrum 18 960 15.18 0 960
28 Matt Mills 42 845 27.71 0 845
29 Nathan Byrd 02 833 26.32 0 833
30 Clay Greenfield 95 790 24.66 0 790
31 Connor Mosack # 81 198 34.43 0 198
32 Kaden Honeycutt 45 129 11.20 0 129
33 William Sawalich(i) 1 0 0.00 0 0
33 Mason Maggio(i) 4 0 0.00 0 0
33 Michael McDowell(i) 07 0 0.00 1 0
33 Justin Haley(i) 7 0 0.00 2 0