Trucks - 2023 - Victoria's Voice Foundation 200 presented by Westgate Resorts
Date: 2023-03-03 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Kyle Busch(i) | 51 | Chevrolet | Kyle Busch Motorsports | 1 | 84 | 0.00 | 0 |
2 | 1 | Zane Smith | 38 | Ford | Front Row Motorsports | 7 | 8 | 5.49 | 4119 |
3 | 2 | Ben Rhodes | 99 | Ford | ThorSport Racing | 9 | 2 | 5.56 | 4110 |
4 | 6 | Corey Heim | 11 | Toyota | TRICON Garage | 15 | 0 | 8.61 | 3698 |
5 | 5 | Ty Majeski | 98 | Ford | ThorSport Racing | 4 | 0 | 8.32 | 3737 |
6 | 4 | Christian Eckes | 19 | Chevrolet | McAnally Hilgemann Racing | 12 | 0 | 7.54 | 3842 |
7 | 3 | Carson Hocevar | 42 | Chevrolet | Niece Motorsports | 8 | 19 | 7.27 | 3878 |
8 | 7 | Chase Purdy | 4 | Chevrolet | Kyle Busch Motorsports | 3 | 0 | 10.40 | 3456 |
9 | 9 | Grant Enfinger | 23 | Chevrolet | GMS Racing | 17 | 3 | 11.64 | 3288 |
10 | 12 | Jake Garcia # | 35 | Chevrolet | McAnally Hilgemann Racing | 14 | 0 | 13.96 | 2975 |
11 | 8 | Matt Crafton | 88 | Ford | ThorSport Racing | 11 | 0 | 10.70 | 3415 |
12 | 11 | Matt DiBenedetto | 25 | Chevrolet | Rackley W.A.R. | 19 | 0 | 12.00 | 3216 |
13 | 10 | Tanner Gray | 15 | Toyota | TRICON Garage | 16 | 0 | 11.92 | 3227 |
14 | 15 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 22 | 0 | 18.73 | 2314 |
15 | 16 | Tyler Ankrum | 16 | Toyota | Hattori Racing Enterprises | 18 | 0 | 18.82 | 2302 |
16 | 13 | Dean Thompson | 5 | Toyota | TRICON Garage | 25 | 0 | 15.37 | 2765 |
17 | 30 | Kaz Grala(i) | 1 | Toyota | TRICON Garage | 10 | 5 | 0.00 | 0 |
18 | 17 | Colby Howard | 9 | Chevrolet | CR7 Motorsports | 27 | 0 | 18.99 | 2280 |
19 | 21 | Daniel Dye # | 43 | Chevrolet | GMS Racing | 20 | 5 | 23.10 | 1716 |
20 | 19 | Lawless Alan | 45 | Chevrolet | Niece Motorsports | 21 | 0 | 22.19 | 1837 |
21 | 18 | Max Gutierrez | 22 | Ford | AM Racing | 30 | 0 | 21.75 | 1881 |
22 | 22 | Timmy Hill | 56 | Toyota | Hill Motorsports | 26 | 0 | 23.84 | 1605 |
23 | 23 | Spencer Boyd | 12 | Chevrolet | Young's Motorsports | 31 | 0 | 26.09 | 1298 |
24 | 30 | Ross Chastain(i) | 41 | Chevrolet | Niece Motorsports | 23 | 0 | 0.00 | 0 |
25 | 24 | Kaden Honeycutt | 04 | Ford | Roper Racing | 29 | 0 | 26.15 | 1290 |
26 | 25 | Matt Mills | 20 | Chevrolet | Young's Motorsports | 35 | 0 | 27.05 | 1164 |
27 | 30 | Mason Massey | 33 | Ford | Reaume Brothers Racing | 32 | 0 | 0.00 | 0 |
28 | 27 | Kris Wright | 02 | Chevrolet | Young's Motorsports | 28 | 0 | 27.34 | 1100 |
29 | 14 | Rajah Caruth # | 24 | Chevrolet | GMS Racing | 24 | 0 | 15.46 | 2527 |
30 | 20 | Nick Sanchez # | 2 | Chevrolet | Rev Racing | 2 | 8 | 18.66 | 1803 |
31 | 30 | John Hunter Nemechek(i) | 17 | Toyota | TRICON Garage | 13 | 0 | 0.00 | 0 |
32 | 26 | Hailie Deegan | 13 | Ford | ThorSport Racing | 5 | 0 | 16.97 | 1142 |
33 | 30 | Brennan Poole(i) | 46 | Toyota | G2G Racing | 34 | 0 | 0.00 | 0 |
34 | 28 | Bret Holmes # | 32 | Chevrolet | Bret Holmes Racing | 6 | 0 | 15.88 | 342 |
35 | 29 | Josh Reaume | 34 | Ford | Reaume Brothers Racing | 33 | 0 | 34.60 | 7 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Christian Eckes | 19 | 6404 | 6.26 | 19 | 3842 |
2 | Zane Smith | 38 | 6101 | 8.86 | 25 | 4119 |
3 | Ben Rhodes | 99 | 5959 | 9.72 | 2 | 4110 |
4 | Carson Hocevar | 42 | 5928 | 9.32 | 19 | 3878 |
5 | Ty Majeski | 98 | 5882 | 9.25 | 2 | 3737 |
6 | Corey Heim | 11 | 5598 | 10.93 | 0 | 3698 |
7 | Matt Crafton | 88 | 5878 | 8.46 | 2 | 3415 |
8 | Grant Enfinger | 23 | 5427 | 10.95 | 3 | 3288 |
9 | Chase Purdy | 4 | 5087 | 13.51 | 1 | 3456 |
10 | Matt DiBenedetto | 25 | 5026 | 13.19 | 0 | 3216 |
11 | Tanner Gray | 15 | 4994 | 13.42 | 0 | 3227 |
12 | Tyler Ankrum | 16 | 4455 | 14.45 | 15 | 2302 |
13 | Colby Howard | 9 | 4152 | 16.29 | 2 | 2280 |
14 | Rajah Caruth # | 24 | 3711 | 16.02 | 0 | 2527 |
15 | Dean Thompson | 5 | 3271 | 17.46 | 0 | 2765 |
16 | Jake Garcia # | 35 | 2975 | 13.96 | 0 | 2975 |
17 | Stewart Friesen | 52 | 3609 | 19.23 | 2 | 2314 |
18 | Nick Sanchez # | 2 | 3757 | 15.62 | 8 | 1803 |
19 | Timmy Hill | 56 | 2877 | 22.47 | 0 | 1605 |
20 | Daniel Dye # | 43 | 2495 | 23.33 | 5 | 1716 |
21 | Max Gutierrez | 22 | 1881 | 21.75 | 0 | 1881 |
22 | Lawless Alan | 45 | 1837 | 22.19 | 0 | 1837 |
23 | Hailie Deegan | 13 | 1964 | 12.81 | 0 | 1142 |
24 | Kris Wright | 02 | 1951 | 26.85 | 0 | 1100 |
25 | Spencer Boyd | 12 | 1298 | 26.09 | 0 | 1298 |
26 | Kaden Honeycutt | 04 | 1290 | 26.15 | 0 | 1290 |
27 | Matt Mills | 20 | 1164 | 27.05 | 0 | 1164 |
28 | Jack Wood | 51 | 1874 | 13.57 | 0 | 0 |
29 | Bret Holmes # | 32 | 1239 | 17.47 | 0 | 342 |
30 | Jason A White | 1 | 1308 | 20.65 | 0 | 0 |
31 | Chris Hacker | 30 | 1015 | 24.31 | 0 | 0 |
32 | Jason M White | 34 | 710 | 28.12 | 0 | 0 |
33 | Josh Reaume | 22 | 698 | 28.27 | 0 | 7 |
34 | Clay Greenfield | 84 | 504 | 19.62 | 0 | 0 |
35 | Codie Rohrbaugh | 97 | 448 | 25.80 | 0 | 0 |
36 | Josh Reaume | 34 | 7 | 34.60 | 0 | 7 |
37 | Brennan Poole(i) | 46 | 0 | 0.00 | 0 | 0 |
37 | Corey LaJoie(i) | 7 | 0 | 0.00 | 19 | 0 |
37 | Chase Elliott(i) | 35 | 0 | 0.00 | 0 | 0 |
37 | Ross Chastain(i) | 41 | 0 | 0.00 | 0 | 0 |
37 | Parker Kligerman(i) | 75 | 0 | 0.00 | 0 | 0 |
37 | Kyle Busch(i) | 51 | 0 | 0.00 | 84 | 0 |
37 | John Hunter Nemechek(i) | 17 | 0 | 0.00 | 0 | 0 |
37 | Sammy Smith(i) | 17 | 0 | 0.00 | 0 | 0 |
37 | Mason Massey | 33 | 0 | 0.00 | 0 | 0 |
37 | Travis Pastrana(i) | 41 | 0 | 0.00 | 0 | 0 |
37 | Derek Kraus | 20 | 0 | 0.00 | 0 | 0 |
37 | Kaz Grala(i) | 1 | 0 | 0.00 | 5 | 0 |