Trucks - 2023 - NextEra Energy 250

Date: 2023-02-17 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Zane Smith 38 Ford Front Row Motorsports 15 17 12.22 1982.0
2 2 Tanner Gray 15 Toyota TRICON Garage 19 0 14.91 1767.0
3 3 Christian Eckes 19 Chevrolet McAnally Hilgemann Racing 4 19 4.97 2562.0
4 4 Colby Howard 9 Chevrolet CR7 Motorsports 21 2 13.60 1872.0
5 5 Grant Enfinger 23 Chevrolet GMS Racing 16 0 10.26 2139.0
6 6 Ty Majeski 98 Ford ThorSport Racing 2 2 10.19 2145.0
7 7 Tyler Ankrum 16 Toyota Hattori Racing Enterprises 27 15 10.09 2153.0
8 8 Corey Heim 11 Toyota TRICON Garage 13 0 13.25 1900.0
9 9 Matt Crafton 88 Ford ThorSport Racing 6 2 6.21 2463.0
10 10 Chase Elliott(i) 35 Chevrolet McAnally Hilgemann Racing 14 0 N/A 0.0
11 11 Ben Rhodes 99 Ford ThorSport Racing 26 0 13.89 1849.0
12 12 Carson Hocevar 42 Chevrolet Niece Motorsports 9 0 11.38 2050.0
13 13 Travis Pastrana(i) 41 Chevrolet Niece Motorsports 25 0 N/A 0.0
14 14 Sammy Smith(i) 17 Toyota TRICON Garage 20 0 N/A 0.0
15 15 Jason A White 1 Toyota TRICON Garage 7 0 20.65 1308.0
16 16 Timmy Hill 56 Toyota Hill Motorsports 32 0 21.10 1272.0
17 17 Chase Purdy 4 Chevrolet Kyle Busch Motorsports 10 1 16.61 1631.0
18 18 Derek Kraus 20 Chevrolet Young's Motorsports 11 0 N/A 0.0
19 19 Josh Reaume 22 Ford AM Racing 34 0 28.27 698.0
20 20 Matt DiBenedetto 25 Chevrolet Rackley W.A.R. 8 0 14.38 1810.0
21 21 Jason M White 34 Toyota Reaume Brothers Racing 36 0 28.12 710.0
22 22 Kris Wright 02 Chevrolet Young's Motorsports 30 0 26.36 851.0
23 23 Corey LaJoie(i) 7 Chevrolet Spire Motorsports 5 19 N/A 0.0
24 24 Mason Massey 33 Ford Reaume Brothers Racing 35 0 N/A 0.0
25 25 Chris Hacker 30 Toyota On Point Motorsports 33 0 24.31 1015.0
26 26 Nick Sanchez # 2 Chevrolet Rev Racing 1 0 12.57 1954.0
27 27 Jack Wood 51 Chevrolet Kyle Busch Motorsports 3 0 13.57 1874.0
28 28 Stewart Friesen 52 Toyota Halmar Friesen Racing 23 2 19.73 1295.0
29 29 Rajah Caruth # 24 Chevrolet GMS Racing 17 0 16.59 1184.0
30 30 Daniel Dye # 43 Chevrolet GMS Racing 29 0 23.57 779.0
31 31 Bret Holmes # 32 Chevrolet Bret Holmes Racing 22 0 19.06 897.0
32 32 Parker Kligerman(i) 75 Chevrolet Henderson Motorsports 24 0 N/A 0.0
33 33 Codie Rohrbaugh 97 Chevrolet CR7 Motorsports 28 0 25.80 448.0
34 34 Clay Greenfield 84 Toyota Cook Racing Technologies 31 0 19.62 504.0
35 35 Hailie Deegan 13 Ford ThorSport Racing 12 0 8.66 822.0
36 36 Dean Thompson 5 Toyota TRICON Garage 18 0 19.55 506.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Christian Eckes 19 2562.0 4.97 19 2562.0
2 Matt Crafton 88 2463.0 6.21 2 2463.0
3 Tyler Ankrum 16 2153.0 10.09 15 2153.0
4 Ty Majeski 98 2145.0 10.19 2 2145.0
5 Grant Enfinger 23 2139.0 10.26 0 2139.0
6 Carson Hocevar 42 2050.0 11.38 0 2050.0
7 Zane Smith 38 1982.0 12.23 17 1982.0
8 Nick Sanchez # 2 1954.0 12.57 0 1954.0
9 Corey Heim 11 1900.0 13.25 0 1900.0
10 Jack Wood 51 1874.0 13.57 0 1874.0
11 Colby Howard 9 1872.0 13.60 2 1872.0
12 Ben Rhodes 99 1849.0 13.89 0 1849.0
13 Matt DiBenedetto 25 1810.0 14.38 0 1810.0
14 Tanner Gray 15 1767.0 14.91 0 1767.0
15 Chase Purdy 4 1631.0 16.61 1 1631.0
16 Jason A White 1 1308.0 20.65 0 1308.0
17 Stewart Friesen 52 1295.0 19.73 2 1295.0
18 Timmy Hill 56 1272.0 21.10 0 1272.0
19 Rajah Caruth # 24 1184.0 16.59 0 1184.0
20 Chris Hacker 30 1015.0 24.31 0 1015.0
21 Bret Holmes # 32 897.0 19.06 0 897.0
22 Kris Wright 02 851.0 26.36 0 851.0
23 Hailie Deegan 13 822.0 8.66 0 822.0
24 Daniel Dye # 43 779.0 23.57 0 779.0
25 Jason M White 34 710.0 28.12 0 710.0
26 Josh Reaume 22 698.0 28.27 0 698.0
27 Dean Thompson 5 506.0 19.55 0 506.0
28 Clay Greenfield 84 504.0 19.62 0 504.0
29 Codie Rohrbaugh 97 448.0 25.80 0 448.0
30 Mason Massey 33 0.0 0.00 0 0.0
30 Sammy Smith(i) 17 0.0 0.00 0 0.0
30 Corey LaJoie(i) 7 0.0 0.00 19 0.0
30 Travis Pastrana(i) 41 0.0 0.00 0 0.0
30 Parker Kligerman(i) 75 0.0 0.00 0 0.0
30 Derek Kraus 20 0.0 0.00 0 0.0
30 Chase Elliott(i) 35 0.0 0.00 0 0.0