Trucks - 2023 - NextEra Energy 250

Date: 2023-02-17 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 7 Zane Smith 38 Ford Front Row Motorsports 15 17 12.22 1982
2 14 Tanner Gray 15 Toyota TRICON Garage 19 0 14.91 1767
3 1 Christian Eckes 19 Chevrolet McAnally Hilgemann Racing 4 19 4.97 2562
4 11 Colby Howard 9 Chevrolet CR7 Motorsports 21 2 13.60 1872
5 5 Grant Enfinger 23 Chevrolet GMS Racing 16 0 10.26 2139
6 4 Ty Majeski 98 Ford ThorSport Racing 2 2 10.19 2145
7 3 Tyler Ankrum 16 Toyota Hattori Racing Enterprises 27 15 10.09 2153
8 9 Corey Heim 11 Toyota TRICON Garage 13 0 13.25 1900
9 2 Matt Crafton 88 Ford ThorSport Racing 6 2 6.21 2463
10 30 Chase Elliott(i) 35 Chevrolet McAnally Hilgemann Racing 14 0 0.00 0
11 12 Ben Rhodes 99 Ford ThorSport Racing 26 0 13.89 1849
12 6 Carson Hocevar 42 Chevrolet Niece Motorsports 9 0 11.38 2050
13 30 Travis Pastrana(i) 41 Chevrolet Niece Motorsports 25 0 0.00 0
14 30 Sammy Smith(i) 17 Toyota TRICON Garage 20 0 0.00 0
15 16 Jason A White 1 Toyota TRICON Garage 7 0 20.65 1308
16 18 Timmy Hill 56 Toyota Hill Motorsports 32 0 21.10 1272
17 15 Chase Purdy 4 Chevrolet Kyle Busch Motorsports 10 1 16.61 1631
18 30 Derek Kraus 20 Chevrolet Young's Motorsports 11 0 0.00 0
19 26 Josh Reaume 22 Ford AM Racing 34 0 28.27 698
20 13 Matt DiBenedetto 25 Chevrolet Rackley W.A.R. 8 0 14.38 1810
21 25 Jason M White 34 Toyota Reaume Brothers Racing 36 0 28.12 710
22 22 Kris Wright 02 Chevrolet Young's Motorsports 30 0 26.36 851
23 30 Corey LaJoie(i) 7 Chevrolet Spire Motorsports 5 19 0.00 0
24 30 Mason Massey 33 Ford Reaume Brothers Racing 35 0 0.00 0
25 20 Chris Hacker 30 Toyota On Point Motorsports 33 0 24.31 1015
26 8 Nick Sanchez # 2 Chevrolet Rev Racing 1 0 12.57 1954
27 10 Jack Wood 51 Chevrolet Kyle Busch Motorsports 3 0 13.57 1874
28 17 Stewart Friesen 52 Toyota Halmar Friesen Racing 23 2 19.73 1295
29 19 Rajah Caruth # 24 Chevrolet GMS Racing 17 0 16.59 1184
30 24 Daniel Dye # 43 Chevrolet GMS Racing 29 0 23.57 779
31 21 Bret Holmes # 32 Chevrolet Bret Holmes Racing 22 0 19.06 897
32 30 Parker Kligerman(i) 75 Chevrolet Henderson Motorsports 24 0 0.00 0
33 29 Codie Rohrbaugh 97 Chevrolet CR7 Motorsports 28 0 25.80 448
34 28 Clay Greenfield 84 Toyota Cook Racing Technologies 31 0 19.62 504
35 23 Hailie Deegan 13 Ford ThorSport Racing 12 0 8.66 822
36 27 Dean Thompson 5 Toyota TRICON Garage 18 0 19.55 506

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Christian Eckes 19 2562 4.97 19 2562
2 Matt Crafton 88 2463 6.21 2 2463
3 Tyler Ankrum 16 2153 10.09 15 2153
4 Ty Majeski 98 2145 10.19 2 2145
5 Grant Enfinger 23 2139 10.26 0 2139
6 Carson Hocevar 42 2050 11.38 0 2050
7 Zane Smith 38 1982 12.23 17 1982
8 Nick Sanchez # 2 1954 12.57 0 1954
9 Corey Heim 11 1900 13.25 0 1900
10 Jack Wood 51 1874 13.57 0 1874
11 Colby Howard 9 1872 13.60 2 1872
12 Ben Rhodes 99 1849 13.89 0 1849
13 Matt DiBenedetto 25 1810 14.38 0 1810
14 Tanner Gray 15 1767 14.91 0 1767
15 Chase Purdy 4 1631 16.61 1 1631
16 Jason A White 1 1308 20.65 0 1308
17 Stewart Friesen 52 1295 19.73 2 1295
18 Timmy Hill 56 1272 21.10 0 1272
19 Rajah Caruth # 24 1184 16.59 0 1184
20 Chris Hacker 30 1015 24.31 0 1015
21 Bret Holmes # 32 897 19.06 0 897
22 Kris Wright 02 851 26.36 0 851
23 Hailie Deegan 13 822 8.66 0 822
24 Daniel Dye # 43 779 23.57 0 779
25 Jason M White 34 710 28.12 0 710
26 Josh Reaume 22 698 28.27 0 698
27 Dean Thompson 5 506 19.55 0 506
28 Clay Greenfield 84 504 19.62 0 504
29 Codie Rohrbaugh 97 448 25.80 0 448
30 Derek Kraus 20 0 0.00 0 0
30 Sammy Smith(i) 17 0 0.00 0 0
30 Parker Kligerman(i) 75 0 0.00 0 0
30 Mason Massey 33 0 0.00 0 0
30 Chase Elliott(i) 35 0 0.00 0 0
30 Corey LaJoie(i) 7 0 0.00 19 0
30 Travis Pastrana(i) 41 0 0.00 0 0