Trucks - 2022 - Victoria's Voice Foundation 200

Date: 2022-03-04 | Track: Las Vegas Motor Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 2 Chandler Smith 18 Toyota Kyle Busch Motorsports 3 32 4.16 4434
2 34 Kyle Busch(i) 51 Toyota Kyle Busch Motorsports 2 31 0.00 0
3 8 Stewart Friesen 52 Toyota Halmar Friesen Racing 17 0 10.63 3560
4 34 Ryan Preece(i) 17 Ford Team DGR 5 3 0.00 0
5 3 Tanner Gray 15 Ford Team DGR 8 7 7.38 3999
6 13 Matt Dibenedetto 25 Chevrolet Rackley W.A.R. 15 0 13.82 3129
7 12 Matt Crafton 88 Toyota ThorSport Racing 7 0 13.67 3150
8 16 Bret Holmes 32 Chevrolet Bret Holmes Racing 32 0 17.18 2676
9 14 Austin Wayne Self 22 Chevrolet AM Racing 18 0 15.56 2895
10 10 Ty Majeski 66 Toyota ThorSport Racing 10 0 12.04 3370
11 20 Dean Thompson # 40 Chevrolet Niece Motorsports 29 0 22.01 2023
12 18 Tate Fogleman 30 Toyota On Point Motorsports 21 0 20.39 2243
13 7 Carson Hocevar 42 Chevrolet Niece Motorsports 12 9 10.53 3573
14 17 Chase Purdy 61 Toyota Hattori Racing Enterprises 19 0 18.63 2480
15 34 Matt Mills(i) 20 Chevrolet Young's Motorsports 27 0 0.00 0
16 15 Tyler Ankrum 16 Toyota Hattori Racing Enterprises 14 0 16.09 2823
17 19 Kris Wright 44 Chevrolet Niece Motorsports 16 0 22.01 2024
18 22 Timmy Hill 56 Toyota Hill Motorsports 28 1 24.94 1628
19 25 Lawless Alan # 45 Chevrolet Niece Motorsports 26 0 27.04 1345
20 29 Loris Hezemans 33 Toyota Reaume Brothers Racing 36 0 31.30 770
21 23 Todd Bodine 62 Toyota Halmar Friesen Racing 23 0 25.36 1572
22 28 Matt Jaskol 46 Toyota G2G Racing 33 0 30.80 837
23 9 Grant Enfinger 23 Chevrolet GMS Racing 11 0 10.98 3513
24 4 Derek Kraus 19 Chevrolet McAnally Hilgemann Racing 13 0 9.16 3758
25 1 John Hunter Nemechek 4 Toyota Kyle Busch Motorsports 1 23 4.09 4443
26 24 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 34 0 25.35 1561
27 27 Spencer Boyd 12 Chevrolet Young's Motorsports 35 0 28.16 1176
28 6 Christian Eckes 98 Toyota ThorSport Racing 9 4 8.61 3605
29 30 Thad Moffitt 43 Chevrolet Reaume Brothers Racing 31 0 31.83 595
30 21 Kaz Grala 02 Chevrolet Young's Motorsports 25 0 21.10 1813
31 11 Ben Rhodes 99 Toyota ThorSport Racing 4 9 6.37 3186
32 26 Jack Wood # 24 Chevrolet GMS Racing 24 0 19.67 1248
33 31 Hailie Deegan 1 Ford Team DGR 20 0 23.82 593
34 32 Colby Howard 91 Chevrolet McAnally Hilgemann Racing 22 0 17.41 568
35 33 Blaine Perkins # 9 Chevrolet CR7 Motorsports 30 0 30.52 149
36 5 Zane Smith 38 Ford Front Row Motorsports 6 15 9.76 3677

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 John Hunter Nemechek 4 8026 3.48 73 4443
2 Chandler Smith 18 7179 7.63 32 4434
3 Tanner Gray 15 6851 8.86 7 3999
4 Zane Smith 38 6979 7.95 18 3677
5 Christian Eckes 98 6765 8.04 13 3605
6 Derek Kraus 19 6390 10.18 1 3758
7 Grant Enfinger 23 6388 9.61 0 3513
8 Stewart Friesen 52 6183 11.56 2 3560
9 Ben Rhodes 99 6333 6.98 15 3186
10 Ty Majeski 66 5889 12.75 21 3370
11 Carson Hocevar 42 5087 16.69 9 3573
12 Tyler Ankrum 16 5817 11.57 4 2823
13 Matt Crafton 88 5202 15.17 0 3150
14 Austin Wayne Self 22 5104 15.96 0 2895
15 Matt Dibenedetto 25 4502 19.00 0 3129
16 Bret Holmes 32 3736 15.31 0 2676
17 Tate Fogleman 30 4048 20.18 0 2243
18 Kris Wright 44 3299 23.55 0 2024
19 Chase Purdy 61 2480 18.63 0 2480
20 Timmy Hill 56 2949 24.80 1 1628
21 Dean Thompson # 40 2391 24.53 0 2023
22 Colby Howard 91 3372 13.19 9 568
23 Lawless Alan # 45 2414 26.88 0 1345
24 Kaz Grala 02 1813 21.10 0 1813
25 Spencer Boyd 12 2373 26.99 0 1176
26 Jack Wood # 24 2265 20.39 0 1248
27 Hailie Deegan 1 2814 20.03 0 593
28 Todd Bodine 62 1572 25.36 0 1572
29 Jordan Anderson 3 1561 25.35 0 1561
30 Thad Moffitt 43 1942 28.12 0 595
31 Parker Kligerman 75 2383 14.73 0 0
32 Blaine Perkins # 9 2003 24.49 0 149
33 Jesse Little 02 1988 18.42 0 0
34 Matt Jaskol 46 837 30.80 0 837
35 Loris Hezemans 33 770 31.30 0 770
36 Jason White 33 1245 25.25 0 0
37 Danny Bohn 20 1144 26.31 0 0
38 Corey Heim # 51 1012 26.00 0 0
39 Bryan Dauzat 28 547 31.84 0 0
40 Johnny Sauter 47 312 31.89 0 0
41 Ryan Preece(i) 17 0 0.00 3 0
41 Riley Herbst(i) 17 0 0.00 0 0
41 Matt Mills(i) 20 0 0.00 0 0
41 Austin Hill(i) 7 0 0.00 1 0
41 Kyle Busch(i) 51 0 0.00 31 0