Trucks - 2022 - NextEra Energy 250

Date: 2022-02-18 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Zane Smith 38 Ford Front Row Motorsports 20 3 6.14 3302.0
2 2 Ben Rhodes 99 Toyota ThorSport Racing 27 6 7.59 3147.0
3 3 Christian Eckes 98 Toyota ThorSport Racing 14 9 7.47 3160.0
4 4 Tanner Gray 15 Ford Team DGR 24 0 10.35 2852.0
5 5 Parker Kligerman 75 Chevrolet Henderson Motorsports 31 0 14.73 2383.0
6 6 Jesse Little 02 Chevrolet Young's Motorsports 9 0 18.42 1988.0
7 7 Ty Majeski 66 Toyota ThorSport Racing 1 21 13.46 2519.0
8 8 Danny Bohn 20 Chevrolet Young's Motorsports 28 0 26.31 1144.0
9 9 Carson Hocevar 42 Chevrolet Niece Motorsports 22 0 22.85 1514.0
10 10 Matt Dibenedetto 25 Chevrolet Rackley W.A.R. 23 0 24.17 1373.0
11 11 Spencer Boyd 12 Chevrolet Young's Motorsports 15 0 25.81 1197.0
12 12 Riley Herbst(i) 17 Ford Team DGR 8 0 N/A 0.0
13 13 Austin Wayne Self 22 Chevrolet AM Racing 16 0 16.36 2209.0
14 14 Timmy Hill 56 Toyota Hill Motorsports 35 0 24.65 1321.0
15 15 Austin Hill(i) 7 Chevrolet Spire Motorsports 13 1 N/A 0.0
16 16 Stewart Friesen 52 Toyota Halmar Friesen Racing 5 2 12.49 2623.0
17 17 Hailie Deegan 1 Ford Team DGR 26 0 16.24 2221.0
18 18 Thad Moffitt 43 Chevrolet Reaume Brothers Racing 34 0 24.41 1347.0
19 19 Kris Wright 44 Chevrolet Niece Motorsports 12 0 25.08 1275.0
20 20 Jason White 33 Toyota Reaume Brothers Racing 33 0 25.25 1245.0
21 21 Chandler Smith 18 Toyota Kyle Busch Motorsports 3 0 11.10 2745.0
22 22 Tate Fogleman 30 Toyota On Point Motorsports 32 0 19.97 1805.0
23 23 Bryan Dauzat 28 Chevrolet FDNY Racing 25 0 31.84 547.0
24 24 John Hunter Nemechek 4 Toyota Kyle Busch Motorsports 2 50 2.88 3583.0
25 25 Lawless Alan # 45 Chevrolet Niece Motorsports 10 0 26.72 1069.0
26 26 Derek Kraus 19 Chevrolet McAnally Hilgemann Racing 30 1 11.20 2632.0
27 27 Matt Crafton 88 Toyota ThorSport Racing 29 0 16.68 2052.0
28 28 Tyler Ankrum 16 Toyota Hattori Racing Enterprises 4 4 7.06 2994.0
29 29 Grant Enfinger 23 Chevrolet GMS Racing 7 0 8.25 2875.0
30 30 Colby Howard 91 Chevrolet McAnally Hilgemann Racing 18 9 8.96 2804.0
31 31 Blaine Perkins # 9 Chevrolet CR7 Motorsports 19 0 18.46 1854.0
32 32 Corey Heim # 51 Toyota Kyle Busch Motorsports 6 0 26.00 1012.0
33 33 Jack Wood # 24 Chevrolet GMS Racing 11 0 21.11 1017.0
34 34 Johnny Sauter 47 Toyota G2G Racing 36 0 31.89 312.0
35 35 Bret Holmes 32 Chevrolet Bret Holmes Racing 21 0 13.44 1060.0
36 36 Dean Thompson # 40 Chevrolet Niece Motorsports 17 0 27.05 368.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 John Hunter Nemechek 4 3583.0 2.88 50 3583.0
2 Zane Smith 38 3302.0 6.14 3 3302.0
3 Christian Eckes 98 3160.0 7.47 9 3160.0
4 Ben Rhodes 99 3147.0 7.59 6 3147.0
5 Tyler Ankrum 16 2994.0 7.06 4 2994.0
6 Grant Enfinger 23 2875.0 8.25 0 2875.0
7 Tanner Gray 15 2852.0 10.35 0 2852.0
8 Colby Howard 91 2804.0 8.96 9 2804.0
9 Chandler Smith 18 2745.0 11.10 0 2745.0
10 Derek Kraus 19 2632.0 11.20 1 2632.0
11 Stewart Friesen 52 2623.0 12.49 2 2623.0
12 Ty Majeski 66 2519.0 13.46 21 2519.0
13 Parker Kligerman 75 2383.0 14.73 0 2383.0
14 Hailie Deegan 1 2221.0 16.24 0 2221.0
15 Austin Wayne Self 22 2209.0 16.36 0 2209.0
16 Matt Crafton 88 2052.0 16.68 0 2052.0
17 Jesse Little 02 1988.0 18.42 0 1988.0
18 Blaine Perkins # 9 1854.0 18.46 0 1854.0
19 Tate Fogleman 30 1805.0 19.97 0 1805.0
20 Carson Hocevar 42 1514.0 22.85 0 1514.0
21 Matt Dibenedetto 25 1373.0 24.17 0 1373.0
22 Thad Moffitt 43 1347.0 24.41 0 1347.0
23 Timmy Hill 56 1321.0 24.65 0 1321.0
24 Kris Wright 44 1275.0 25.08 0 1275.0
25 Jason White 33 1245.0 25.25 0 1245.0
26 Spencer Boyd 12 1197.0 25.81 0 1197.0
27 Danny Bohn 20 1144.0 26.31 0 1144.0
28 Lawless Alan # 45 1069.0 26.72 0 1069.0
29 Bret Holmes 32 1060.0 13.44 0 1060.0
30 Jack Wood # 24 1017.0 21.11 0 1017.0
31 Corey Heim # 51 1012.0 26.00 0 1012.0
32 Bryan Dauzat 28 547.0 31.84 0 547.0
33 Dean Thompson # 40 368.0 27.05 0 368.0
34 Johnny Sauter 47 312.0 31.89 0 312.0
35 Riley Herbst(i) 17 0.0 0.00 0 0.0
35 Austin Hill(i) 7 0.0 0.00 1 0.0