Trucks - 2022 - Fr8 208
Date: 2022-03-19 | Track: Atlanta Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Corey Heim # | 51 | Toyota | Kyle Busch Motorsports | 19 | 22 | 9.04 | 3802 |
2 | 4 | Ben Rhodes | 99 | Toyota | ThorSport Racing | 15 | 9 | 8.86 | 3827 |
3 | 3 | Ty Majeski | 66 | Toyota | ThorSport Racing | 4 | 1 | 7.57 | 4003 |
4 | 2 | Chandler Smith | 18 | Toyota | Kyle Busch Motorsports | 1 | 21 | 5.40 | 4298 |
5 | 9 | Zane Smith | 38 | Ford | Front Row Motorsports | 25 | 0 | 10.88 | 3552 |
6 | 1 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 2 | 49 | 5.35 | 4305 |
7 | 33 | Ryan Preece | 17 | Ford | Team DGR | 11 | 4 | 0.00 | 0 |
8 | 12 | Tanner Gray | 15 | Ford | Team DGR | 9 | 0 | 11.71 | 3440 |
9 | 6 | Derek Kraus | 19 | Chevrolet | McAnally Hilgemann Racing | 18 | 0 | 9.62 | 3723 |
10 | 13 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 7 | 0 | 13.65 | 3176 |
11 | 8 | Tyler Ankrum | 16 | Toyota | Hattori Racing Enterprises | 10 | 0 | 10.17 | 3649 |
12 | 7 | Grant Enfinger | 23 | Chevrolet | GMS Racing | 8 | 14 | 9.98 | 3675 |
13 | 18 | Jack Wood # | 24 | Chevrolet | GMS Racing | 22 | 0 | 21.28 | 2138 |
14 | 16 | Chase Purdy | 61 | Toyota | Hattori Racing Enterprises | 20 | 0 | 18.07 | 2575 |
15 | 19 | Jesse Little | 02 | Chevrolet | Young's Motorsports | 34 | 0 | 21.30 | 2135 |
16 | 14 | Christian Eckes | 98 | Toyota | ThorSport Racing | 16 | 3 | 13.66 | 3174 |
17 | 20 | Chris Hacker | 33 | Toyota | Reaume Brothers Racing | 29 | 0 | 22.03 | 2036 |
18 | 21 | Jordan Anderson | 3 | Chevrolet | Jordan Anderson Racing | 33 | 0 | 22.84 | 1926 |
19 | 22 | Matt Jaskol | 46 | Toyota | G2G Racing | 31 | 0 | 23.88 | 1784 |
20 | 27 | Spencer Boyd | 12 | Chevrolet | Young's Motorsports | 30 | 0 | 27.48 | 1285 |
21 | 26 | Kris Wright | 44 | Chevrolet | Niece Motorsports | 21 | 0 | 25.76 | 1518 |
22 | 17 | Timmy Hill | 56 | Toyota | Hill Motorsports | 23 | 0 | 19.96 | 2301 |
23 | 33 | Ross Chastain(i) | 41 | Chevrolet | Niece Motorsports | 36 | 0 | 0.00 | 0 |
24 | 11 | John Hunter Nemechek | 4 | Toyota | Kyle Busch Motorsports | 12 | 11 | 11.31 | 3442 |
25 | 10 | Matt Crafton | 88 | Toyota | ThorSport Racing | 3 | 1 | 11.19 | 3459 |
26 | 24 | Colby Howard | 91 | Chevrolet | McAnally Hilgemann Racing | 26 | 0 | 24.84 | 1629 |
27 | 15 | Carson Hocevar | 42 | Chevrolet | Niece Motorsports | 5 | 0 | 15.33 | 2882 |
28 | 33 | Brennan Poole(i) | 47 | Toyota | G2G Racing | 35 | 0 | 0.00 | 0 |
29 | 28 | Blaine Perkins # | 9 | Chevrolet | CR7 Motorsports | 32 | 0 | 28.65 | 1061 |
30 | 30 | Matt Dibenedetto | 25 | Chevrolet | Rackley W.A.R. | 6 | 0 | 32.72 | 531 |
31 | 23 | Tate Fogleman | 30 | Toyota | On Point Motorsports | 17 | 0 | 18.76 | 1678 |
32 | 31 | Thad Moffitt | 43 | Chevrolet | Reaume Brothers Racing | 28 | 0 | 30.74 | 501 |
33 | 29 | Lawless Alan # | 45 | Chevrolet | Niece Motorsports | 24 | 0 | 26.09 | 829 |
34 | 25 | Dean Thompson # | 40 | Chevrolet | Niece Motorsports | 13 | 0 | 14.62 | 1544 |
35 | 33 | Matt Mills(i) | 20 | Chevrolet | Young's Motorsports | 14 | 0 | 0.00 | 0 |
36 | 32 | Hailie Deegan | 1 | Ford | Team DGR | 27 | 0 | 30.24 | 169 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Chandler Smith | 18 | 11477 | 6.89 | 53 | 4298 |
2 | John Hunter Nemechek | 4 | 11468 | 6.09 | 84 | 3442 |
3 | Stewart Friesen | 52 | 10488 | 9.49 | 51 | 4305 |
4 | Zane Smith | 38 | 10531 | 8.93 | 18 | 3552 |
5 | Ben Rhodes | 99 | 10160 | 7.60 | 24 | 3827 |
6 | Ty Majeski | 66 | 9892 | 11.02 | 22 | 4003 |
7 | Derek Kraus | 19 | 10113 | 9.99 | 1 | 3723 |
8 | Grant Enfinger | 23 | 10063 | 9.74 | 14 | 3675 |
9 | Tanner Gray | 15 | 10291 | 9.81 | 7 | 3440 |
10 | Tyler Ankrum | 16 | 9466 | 11.11 | 4 | 3649 |
11 | Christian Eckes | 98 | 9939 | 9.91 | 16 | 3174 |
12 | Matt Crafton | 88 | 8661 | 13.85 | 1 | 3459 |
13 | Austin Wayne Self | 22 | 8280 | 15.19 | 0 | 3176 |
14 | Carson Hocevar | 42 | 7969 | 16.24 | 9 | 2882 |
15 | Corey Heim # | 51 | 4814 | 17.52 | 22 | 3802 |
16 | Chase Purdy | 61 | 5055 | 18.35 | 0 | 2575 |
17 | Timmy Hill | 56 | 5250 | 23.18 | 1 | 2301 |
18 | Tate Fogleman | 30 | 5726 | 19.71 | 0 | 1678 |
19 | Colby Howard | 91 | 5001 | 17.07 | 9 | 1629 |
20 | Jack Wood # | 24 | 4403 | 20.69 | 0 | 2138 |
21 | Kris Wright | 44 | 4817 | 24.28 | 0 | 1518 |
22 | Jesse Little | 02 | 4123 | 19.86 | 0 | 2135 |
23 | Matt Dibenedetto | 25 | 5033 | 23.57 | 0 | 531 |
24 | Dean Thompson # | 40 | 3935 | 21.23 | 0 | 1544 |
25 | Jordan Anderson | 3 | 3487 | 24.09 | 0 | 1926 |
26 | Spencer Boyd | 12 | 3658 | 27.15 | 0 | 1285 |
27 | Matt Jaskol | 46 | 2621 | 27.34 | 0 | 1784 |
28 | Blaine Perkins # | 9 | 3064 | 25.88 | 0 | 1061 |
29 | Chris Hacker | 33 | 2036 | 22.03 | 0 | 2036 |
29 | Lawless Alan # | 45 | 3243 | 26.62 | 0 | 829 |
31 | Bret Holmes | 32 | 3736 | 15.31 | 0 | 0 |
32 | Hailie Deegan | 1 | 2983 | 23.44 | 0 | 169 |
33 | Thad Moffitt | 43 | 2443 | 28.99 | 0 | 501 |
34 | Parker Kligerman | 75 | 2383 | 14.73 | 0 | 0 |
35 | Kaz Grala | 02 | 1813 | 21.10 | 0 | 0 |
36 | Todd Bodine | 62 | 1572 | 25.36 | 0 | 0 |
37 | Jason White | 33 | 1245 | 25.25 | 0 | 0 |
38 | Danny Bohn | 20 | 1144 | 26.31 | 0 | 0 |
39 | Loris Hezemans | 33 | 770 | 31.30 | 0 | 0 |
40 | Bryan Dauzat | 28 | 547 | 31.84 | 0 | 0 |
41 | Johnny Sauter | 47 | 312 | 31.89 | 0 | 0 |
42 | Ryan Preece(i) | 17 | 0 | 0.00 | 7 | 0 |
42 | Riley Herbst(i) | 17 | 0 | 0.00 | 0 | 0 |
42 | Kyle Busch(i) | 51 | 0 | 0.00 | 31 | 0 |
42 | Austin Hill(i) | 7 | 0 | 0.00 | 1 | 0 |
42 | Matt Mills(i) | 20 | 0 | 0.00 | 0 | 0 |
42 | Ross Chastain(i) | 41 | 0 | 0.00 | 0 | 0 |
42 | Brennan Poole(i) | 47 | 0 | 0.00 | 0 | 0 |