Cup - 2022 - Bluegreen Vacations Duel 1 at DAYTONA
Date: 2022-02-17 | Track: Daytona International Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 9 | 4 | 4.90 | 1043.0 |
| 2 | 2 | Austin Cindric # | 2 | Ford | Team Penske | 11 | 0 | 6.36 | 954.0 |
| 3 | 3 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 22 | 3.66 | 1119.0 |
| 4 | 4 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 10 | 0 | 8.07 | 850.0 |
| 5 | 5 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 3 | 0 | 4.43 | 1072.0 |
| 6 | 6 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 12 | 0 | 9.15 | 784.0 |
| 7 | 7 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 1 | 34 | 4.07 | 1094.0 |
| 8 | 8 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 8 | 0 | 8.25 | 839.0 |
| 9 | 9 | Kurt Busch | 45 | Toyota | 23XI Racing | 13 | 0 | 8.57 | 819.0 |
| 10 | 10 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 4 | 0 | 9.54 | 760.0 |
| 11 | 11 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 5 | 0 | 7.69 | 873.0 |
| 12 | 12 | William Byron Jr. | 24 | Chevrolet | Hendrick Motorsports | 2 | 0 | 5.93 | 980.0 |
| 13 | 13 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 14 | 0 | 14.48 | 459.0 |
| 14 | 14 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 18 | 0 | 14.72 | 0.0 |
| 15 | 15 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 16 | 0 | 14.85 | 436.0 |
| 16 | 16 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 15 | 0 | 14.27 | 464.0 |
| 17 | 17 | Daniel Hemric(i) | 16 | Chevrolet | Kaulig Racing | 6 | 0 | 15.22 | 0.0 |
| 18 | 18 | * Kaz Grala(i) | 50 | Chevrolet | TMT Racing | 19 | 0 | 18.00 | 0.0 |
| 19 | 19 | * JJ Yeley(i) | 55 | Toyota | Motorsports Business Management | 21 | 0 | 18.58 | 0.0 |
| 20 | 20 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 20 | 0 | 19.47 | 149.0 |
| 21 | 21 | * Noah Gragson(i) | 62 | Chevrolet | Beard Motorsports | 17 | 0 | 20.71 | 0.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | 12 | 1119.0 | 3.66 | 22 | 1119.0 |
| 2 | Kyle Larson | 5 | 1094.0 | 4.07 | 34 | 1094.0 |
| 3 | Chase Elliott | 9 | 1072.0 | 4.43 | 0 | 1072.0 |
| 4 | Brad Keselowski | 6 | 1043.0 | 4.90 | 4 | 1043.0 |
| 5 | William Byron Jr. | 24 | 980.0 | 5.93 | 0 | 980.0 |
| 6 | Austin Cindric # | 2 | 954.0 | 6.36 | 0 | 954.0 |
| 7 | Daniel Suarez | 99 | 873.0 | 7.69 | 0 | 873.0 |
| 8 | Chase Briscoe | 14 | 850.0 | 8.07 | 0 | 850.0 |
| 9 | Tyler Reddick | 8 | 839.0 | 8.25 | 0 | 839.0 |
| 10 | Kurt Busch | 45 | 819.0 | 8.57 | 0 | 819.0 |
| 11 | Erik Jones | 43 | 784.0 | 9.15 | 0 | 784.0 |
| 12 | Ross Chastain | 1 | 760.0 | 9.54 | 0 | 760.0 |
| 13 | Cole Custer | 41 | 464.0 | 14.27 | 0 | 464.0 |
| 14 | Justin Haley | 31 | 459.0 | 14.48 | 0 | 459.0 |
| 15 | Todd Gilliland # | 38 | 436.0 | 14.85 | 0 | 436.0 |
| 16 | BJ McLeod | 78 | 149.0 | 19.47 | 0 | 149.0 |
| 17 | Landon Cassill(i) | 77 | 0.0 | 14.72 | 0 | 0.0 |
| 17 | Daniel Hemric(i) | 16 | 0.0 | 15.22 | 0 | 0.0 |
| 17 | * Noah Gragson(i) | 62 | 0.0 | 20.71 | 0 | 0.0 |
| 17 | * Kaz Grala(i) | 50 | 0.0 | 18.00 | 0 | 0.0 |
| 17 | * JJ Yeley(i) | 55 | 0.0 | 18.58 | 0 | 0.0 |