Cup - 2020 - Bluegreen Vacations Duel 1 at DAYTONA
Date: 2020-02-13 | Track: Daytona International Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Joey Logano | 22 | Ford | Team Penske | 6 | 19 | 3.75 | 1174 |
2 | 1 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 4 | 0 | 3.56 | 1186 |
3 | 7 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 8 | 5 | 7.43 | 950 |
4 | 6 | Brad Keselowski | 2 | Ford | Team Penske | 12 | 0 | 7.13 | 968 |
5 | 16 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 17 | 0 | 13.95 | 552 |
6 | 10 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 15 | 1 | 10.21 | 780 |
7 | 15 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 11 | 0 | 13.43 | 584 |
8 | 3 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 1 | 27 | 4.15 | 1150 |
9 | 12 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 5 | 0 | 11.10 | 726 |
10 | 8 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 10 | 1 | 8.90 | 860 |
11 | 9 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 0 | 9.08 | 849 |
12 | 13 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 13 | 0 | 11.16 | 722 |
13 | 4 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 2 | 0 | 6.56 | 1003 |
14 | 11 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 0 | 10.87 | 740 |
15 | 5 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 7 | 7 | 6.57 | 1002 |
16 | 14 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 9 | 0 | 12.85 | 619 |
17 | 21 | * Justin Haley(i) | 16 | Chevrolet | Kaulig Racing | 16 | 0 | 15.52 | 0 |
18 | 17 | * Reed Sorenson | 27 | Chevrolet | Premium Motorsports | 18 | 0 | 17.43 | 334 |
19 | 19 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 20 | 0 | 19.36 | 215 |
20 | 20 | * Chad Finchum | 49 | Toyota | Motorsports Business Management | 21 | 0 | 20.62 | 138 |
21 | 21 | Joey Gase(i) | 51 | Chevrolet | Petty Ware Racing | 22 | 0 | 21.33 | 0 |
22 | 18 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 19 | 0 | 13.76 | 268 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Aric Almirola | 10 | 1186 | 3.56 | 0 | 1186 |
2 | Joey Logano | 22 | 1174 | 3.75 | 19 | 1174 |
3 | Ricky Stenhouse Jr. | 47 | 1150 | 4.15 | 27 | 1150 |
4 | Chase Elliott | 9 | 1003 | 6.56 | 0 | 1003 |
5 | Clint Bowyer | 14 | 1002 | 6.57 | 7 | 1002 |
6 | Brad Keselowski | 2 | 968 | 7.13 | 0 | 968 |
7 | Ryan Newman | 6 | 950 | 7.43 | 5 | 950 |
8 | Chris Buescher | 17 | 860 | 8.90 | 1 | 860 |
9 | Denny Hamlin | 11 | 849 | 9.08 | 0 | 849 |
10 | Austin Dillon | 3 | 780 | 10.21 | 1 | 780 |
11 | Ryan Blaney | 12 | 740 | 10.87 | 0 | 740 |
12 | Christopher Bell # | 95 | 726 | 11.10 | 0 | 726 |
13 | John Hunter Nemechek # | 38 | 722 | 11.16 | 0 | 722 |
14 | Ryan Preece | 37 | 619 | 12.85 | 0 | 619 |
15 | Martin Truex Jr. | 19 | 584 | 13.43 | 0 | 584 |
16 | Bubba Wallace | 43 | 552 | 13.95 | 0 | 552 |
17 | * Reed Sorenson | 27 | 334 | 17.43 | 0 | 334 |
18 | * Daniel Suarez | 96 | 268 | 13.76 | 0 | 268 |
19 | Quin Houff # | 00 | 215 | 19.36 | 0 | 215 |
20 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 138 |
21 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
21 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |