TrueLapScore

Xfinity Series · 2018 · race 26 of 33

DC Solar 300

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Ross Chastain (#42) Ross Chastain (#42) Ross Chastain (#42)
Finish P1 P1 P1
TLS points 8,019 8,019 8,019
ARP 1.10 1.10 1.10
Laps led 180 180 180

This race lined up on all three measures: Ross Chastain (#42) won the race, led TLS points (8,019), and posted the best average running position (1.10).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Ross Chastain 42 Chevrolet Chip Ganassi Racing 5 180 1.11 8,019
2 3 Justin Allgaier 7 Chevrolet JR Motorsports 8 16 4.05 7,428
3 2 Cole Custer 00 Ford Stewart-Haas Racing 1 3 3.97 7,442
4 4 Christopher Bell # 20 Toyota Joe Gibbs Racing 4 0 4.20 7,397
5 5 Elliott Sadler 1 Chevrolet JR Motorsports 3 0 5.57 7,120
6 20 Ryan Preece 18 Toyota Joe Gibbs Racing 34 0 19.92 4,238
7 9 Brandon Jones 19 Toyota Joe Gibbs Racing 36 0 10.13 6,205
8 8 Ryan Truex 11 Chevrolet Kaulig Racing 38 0 9.86 6,258
9 7 Austin Cindric # 22 Ford Team Penske 2 0 8.32 6,569
10 11 Spencer Gallagher 23 Chevrolet GMS Racing 14 0 11.80 5,870
11 16 JJ Yeley 38 Chevrolet RSS Racing 18 0 16.63 4,898
12 15 Ryan Sieg 39 Chevrolet RSS Racing 10 0 16.45 4,934
13 17 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 12 0 17.12 4,800
14 14 Landon Cassill 4 Chevrolet JD Motorsports 16 0 14.47 5,333
15 19 Joey Gase 35 Chevrolet SS Green Light Racing 17 0 19.89 4,244
16 18 Alex Labbe # 36 Chevrolet DGM Racing 15 0 17.44 4,736
17 21 Ray Black II 8 Chevrolet B.J. McLeod Motorsports 21 0 21.08 3,965
18 23 Garrett Smithley 0 Chevrolet JD Motorsports 39 0 23.44 3,476
19 22 BJ McLeod 15 Chevrolet JD Motorsports 23 0 22.04 3,754
20 25 Josh Williams 90 Chevrolet DGM Racing 31 0 25.90 2,975
21 24 Cole Rouse 78 Chevrolet B.J. McLeod Motorsports 22 0 25.27 3,067
22 26 Spencer Boyd # 76 Chevrolet SS Green Light Racing 27 0 28.50 2,438
23 27 Max Tullman 26 Ford Tullman Walker Racing 20 0 28.44 2,424
24 – Bayley Currey(i) 55 Toyota J.P. Motorsports 19 0 – 2,269 (i)
25 30 Chad Finchum # 40 Chevrolet Motorsports Business Management 29 0 31.22 1,879
26 28 Vinnie Miller # 01 Chevrolet JD Motorsports 33 0 28.64 2,373
27 31 Josh Bilicki # 45 Toyota J.P. Motorsports 26 0 31.83 1,751
28 10 Tyler Reddick # 9 Chevrolet JR Motorsports 7 0 9.35 5,982
29 6 Daniel Hemric 21 Chevrolet Richard Childress Racing 35 1 5.81 6,650
30 13 Shane Lee 3 Chevrolet Richard Childress Racing 6 0 12.50 5,386
31 12 Chase Briscoe 60 Ford Roush Fenway Racing 13 0 11.18 5,427
32 29 David Starr 52 Chevrolet Means Motorsports 24 0 26.00 2,190
33 33 Mike Harmon 74 Chevrolet Mike Harmon Racing 28 0 32.82 769
34 35 Timmy Hill 66 Dodge Motorsports Business Management 25 0 33.28 579
35 32 Ryan Reed 16 Ford Roush Fenway Racing 11 0 26.39 950
36 34 Matt Tifft 2 Chevrolet Richard Childress Racing 37 0 29.15 758
37 36 Stan Mullis 13 Dodge Motorsports Business Management 40 0 36.11 254
38 37 John Jackson 72 Toyota Carter Racing 32 0 36.78 131
39 38 Jeff Green 93 Chevrolet RSS Racing 30 0 37.30 70
40 39 Michael Annett 5 Chevrolet JR Motorsports 9 0 38.33 16

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Daniel Hemric 21 148,997 8.00 207 6,650
2 Cole Custer 00 146,205 8.68 240 7,442
3 Justin Allgaier 7 146,181 8.08 575 7,428
4 Elliott Sadler 1 140,523 9.83 205 7,120
5 Christopher Bell # 20 139,720 9.61 439 7,397
6 Tyler Reddick # 9 127,699 11.89 84 5,982
7 Brandon Jones 19 125,232 13.10 165 6,205
8 Ryan Truex 11 124,739 12.86 4 6,258
9 Matt Tifft 2 117,660 13.40 21 758
10 Austin Cindric # 60 117,619 14.97 124 6,569
11 Ryan Reed 16 111,720 15.69 5 950
12 Ross Chastain 42 111,156 16.00 272 8,019
13 Michael Annett 5 99,975 18.14 9 16
14 Ryan Sieg 93 92,399 20.59 3 4,934
15 Jeremy Clements 51 86,252 20.58 2 4,800
16 Alex Labbe # 36 82,960 21.86 4 4,736
17 Joey Gase 35 81,917 22.38 0 4,244
18 Garrett Smithley 4 76,390 23.78 5 3,476
19 John Hunter Nemechek 42 74,604 10.10 56 0
20 Spencer Gallagher 23 62,013 12.98 1 5,870
21 Kaz Grala # 61 60,597 20.21 13 0
22 David Starr 52 55,229 27.60 0 2,190
23 BJ McLeod 99 54,060 26.51 0 3,754
24 Chase Briscoe 98 53,545 17.71 12 5,427
25 Spencer Boyd # 76 49,237 29.61 0 2,438
26 Vinnie Miller # 01 42,579 29.85 0 2,373
27 Josh Williams 90 41,539 27.40 0 2,975
28 JJ Yeley 93 41,153 27.45 6 4,898
29 Tommy Joe Martins 8 40,739 26.74 1 0
30 Ryan Preece 18 40,679 10.86 53 4,238
31 Shane Lee 3 38,301 12.71 6 5,386
32 Chad Finchum # 40 29,932 31.82 0 1,879
33 Josh Bilicki # 45 28,959 32.27 0 1,751
34 Dylan Lupton 28 28,517 23.89 0 0
35 Ty Majeski 60 19,350 23.24 4 0
36 Timmy Hill 72 18,958 33.45 0 579
37 Ray Black Jr 99 16,352 29.67 0 3,965
38 Kyle Benjamin 18 16,319 9.62 5 0
39 Jeff Green 93 14,890 35.41 1 70
40 Stephen Leicht 93 14,756 33.38 0 0
41 Brandon Hightower 66 14,461 31.19 0 0
42 Jeb Burton 3 14,313 16.64 0 0
43 Brandon Brown 90 13,546 22.00 0 0
44 Mike Harmon 74 12,780 35.93 1 769
45 Landon Cassill 4 8,858 15.83 0 5,333
46 Blake Jones 8 8,659 28.92 0 0
47 Casey Roderick 23 6,753 14.72 0 0
48 Matt Mills # 15 5,461 33.91 0 0
49 Tony Mrakovich 28 4,649 22.25 0 0
50 Caesar Bacarella 8 4,518 29.89 0 0
51 JA Junior Avila 78 4,278 26.97 0 0
52 Justin Marks 42 3,712 9.68 0 0
53 Scott Heckert 8 3,177 26.62 0 0
54 Cole Rouse 78 3,067 25.27 0 3,067
55 Andy Lally 90 2,899 16.16 7 0
56 Ryan Ellis 78 2,831 24.80 0 0
57 Carl Long 66 2,704 34.69 0 0
58 Stan Mullis 66 2,620 35.45 0 254
59 Morgan Shepherd 89 2,493 37.39 0 0
60 Max Tullman(i) 26 2,424 25.40 0 2,424
61 Katherine Legge 15 2,402 19.17 0 0
62 Brian Henderson 90 2,331 23.34 0 0
63 Peter Shepherd III 55 1,819 33.51 0 0
64 Brendan Gaughan(i) 3 1,561 10.71 8 0
65 James Davison 18 1,532 7.69 1 0
66 Angela Ruch 8 1,271 34.28 0 0
67 Mike Skeen 15 1,133 26.28 0 0
68 Donald Theetge 90 1,090 34.70 0 0
69 Tim Cowen 66 908 29.05 0 0
70 Victor Gonzalez Jr 17 855 28.96 0 0
71 Conor Daly 6 826 18.07 0 0
72 Bill Elliott 23 824 23.09 0 0
73 Gray Gaulding 54 810 31.25 0 0
74 John Jackson 72 662 35.45 0 131
75 Dexter Bean 92 434 35.14 0 0
76 James French 55 38 36.77 0 0
77 Dylan Murcott 55 1 40.00 0 0
77 Chris Cockrum 25 1 40.00 0 0
← Previous race Next race →